| Spring 2024 classes offered in Wildlife
schedarc2242WLDF report generated: 27-MAR-24 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Sect | # | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Sust* |
| WLDF 111 Introduction to Wildlife | 1 | 21585 | 1 | F | 12:00-12:50 | WDFS_258 | Black,GC | 72 | 15 | SR | |||
| 1 | - | ONL | SR | ||||||||||
| WLDF 210 Intro to Wldlfe Conserv & Admn | 10 | 21605 | 3 | below | - | ONL | Black,JM | 72 | 71 | SR | |||
|         Seminar | 11 | 21586 | F | 09:00-09:50 | WDFS_166 | Black,JM | 24 | 24 | SR | ||||
|         Seminar | 12 | 21587 | F | 11:00-11:50 | WDFS_166 | Black,JM | 24 | 24 | SR | ||||
|         Seminar | 13 | 21588 | F | 14:00-14:50 | WDFS_166 | Black,JM | 24 | 23 | SR | ||||
| WLDF 244 Wildlife Policy & Animal Welf | 1 | 21589 | 1 | R | 14:00-14:50 | WDFS_258 | Brown,R | 72 | 50 | SR | |||
| WLDF 301 Principles of Wildlife Mgmt | 10 | 21590 | 3 | MW | 08:00-08:50 | WDFS_258 | Wan,H | 72 | 54 | ||||
|         2nd Lec | 11 | 21591 | F | 08:00-08:50 | HGH_115 | Wan,H | 24 | 13 | |||||
|         2nd Lec | 12 | 21592 | F | 09:00-09:50 | HGH_115 | Wan,H | 24 | 17 | |||||
|         2nd Lec | 13 | 21593 | F | 10:00-10:50 | HGH_115 | Wan,H | 24 | 24 | |||||
| WLDF 311 Wildlife Techniques | 10 | 21594 | 4 | below | MW | 09:00-09:50 | BSS_166 | Sinn,DL | 54 | 54 | |||
|         Laboratory | 11 | 21595 | below | W | 14:00-16:50 | WDFS_230 | Sinn,DL | 18 | 19 | ||||
|         Laboratory | 12 | 21635 | below | R | 14:00-16:50 | WDFS_230 | Sinn,DL | 18 | 19 | ||||
|         Laboratory | 13 | 22924 | below | F | 14:00-16:50 | WDFS_230 | Sinn,DL | 18 | 16 | ||||
|         Seminar | 15 | 21596 | below | W | 13:00-13:50 | WDFS_166 | Sinn,DL | 18 | 19 | ||||
|         Seminar | 16 | 21597 | below | R | 13:00-13:50 | WDFS_166 | Sinn,DL | 18 | 19 | ||||
|         Seminar | 17 | 22925 | below | F | 13:00-13:50 | WDFS_166 | Sinn,DL | 18 | 16 | ||||
| WLDF 365 Ornithology I | 10 | 21598 | 3 | TR | 11:00-11:50 | WDFS_258 | Fogarty III,FA | 72 | 43 | ||||
|         Laboratory | 11 | 21599 | W | 08:00-10:50 | WDFS_230 | Fogarty III,FA | 24 | 17 | |||||
|         Laboratory | 12 | 21600 | F | 08:00-10:50 | WDFS_230 | Fogarty III,FA | 24 | 26 | |||||
| WLDF 422 Wildlife Mgmt (Mammals) | 10 | 21601 | 3 | MW | 12:00-12:50 | WDFS_258 | Szykman Gunther,M | 48 | 43 | SR | |||
|         Laboratory | 11 | 21602 | T | 11:00-13:50 | WDFS_230 | Szykman Gunther,M | 24 | 18 | SR | ||||
|         Laboratory | 12 | 22951 | T | 14:00-16:50 | WDFS_230 | Szykman Gunther,M | 24 | 25 | SR | ||||
| WLDF 450 Principles Wildlife Diseases | 10 | 21697 | 3 | TR | 12:00-12:50 | WDFS_258 | Brown,R | 48 | 35 | ||||
|         Laboratory | 11 | 21698 | F | 08:00-10:50 | WDFS_122 | Brown,R | 24 | 17 | |||||
|         Laboratory | 12 | 22605 | F | 11:00-13:50 | WDFS_122 | Brown,R | 24 | 18 | |||||
| WLDF 460 Conservation Biology | 10 | 21628 | 3 | MW | 13:00-13:50 | WDFS_258 | Wan,H Johnson,MD | 44 | 49 | SR | |||
|         Laboratory | 11 | 21629 | R | 11:00-13:50 | WDFS_230 | Wan,H Johnson,MD | 22 | 24 | SR | ||||
|         Laboratory | 12 | 21630 | F | 11:00-13:50 | WDFS_230 | Wan,H Johnson,MD | 22 | 25 | SR | ||||
| WLDF 482 Wildlife Conclave | 1 | 21632 | 1 | TR | 17:00-19:50 | WDFS_230 | Barton,DC | 24 | 16 | SR | |||
| WLDF 485 Senior Seminar Wildlife Mgmt | 1 | 21604 | 1 | M | 10:00-10:50 | WDFS_166 | Black,JM | 15 | 9 | ||||
| WLDF 485 Senior Seminar Wildlife Mgmt | 2 | 21627 | 1 | W | 16:00-16:50 | WDFS_270 | Black,GC | 15 | 10 | ||||
| WLDF 485 Senior Seminar Wildlife Mgmt | 3 | 21631 | 1 | R | 11:00-11:50 | ONL | Baker,AD | 15 | 12 | ||||
| WLDF 495W Senior Project | 1 | 23614 | 3 | R | 14:00-16:50 | WDFS_166 | Hudgens,BR | 15 | 6 | ||||
| WLDF 495W Senior Project | 2 | 23615 | 3 | R | 08:00-10:50 | WDFS_166 | Sinn,DL | 15 | 9 | ||||
| WLDF 495W Senior Project | 3 | 23616 | 3 | T | 14:00-16:50 | ONL | Baker,AD | 15 | 14 | ||||
| WLDF 580 Behavioral Ecology | 1 | 23609 | 3 | W | 14:00-16:50 | WDFS_166 | Szykman Gunther,M | 15 | 16 | SR | |||
| WLDF 585 Seminar in Wildlife Management | 10 | 22929 | 1 | M | 14:00-14:50 | FH_178 | Jirinec,V | 15 | 14 | ||||
| WLDF 690 Thesis | 33 | 22768 | 3 | IA | - | TBA | Black,JM | 2 | 3 | ||||
| WLDF 695 Advanced Field Problems | 11 | 21111 | 1 | IA | - | TBA | 1 | 0 | |||||
| WLDF 695 Advanced Field Problems | 32 | 22793 | 3 | IA | - | TBA | Black,JM | 2 | 3 | ||||
| WLDF 699 Independent Study | 00 | 1-3 | IA | - | 1 | 0 | |||||||
| Class notes
schedarc2242WLDF report generated: 27-MAR-24 | ||
|---|---|---|
| Class | CN | Class Notes |
| WLDF 210 Intro to Wldlfe Conserv & Admn | 21605 | The lecture for WLDF 210 will be asynchronous online only. No meetings. |
| WLDF 311 Wildlife Techniques | 21594 | This course includes one mandatory weekend field trip (Fr-Su) |
| WLDF 311 Wildlife Techniques - Laboratory | 21595 | This course includes one mandatory weekend field trip (Fr-Su) |
| WLDF 311 Wildlife Techniques - Laboratory | 21635 | This course includes one mandatory weekend field trip (Fr-Su) |
| WLDF 311 Wildlife Techniques - Laboratory | 22924 | This course includes one mandatory weekend field trip (Fr-Su) |
| WLDF 311 Wildlife Techniques - Seminar | 21596 | This course includes one mandatory weekend field trip (Fr-Su) |
| WLDF 311 Wildlife Techniques - Seminar | 21597 | This course includes one mandatory weekend field trip (Fr-Su) |
| WLDF 311 Wildlife Techniques - Seminar | 22925 | This course includes one mandatory weekend field trip (Fr-Su) |