| W105: Hybrid and Online Class details Spring 2026 - refreshed: 16-MAR-26/00:39
hybrid_all2262E report generated: 16-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Class# | Sect | Stat | Units | Comp | Mode | Mode units | Mtg# | Mode | Learn type | Learn mode | Meet Ptrn | Days | Times | Room | TBA hrs | Space Type | Enrl | Instructors |
| AHSS 480 | 23924 | 2 | A | 1 | LEC | C-4 | 1.0 | 1 | Online | Async | 01 | TBA | - | ONL | 1.0 | 3 | 65 | Collins,LM | |
| ANTH 103 | 23718 | 1 | A | 3 | LEC | C-2 | 3.0 | 1 | Online | Async | 01 | TBA | - | ONL | 3.0 | 3 | 48 | Menor,KG | |
| ANTH 103L | 23719 | 1 | A | 1 | LAB | C-16 | 1.0 | 1 | Online | Async | 01 | TBA | - | ONL | 3.0 | 3 | 36 | Ramsier,MA | |
| 23720 | 2 | X | 1 | LAB | C-16 | 1.0 | Hybrid | Async | 05 | 0 | |||||||||
| ANTH 210 | 21419 | 1 | A | 1 | SEM | C-5 | 1.0 | 1 | Hybrid | Async | 05 | W | W | 17:00-18:20 | BSS_310 | .0 | 1 | 15 | Scoggin,ML;Scoggin,ML |
| A | 2 | Hybrid | Async | 05 | W | W | 17:00-18:20 | BSS_310 | .0 | 1 | 15 | Scoggin,ML;Scoggin,ML | |||||||
| A | 3 | Hybrid | Async | 05 | W | W | 17:00-18:20 | BSS_310 | .0 | 1 | 15 | Scoggin,ML;Scoggin,ML | |||||||
| A | 4 | Hybrid | Async | 05 | TBA | - | ONL | 1.0 | 3 | 15 | Scoggin,ML;Scoggin,ML | ||||||||
| ANTH 301 | 23721 | 1 | A | 4 | SEM | C-5 | 4.0 | 1 | Online | Async | 01 | TBA | - | ONL | 4.0 | 3 | 24 | Adams,DB | |
| ANTH 302 | 21611 | 1 | A | 3 | LEC | C-2 | 3.0 | 1 | Online | Async | 01 | TBA | - | ONL | 3.0 | 3 | 53 | Tilton,N | |
| ANTH 307 | 24044 | 2 | A | 3 | LEC | C-1 | 3.0 | 1 | Online | Async | 01 | TBA | - | ONL | 3.0 | 3 | 39 | Klessig,BK | |
| ANTH 308 | 21420 | 1 | A | 3 | LEC | C-2 | 3.0 | 1 | Hybrid | Async | 05 | F | F | 13:00-15:50 | FH_125 | .0 | 1 | 43 | Crane,JL |
| A | 2 | Hybrid | Async | 05 | TBA | - | ONL | 3.0 | 3 | 43 | Crane,JL | ||||||||
| A | 3 | Hybrid | Async | 05 | F | F | 13:00-15:50 | FH_125 | .0 | 1 | 43 | Crane,JL | |||||||
| A | 4 | Hybrid | Async | 05 | F | F | 13:00-15:50 | FH_125 | .0 | 1 | 43 | Crane,JL | |||||||
| A | 5 | Hybrid | Async | 05 | F | F | 13:00-15:50 | FH_125 | .0 | 1 | 43 | Crane,JL | |||||||
| A | 6 | Hybrid | Async | 05 | F | F | 13:00-15:50 | FH_125 | .0 | 1 | 43 | Crane,JL | |||||||
| A | 7 | Hybrid | Async | 05 | F | F | 13:00-15:50 | FH_125 | .0 | 1 | 43 | Crane,JL | |||||||
| A | 8 | Hybrid | Async | 05 | F | F | 13:00-15:50 | FH_125 | .0 | 1 | 43 | Crane,JL | |||||||
| ANTH 318 | 21212 | 1 | A | 4 | SEM | C-5 | 4.0 | 1 | Hybrid | Async | 05 | T | T | 09:00-10:20 | BSS_310 | .0 | 1 | 14 | Scoggin,ML;Scoggin,ML |
| A | 2 | Hybrid | Async | 05 | TBA | - | ONL | 2.5 | 3 | 14 | Scoggin,ML;Scoggin,ML | ||||||||
| ANTH 329 | 21512 | 1 | T | 3 | SEM | C-5 | 1.0 | Online | Both | 10 | 0 | ||||||||
| ANTH 339 | 23729 | 2 | A | 3 | SEM | C-5 | 3.0 | 1 | Online | Both | 10 | T | T | 15:00-16:50 | ONL | .0 | 1 | 17 | Tilton,N;Tilton,N |
| A | 2 | Online | Both | 10 | TBA | - | ONL | 1.0 | 3 | 17 | Tilton,N;Tilton,N | ||||||||
| ANTH 410 | 21213 | 1 | A | 4 | SEM | C-5 | 4.0 | 1 | Hybrid | Async | 05 | R | R | 09:00-10:50 | BSS_310 | .0 | 1 | 13 | Klessig,BK;Klessig,BK |
| A | 2 | Hybrid | Async | 05 | TBA | - | ONL | 2.0 | 3 | 13 | Klessig,BK;Klessig,BK | ||||||||
| ANTH 482 | 21622 | 1 | A | 1 | SEM | C-5 | 1.0 | 1 | Online | Both | 10 | T | T | 17:00-18:20 | ONL | .0 | 3 | 18 | Klessig,BK;Klessig,BK |
| A | 2 | Online | Both | 10 | T | T | 17:00-18:20 | ONL | .0 | 3 | 18 | Klessig,BK;Klessig,BK | |||||||
| A | 3 | Online | Both | 10 | TBA | - | ONL | 1.0 | 3 | 18 | Klessig,BK;Klessig,BK | ||||||||
| 21636 | 2 | T | 1 | SEM | C-5 | 1.0 | Hybrid | Async | 05 | 0 | |||||||||
| ANTH 499 | 21211 | 00 | A | 1-4 | SUP | S-36 | 1.0 | Online | Async | 01 | 0 | ||||||||
| 21333 | 1 | A | 1 | SUP | S-36 | 1.0 | 1 | Online | Async | 01 | TBA | - | ONL | 1.0 | 3 | 2 | Ramsier,MA | ||
| 21334 | 2 | A | 2 | SUP | S-36 | 2.0 | 1 | Online | Async | 01 | - | 2.0 | 3 | 0 | |||||
| 21335 | 3 | A | 3 | SUP | S-36 | 3.0 | 1 | Online | Async | 01 | - | 3.0 | 3 | 0 | |||||
| 21336 | 4 | A | 4 | SUP | S-36 | 4.0 | 1 | Online | Async | 01 | - | 4.0 | 3 | 0 | |||||
| 21390 | 5 | A | 1 | SUP | S-36 | 1.0 | 1 | Online | Async | 01 | - | 1.0 | 3 | 0 | |||||
| 21391 | 6 | A | 1 | SUP | S-36 | 1.0 | 1 | Online | Async | 01 | - | 1.0 | 3 | 0 | |||||
| ANTH 672 | 21037 | 1 | A | 3 | SEM | C-5 | 3.0 | 1 | Online | Both | 10 | T | T | 17:00-18:50 | ONL | .0 | 3 | 20 | Ulmer,GL;Ulmer,GL |
| A | 2 | Online | Both | 10 | T | T | 17:00-18:50 | ONL | .0 | 3 | 20 | Ulmer,GL;Ulmer,GL | |||||||
| A | 3 | Online | Both | 10 | T | T | 17:00-18:50 | ONL | .0 | 3 | 20 | Ulmer,GL;Ulmer,GL | |||||||
| A | 4 | Online | Both | 10 | TBA | - | ONL | 3.0 | 3 | 20 | Ulmer,GL;Ulmer,GL | ||||||||
| ANTH 674 | 21038 | 1 | A | 3 | SEM | C-5 | 3.0 | 1 | Online | Both | 10 | W | W | 17:00-18:50 | ONL | .0 | 3 | 18 | Tilton,N;Mitchell,ST;Menor,KG |
| A | 2 | Online | Both | 10 | W | W | 17:00-18:50 | ONL | .0 | 3 | 18 | Tilton,N;Mitchell,ST;Menor,KG | |||||||
| A | 3 | Online | Both | 10 | W | W | 17:00-18:50 | ONL | .0 | 3 | 18 | Tilton,N;Mitchell,ST;Menor,KG | |||||||
| A | 4 | Online | Both | 10 | TBA | - | ONL | 3.0 | 3 | 18 | Tilton,N;Mitchell,ST;Menor,KG | ||||||||
| ANTH 680 | 21039 | 1 | A | 2 | SEM | C-5 | 2.0 | 1 | Online | Async | 01 | TBA | - | ONL | 2.0 | 3 | 4 | Ramsier,MA | |
| 21040 | 2 | A | 1 | SEM | C-5 | 1.0 | 1 | Online | Both | 10 | R | R | 17:00-17:50 | ONL | .0 | 1 | 14 | Mitchell,ST;Mitchell,ST | |
| A | 2 | Online | Both | 10 | R | R | 17:00-17:50 | ONL | .0 | 1 | 14 | Mitchell,ST;Mitchell,ST | |||||||
| A | 3 | Online | Both | 10 | TBA | - | ONL | 1.0 | 3 | 14 | Mitchell,ST;Mitchell,ST | ||||||||
| 21041 | 3 | A | 1 | SEM | C-5 | 1.0 | 1 | Online | Both | 10 | R | R | 17:00-17:50 | ONL | .0 | 1 | 8 | Valdez,JC;Valdez,JC | |
| A | 2 | Online | Both | 10 | R | R | 17:00-17:50 | ONL | .0 | 1 | 8 | Valdez,JC;Valdez,JC | |||||||
| A | 3 | Online | Both | 10 | TBA | - | ONL | 1.0 | 3 | 8 | Valdez,JC;Valdez,JC | ||||||||
| ANTH 682 | 21042 | 1 | A | 1 | TUT | C-78 | 1.0 | 1 | Online | Async | 01 | TBA | - | ONL | 1.0 | 3 | 5 | Menor,KG | |
| W105: Hybrid and Online Class details Spring 2026 - refreshed: 16-MAR-26/00:39
hybrid_all2262E report generated: 16-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Class# | Sect | Stat | Units | Comp | Mode | Mode units | Mtg# | Mode | Learn type | Learn mode | Meet Ptrn | Days | Times | Room | TBA hrs | Space Type | Enrl | Instructors |
| ANTH 682 | 21043 | 2 | A | 2 | TUT | C-78 | 2.0 | 1 | Online | Async | 01 | TBA | - | ONL | 2.0 | 3 | 5 | Menor,KG | |
| 21044 | 3 | A | 3 | TUT | C-78 | 3.0 | 1 | Online | Async | 01 | TBA | - | ONL | 3.0 | 3 | 8 | Menor,KG | ||
| ANTH 690 | 21045 | 1 | A | 1 | TUT | C-78 | 1.0 | 1 | Online | Async | 01 | TBA | - | ONL | 1.0 | 3 | 0 | Menor,KG | |
| 21046 | 2 | A | 2 | TUT | C-78 | 2.0 | 1 | Online | Async | 01 | TBA | - | ONL | 2.0 | 3 | 1 | Menor,KG | ||
| 21047 | 3 | A | 3 | TUT | C-78 | 3.0 | 1 | Online | Async | 01 | TBA | - | ONL | 3.0 | 3 | 3 | Menor,KG | ||
| 21048 | 4 | A | 4 | TUT | C-78 | 4.0 | 1 | Online | Async | 01 | TBA | - | ONL | 4.0 | 3 | 1 | Menor,KG | ||
| 21049 | 5 | A | 5 | TUT | C-78 | 5.0 | 1 | Online | Async | 01 | TBA | - | ONL | 5.0 | 3 | 1 | Menor,KG | ||
| 21050 | 6 | A | 6 | TUT | C-78 | 6.0 | 1 | Online | Async | 01 | TBA | - | ONL | 6.0 | 3 | 5 | Menor,KG | ||
| ANTH 691 | 23835 | 1 | A | 3 | TUT | C-78 | 3.0 | 1 | Online | Async | 01 | TBA | - | ONL | 3.0 | 3 | 2 | Menor,KG | |
| ANTH 699 | 23900 | 1 | A | 1 | SUP | S-25 | 1.0 | 1 | Online | Async | 01 | - | 1.0 | 3 | 0 | ||||
| 23901 | 2 | A | 2 | SUP | S-25 | 2.0 | 1 | Online | Async | 01 | - | 2.0 | 3 | 0 | |||||
| 23902 | 3 | A | 3 | SUP | S-25 | 3.0 | 1 | Online | Async | 01 | - | 3.0 | 3 | 0 | |||||
| 23903 | 4 | A | 4 | SUP | S-25 | 4.0 | 1 | Online | Async | 01 | - | 4.0 | 3 | 0 | |||||
| ART 103B | 21405 | 2 | A | 3 | LEC | C-1 | 3.0 | 1 | Online | Both | 10 | W | W | 17:00-18:20 | ONL | .0 | 1 | 44 | Conley,N;Conley,N |
| A | 2 | Online | Both | 10 | TBA | - | ONL | 1.5 | 3 | 44 | Conley,N;Conley,N | ||||||||
| ART 104I | 21581 | 1 | A | 3 | LEC | C-2 | 3.0 | 1 | Online | Both | 10 | R | R | 09:00-10:20 | ONL | .0 | 1 | 44 | Conley,N;Conley,N |
| A | 2 | Online | Both | 10 | TBA | - | ONL | 1.5 | 3 | 44 | Conley,N;Conley,N | ||||||||
| ART 105C | 21365 | 2 | A | 3 | ACT | C-7 | 3.0 | 1 | Online | Async | 01 | TBA | - | ONL | 6.0 | 3 | 24 | Kessner,LL | |
| ART 105E | 21587 | 1 | A | 3 | ACT | C-7 | 3.0 | 1 | Online | Async | 01 | TBA | - | ONL | 6.0 | 3 | 33 | Whiteley,M | |
| ART 251 | 21128 | 2 | A | 3 | ACT | C-7 | 3.0 | 1 | Hybrid | Async | 05 | F | F | 11:00-13:50 | ARTA_125 | .0 | 1 | 22 | Woody,D;Woody,D |
| A | 2 | Hybrid | Async | 05 | TBA | - | ONL | 3.0 | 3 | 22 | Woody,D;Woody,D | ||||||||
| ART 305 | 23640 | 1 | A | 3 | LEC | C-2 | 3.0 | 1 | Hybrid | Async | 05 | W | W | 09:00-10:20 | ARTB_102 | .0 | 1 | 45 | Potter,BN;Potter,BN |
| A | 2 | Hybrid | Async | 05 | TBA | - | ONL | 1.5 | 3 | 45 | Potter,BN;Potter,BN | ||||||||
| ART 308 | 21590 | 1 | A | 3 | LEC | C-2 | 3.0 | 1 | Online | Both | 10 | F | F | 09:00-10:20 | ONL | .0 | 1 | 21 | Conley,N;Conley,N |
| A | 2 | Online | Both | 10 | TBA | - | ONL | 1.5 | 3 | 21 | Conley,N;Conley,N | ||||||||
| ART 339 | 21142 | 1 | A | 3 | ACT | C-7 | 3.0 | 1 | Hybrid | Async | 05 | T | T | 17:00-19:50 | ARTA_125 | .0 | 2 | 7 | Woody,D;Woody,D |
| A | 2 | Hybrid | Async | 05 | TBA | - | ONL | 3.0 | 3 | 7 | Woody,D;Woody,D | ||||||||
| ART 343 | 21360 | 1 | A | 3 | ACT | C-7 | 3.0 | 1 | Hybrid | Async | 05 | T | T | 17:00-19:50 | ARTA_125 | .0 | 1 | 12 | Woody,D;Woody,D |
| A | 2 | Hybrid | Async | 05 | TBA | - | ONL | 3.0 | 3 | 12 | Woody,D;Woody,D | ||||||||
| ART 482 | 21149 | 1 | A | 3 | ACT | C-7 | 3.0 | 1 | Hybrid | Async | 05 | TBA | - | TBA | 6.0 | 3 | 22 | Potter,BN | |
| ART 494 | 21584 | 1 | A | 3 | ACT | C-7 | 3.0 | 1 | Hybrid | Async | 05 | R | R | 17:00-19:50 | ARTB_204 | .0 | 2 | 15 | Casiano,EA;Casiano,EA |
| A | 2 | Hybrid | Async | 05 | TBA | - | ONL | 3.0 | 3 | 15 | Casiano,EA;Casiano,EA | ||||||||
| BA 322 | 24085 | 2 | A | 4 | LEC | C-4 | 4.0 | 1 | Online | Async | 01 | - | ONL | .0 | 1 | 28 | Pradhan,AK | ||
| BA 340 | 24049 | 2 | A | 4 | LEC | C-4 | 4.0 | 1 | Online | Async | 01 | - | ONL | .0 | 1 | 42 | Sleeth-Keppler,DP | ||
| BA 454 | 23295 | 1 | A | 4 | LEC | C-4 | 4.0 | 1 | Hybrid | Async | 05 | R | R | 11:00-12:50 | SH_108 | .0 | 1 | 19 | Zender,JR;Zender,JR |
| A | 2 | Hybrid | Async | 05 | TBA | - | ONL | 2.0 | 3 | 19 | Zender,JR;Zender,JR | ||||||||
| BA 455 | 23063 | 1 | A | 4 | LEC | C-4 | 4.0 | 1 | Hybrid | Async | 05 | T | T | 11:00-12:50 | SH_108 | .0 | 1 | 20 | Zender,JR;Zender,JR |
| A | 2 | Hybrid | Async | 05 | TBA | - | ONL | 2.0 | 3 | 20 | Zender,JR;Zender,JR | ||||||||
| BA 496 | 23066 | 2 | A | 4 | LEC | C-4 | 4.0 | 2 | Online | Both | 11 | T | T | 15:00-16:50 | ONL | .0 | 3 | 28 | Singh,H;Singh,H |
| A | 3 | Online | Both | 11 | TBA | - | ONL | 2.0 | 3 | 28 | Singh,H;Singh,H | ||||||||
| BA 499 | 23333 | 10 | A | 1 | SUP | S-36 | 1.0 | 1 | Online | Async | 01 | TBA | - | TBA | 1.0 | 3 | 0 | ||
| BIOL 102 | 22114 | 1 | A | 3 | LEC | C-1 | 3.0 | 1 | Online | Async | 01 | TBA | - | ONL | 3.0 | 3 | 92 | Burrell,DD | |
| BIOL 102L | 22115 | 1 | A | 1 | LAB | C-16 | 1.0 | 1 | Online | Async | 01 | TBA | - | ONL | 3.0 | 3 | 25 | Burrell,DD | |
| BIOL 104 | 22061 | 10 | A | 3 | LEC | C-1 | 2.0 | 1 | Online | Async | 01 | TBA | - | ONL | 2.0 | 3 | 70 | Orr,KP | |
| 22062 | 11 | A | LAB | C-16 | 1.0 | 1 | Online | Async | 01 | TBA | - | ONL | 3.0 | 3 | 26 | Orr,KP | |||
| 24046 | 13 | A | LAB | C-16 | 1.0 | 1 | Online | Async | 01 | TBA | - | ONL | 3.0 | 3 | 22 | Orr,KP | |||
| BIOL 304 | 22456 | 1 | A | 3 | LEC | C-4 | 3.0 | 1 | Online | Both | 10 | T | T | 14:00-15:20 | ONL | .0 | 3 | 43 | Schroeder,RJ |
| A | 2 | Online | Both | 10 | TBA | - | ONL | 1.5 | 3 | 43 | Schroeder,RJ | ||||||||
| BIOL 482 | 22116 | 1 | A | 1 | TUT | C-78 | 1.0 | 1 | Online | Async | 01 | TBA | - | ONL | 1.0 | 3 | 10 | Zhong,J | |
| BIOL 699 | 21725 | 10 | A | 1 | SUP | S-25 | 1.0 | 1 | Face to Face | Async | 03 | TBA | - | .0 | 3 | 0 | Bourdeau,PE | ||
| 21738 | 13 | A | 2 | SUP | S-25 | 2.0 | 1 | Face to Face | Async | 03 | TBA | - | .0 | 3 | 3 | Bronson,AW | |||
| 21739 | 15 | A | 2 | SUP | S-25 | 2.0 | 1 | Face to Face | Async | 03 | TBA | - | .0 | 3 | 2 | Chin,AR | |||
| 21744 | 22 | A | 1 | SUP | S-25 | 1.0 | 1 | Face to Face | Async | 03 | TBA | - | .0 | 3 | 0 | Henkel,TW | |||
| W105: Hybrid and Online Class details Spring 2026 - refreshed: 16-MAR-26/00:39
hybrid_all2262E report generated: 16-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Class# | Sect | Stat | Units | Comp | Mode | Mode units | Mtg# | Mode | Learn type | Learn mode | Meet Ptrn | Days | Times | Room | TBA hrs | Space Type | Enrl | Instructors |
| BIOL 699 | 21728 | 23 | A | 2 | SUP | S-25 | 2.0 | 1 | Face to Face | Async | 03 | TBA | - | .0 | 3 | 1 | Henkel,TW | ||
| 21746 | 25 | A | 2 | SUP | S-25 | 2.0 | 1 | Face to Face | Async | 03 | TBA | - | .0 | 3 | 1 | Jules,ES | |||
| 21749 | 31 | A | 2 | SUP | S-25 | 2.0 | 1 | Face to Face | Async | 03 | TBA | - | .0 | 3 | 0 | Pavan,SE | |||
| 21751 | 34 | A | 1 | SUP | S-25 | 1.0 | 1 | Face to Face | Async | 03 | TBA | - | .0 | 3 | 1 | Sprowles,A | |||
| 21752 | 35 | A | 2 | SUP | S-25 | 2.0 | 1 | Face to Face | Async | 03 | TBA | - | .0 | 3 | 0 | Sprowles,A | |||
| 21734 | 36 | A | 1 | SUP | S-25 | 1.0 | 1 | Face to Face | Async | 03 | TBA | - | .0 | 3 | 0 | Szewczak,JM | |||
| 21753 | 37 | A | 2 | SUP | S-25 | 2.0 | 1 | Face to Face | Async | 03 | TBA | - | .0 | 3 | 1 | Szewczak,JM | |||
| 21755 | 41 | A | 2 | SUP | S-25 | 2.0 | 1 | Face to Face | Async | 03 | TBA | - | .0 | 3 | 1 | Vargas-Hernandez,O | |||
| 21731 | 42 | A | 1 | SUP | S-25 | 1.0 | 1 | Face to Face | Async | 03 | TBA | - | .0 | 3 | 0 | Wade,RM | |||
| 21768 | 56 | A | 1 | SUP | S-25 | 1.0 | 1 | Face to Face | Async | 03 | TBA | - | .0 | 3 | 0 | Zhong,J | |||
| 21770 | 57 | A | 2 | SUP | S-25 | 2.0 | 1 | Face to Face | Async | 03 | TBA | - | .0 | 3 | 4 | Zhong,J | |||
| CANN 120 | 21634 | 1 | A | 3 | LEC | C-1 | 3.0 | 1 | Online | Sync | 02 | TR | TR | 15:00-16:20 | ONL | .0 | 3 | 29 | Corva,D |
| CANN 240 | 23389 | 1 | A | 3 | LEC | C-2 | 3.0 | 1 | Online | Sync | 02 | TR | TR | 13:00-14:20 | ONL | .0 | 3 | 17 | Corva,D |
| CANN 480 | 23639 | 1 | A | 3 | LEC | C-2 | 3.0 | 1 | Online | Sync | 02 | MW | MW | 09:00-10:20 | ONL | .0 | 3 | 17 | Dolphin,WR |
| CANN 499 | 21666 | 00 | A | 1-4 | SUP | S-36 | 1.0 | 1 | Online | Sync | 02 | TBA | - | ONL | .0 | 3 | 0 | ||
| 21665 | 1 | A | 1 | SUP | S-36 | 1.0 | 1 | Online | Sync | 02 | TBA | - | ONL | 1.0 | 3 | 0 | |||
| 23666 | 2 | A | 2 | SUP | S-36 | 2.0 | 1 | Online | Async | 01 | TBA | - | ONL | 2.0 | 3 | 5 | Corva,D | ||
| 23994 | 3 | A | 3 | SUP | S-36 | 3.0 | 1 | Online | Async | 01 | TBA | - | TBA | 3.0 | 3 | 1 | Corva,D | ||
| CD 109Y | 23206 | 1 | X | 3 | LEC | C-4 | 3.0 | Online | Sync | 02 | 0 | ||||||||
| CD 109Z | 23229 | 1 | A | 3 | LEC | C-4 | 3.0 | 1 | Online | Sync | 02 | MWF | MWF | 11:00-12:50 | ONL | .0 | 3 | 17 | Jackson,SL |
| CD 209 | 23712 | 2 | A | 3 | LEC | C-3 | 3.0 | 1 | Online | Async | 01 | TBA | - | ONL | 3.0 | 3 | 32 | Heavilin,BA | |
| CD 354 | 23042 | 10 | A | 3 | CLN | C-6 | 2.0 | 1 | Online | Async | 01 | TBA | - | ONL | 2.0 | 3 | 28 | Mager,JK | |
| CD 355 | 23045 | 1 | A | 3 | LEC | C-2 | 3.0 | 1 | Online | Async | 01 | TBA | - | ONL | 3.0 | 3 | 29 | Lara-Cooper,KD | |
| CD 482 | 23342 | 3 | T | 3 | SUP | S-36 | 3.0 | 1 | Online | Async | 01 | - | .0 | 3 | 0 | ||||
| COMM 100 | 21306 | 10 | A | 3 | LEC | C-4 | 3.0 | 1 | Online | Async | 01 | TBA | - | ONL | 3.0 | 3 | 26 | Paynton,ST | |
| 21291 | 11 | A | 3 | LEC | C-4 | 3.0 | 1 | Online | Async | 01 | TBA | - | ONL | 3.0 | 3 | 25 | Vincent-Layton,K | ||
| 21449 | 14 | T | 3 | LEC | C-4 | 3.0 | Online | Async | 01 | 0 | |||||||||
| 21516 | 17 | T | 3 | LEC | C-4 | 3.0 | Online | Async | 01 | 0 | |||||||||
| 21297 | 7 | A | 3 | LEC | C-4 | 3.0 | 1 | Online | Sync | 02 | MW | MW | 15:00-16:20 | ONL | .0 | 1 | 24 | Ostrove,GB | |
| 21302 | 8 | A | 3 | LEC | C-4 | 3.0 | 1 | Online | Async | 01 | TBA | - | ONL | 3.0 | 3 | 27 | Paynton,ST | ||
| 21303 | 9 | A | 3 | LEC | C-4 | 3.0 | 1 | Online | Async | 01 | TBA | - | ONL | 3.0 | 3 | 25 | Paynton,ST | ||
| COMM 105 | 21299 | 1 | A | 3 | LEC | C-2 | 3.0 | 1 | Online | Async | 01 | TBA | - | ONL | 3.0 | 3 | 32 | Paynton,ST | |
| COMM 214 | 23848 | 1 | X | 3 | LEC | C-4 | 3.0 | Hybrid | Sync | 06 | 0 | ||||||||
| COMM 300 | 21305 | 1 | A | 3 | LEC | C-2 | 3.0 | 1 | Online | Sync | 02 | MWF | MWF | 14:00-14:50 | ONL | .0 | 3 | 32 | Buller,JL |
| 21655 | 2 | T | 3 | LEC | C-2 | 3.0 | Online | Sync | 02 | 0 | |||||||||
| COMM 309B | 21301 | 1 | A | 3 | LEC | C-2 | 3.0 | 1 | Online | Sync | 02 | MWF | MWF | 13:00-13:50 | ONL | .0 | 3 | 22 | Buller,JL |
| COMM 321 | 21572 | 1 | A | 4 | LEC | C-4 | 4.0 | 1 | Online | Sync | 02 | MW | MW | 10:00-11:50 | ONL | .0 | 3 | 29 | Buller,JL |
| COMM 423 | 23850 | 1 | A | 4 | LEC | C-4 | 4.0 | 1 | Online | Sync | 02 | MW | MW | 12:00-13:50 | ONL | .0 | 3 | 14 | Ostrove,GB |
| COMM 435 | 23844 | 1 | A | 4 | LEC | C-4 | 4.0 | 1 | Online | Both | 10 | T | T | 09:00-10:50 | ONL | .0 | 1 | 23 | Frye,JJ |
| A | 2 | Online | Both | 10 | TBA | - | ONL | 2.0 | 3 | 23 | Frye,JJ | ||||||||
| COMM 450 | 23897 | 1 | A | 4 | LEC | C-4 | 4.0 | 1 | Online | Both | 10 | R | R | 09:00-10:50 | ONL | .0 | 3 | 19 | Frye,JJ;Frye,JJ |
| A | 2 | Online | Both | 10 | TBA | - | ONL | 2.0 | 3 | 19 | Frye,JJ;Frye,JJ | ||||||||
| COMM 474 | 21569 | 1 | A | 1 | SEM | C-5 | 1.0 | 1 | Hybrid | Async | 05 | TBA | - | ONL | 1.0 | 3 | 8 | Frye,JJ | |
| COMM 480 | 23847 | 1 | A | 1 | SEM | C-5 | 1.0 | 1 | Online | Sync | 02 | M | M | 17:30-18:20 | TBA | .0 | 3 | 9 | Buller,JL |
| COMM 495 | 21304 | 1 | A | 1 | SUP | S-36 | 1.0 | 1 | Online | Async | 01 | TBA | - | ONL | .0 | 3 | 1 | Buller,JL | |
| 24187 | 11 | A | 1 | SUP | S-36 | 1.0 | 1 | Online | Async | 01 | - | ONL | 1.0 | 3 | 0 | Schnurer,MD | |||
| 21327 | 2 | A | 2 | SUP | S-36 | 2.0 | 1 | Online | Async | 01 | - | .0 | 3 | 0 | |||||
| CRGS 313 | 21072 | 1 | A | 3 | LEC | C-2 | 3.0 | 1 | Online | Sync | 02 | TR | TR | 13:00-14:20 | ONL | .0 | 3 | 22 | Wallin-Sato,TW |
| CRGS 360 | 21073 | 1 | A | 4 | LEC | C-3 | 4.0 | 1 | Online | Sync | 02 | WF | WF | 11:00-12:50 | ONL | .0 | 3 | 15 | Marshall,RL |
| CRGS 430 | 21074 | 1 | A | 4 | LEC | C-3 | 4.0 | 1 | Hybrid | Async | 05 | W | W | 17:00-18:50 | HGH_204 | .0 | 1 | 16 | Atienza,PL;Atienza,PL |
| A | 2 | Hybrid | Async | 05 | TBA | - | ONL | 2.0 | 3 | 16 | Atienza,PL;Atienza,PL | ||||||||
| CRIM 125 | 21157 | 1 | A | 3 | LEC | C-1 | 3.0 | 1 | Online | Sync | 02 | MW | MW | 13:00-14:20 | ONL | .0 | 3 | 28 | Israel de Souza,SE |
| CRIM 410 | 21158 | 1 | A | 4 | SEM | C-5 | 4.0 | 1 | Online | Sync | 02 | TR | TR | 11:00-12:50 | ONL | .0 | 3 | 30 | Israel de Souza,SE |
| W105: Hybrid and Online Class details Spring 2026 - refreshed: 16-MAR-26/00:39
hybrid_all2262E report generated: 16-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Class# | Sect | Stat | Units | Comp | Mode | Mode units | Mtg# | Mode | Learn type | Learn mode | Meet Ptrn | Days | Times | Room | TBA hrs | Space Type | Enrl | Instructors |
| CS 480 | 23740 | 1 | A | 3 | LEC | C-2 | 3.0 | 1 | Online | Sync | 02 | MW | MW | 15:00-16:20 | ONL | .0 | 3 | 22 | Li,D |
| CS 480L | 23741 | 1 | A | 1 | ACT | C-13 | 1.0 | 1 | Online | Sync | 02 | F | F | 15:00-16:50 | ONL | .0 | 3 | 10 | Li,D |
| DATA 450W | 23863 | 11 | T | LAB | C-16 | 2.0 | 1 | Hybrid | Async | 05 | M | M | 14:00-16:50 | .0 | 2 | 0 | |||
| T | 2 | Hybrid | Async | 05 | TBA | - | 3.0 | 3 | 0 | ||||||||||
| EC 690 | 21025 | 30 | T | 3 | SUP | S-48 | 3.0 | Online | Async | 01 | 0 | ||||||||
| 21061 | 31 | A | 3 | SUP | S-48 | 3.0 | 1 | Online | Async | 01 | TBA | - | ONL | .0 | 3 | 1 | Rios,SM | ||
