Fall 2025 classes offered in Art as of Saturday, 07/05/2025 at 07:00 AM
schedFallART report generated: 05-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Sect | CN# | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Rsrvd* | Avail* | Wait Cap* | Wait Tot* | Sust* | Perm Text Status | Bookstore Text Info |
ART 103A Prehistoric to Medieval | 1 | 41214 | 3 | MW | 14:00-15:20 | ARTB_102 | Sheldon,B | 45 | 42 | 0 | 3 | 99 | 0 | Texts | |||||
ART 103A Prehistoric to Medieval Art | 2 | 41466 | 3 | M | 14:00-15:20 | ONL | Conley,N | 45 | 40 | 0 | 5 | 99 | 0 | Texts | |||||
- | ONL | Conley,N | 99 | 0 | Texts | ||||||||||||||
ART 103B Renaissance to Contemporary | 1 | 41215 | 3 | T | 17:00-18:20 | ONL | Sheldon,B | 45 | 27 | 0 | 18 | 99 | 0 | Texts | |||||
- | ONL | Sheldon,B | 99 | 0 | Texts | ||||||||||||||
ART 104J American Art | 1 | 41350 | 3 | MW | 09:00-10:20 | ARTB_102 | Sheldon,B | 45 | 28 | 0 | 17 | 99 | 0 | Texts | |||||
ART 105B Fundamentals of Drawing | 1 | 41216 | 3 | - | ONL | Atherton,MS | 24 | 24 | 0 | 0 | 99 | 8 | Texts | ||||||
ART 105B Fundamentals of Drawing | 2 | 41217 | 3 | TR | 11:00-13:50 | ARTA_123 | Atherton,MS | 24 | 24 | 0 | 0 | 99 | 2 | Texts | |||||
ART 105B Fundamentals of Drawing | 3 | 41467 | 3 | TR | 17:00-19:50 | ARTA_123 | Kessner,LL | 24 | 24 | 0 | 0 | 99 | 1 | Texts | |||||
ART 105C 2D Foundations | 1 | 41218 | 3 | MW | 17:00-19:50 | ARTB_204 | Woglom,JF | 24 | 7 | 0 | 17 | 99 | 0 | Texts | |||||
ART 105C 2D Foundations | 2 | 41392 | 3 | TR | 14:00-16:50 | ARTB_204 | Kessner,LL | 24 | 13 | 0 | 11 | 99 | 0 | Texts | |||||
ART 105D 3D Foundations | 1 | 41219 | 3 | MW | 11:00-13:50 | SCLPT_102 | Zdrazil,DJ | 24 | 24 | 0 | 0 | 99 | 0 | Texts | |||||
ART 105D 3D Foundations | 2 | 41468 | 3 | TR | 08:00-10:50 | SCLPT_102 | Zdrazil,DJ | 24 | 24 | 0 | 0 | 99 | 3 | Texts | |||||
ART 105E Digital Media Foundations | 1 | 41531 | 3 | MW | 08:00-10:50 | ARTA_125 | Nachtigall,S | 24 | 13 | 0 | 11 | 99 | 0 | Texts | |||||
ART 105E Digital Media Foundations | 2 | 41532 | 3 | T | 08:00-10:50 | ONL | Nachtigall,S | 24 | 21 | 0 | 3 | 99 | 0 | Texts | |||||
- | ONL | Nachtigall,S | 99 | 0 | Texts | ||||||||||||||
ART 106 Painting I | 1 | 41220 | 3 | MW | 17:00-19:50 | ARTB_205 | Tuzzi,GR | 24 | 24 | 0 | 0 | 99 | 8 | Texts | |||||
ART 106 Painting I | 2 | 41221 | 3 | TR | 08:00-10:50 | ARTB_205 | Casiano,EA | 24 | 22 | 0 | 2 | 99 | 2 | Texts | |||||
ART 107 Printmaking I | 1 | 41222 | 3 | MW | 08:00-10:50 | ARTB_100 | Kita,N | 24 | 19 | 0 | 5 | 99 | 0 | Texts | |||||
ART 107 Printmaking I | 2 | 41223 | 3 | MW | 14:00-16:50 | ARTB_100 | Kita,N | 24 | 24 | 0 | 0 | 99 | 9 | Texts | |||||
ART 109 Sculpture I | 1 | 41224 | 3 | MW | 08:00-10:50 | SCLPT_102 | Schwetman,SP | 24 | 13 | 0 | 11 | 99 | 0 | Texts | |||||
ART 109 Sculpture I | 2 | 41225 | 3 | TR | 14:00-16:50 | SCLPT_102 | Schwetman,SP | 24 | 24 | 0 | 0 | 99 | 4 | Texts | |||||
ART 250 Darkroom Photography | 1 | 41226 | 3 | MW | 14:00-16:50 | ARTA_119 | Woody,D | 24 | 15 | 0 | 9 | 99 | 0 | Texts | |||||
ART 250 Darkroom Photography | 2 | 41473 | 3 | TR | 14:00-16:50 | ARTA_119 | Woody,D | 24 | 14 | 10 | 99 | 0 | Texts | ||||||
ART 251 Photography I | 1 | 41227 | 3 | MW | 14:00-16:50 | ARTA_125 | Smithson,AL | 24 | 16 | 0 | 8 | 99 | 0 | Texts | |||||
ART 251 Photography I | 2 | 41228 | 3 | TR | 11:00-13:50 | ARTA_125 | Smithson,AL | 24 | 15 | 9 | 99 | 0 | Texts | ||||||
ART 273 Illustration I | 1 | 41229 | 3 | MW | 08:00-10:50 | ARTA_123 | Atherton,MS | 24 | 21 | 3 | 99 | 0 | Texts | ||||||
ART 279 Digital Media I: Animation | 1 | 43532 | 3 | MW | 11:00-13:50 | ARTA_125 | Whiteley,M | 24 | 17 | 7 | 99 | 0 | Texts | ||||||
ART 282 Jewelry/Small Metals I | 1 | 41230 | 3 | IA | MW | 11:00-13:50 | ARTB_107 | Koch,MY | 18 | 18 | 0 | 99 | 1 | Texts | |||||
ART 282 Jewelry/Small Metals I | 2 | 41231 | 3 | IA | MW | 17:00-19:50 | ARTB_107 | Koch,MY | 18 | 16 | 2 | 99 | 4 | Texts | |||||
ART 290 Ceramics I | 1 | 41232 | 3 | MW | 14:00-16:50 | CERAM_101 | Burnham,AL | 24 | 24 | 0 | 99 | 0 | Texts | ||||||
ART 290 Ceramics I | 2 | 41233 | 3 | TR | 08:00-10:50 | CERAM_101 | Burnham,AL | 24 | 24 | 0 | 99 | 1 | Texts | ||||||
ART 290 Ceramics I | 3 | 41396 | 3 | MW | 08:00-10:50 | CERAM_101 | Zdrazil,DJ | 24 | 24 | 0 | 99 | 0 | Texts | ||||||
ART 301 Impressionism and Gender | 1 | 43859 | 3 | below | R | 14:00-15:20 | ONL | Alderson,JL | 45 | 43 | 0 | 2 | 99 | 0 | Texts | ||||
- | ONL | Alderson,JL | 99 | 0 | Texts | ||||||||||||||
ART 301M Impressionism & Gender Depth | 1 | 43860 | 1 | below | R | 15:30-16:20 | ONL | Alderson,JL | 15 | 6 | 9 | 99 | 0 | Texts | |||||
ART 303 Global Contemporary Art | 1 | 41351 | 3 | T | 14:00-15:20 | ONL | Alderson,JL | 45 | 46 | -1 | 0 | 99 | 1 | Texts | |||||
- | ONL | Alderson,JL | 99 | 1 | Texts | ||||||||||||||
ART 303M Global Contempo. Art Depth Exp | 1 | 41352 | 1 | T | 16:00-16:50 | ONL | Alderson,JL | 15 | 15 | 0 | 99 | 2 | Texts | ||||||
ART 304 Modern Art in California | 1 | 41353 | 3 | below | MW | 11:00-12:20 | ARTB_102 | Potter,BN | 45 | 30 | 0 | 15 | 99 | 0 | Texts | ||||
ART 305 Museums/Politics of Display | 1 | 41394 | 3 | - | ONL | Potter,BN | 45 | 45 | 0 | 0 | 99 | 15 | Texts | ||||||
ART 307 Arts Integration K-5 Classroom | 1 | 41517 | 3 | TR | 17:00-19:50 | ARTA_024 | Woglom,JF | 24 | 24 | 0 | 0 | 99 | 1 | Texts | |||||
ART 308 Contemporary Hollywood Auteurs | 1 | 41544 | 3 | below | T | 11:00-12:20 | ONL | Cartier,ML | 20 | 20 | 0 | 0 | 99 | 1 | Texts | ||||
- | ONL | Cartier,ML | 99 | 1 | Texts | ||||||||||||||
ART 321 Comics | 1 | 41234 | 3 | TR | 08:00-10:50 | ARTA_123 | Whiteley,M | 24 | 24 | 0 | 99 | 2 | Texts | ||||||
ART 324 Drawing III | 1 | 41397 | 3 | MW | 11:00-13:50 | ARTA_123 | Atherton,MS | 24 | 10 | 14 | 99 | 0 | Texts | ||||||
ART 326 Painting II | 1 | 41235 | 3 | MW | 14:00-16:50 | ARTB_205 | Tuzzi,GR | 24 | 21 | 3 | 99 | 0 | Texts | ||||||
ART 326 Painting II | 2 | 41236 | 3 | TR | 11:00-13:50 | ARTB_205 | Casiano,EA | 24 | 22 | 2 | 99 | 0 | Texts | ||||||
ART 329 Painting III | 1 | 41237 | 3 | TR | 14:00-16:50 | ARTB_205 | Tuzzi,GR | 18 | 18 | 0 | 99 | 1 | Texts | ||||||
ART 330 Screen Print | 1 | 41534 | 3 | TR | 14:00-16:50 | ARTB_100 | Kita,N | 24 | 25 | 0 | 99 | 0 | Texts | ||||||
ART 337 Photo: Alternative Processes | 1 | 41238 | 3 | MW | 11:00-13:50 | ARTA_119 | Woody,D | 24 | 15 | 9 | 99 | 0 | Texts | ||||||
ART 340 Graphic Design | 1 | 41239 | 3 | TR | 14:00-16:50 | ARTA_125 | Nachtigall,S | 24 | 10 | 14 | 99 | 0 | Texts | ||||||
ART 346 Sculpture: Materials & Methods | 1 | 41240 | 3 | MW | 14:00-16:50 | SCLPT_102 | Schwetman,SP | 24 | 14 | 10 | 99 | 0 | Texts | ||||||
ART 348 Jewelry/Small Metals: Casting | 1 | 41398 | 3 | IA | TR | 11:00-13:50 | ARTB_107 | Koch,MY | 18 | 18 | 0 | 99 | 4 | Texts | |||||
ART 350 Ceramics: High Fire | 1 | 41241 | 3 | TR | 11:00-13:50 | CERAM_101 | Molyneux,D | 24 | 24 | 0 | 99 | 1 | Texts | ||||||
ART 351 Ceramics: Low Fire | 1 | 41242 | 3 | MW | 11:00-13:50 | CERAM_101 | Burnham,AL | 24 | 24 | 0 | 99 | 0 | Texts | ||||||
ART 356 Museum & Gallery Practices | 1 | 41243 | 3 | TR | 11:00-13:50 | ARTB_204 | Potter,BN | 24 | 20 | 4 | 99 | 0 | Texts | ||||||
ART 356M Museum/Gallery Depth | 1 | 41399 | 1 | T | 10:00-10:50 | ARTA_025 | Potter,BN | 15 | 0 | 15 | 99 | 0 | Texts | ||||||
ART 357B Curr & Dvlpmnt Thru Art Educ I | 1 | 41244 | 3 | MW | 11:00-13:50 | ARTA_024 | Schroeder,SN | 24 | 13 | 11 | 99 | 0 | Texts | ||||||
ART 359 Ceramics: Portfolio Dev | 1 | 41245 | 3 | TR | 17:00-19:50 | CERAM_101 | Molyneux,D | 24 | 16 | 8 | 99 | 0 | Texts | ||||||
ART 367 Photography II | 1 | 43537 | 3 | TR | 08:00-10:50 | ARTA_125 | Maxon,JM | 24 | 9 | 15 | 99 | 0 | Texts | ||||||
ART 372 Intro to Game Art & Design | 1 | 41329 | 3 | MW | 17:00-19:50 | ARTA_125 | Whiteley,M | 24 | 12 | 12 | 99 | 0 | Texts | ||||||
ART 395 Art and Place | 1 | 41246 | 3 | TR | 17:00-19:50 | ARTA_119 | Maxon,JM | 24 | 7 | 17 | 99 | 0 | Texts | ||||||
ART 437W Professional Practices in Art | 1 | 41474 | 3 | MW | 17:00-18:20 | ARTB_102 | Maxon,JM | 24 | 26 | 0 | 99 | 0 | Texts | ||||||
ART 491A Teaching Assistant - Studio | 1 | 41316 | 3 | IA | 5 | 0 | 5 | 99 | 0 | Texts | |||||||||
ART 491A Teaching Assistant - Studio | 10 | 41659 | 3 | IA | - | ARTB_100 | Kita,N | 5 | 2 | 3 | 99 | 0 | Texts | ||||||
ART 491A Teaching Assistant - Studio | 7 | 41643 | 3 | IA | - | ARTA_125 | Whiteley,M | 5 | 1 | 4 | 99 | 0 | Texts | ||||||
ART 491A Teaching Assistant - Studio | 8 | 41648 | 3 | IA | - | TBA | Maxon,JM | 5 | 1 | 4 | 99 | 0 | Texts | ||||||
ART 491A Teaching Assistant - Studio | 9 | 41655 | 3 | IA | 1 | 0 | 1 | 99 | 0 | Texts | |||||||||
ART 491A Teaching Assistant - Studio | 2 | 41356 | 3 | IA | - | CERAM_101 | Burnham,AL | 5 | 1 | 4 | 99 | 0 | Texts | ||||||
ART 491A Teaching Assistant - Studio | 3 | 41427 | 3 | IA | - | SCLPT_102 | Schwetman,SP | 5 | 1 | 4 | 99 | 0 | Texts | ||||||
ART 491A Teaching Assistant - Studio | 4 | 41475 | 3 | IA | - | TBA | Hill,N | 5 | 1 | 4 | 99 | 0 | Texts | ||||||
ART 491A Teaching Assistant - Studio | 5 | 41476 | 3 | IA | - | TBA | Woody,D | 5 | 1 | 4 | 99 | 0 | Texts | ||||||
ART 491C Teaching Assist/ Art Education | 1 | 41317 | 3 | 5 | 0 | 5 | 99 | 0 | Texts | ||||||||||
ART 497S Service Learning and Art Ed I | 10 | 41247 | 3 | TR | 11:00-12:50 | ARTA_024 | Schroeder,SN | 24 | 7 | 17 | 99 | 0 | Texts | ||||||
        Tutorial | 11 | 41248 | - | TBA | Schroeder,SN | 24 | 7 | 17 | 99 | 0 | Texts | ||||||||
ART 499 Directed Studies | 1 | 41372 | 1 | IA | 5 | 0 | 5 | 99 | 0 | Texts | |||||||||
ART 499 Directed Studies | 4 | 41523 | 1 | IA | 5 | 0 | 5 | 99 | 0 | Texts | |||||||||
ART 499 Directed Studies | 6 | 41651 | 1 | IA | 1 | 0 | 1 | 99 | 0 | Texts | |||||||||
ART 499 Directed Studies | 7 | 41656 | 1 | IA | 1 | 0 | 1 | 99 | 0 | Texts | |||||||||
ART 499 Directed Studies | 9 | 41658 | 1 | IA | 1 | 0 | 1 | 99 | 0 | Texts | |||||||||
ART 499 Directed Studies | 3 | 41373 | 3 | IA | 3 | 0 | 3 | 99 | 0 | Texts | |||||||||
ART 499 Directed Studies | 5 | 41525 | 3 | IA | 1 | 0 | 1 | 99 | 0 | Texts | |||||||||
ART 499 Directed Studies | 8 | 41657 | 3 | IA | 1 | 0 | 1 | 99 | 0 | Texts | |||||||||
ART 499 Directed Studies | 2 | 41375 | 1 | IA | - | TBA | Alderson,JL | 5 | 1 | 4 | 99 | 0 | Texts | ||||||
Class notes
schedFallART report generated: 05-JUL-25 | ||
---|---|---|
Class | CN | Class Notes |
ART 301 Impressionism and Gender | 43859 | From the recent Caillebotte exhibition ¿Painting Men¿ to issues of feminism in the art of Cassatt, this class will look at how gender was depicted in 19th century French Impressionism. |
ART 301M Impressionism & Gender Depth | 43860 | In Depth: From the recent Caillebotte exhibition ¿Painting Men¿ to issues of feminism in the art of Cassatt, this class will look at how gender was depicted in 19th century French Impressionism. |
ART 304 Modern Art in California | 41353 | This course will examine the development of modern art in California by highlighting the artists, curators, museums, galleries and art schools that contributed to the formation of new styles and movements unique to the West Coast. |
ART 308 Contemporary Hollywood Auteurs | 41544 | Concepts of cinematic style and directorial vision will be explored to analyze how influential contemporary directors, building upon new wave movements, redefined Hollywood storytelling. |