Fall 2025 classes offered in Environmental Science Mgmt as of Saturday, 07/12/2025 at 07:00 AM
schedFallESM report generated: 12-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Sect | CN# | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Rsrvd* | Avail* | Wait Cap* | Wait Tot* | Sust* | Perm Text Status | Bookstore Text Info |
ESM 105 Natural Resource Conservation | 1 | 42189 | 3 | MWF | 09:00-09:50 | SCIA_564 | Montgomery,JF | 48 | 48 | 0 | 0 | 99 | 0 | SF | Texts | ||||
ESM 108 Env Sci and Climate Change | 1 | 42190 | 3 | - | ONL | Murphy,JF | 40 | 40 | 0 | 0 | 99 | 2 | SR | Texts | |||||
ESM 230 Environmental Methods | 10 | 42192 | 3 | MW | 13:00-13:50 | SCIB_133 | Murphy,JF | 48 | 48 | 0 | 99 | 0 | SF | Texts | |||||
        Laboratory | 11 | 42193 | W | 14:00-16:50 | NR_107 | 24 | 24 | 0 | 99 | 0 | SF | Texts | |||||||
        Laboratory | 13 | 42474 | F | 11:00-13:50 | NR_107 | Kuser,ZJ | 24 | 24 | 0 | 99 | 0 | SF | Texts | ||||||
ESM 253 Interpretive Computer Graphics | 1 | 42195 | 3 | MW | 14:00-16:50 | NR_203 | Vaughn,CA | 24 | 21 | 3 | 99 | 0 | Texts | ||||||
ESM 303 Natural History & Ecology | 10 | 42196 | 4 | MW | 11:00-11:50 | SCIA_564 | Byrne,K | 48 | 28 | 20 | 99 | 0 | SR | Texts | |||||
        Laboratory | 11 | 42197 | T | 14:00-16:50 | NR_107 | Murphy,JF | 24 | 10 | 0 | 14 | 99 | 0 | SR | Texts | |||||
        Laboratory | 12 | 42198 | R | 14:00-16:50 | NR_107 | Montgomery,JF | 24 | 18 | 6 | 99 | 0 | SR | Texts | ||||||
        2nd Lec | 13 | 42199 | T | 13:00-13:50 | NR_107 | Murphy,JF | 24 | 10 | 14 | 99 | 0 | SR | Texts | ||||||
        2nd Lec | 14 | 42200 | R | 13:00-13:50 | NR_107 | Montgomery,JF | 24 | 18 | 6 | 99 | 0 | SR | Texts | ||||||
ESM 305 Environ Conflict Resolution | 10 | 42201 | 3 | MW | 09:00-09:50 | NR_201 | Benson,CS | 30 | 31 | 0 | 99 | 2 | SF | Texts | |||||
        Activity | 11 | 42205 | MW | 10:00-10:50 | NR_201 | Benson,CS | 30 | 31 | 0 | 99 | 2 | SF | Texts | ||||||
ESM 305 Environ Conflict Resolution | 20 | 42202 | 3 | TR | 14:00-14:50 | NR_201 | Benson,CS | 30 | 30 | 0 | 99 | 3 | SF | Texts | |||||
        Activity | 21 | 42206 | TR | 15:00-15:50 | NR_201 | Benson,CS | 30 | 30 | 0 | 0 | 99 | 3 | SF | Texts | |||||
ESM 305 Environ Conflict Resolution | 30 | 42203 | 3 | R | 08:00-08:50 | ONL | Arroyo,NC | 30 | 28 | 2 | 99 | 0 | SF | Texts | |||||
- | ONL | 99 | 0 | SF | Texts | ||||||||||||||
        Activity | 31 | 42485 | R | 09:00-09:50 | ONL | Arroyo,NC | 30 | 28 | 2 | 99 | 0 | SF | Texts | ||||||
- | ONL | 99 | 0 | SF | Texts | ||||||||||||||
ESM 305 Environ Conflict Resolution | 40 | 42204 | 3 | R | 08:00-08:50 | ONL | Arroyo,NC | 30 | 27 | 3 | 99 | 0 | SF | Texts | |||||
- | ONL | 99 | 0 | SF | Texts | ||||||||||||||
        Activity | 41 | 42486 | R | 09:00-09:50 | ONL | Arroyo,NC | 30 | 27 | 3 | 99 | 0 | SF | Texts | ||||||
- | ONL | 99 | 0 | SF | Texts | ||||||||||||||
ESM 308 Ecotopia | 1 | 42207 | 3 | - | ONL | Murphy,JF | 40 | 40 | 0 | 99 | 1 | SR | Texts | ||||||
ESM 308 Ecotopia | 2 | 42541 | 3 | - | ONL | Murphy,JF | 40 | 40 | 0 | 99 | 1 | SR | Texts | ||||||
ESM 309B Environmental Communication | 10 | 42208 | 3 | - | ONL | Tarlton,JL | 72 | 66 | 6 | 99 | 28 | Texts | |||||||
        Activity | 11 | 42209 | - | ONL | Edmunds,AR | 22 | 22 | 0 | 99 | 26 | Texts | ||||||||
        Activity | 12 | 42210 | W | 09:00-10:50 | NR_107 | Edmunds,AR | 22 | 22 | 0 | 99 | 1 | Texts | |||||||
        Activity | 13 | 42436 | R | 09:00-10:50 | NR_107 | Baggett,N | 22 | 22 | 0 | 0 | 99 | 2 | Texts | ||||||
ESM 325 Environmental Law & Regulation | 1 | 42211 | 3 | TR | 09:00-10:20 | NR_201 | Simmons,MS | 30 | 26 | 4 | 99 | 0 | SR | Texts | |||||
ESM 325 Environmental Law & Regulation | 2 | 42212 | 3 | TR | 11:00-12:20 | NR_201 | Simmons,MS | 30 | 30 | 0 | 99 | 2 | SR | Texts | |||||
ESM 350 Fund. of Env. Educ. & Interp. | 10 | 42213 | 3 | MW | 10:00-10:50 | NR_210 | Tarlton,JL | 24 | 21 | 3 | 99 | 0 | SR | Texts | |||||
        Laboratory | 11 | 42214 | T | 14:00-16:50 | NR_210 | Tarlton,JL | 24 | 21 | 3 | 99 | 0 | SR | Texts | ||||||
ESM 351 Env. Interp. Field Trip | 1 | 42643 | 1 | below | F | 10:00-10:50 | NR_210 | Tarlton,JL | 24 | 20 | 4 | 99 | 0 | SR | Texts | ||||
- | OC | 99 | 0 | SR | Texts | ||||||||||||||
ESM 355 Princ of Ecologic Restoration | 1 | 42215 | 3 | TR | 09:00-10:20 | FH_118 | Benson,CS | 48 | 34 | 14 | 99 | 0 | SF | Texts | |||||
ESM 360 Intro to Envir Plan Methods | 10 | 42542 | 3 | MW | 17:00-17:50 | NR_210 | Freitas,DB | 24 | 24 | 0 | 99 | 2 | SF | Texts | |||||
        Laboratory | 11 | 42543 | M | 14:00-16:50 | NR_210 | Freitas,DB | 24 | 24 | 0 | 99 | 2 | SF | Texts | ||||||
ESM 411W Energy and Climate Capstone | 10 | 43396 | 4 | TR | 09:00-09:50 | NR_203 | Graham,JJ | 24 | 10 | 14 | 99 | 0 | SF | Texts | |||||
F | 09:00-09:50 | NR_203 | 99 | 0 | SF | Texts | |||||||||||||
        Activity | 11 | 43397 | TR | 10:00-10:50 | NR_203 | Graham,JJ | 24 | 10 | 14 | 99 | 0 | SF | Texts | ||||||
ESM 425 Environmental Impact Assessmt | 10 | 42216 | 3 | TR | 11:00-11:50 | SH_117 | Kalt,JL | 48 | 44 | 4 | 99 | 9 | SF | Texts | |||||
        Laboratory | 11 | 42217 | T | 14:00-16:50 | SH_002 | Kalt,JL | 22 | 22 | 0 | 99 | 8 | SF | Texts | ||||||
        Laboratory | 12 | 42218 | F | 10:00-12:50 | NR_203 | Kalt,JL | 22 | 22 | 0 | 99 | 1 | SF | Texts | ||||||
ESM 435 Grant Proposal Writing | 1 | 42717 | 3 | M | 12:00-13:20 | ONL | Schroeder,RJ | 28 | 28 | 0 | 99 | 0 | Texts | ||||||
- | ONL | 99 | 0 | Texts | |||||||||||||||
ESM 435 Grant Proposal Writing | 2 | 42718 | 3 | W | 17:00-18:20 | ONL | Van Sickle,JA | 28 | 28 | 0 | 99 | 0 | Texts | ||||||
- | ONL | 99 | 0 | Texts | |||||||||||||||
ESM 435 Grant Proposal Writing | 3 | 42719 | 3 | F | 09:00-10:20 | ONL | Mitchell,SD | 28 | 16 | 12 | 99 | 0 | Texts | ||||||
- | ONL | 99 | 0 | Texts | |||||||||||||||
ESM 450 Applied Env. Educ. & Interp. | 10 | 42219 | 3 | TR | 09:00-09:50 | NR_210 | Tarlton,JL | 24 | 7 | 17 | 99 | 0 | SR | Texts | |||||
        Laboratory | 11 | 42220 | R | 10:00-12:50 | NR_210 | Tarlton,JL | 24 | 7 | 17 | 99 | 0 | SR | Texts | ||||||
ESM 455W Ecological Restoration Capston | 10 | 42697 | 4 | TR | 13:00-13:50 | SH_109 | Lipe,DJ | 24 | 28 | 0 | 99 | 1 | SF | Texts | |||||
        Laboratory | 11 | 42698 | R | 14:00-16:50 | SH_119 | Lipe,DJ | 24 | 28 | 0 | 99 | 1 | SF | Texts | ||||||
        2nd Lec | 12 | 42699 | F | 13:00-13:50 | SH_115 | Lipe,DJ | 24 | 28 | 0 | 99 | 1 | SF | Texts | ||||||
ESM 462 Coastal & Marine Planning | 10 | 42221 | 3 | TR | 13:00-13:50 | NR_224 | Richmond,LS | 24 | 20 | 4 | 99 | 0 | SR | Texts | |||||
        Laboratory | 11 | 42222 | R | 14:00-16:50 | NR_224 | Richmond,LS | 24 | 20 | 4 | 99 | 0 | SR | Texts | ||||||
ESM 482 Internship | 2 | 42548 | 2 | IA | - | Tarlton,JL | 20 | 6 | 14 | 99 | 0 | SR | NONE | Texts | |||||
ESM 482 Internship | 3 | 42652 | 2 | IA | - | King,MP | 5 | 0 | 5 | 99 | 0 | SR | NONE | Texts | |||||
ESM 482 Internship | 4 | 43752 | 2 | IA | - | Koscielak,KM | 5 | 0 | 5 | 99 | 0 | SR | NONE | Texts | |||||
ESM 499 Directed Study | 20 | 43899 | 2 | IA | - | TBA | Richmond,LS | 8 | 4 | 4 | 99 | 0 | NONE | Texts | |||||
ESM 597 Mentoring & TA Training | 10 | 41842 | 1 | IA | - | O'Dowd,A | 5 | 3 | 2 | 99 | 0 | Texts | |||||||
ESM 685 Graduate Seminar | 1 | 41691 | 1 | IA | W | 12:00-12:50 | NR_107 | Gara,TW | 24 | 8 | 16 | 99 | 0 | SR | Texts | ||||
ESM 690 Thesis | 10 | 41787 | 1 | IA | - | Graham,JJ | 3 | 2 | 1 | 99 | 0 | NONE | Texts | ||||||
ESM 690 Thesis | 11 | 41844 | 1 | IA | - | NR_108 | O'Dowd,A | 2 | 2 | 0 | 99 | 0 | NONE | Texts | |||||
ESM 690 Thesis | 12 | 41846 | 1 | IA | - | Fingerman,KR | 3 | 0 | 3 | 99 | 0 | NONE | Texts | ||||||
ESM 690 Thesis | 14 | 41869 | 1 | IA | - | Richmond,LS | 3 | 2 | 1 | 99 | 0 | NONE | Texts | ||||||
ESM 690 Thesis | 15 | 41989 | 1 | IA | - | NR_108 | Byrne,K | 3 | 3 | 0 | 99 | 0 | NONE | Texts | |||||
ESM 690 Thesis | 16 | 41993 | 1 | IA | - | Lipe,DJ | 3 | 1 | 2 | 99 | 0 | NONE | Texts | ||||||
ESM 690 Thesis | 17 | 42000 | 1 | IA | - | Gara,TW | 1 | 0 | 1 | 99 | 0 | NONE | Texts | ||||||
ESM 690 Thesis | 30 | 43905 | 3 | IA | 1 | 0 | 1 | 0 | 0 | NONE | Texts | ||||||||
ESM 695 Field Research | 10 | 41843 | 1 | IA | - | Graham,JJ | 5 | 2 | 3 | 99 | 0 | NONE | Texts | ||||||
ESM 695 Field Research | 11 | 41845 | 1 | IA | - | NR_108 | O'Dowd,A | 2 | 2 | 0 | 99 | 0 | NONE | Texts | |||||
ESM 695 Field Research | 12 | 41847 | 1 | IA | - | Fingerman,KR | 5 | 0 | 5 | 99 | 0 | NONE | Texts | ||||||
ESM 695 Field Research | 14 | 41868 | 1 | IA | - | Richmond,LS | 5 | 2 | 3 | 99 | 0 | NONE | Texts | ||||||
ESM 695 Field Research | 15 | 41954 | 1 | IA | - | NR_108 | Byrne,K | 5 | 2 | 3 | 99 | 0 | NONE | Texts | |||||
ESM 695 Field Research | 16 | 41999 | 1 | IA | - | Gara,TW | 1 | 0 | 1 | 99 | 0 | NONE | Texts | ||||||
ESM 695 Field Research | 17 | 41946 | 1 | IA | - | Lipe,DJ | 5 | 1 | 4 | 99 | 0 | NONE | Texts | ||||||
ESM 695 Field Research | 20 | 41997 | 2 | IA | - | TBA | 5 | 1 | 4 | 99 | 0 | NONE | Texts | ||||||
Class notes
schedFallESM report generated: 12-JUL-25 | ||
---|---|---|
Class | CN | Class Notes |
ESM 351 Env. Interp. Field Trip | 42643 | Co-requisite enrollment in ESM 350 required. |