Spring 2025 classes offered in Communication as of Monday, 06/30/2025 at 07:45 AM
schedSpringCOMM report generated: 30-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Sect | CN# | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Rsrvd* | Avail* | Wait Cap* | Wait Tot* | Sust* | Perm Text Status | Bookstore Text Info |
COMM 100 Fund of Speech Comm | 1 | 21299 | 3 | IA | MWF | 12:00-12:50 | ONL | Reitzel,AC | 25 | 24 | 1 | 99 | 3 | Texts | |||||
COMM 100 Fund of Speech Comm | 2 | 21302 | 3 | IA | TR | 15:00-16:20 | ONL | Buller,JL | 25 | 25 | 0 | 99 | 4 | Texts | |||||
COMM 100 Fund of Speech Comm | 3 | 21303 | 3 | IA | MWF | 09:00-09:50 | FH_177 | Donaldson,AP | 25 | 24 | 1 | 99 | 1 | Texts | |||||
COMM 100 Fund of Speech Comm | 4 | 21304 | 3 | IA | TR | 09:00-10:20 | FH_177 | Donaldson,AP | 25 | 22 | 3 | 99 | 3 | Texts | |||||
COMM 100 Fund of Speech Comm | 6 | 21305 | 3 | IA | MWF | 11:00-11:50 | SH_116 | Hitchcock-Tinseth,RC | 25 | 25 | 0 | 99 | 1 | Texts | |||||
COMM 100 Fund of Speech Comm | 8 | 21312 | 3 | IA | TR | 11:00-12:20 | SH_120 | Hitchcock-Tinseth,RC | 25 | 24 | 1 | 99 | 3 | Texts | |||||
COMM 100 Fund of Speech Comm | 9 | 21313 | 3 | IA | MWF | 13:00-13:50 | SH_116 | Mackinney,RA | 25 | 24 | 1 | 99 | 0 | Texts | |||||
COMM 100 Fund of Speech Comm | 10 | 21317 | 3 | IA | MWF | 15:00-15:50 | SH_116 | Hitchcock-Tinseth,RC | 25 | 25 | 0 | 99 | 2 | Texts | |||||
COMM 100 Fund of Speech Comm | 11 | 21300 | 3 | IA | MW | 16:00-17:20 | SH_128 | Mackinney,RA | 25 | 25 | 0 | 99 | 0 | Texts | |||||
COMM 100 Fund of Speech Comm | 12 | 21301 | 3 | IA | MWF | 14:00-14:50 | TA_011 | Mackinney,RA | 25 | 26 | 0 | 99 | 1 | Texts | |||||
COMM 100 Fund of Speech Comm | 13 | 21464 | 3 | IA | - | ONL | Paynton,ST | 25 | 25 | 0 | 99 | 3 | Texts | ||||||
COMM 100 Fund of Speech Comm | 14 | 21492 | 3 | IA | - | ONL | Paynton,ST | 25 | 26 | 0 | 99 | 5 | Texts | ||||||
COMM 100 Fund of Speech Comm | 17 | 21621 | 3 | IA | - | ONL | Frye,JJ | 25 | 24 | 1 | 99 | 5 | Texts | ||||||
COMM 100 Fund of Speech Comm | 18 | 21622 | 3 | IA | MWF | 09:00-09:50 | SH_116 | Mackinney,RA | 25 | 24 | 1 | 99 | 2 | Texts | |||||
COMM 103 Critical Listening & Thinking | 1 | 21307 | 3 | IA | TR | 13:00-14:20 | FH_111 | Donaldson,AP | 45 | 39 | 6 | 99 | 0 | Texts | |||||
COMM 105 Intro to Human Communication | 1 | 21308 | 3 | IA | MWF | 11:00-11:50 | FH_111 | Donaldson,AP | 30 | 15 | 6 | 9 | 99 | 0 | Texts | ||||
COMM 108 Oral Interpretation | 1 | 21309 | 3 | IA | TR | 15:00-16:20 | FH_206 | Mackinney,RA | 27 | 27 | 0 | 99 | 1 | Texts | |||||
COMM 222 Intercultural Communication | 1 | 21606 | 4 | IA | MWF | 13:00-13:50 | FH_025 | Donaldson,AP | 27 | 18 | 9 | 99 | 0 | Texts | |||||
COMM 300 Contemporary Public Discourse | 2 | 23869 | 3 | IA | MWF | 10:00-10:50 | ONL | Reitzel,AC | 30 | 29 | 0 | 1 | 0 | 0 | Texts | ||||
COMM 309B Gender and Communication | 1 | 21310 | 3 | IA | TR | 09:00-10:20 | ONL | Buller,JL | 27 | 27 | 0 | 0 | 99 | 2 | Texts | ||||
COMM 315 Communication & Soc. Advocacy | 1 | 23475 | 4 | IA | - | ONL | Frye,JJ | 27 | 28 | 0 | 99 | 2 | SF | Texts | |||||
COMM 321 Digital Communication | 1 | 23491 | 4 | IA | TR | 11:00-12:50 | ONL | Buller,JL | 27 | 27 | 0 | 99 | 0 | FREE | Texts | ||||
COMM 387 Int'l Education Colloquium | 1 | 21320 | 1 | IA | 01/27 | M | 17:00-17:50 | FH_025 | Wilson,BA | 20 | 9 | 11 | 99 | 0 | SR | Texts | |||
02/10-02/14 | - | TBA | 99 | 0 | SR | Texts | |||||||||||||
COMM 412 Sust Dev and Social Change | 1 | 23479 | 4 | IA | TR | 09:00-09:50 | SH_116 | Frye,JJ | 27 | 15 | 12 | 99 | 0 | SF | Texts | ||||
- | ONL | Frye,JJ | 99 | 0 | SF | Texts | |||||||||||||
COMM 429 Food Studies | 1 | 23488 | 4 | IA | - | ONL | Paynton,ST | 27 | 27 | 0 | 99 | 0 | SR | Texts | |||||
COMM 474 Communication Wizards | 1 | 23478 | 1 | below | - | TBA | Frye,JJ | 15 | 6 | 9 | 99 | 0 | FREE | Texts | |||||
COMM 490 Capstone Experience | 1 | 21298 | 2 | IA | - | ONL | Paynton,ST | 27 | 8 | 19 | 99 | 0 | NONE | Texts | |||||
COMM 495 Field Experience in Communicat | 1 | 21314 | 1 | IA | - | ONL | Reitzel,AC | 10 | 0 | 10 | 99 | 0 | NONE | Texts | |||||
COMM 495 Field Experience in Communicat | 2 | 21339 | 2 | IA | - | ONL | Reitzel,AC | 10 | 1 | 9 | 99 | 0 | NONE | Texts | |||||
Class notes
schedSpringCOMM report generated: 30-JUN-25 | ||
---|---|---|
Class | CN | Class Notes |
COMM 474 Communication Wizards | 23478 | IA,TBA/Meetings are planned in Telonicher House/Squad Room |