Spring 2025 classes offered in Geography as of Tuesday, 06/17/2025 at 07:45 AM
schedSpringGEOG report generated: 17-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Sect | CN# | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Rsrvd* | Avail* | Wait Cap* | Wait Tot* | Sust* | Perm Text Status | Bookstore Text Info |
GEOG 100 CritThinking:Tech&DigitalWorld | 2 | 21524 | 3 | IA | - | ONL | Kirk,G | 30 | 33 | 0 | 99 | 6 | Texts | ||||||
GEOG 105 Human Geography | 1 | 21177 | 3 | IA | TR | 11:00-12:20 | FH_025 | Kirk,G | 31 | 30 | 1 | 99 | 0 | SF | NONE | Texts | |||
GEOG 106 Physical Geography | 1 | 21178 | 3 | IA | MWF | 11:00-11:50 | FH_125 | Sherriff,RL | 50 | 47 | 3 | 99 | 0 | SR | Texts | ||||
GEOG 106L Physical Geography Laboratory | 1 | 21179 | 1 | IA | M | 14:00-16:50 | FH_106 | Sherriff,RL | 20 | 14 | 6 | 99 | 0 | SR | Texts | ||||
GEOG 301 Intnl Envir Issues & Glbalzatn | 1 | 21176 | 3 | IA | - | ONL | Johnson,L | 80 | 78 | 2 | 99 | 0 | SF | Texts | |||||
GEOG 302 Global Ecology & Biogeography | 1 | 21180 | 3 | IA | - | ONL | Teale,CL | 30 | 30 | 0 | 99 | 0 | Texts | ||||||
GEOG 322 California | 1 | 23747 | 3 | IA | TR | 15:00-16:20 | NR_224 | Kirk,G | 20 | 19 | 1 | 99 | 0 | SF | Texts | ||||
GEOG 322M California Depth Experience | 1 | 23831 | 1 | IA | 02/22 | S | 10:00-15:00 | OC | Kirk,G | 30 | 10 | 20 | 99 | 0 | SF | Texts | |||
01/30-02/13 | R | 17:00-19:50 | FH_108 | Kirk,G | 99 | 0 | SF | Texts | |||||||||||
02/27-03/13 | R | 17:00-19:50 | FH_108 | Kirk,G | 99 | 0 | SF | Texts | |||||||||||
04/10-05/01 | R | 17:00-19:50 | FH_108 | Kirk,G | 99 | 0 | SF | Texts | |||||||||||
04/05 | S | 10:00-15:00 | OC | Kirk,G | 99 | 0 | SF | Texts | |||||||||||
GEOG 387 Int'l Education Colloquium | 1 | 21366 | 1 | 01/27 | M | 17:00-17:50 | FH_025 | Wilson,BA | 20 | 1 | 19 | 99 | 0 | SR | NONE | Texts | |||
02/10-02/14 | - | TBA | 99 | 0 | SR | NONE | Texts | ||||||||||||
GEOG 411W Senior Field Research | 1 | 23748 | 4 | IA | MW | 09:00-10:50 | FH_106 | Sherriff,RL | 20 | 11 | 9 | 99 | 0 | FREE | Texts | ||||
- | ONL | Sherriff,RL | 99 | 0 | FREE | Texts | |||||||||||||
GEOG 469 Geography Field Experience | 1 | 21458 | 1 | below | - | OC | Perdue,NA | 20 | 13 | 7 | 99 | 0 | NONE | Texts | |||||
GEOG 499 Directed Study | 3 | 21354 | 3 | IA | - | ONL | Perdue,NA | 5 | 4 | 1 | 99 | 0 | NONE | Texts | |||||
Class notes
schedSpringGEOG report generated: 17-JUN-25 | ||
---|---|---|
Class | CN | Class Notes |
GEOG 469 Geography Field Experience | 21458 | IA,California Geographic Society Conference, April 25-27th, 2025, Turlock, CA |