Spring 2025 classes offered in History as of Monday, 06/30/2025 at 07:45 AM
schedSpringHIST report generated: 30-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Sect | CN# | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Rsrvd* | Avail* | Wait Cap* | Wait Tot* | Sust* | Perm Text Status | Bookstore Text Info |
HIST 105 Western Civ. Since 1650 | 1 | 21374 | 3 | IA | MWF | 11:00-11:50 | SH_109 | Geck,PJ | 45 | 16 | 29 | 99 | 0 | SR | Texts | ||||
HIST 110 U.S. History to 1877 | 1 | 21199 | 3 | IA | TR | 09:00-10:20 | FH_025 | Mays,TD | 45 | 37 | 8 | 99 | 0 | SR | Texts | ||||
HIST 110 U.S. History to 1877 | 2 | 21200 | 3 | below | - | ONL | Paulet,A | 40 | 48 | 0 | 99 | 0 | SR | Texts | |||||
HIST 110 U.S. History to 1877 | 3 | 21368 | 3 | below | - | ONL | Paulet,A | 40 | 41 | 0 | 99 | 1 | SR | Texts | |||||
HIST 111 U.S. History Since 1877 | 1 | 21201 | 3 | IA | MW | 15:00-16:20 | FH_111 | Dschida,RA | 45 | 40 | 5 | 99 | 0 | SR | Texts | ||||
HIST 111 U.S. History Since 1877 | 2 | 21369 | 3 | below | - | ONL | Paulet,A | 40 | 46 | 0 | 99 | 2 | SR | Texts | |||||
HIST 111 U.S. History Since 1877 | 3 | 21555 | 3 | below | - | ONL | Paulet,A | 40 | 42 | 0 | 99 | 1 | SR | Texts | |||||
HIST 201 World Culture & Hist from 1500 | 1 | 21428 | 3 | IA | MWF | 09:00-09:50 | FH_111 | Geck,PJ | 25 | 14 | 11 | 99 | 0 | Texts | |||||
HIST 210 Historical Methods | 1 | 21202 | 4 | IA | TR | 09:00-10:50 | FH_108 | Cliver,RK | 25 | 18 | 7 | 99 | 0 | Texts | |||||
HIST 326 History of Mexico | 1 | 23455 | 4 | IA | MW | 11:00-12:50 | FH_236 | Pasztor,SB | 34 | 19 | 15 | 99 | 0 | SF | Texts | ||||
HIST 349 Renaissance and Reformation | 1 | 24126 | 4 | IA | MW | 13:00-14:50 | FH_177 | Queen,AL | 34 | 15 | 19 | 99 | 0 | Texts | |||||
HIST 350 History of the Soviet Union | 1 | 23456 | 4 | IA | TR | 13:00-14:50 | FH_163 | Cliver,RK | 34 | 16 | 18 | 99 | 0 | Texts | |||||
HIST 383 California History | 1 | 21203 | 4 | IA | TR | 15:00-16:50 | FH_111 | Mays,TD | 34 | 21 | 13 | 99 | 0 | Texts | |||||
HIST 387 Int'l Education Colloquium | 1 | 21207 | 1 | 01/27 | M | 17:00-17:50 | FH_025 | Wilson,BA | 20 | 3 | 17 | 99 | 0 | SR | FREE | Texts | |||
02/10-02/14 | - | TBA | 99 | 0 | SR | FREE | Texts | ||||||||||||
HIST 394 History Conference | 1 | 21206 | 1 | IA | 03/28 | F | 14:00-14:50 | FH_232 | Mays,TD | 40 | 8 | 32 | 99 | 0 | NONE | Texts | |||
04/26 | S | 08:00-18:00 | GH_218 | Mays,TD | 99 | 0 | NONE | Texts | |||||||||||
04/25 | F | 17:00-21:00 | FH_025 | Mays,TD | 99 | 0 | NONE | Texts | |||||||||||
HIST 395 Classroom Observation | 1 | 21208 | 1 | IA | TR | 17:00-17:50 | FH_203 | Dschida,RA | 17 | 4 | 13 | 99 | 0 | NONE | Texts | ||||
HIST 396 International Latino Film Sem. | 1 | 21397 | 1 | IA | 02/24-02/26 | MTW | 18:00-21:00 | OC | Pasztor,SB | 75 | 8 | 49 | 99 | 0 | FREE | Texts | |||
HIST 397 History Day Event | 1 | 21375 | 1 | IA | 01/21-03/03 | MW | 17:00-18:50 | FH_204 | Dschida,RA | 36 | 1 | 35 | 99 | 0 | Texts | ||||
03/07 | F | 17:00-18:50 | FH_204 | Dschida,RA | 99 | 0 | Texts | ||||||||||||
03/08 | S | 08:00-15:00 | FH_204 | Dschida,RA | 99 | 0 | Texts | ||||||||||||
HIST 482 Internship in History | 1 | 21204 | 1 | below | - | TBA | Pasztor,SB | 4 | 4 | 0 | 99 | 0 | NONE | Texts | |||||
HIST 482 Internship in History | 2 | 21490 | 2 | below | - | TBA | Pasztor,SB | 4 | 0 | 4 | 99 | 0 | NONE | Texts | |||||
HIST 482 Internship in History | 3 | 23935 | 1 | below | - | TBA | Crane,JL | 25 | 4 | 21 | 99 | 0 | NONE | Texts | |||||
HIST 482 Internship in History | 4 | 23936 | 2 | below | - | TBA | Crane,JL | 25 | 2 | 23 | 99 | 0 | NONE | Texts | |||||
HIST 490W Senior Seminar in History | 1 | 21502 | 4 | IA | TR | 11:00-12:50 | FH_235 | Mays,TD | 20 | 12 | 8 | 99 | 0 | NONE | Texts | ||||
HIST 491 Mentoring | 1 | 21205 | 1 | IA | - | TBA | Cliver,RK | 5 | 1 | 4 | 99 | 0 | NONE | Texts | |||||
HIST 499 AHA Conference | 1 | 24020 | 1 | IA | - | TBA | Crane,JL | 15 | 2 | 13 | 0 | 0 | Texts | ||||||
Class notes
schedSpringHIST report generated: 30-JUN-25 | ||
---|---|---|
Class | CN | Class Notes |
HIST 110 U.S. History to 1877 | 21200 | IA,This section is a 100% virtual class with no scheduled class sessions. |
HIST 110 U.S. History to 1877 | 21368 | IA,This section is a 100% virtual class with no scheduled class sessions. |
HIST 111 U.S. History Since 1877 | 21369 | IA,This section is a 100% virtual class with no scheduled class sessions. |
HIST 111 U.S. History Since 1877 | 21555 | IA,This section is a 100% virtual class with no scheduled class sessions. |
HIST 482 Internship in History | 21204 | IA,Internships at local museums, archives, historic sites, etc. |
HIST 482 Internship in History | 21490 | IA,Internships at local museums, archives, historic sites, etc. |
HIST 482 Internship in History | 23935 | IA,Opportunity for students to collect and present oral histories from those involved in or impacted by Spring 2024 campus and community protests. |
HIST 482 Internship in History | 23936 | IA,Opportunity for students to collect and present oral histories from those involved in or impacted by Spring 2024 campus and community protests. |