Spring 2025 classes offered in Oceanography as of Monday, 06/23/2025 at 07:45 AM
schedSpringOCN report generated: 23-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Sect | CN# | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Rsrvd* | Avail* | Wait Cap* | Wait Tot* | Sust* | Perm Text Status | Bookstore Text Info |
OCN 109 General Oceanography | 1 | 22329 | 3 | IA | MWF | 10:00-10:50 | NR_101 | Barriquand,TB | 48 | 31 | 17 | 99 | 0 | Texts | |||||
OCN 109L Gen Ocean Lab | 1 | 22327 | 1 | IA | T | 14:00-16:50 | NR_118 | O'Shea,DC | 24 | 17 | 7 | 99 | 0 | Texts | |||||
OCN 109L Gen Ocean Lab | 2 | 22328 | 1 | IA | W | 14:00-16:50 | NR_118 | Belak,CA | 24 | 14 | 10 | 99 | 0 | Texts | |||||
OCN 260 Sampling Techniques/Fld Stdies | 1 | 22322 | 1 | IA | R | 15:00-16:50 | NR_118 | Barriquand,TB O'Shea,DC | 24 | 24 | 0 | 99 | 0 | Texts | |||||
- | TBA | 99 | 0 | Texts | |||||||||||||||
OCN 260 Sampling Techniques/Fld Stdies | 2 | 22678 | 1 | IA | F | 15:00-16:50 | NR_118 | Barriquand,TB O'Shea,DC | 24 | 22 | 2 | 99 | 0 | Texts | |||||
- | TBA | 99 | 0 | Texts | |||||||||||||||
OCN 304 Resources of the Sea | 10 | 22323 | 3 | below | TR | 09:00-09:50 | FR_105 | Admire,AR | 35 | 25 | 10 | 99 | 0 | SF | Texts | ||||
        2nd Lec | 11 | 23967 | IA | TR | 10:00-10:20 | FR_105 | Admire,AR | 35 | 25 | 10 | 99 | 0 | SF | Texts | |||||
OCN 320 Physical Oceanography | 10 | 22324 | 4 | IA | MF | 13:00-13:50 | HGH_117 | Barriquand,TB | 24 | 19 | 5 | 99 | 0 | Texts | |||||
W | 13:00-13:50 | SCIA_364 | 99 | 0 | Texts | ||||||||||||||
        Laboratory | 11 | 23602 | IA | W | 14:00-16:50 | SCIA_364 | Barriquand,TB | 24 | 19 | 5 | 99 | 0 | Texts | ||||||
OCN 330 Chemical Oceanography | 10 | 22320 | 4 | IA | MW | 11:00-11:50 | SH_002 | Abell,JT | 24 | 13 | 11 | 99 | 0 | Texts | |||||
        Laboratory | 11 | 22321 | IA | T | 11:00-13:50 | TML_112 | Abell,JT | 24 | 13 | 11 | 99 | 0 | Texts | ||||||
R | 11:00-13:50 | SCIA_364 | Abell,JT | 99 | 0 | Texts | |||||||||||||
OCN 410 Zooplankton Ecology | 10 | 23453 | 3 | IA | M | 09:00-09:50 | FR_105 | Cass,CJ | 24 | 12 | 12 | 99 | 0 | Texts | |||||
        Laboratory | 11 | 23454 | IA | T | 14:00-16:50 | TML_112 | Cass,CJ | 24 | 12 | 12 | 99 | 0 | Texts | ||||||
W | 09:00-09:50 | FR_105 | 99 | 0 | Texts | ||||||||||||||
- | OC | 99 | 0 | Texts | |||||||||||||||
OCN 420 Oceans and Climate | 1 | 22330 | 3 | IA | MW | 10:00-10:50 | SH_002 | Abell,JT | 24 | 18 | 6 | 99 | 0 | SR | Texts | ||||
F | 10:00-10:50 | NR_203 | 99 | 0 | SR | Texts | |||||||||||||
OCN 485 OCEANOGRAPHY SEMINAR | 1 | 22326 | 1 | IA | T | 17:00-17:50 | SCIA_460 | Barriquand,TB | 24 | 6 | 18 | 99 | 0 | Texts | |||||
OCN 495W Field Cruise I | 1 | 22681 | 3 | IA | M | 15:00-17:50 | SCIA_364 | Abell,JT O'Shea,DC | 24 | 5 | 19 | 99 | 0 | NONE | Texts | ||||
R | 17:00-19:50 | SCIA_364 | 99 | 0 | NONE | Texts | |||||||||||||
- | OC | 99 | 0 | NONE | Texts | ||||||||||||||
OCN 499 Directed Study | 10 | 22319 | 1 | IA | - | Abell,JT | 4 | 1 | 3 | 99 | 0 | NONE | Texts | ||||||
OCN 499 Directed Study | 11 | 24107 | 1 | IA | - | Barriquand,TB | 3 | 1 | 2 | 99 | 0 | NONE | Texts | ||||||
Class notes
schedSpringOCN report generated: 23-JUN-25 | ||
---|---|---|
Class | CN | Class Notes |
OCN 304 Resources of the Sea | 22323 | IA,This class meets for 1.5 hours Tuesday and Thursday. |