Spring 2025 classes offered in Political Science as of Monday, 12/02/2024 at 07:45 AM
schedSpringPSCI report generated: 02-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Sect | CN# | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Rsrvd* | Avail* | Wait Cap* | Wait Tot* | Sust* | Perm Text Status | Bookstore Text Info |
PSCI 110 American Government | 1 | 21186 | 3 | below | R | 15:00-16:20 | FH_118 | Zerbe,NR | 125 | 120 | 5 | 99 | 0 | Texts | |||||
- | ONL | Zerbe,NR | 99 | 0 | Texts | ||||||||||||||
PSCI 110 American Government | 3 | 21188 | 3 | below | W | 15:00-15:50 | ONL | Larson,JD | 50 | 50 | 0 | 99 | 9 | Texts | |||||
- | ONL | Larson,JD | 99 | 9 | Texts | ||||||||||||||
PSCI 110 American Government | 4 | 21196 | 3 | below | W | 17:00-17:50 | ONL | Larson,JD | 50 | 50 | 0 | 99 | 3 | Texts | |||||
- | ONL | Larson,JD | 99 | 3 | Texts | ||||||||||||||
PSCI 159 California Government | 1 | 21433 | 3 | below | - | ONL | Walters,NR | 40 | 39 | 1 | 99 | 14 | Texts | ||||||
PSCI 160 California Institutions | 1 | 21434 | 1 | below | - | ONL | Walters,NR | 40 | 40 | 0 | 99 | 21 | Texts | ||||||
PSCI 230 Intro to Comparative Pols | 1 | 21189 | 4 | TR | 09:00-10:50 | FH_111 | Sebro,T | 40 | 31 | 9 | 99 | 0 | Texts | ||||||
PSCI 303W Global Inequalities | 1 | 21494 | 3 | TR | 11:00-12:20 | FH_111 | Gatter,KM | 25 | 24 | 1 | 99 | 0 | SR | Texts | |||||
PSCI 306 Environmental Politics | 1 | 21191 | 3 | MW | 11:00-12:20 | ONL | Walters,NR | 40 | 14 | 26 | 99 | 0 | SF | Texts | |||||
PSCI 323 Contemporary Political Theory | 1 | 23459 | 4 | MW | 11:00-12:50 | FH_203 | Meyer,JM | 23 | 8 | 15 | 99 | 0 | Texts | ||||||
PSCI 330 Politics of the Global South | 1 | 23460 | 4 | below | MW | 15:00-16:50 | FH_181 | Gatter,KM | 20 | 9 | 11 | 99 | 0 | Texts | |||||
PSCI 343 Global Governance | 1 | 21429 | 4 | TR | 13:00-14:50 | FH_203 | Sebro,T | 24 | 7 | 17 | 99 | 0 | SR | Texts | |||||
PSCI 350 US National Politics | 1 | 23461 | 4 | MW | 13:00-14:50 | FH_204 | Burkhalter,SE | 34 | 12 | 22 | 99 | 0 | Texts | ||||||
PSCI 364 Technology and Development | 1 | 23463 | 4 | MW | 09:00-10:50 | FH_204 | Gatter,KM | 34 | 8 | 26 | 99 | 0 | SR | Texts | |||||
PSCI 371 E Law Conference | 1 | 21383 | 1 | below | 01/22 | W | 17:00-17:50 | ONL | Walters,NR | 40 | 10 | 30 | 99 | 0 | FREE | Texts | |||
02/19 | W | 17:00-17:50 | ONL | Walters,NR | 99 | 0 | FREE | Texts | |||||||||||
02/28-03/02 | - | OC | Walters,NR | 99 | 0 | FREE | Texts | ||||||||||||
03/05 | W | 17:00-17:50 | ONL | Walters,NR | 99 | 0 | FREE | Texts | |||||||||||
PSCI 376 Multilateralism and the UN | 1 | 21193 | 2 | R | 18:00-19:50 | FH_177 | Zerbe,NR | 20 | 17 | 3 | 99 | 0 | FREE | Texts | |||||
PSCI 377 Model United Nations | 1 | 21194 | 1 | R | 17:00-17:50 | FH_177 | Zerbe,NR | 30 | 21 | 9 | 99 | 0 | FREE | Texts | |||||
PSCI 387 Int'l Education Colloquium | 1 | 21198 | 1 | 01/27 | M | 17:00-17:50 | FH_025 | Marschke,B | 20 | 5 | 1 | 99 | 0 | SR | FREE | Texts | |||
02/10-02/14 | - | 99 | 0 | SR | FREE | Texts | |||||||||||||
PSCI 410 US Constitutional Law | 1 | 21192 | 4 | MW | 17:00-18:50 | FH_177 | Burkhalter,SE | 25 | 9 | 16 | 99 | 0 | Texts | ||||||
PSCI 412 Legal Research | 1 | 21195 | 4 | MW | 13:00-14:50 | SH_128 | Chang,JY | 25 | 18 | 7 | 99 | 0 | Texts | ||||||
PSCI 441 International Law | 10 | 23464 | 4 | TR | 11:00-12:20 | HGH_204 | Takatsuno,J Chang,JY | 23 | 6 | 17 | 99 | 0 | Texts | ||||||
        Tutorial | 11 | 23811 | TR | 12:30-12:50 | HGH_204 | Takatsuno,J Chang,JY | 23 | 6 | 17 | 99 | 0 | Texts | |||||||
PSCI 482 Internship | 1 | 21197 | 3 | F | 13:00-14:50 | TA_114 | Fortner,KJ | 10 | 3 | 7 | 99 | 0 | Texts | ||||||
PSCI 485W Technology and Politics | 10 | 21497 | 4 | F | 09:00-10:50 | FH_204 | Zerbe,NR | 20 | 9 | 11 | 99 | 0 | Texts | ||||||
- | ONL | Zerbe,NR | 99 | 0 | Texts | ||||||||||||||
        Tutorial | 11 | 21513 | - | TBA | Zerbe,NR | 20 | 9 | 11 | 99 | 0 | Texts | ||||||||
Class notes
schedSpringPSCI report generated: 02-DEC-24 | ||
---|---|---|
Class | CN | Class Notes |
PSCI 110 American Government | 21186 | This is a hybrid class with a synchronous face-to-face component and an online asynchronous component. |
PSCI 110 American Government | 21188 | This section is a 100% virtual class with a synchronous component and an asynchronous component. |
PSCI 110 American Government | 21196 | This section is a 100% virtual class with a synchronous component and an asynchronous component. |
PSCI 159 California Government | 21433 | This section is a 100% virtual class with no scheduled class sessions. |
PSCI 160 California Institutions | 21434 | This section is a 100% virtual class with no scheduled class sessions |
PSCI 330 Politics of the Global South | 23460 | This course explores political, economic, and social processes occurring in the developing world. We will examine different regions within the developing world in comparative perspective, including Latin America, Africa, the Middle East, Asia, and Eastern Europe. Special emphasis will be placed on topics such as democracy and authoritarianism, conflict, education, gender, and South-South cooperation. We will also discuss careers in international development and related fields. |
PSCI 371 E Law Conference | 21383 | Three separate synchronous online meetings in addition to attendance at an off-campus conference at the University of Oregon School of Law in Eugene, OR between 2/28 and 3/2. |