Spring 2025 classes offered in Theatre Arts as of Saturday, 05/24/2025 at 07:45 AM
schedSpringTA report generated: 24-MAY-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Sect | CN# | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Rsrvd* | Avail* | Wait Cap* | Wait Tot* | Sust* | Perm Text Status | Bookstore Text Info |
TA 104 Story Through Word and Image | 1 | 21096 | 4 | IA | TR | 09:00-10:50 | TA_117 | Lescher,TM | 30 | 29 | 0 | 1 | 99 | 0 | FREE | Texts | |||
TA 105 Acting 1 | 10 | 21097 | 3 | IA | M | 13:00-14:50 | GH_002 | Lescher,TM | 30 | 25 | 5 | 99 | 0 | Texts | |||||
        Activity | 11 | 21098 | IA | W | 13:00-14:50 | GH_002 | Lescher,TM | 30 | 25 | 5 | 99 | 0 | Texts | ||||||
TA 106 Behind the Scenes in Theatre | 10 | 21099 | 3 | IA | T | 17:00-18:50 | MUSA_130 | Pickering,RA | 40 | 37 | 3 | 99 | 0 | FREE | Texts | ||||
        Tutorial | 11 | 21100 | IA | - | TBA | Pickering,RA | 40 | 37 | 3 | 99 | 0 | FREE | Texts | ||||||
TA 221 Makeup for Stage and Screen | 10 | 21101 | 2 | IA | M | 13:00-13:50 | TA_110 | Robison,L | 20 | 15 | 5 | 99 | 0 | Texts | |||||
        Activity | 11 | 21102 | IA | W | 13:00-14:50 | TA_109 | Robison,L | 20 | 15 | 5 | 99 | 0 | Texts | ||||||
TA 231 Production and Stage Mgmt | 1 | 23630 | 2 | IA | TR | 13:00-13:50 | GH_004 | Pickering,RA | 30 | 15 | 15 | 99 | 0 | Texts | |||||
TA 328 Production Practicum | 1 | 21474 | 1 | IA | - | TBA | Maxwell,LD | 15 | 15 | 0 | 99 | 0 | Texts | ||||||
TA 328 Production Practicum | 2 | 21475 | 1 | IA | - | TBA | Maxwell,LD | 15 | 15 | 0 | 99 | 0 | Texts | ||||||
TA 328 Production Practicum | 3 | 21476 | 1 | IA | - | TBA | Maxwell,LD | 20 | 22 | 0 | 99 | 0 | Texts | ||||||
TA 341 Theatre Hist and Criticism II | 1 | 23631 | 4 | IA | MW | 09:00-10:50 | TA_018 | Robison,L | 36 | 20 | 16 | 99 | 0 | Texts | |||||
TA 367 The Art of Clowning | 1 | 21548 | 1 | below | T | 15:00-16:50 | GH_002 | Lescher,TM | 20 | 18 | 2 | 99 | 2 | Texts | |||||
TA 377 KCACTF | 1 | 23947 | 1 | IA | 01/21-02/07 | R | 17:00-17:50 | ONL | Pickering,RA | 8 | 8 | 0 | 99 | 0 | Texts | ||||
02/08-02/17 | - | OC | Pickering,RA | 99 | 0 | Texts | |||||||||||||
TA 387 Giant Puppets | 1 | 23666 | 1 | IA | R | 15:00-16:50 | GH_004 | Pickering,RA | 15 | 13 | 2 | 99 | 0 | Texts | |||||
TA 499 Directed Study | 1 | 24194 | 1 | IA | - | TBA | Robison,L | 1 | 0 | 1 | 99 | 0 | NONE | Texts | |||||
Class notes
schedSpringTA report generated: 24-MAY-25 | ||
---|---|---|
Class | CN | Class Notes |
TA 367 The Art of Clowning | 21548 | IA,A course that explores the unpredictable, ridiculous, and dynamic art of clowning. Students will create clown characters and original material, explore clowning-based principles, and examine the cultural significance of the clown figure. |