Spring 2025 classes offered in Wildlife as of Monday, 12/02/2024 at 07:45 AM
schedSpringWLDF report generated: 02-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Sect | CN# | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Rsrvd* | Avail* | Wait Cap* | Wait Tot* | Sust* | Perm Text Status | Bookstore Text Info |
WLDF 111 Introduction to Wildlife | 1 | 22402 | 1 | F | 12:00-12:50 | WDFS_258 | Black,GC | 72 | 4 | 68 | 99 | 0 | SR | FREE | Texts | ||||
- | ONL | 99 | 0 | SR | FREE | Texts | |||||||||||||
WLDF 210 Intro to Wldlfe Conserv & Admn | 10 | 22422 | 3 | below | - | ONL | Black,JM | 72 | 62 | 10 | 99 | 5 | SR | Texts | |||||
        Seminar | 11 | 22403 | F | 09:00-09:50 | WDFS_166 | Black,JM | 24 | 14 | 0 | 10 | 99 | 0 | SR | Texts | |||||
        Seminar | 12 | 22404 | F | 11:00-11:50 | WDFS_166 | Black,JM | 24 | 24 | 0 | 0 | 99 | 3 | SR | Texts | |||||
        Seminar | 13 | 22405 | F | 13:00-13:50 | WDFS_166 | Black,JM | 24 | 24 | 0 | 0 | 99 | 3 | SR | Texts | |||||
WLDF 244 Wildlife Policy & Animal Welf | 1 | 22406 | 1 | R | 14:00-14:50 | WDFS_258 | Brown,R | 72 | 40 | 32 | 99 | 0 | SR | Texts | |||||
WLDF 301 Principles of Wildlife Mgmt | 10 | 22407 | 3 | MW | 08:00-08:50 | WDFS_258 | Wan,H | 72 | 56 | 16 | 99 | 0 | Texts | ||||||
        2nd Lec | 11 | 22408 | F | 08:00-08:50 | HGH_115 | Wan,H | 24 | 13 | 11 | 99 | 0 | Texts | |||||||
        2nd Lec | 12 | 22409 | F | 09:00-09:50 | HGH_115 | Wan,H | 24 | 19 | 5 | 99 | 0 | Texts | |||||||
        2nd Lec | 13 | 22410 | F | 10:00-10:50 | HGH_115 | Wan,H | 24 | 24 | 0 | 99 | 0 | Texts | |||||||
WLDF 309 Case Studies in Environ Ethics | 1 | 23502 | 3 | below | TR | 17:00-18:20 | ONL | Sinn,DL | 25 | 30 | 0 | 99 | 41 | SF | FREE | Texts | |||
WLDF 311 Wildlife Techniques | 10 | 22411 | 4 | MW | 12:00-12:50 | WDFS_258 | Barton,DC Szykman Gunther,M | 54 | 41 | 13 | 99 | 2 | Texts | ||||||
        Laboratory | 11 | 22412 | W | 14:00-16:50 | WDFS_230 | Barton,DC | 18 | 18 | 0 | 99 | 0 | Texts | |||||||
        Laboratory | 12 | 22450 | R | 14:00-16:50 | WDFS_230 | Barton,DC | 18 | 18 | 0 | 99 | 2 | Texts | |||||||
        Laboratory | 13 | 22560 | F | 14:00-16:50 | WDFS_230 | Barton,DC | 18 | 5 | 13 | 99 | 0 | Texts | |||||||
        Seminar | 15 | 22413 | W | 13:00-13:50 | WDFS_166 | Szykman Gunther,M | 18 | 18 | 0 | 99 | 0 | Texts | |||||||
        Seminar | 16 | 22414 | R | 13:00-13:50 | WDFS_166 | Szykman Gunther,M | 18 | 18 | 0 | 99 | 2 | Texts | |||||||
        Seminar | 17 | 22561 | F | 13:00-13:50 | WDFS_270 | Szykman Gunther,M | 18 | 5 | 13 | 99 | 0 | Texts | |||||||
WLDF 365 Ornithology I | 10 | 22415 | 3 | TR | 11:00-11:50 | WDFS_258 | Fogarty III,FA | 48 | 48 | 0 | 99 | 14 | FREE | Texts | |||||
        Laboratory | 11 | 22416 | R | 08:00-10:50 | WDFS_230 | Fogarty III,FA | 24 | 24 | 0 | 99 | 9 | FREE | Texts | ||||||
        Laboratory | 12 | 22417 | F | 08:00-10:50 | WDFS_230 | Fogarty III,FA | 24 | 24 | 0 | 99 | 5 | FREE | Texts | ||||||
WLDF 422 Wildlife Mgmt (Mammals) | 10 | 22418 | 3 | TR | 12:00-12:50 | WDFS_250 | Szykman Gunther,M | 24 | 24 | 0 | 99 | 2 | SR | Texts | |||||
        Laboratory | 11 | 22419 | T | 14:00-16:50 | WDFS_230 | Szykman Gunther,M | 24 | 24 | 0 | 99 | 2 | SR | Texts | ||||||
WLDF 423 Wildlife Mgmt (Nongame Wldf) | 10 | 23545 | 3 | below | TR | 15:00-15:50 | WDFS_258 | Robinson,KE | 48 | 29 | 19 | 99 | 1 | SR | Texts | ||||
        Laboratory | 11 | 23577 | below | M | 08:00-10:50 | WDFS_230 | Robinson,KE | 24 | 5 | 19 | 99 | 0 | SR | Texts | |||||
        Laboratory | 12 | 23578 | below | T | 08:00-10:50 | WDFS_230 | Robinson,KE | 24 | 24 | 0 | 99 | 1 | SR | Texts | |||||
WLDF 423 Wildlife Mgmt (Nongame Wldf) | 20 | 23579 | 3 | below | MW | 12:00-12:50 | WDFS_270 | Fogarty III,FA | 24 | 12 | 12 | 99 | 0 | SR | Texts | ||||
        Laboratory | 21 | 23580 | below | W | 08:00-10:50 | WDFS_230 | Fogarty III,FA | 24 | 12 | 12 | 99 | 0 | SR | Texts | |||||
WLDF 431 Ecol/Mgmt of Upland Habitats | 10 | 23546 | 3 | MW | 09:00-09:50 | WDFS_250 | Johnson,MD | 24 | 28 | 0 | 99 | 9 | SR | Texts | |||||
        Laboratory | 11 | 23547 | W | 11:00-13:50 | WDFS_230 | Johnson,MD | 24 | 28 | 0 | 99 | 9 | SR | Texts | ||||||
WLDF 450 Principles Wildlife Diseases | 10 | 22499 | 3 | TR | 10:00-10:50 | WDFS_258 | Brown,R | 48 | 29 | 19 | 99 | 0 | Texts | ||||||
        Laboratory | 11 | 22500 | F | 08:00-10:50 | WDFS_122 | Brown,R | 24 | 13 | 11 | 99 | 0 | Texts | |||||||
        Laboratory | 12 | 22532 | F | 11:00-13:50 | WDFS_122 | Brown,R | 24 | 16 | 8 | 99 | 0 | Texts | |||||||
WLDF 460 Conservation Biology | 10 | 22445 | 3 | MW | 13:00-13:50 | WDFS_258 | Robinson,KE | 44 | 35 | 9 | 99 | 0 | SR | Texts | |||||
        Laboratory | 11 | 22446 | R | 11:00-13:50 | WDFS_230 | Robinson,KE | 22 | 19 | 3 | 99 | 0 | SR | Texts | ||||||
        Laboratory | 12 | 22447 | F | 11:00-13:50 | WDFS_230 | Robinson,KE | 22 | 16 | 6 | 99 | 0 | SR | Texts | ||||||
WLDF 482 Wildlife Conclave | 1 | 22449 | 1 | MW | 17:00-19:50 | WDFS_230 | Clucas,BA | 24 | 19 | 5 | 99 | 0 | SR | FREE | Texts | ||||
WLDF 485 Senior Seminar Wildlife Mgmt | 1 | 22421 | 1 | R | 09:00-09:50 | WDFS_166 | Brown,R | 15 | 11 | 4 | 99 | 0 | Texts | ||||||
WLDF 485 Senior Seminar Wildlife Mgmt | 2 | 22444 | 1 | T | 16:00-16:50 | WDFS_166 | 15 | 9 | 6 | 99 | 0 | Texts | |||||||
WLDF 485 Senior Seminar Wildlife Mgmt | 3 | 22448 | 1 | M | 11:00-11:50 | WDFS_166 | Wan,H | 15 | 15 | 0 | 99 | 0 | Texts | ||||||
WLDF 490W Honors Thesis | 1 | 22763 | 3 | - | Szykman Gunther,M | 5 | 1 | 4 | 99 | 0 | NONE | Texts | |||||||
WLDF 490W Honors Thesis | 2 | 22766 | 3 | - | Brown,R | 5 | 0 | 5 | 99 | 0 | NONE | Texts | |||||||
WLDF 490W Honors Thesis | 3 | 22768 | 3 | - | Wan,H | 5 | 1 | 4 | 99 | 0 | NONE | Texts | |||||||
WLDF 490W Honors Thesis | 4 | 22776 | 3 | - | Johnson,MD | 5 | 0 | 5 | 99 | 0 | NONE | Texts | |||||||
WLDF 490W Honors Thesis | 5 | 22784 | 3 | - | Barton,DC | 5 | 2 | 3 | 99 | 0 | NONE | Texts | |||||||
WLDF 490W Honors Thesis | 6 | 22785 | 3 | - | Fogarty III,FA | 5 | 0 | 5 | 99 | 0 | NONE | Texts | |||||||
WLDF 490W Honors Thesis | 7 | 23956 | 3 | - | TBA | Clucas,BA | 5 | 2 | 3 | 99 | 0 | NONE | Texts | ||||||
WLDF 495W Senior Project | 1 | 22671 | 3 | below | F | 14:00-16:50 | ONL | Sinn,DL | 15 | 12 | 3 | 99 | 0 | FREE | Texts | ||||
WLDF 495W Senior Project | 2 | 22672 | 3 | W | 14:00-16:50 | WDFS_270 | Robinson,KE | 15 | 15 | 0 | 99 | 4 | FREE | Texts | |||||
WLDF 495W Senior Project | 3 | 22673 | 3 | T | 08:00-10:50 | WDFS_166 | Wan,H | 15 | 13 | 2 | 99 | 0 | FREE | Texts | |||||
WLDF 499 Directed Study | 20 | 22430 | 2 | IA | - | Johnson,MD | 2 | 0 | 2 | 99 | 0 | NONE | Texts | ||||||
WLDF 531 Adv Wildlife Habitat Ecology | 10 | 23600 | 3 | below | 01/21-03/14 | M | 14:00-16:50 | WDFS_230 | Johnson,MD | 15 | 14 | 1 | 99 | 0 | SR | FREE | Texts | ||
01/21-03/14 | W | 14:00-16:50 | WDFS_166 | Johnson,MD | 99 | 0 | SR | FREE | Texts | ||||||||||
WLDF 585 Seminar in Wildlife Management | 10 | 21979 | 1 | F | 14:00-14:50 | WDFS_250 | 15 | 9 | 6 | 99 | 0 | FREE | Texts | ||||||
WLDF 690 Thesis | 11 | 21910 | 1 | IA | - | TBA | Wan,H | 1 | 0 | 1 | 99 | 0 | NONE | Texts | |||||
WLDF 690 Thesis | 12 | 21911 | 1 | IA | - | TBA | Fogarty III,FA | 1 | 1 | 0 | 99 | 0 | NONE | Texts | |||||
WLDF 690 Thesis | 13 | 21912 | 1 | IA | - | TBA | Brown,R | 1 | 0 | 1 | 99 | 0 | NONE | Texts | |||||
WLDF 690 Thesis | 14 | 21913 | 1 | IA | - | TBA | Johnson,MD | 1 | 0 | 1 | 99 | 0 | NONE | Texts | |||||
WLDF 690 Thesis | 15 | 21914 | 1 | IA | - | TBA | Black,JM | 1 | 0 | 1 | 99 | 0 | NONE | Texts | |||||
WLDF 690 Thesis | 16 | 21915 | 1 | IA | - | TBA | Szykman Gunther,M | 1 | 1 | 0 | 99 | 0 | NONE | Texts | |||||
WLDF 690 Thesis | 17 | 21916 | 1 | IA | - | TBA | Barton,DC | 2 | 0 | 2 | 99 | 0 | NONE | Texts | |||||
WLDF 690 Thesis | 18 | 21917 | 1 | IA | - | TBA | Clucas,BA | 1 | 2 | 0 | 99 | 0 | NONE | Texts | |||||
WLDF 690 Thesis | 21 | 21919 | 2 | IA | - | TBA | Brown,R | 3 | 0 | 3 | 99 | 0 | NONE | Texts | |||||
WLDF 690 Thesis | 22 | 21920 | 2 | IA | - | TBA | Johnson,MD | 1 | 0 | 1 | 99 | 0 | NONE | Texts | |||||
WLDF 690 Thesis | 23 | 21921 | 2 | IA | - | TBA | Fogarty III,FA | 1 | 0 | 1 | 99 | 0 | NONE | Texts | |||||
WLDF 690 Thesis | 24 | 21922 | 2 | IA | - | TBA | Black,JM | 1 | 0 | 1 | 99 | 0 | NONE | Texts | |||||
WLDF 690 Thesis | 25 | 21923 | 2 | IA | - | TBA | Wan,H | 1 | 0 | 1 | 99 | 0 | NONE | Texts | |||||
WLDF 690 Thesis | 26 | 21924 | 2 | IA | - | TBA | Szykman Gunther,M | 1 | 0 | 1 | 99 | 0 | NONE | Texts | |||||
WLDF 690 Thesis | 27 | 21925 | 2 | IA | - | TBA | Clucas,BA | 1 | 0 | 1 | 99 | 0 | NONE | Texts | |||||
WLDF 690 Thesis | 31 | 21928 | 3 | IA | - | TBA | Fogarty III,FA | 3 | 0 | 3 | 99 | 0 | NONE | Texts | |||||
WLDF 690 Thesis | 32 | 21929 | 3 | IA | - | TBA | Brown,R | 1 | 0 | 1 | 99 | 0 | NONE | Texts | |||||
WLDF 690 Thesis | 33 | 21930 | 3 | IA | - | TBA | Black,JM | 2 | 0 | 2 | 99 | 0 | NONE | Texts | |||||
WLDF 690 Thesis | 34 | 21931 | 3 | IA | - | TBA | Wan,H | 1 | 0 | 1 | 99 | 0 | NONE | Texts | |||||
WLDF 690 Thesis | 35 | 21932 | 3 | IA | - | TBA | Szykman Gunther,M | 1 | 2 | 0 | 99 | 0 | NONE | Texts | |||||
WLDF 690 Thesis | 36 | 21933 | 3 | IA | - | TBA | Johnson,MD | 1 | 0 | 1 | 99 | 0 | NONE | Texts | |||||
WLDF 690 Thesis | 00 | 1-3 | IA | - | TBA | 1 | 0 | 1 | 99 | 0 | NONE | Texts | |||||||
WLDF 695 Advanced Field Problems | 11 | 21787 | 1 | IA | - | 1 | 0 | 1 | 99 | 0 | FREE | Texts | |||||||
WLDF 695 Advanced Field Problems | 12 | 21937 | 1 | IA | - | TBA | Szykman Gunther,M | 5 | 1 | 4 | 99 | 0 | FREE | Texts | |||||
WLDF 695 Advanced Field Problems | 13 | 21938 | 1 | IA | - | TBA | Black,JM | 1 | 0 | 1 | 99 | 0 | FREE | Texts | |||||
WLDF 695 Advanced Field Problems | 14 | 21939 | 1 | IA | - | TBA | Fogarty III,FA | 1 | 1 | 0 | 99 | 0 | FREE | Texts | |||||
WLDF 695 Advanced Field Problems | 15 | 21940 | 1 | IA | - | TBA | Wan,H | 1 | 0 | 1 | 99 | 0 | FREE | Texts | |||||
WLDF 695 Advanced Field Problems | 16 | 21941 | 1 | IA | - | TBA | Brown,R | 1 | 0 | 1 | 99 | 0 | FREE | Texts | |||||
WLDF 695 Advanced Field Problems | 17 | 21942 | 1 | IA | - | TBA | Johnson,MD | 1 | 0 | 1 | 99 | 0 | FREE | Texts | |||||
WLDF 695 Advanced Field Problems | 18 | 21943 | 1 | IA | - | TBA | Barton,DC | 2 | 0 | 2 | 99 | 0 | FREE | Texts | |||||
WLDF 695 Advanced Field Problems | 19 | 21944 | 1 | IA | - | TBA | Clucas,BA | 5 | 2 | 3 | 99 | 0 | FREE | Texts | |||||
WLDF 695 Advanced Field Problems | 21 | 21945 | 2 | IA | - | TBA | Szykman Gunther,M | 3 | 1 | 2 | 99 | 0 | FREE | Texts | |||||
WLDF 695 Advanced Field Problems | 22 | 21946 | 2 | IA | - | TBA | Black,JM | 1 | 0 | 1 | 99 | 0 | FREE | Texts | |||||
WLDF 695 Advanced Field Problems | 23 | 21947 | 2 | IA | - | TBA | Fogarty III,FA | 1 | 1 | 0 | 99 | 0 | FREE | Texts | |||||
WLDF 695 Advanced Field Problems | 24 | 21948 | 2 | IA | - | TBA | Wan,H | 1 | 0 | 1 | 99 | 0 | FREE | Texts | |||||
WLDF 695 Advanced Field Problems | 25 | 21949 | 2 | IA | - | TBA | Brown,R | 1 | 0 | 1 | 99 | 0 | FREE | Texts | |||||
WLDF 695 Advanced Field Problems | 26 | 21950 | 2 | IA | - | TBA | Johnson,MD | 1 | 0 | 1 | 99 | 0 | FREE | Texts | |||||
WLDF 695 Advanced Field Problems | 27 | 21951 | 2 | IA | - | TBA | Barton,DC | 1 | 0 | 1 | 99 | 0 | FREE | Texts | |||||
WLDF 695 Advanced Field Problems | 28 | 21952 | 2 | IA | - | TBA | Clucas,BA | 5 | 0 | 5 | 99 | 0 | FREE | Texts | |||||
WLDF 695 Advanced Field Problems | 32 | 21955 | 3 | IA | - | TBA | Black,JM | 2 | 0 | 2 | 99 | 0 | FREE | Texts | |||||
WLDF 695 Advanced Field Problems | 33 | 21956 | 3 | IA | - | TBA | Fogarty III,FA | 1 | 0 | 1 | 99 | 0 | FREE | Texts | |||||
WLDF 695 Advanced Field Problems | 34 | 21957 | 3 | IA | - | TBA | Wan,H | 1 | 0 | 1 | 99 | 0 | FREE | Texts | |||||
WLDF 695 Advanced Field Problems | 35 | 21958 | 3 | IA | - | TBA | Brown,R | 1 | 0 | 1 | 99 | 0 | FREE | Texts | |||||
WLDF 695 Advanced Field Problems | 36 | 21959 | 3 | IA | - | TBA | Johnson,MD | 1 | 0 | 1 | 99 | 0 | FREE | Texts | |||||
WLDF 695 Advanced Field Problems | 37 | 21960 | 3 | IA | - | TBA | Barton,DC | 2 | 0 | 2 | 99 | 0 | FREE | Texts | |||||
WLDF 695 Advanced Field Problems | 38 | 21961 | 3 | IA | - | TBA | Clucas,BA | 5 | 0 | 5 | 99 | 0 | FREE | Texts | |||||
WLDF 699 Independent Study | 00 | 1-3 | IA | - | 1 | 0 | 1 | 99 | 0 | NONE | Texts | ||||||||
Class notes
schedSpringWLDF report generated: 02-DEC-24 | ||
---|---|---|
Class | CN | Class Notes |
WLDF 210 Intro to Wldlfe Conserv & Admn | 22422 | Online lecture |
WLDF 309 Case Studies in Environ Ethics | 23502 | Online course; lectures via Zoom |
WLDF 423 Wildlife Mgmt (Nongame Wldf) | 23545 | Management of Herpetofauna |
WLDF 423 Wildlife Mgmt (Nongame Wldf) - Laboratory | 23577 | Management of Herpetofauna |
WLDF 423 Wildlife Mgmt (Nongame Wldf) - Laboratory | 23578 | Management of Herpetofauna |
WLDF 423 Wildlife Mgmt (Nongame Wldf) | 23579 | Management of Songbirds |
WLDF 423 Wildlife Mgmt (Nongame Wldf) - Laboratory | 23580 | Management of Songbirds |
WLDF 495W Senior Project | 22671 | Online course; lectures via Zoom |
WLDF 531 Adv Wildlife Habitat Ecology | 23600 | Course will run on a condensed schedule, ending the week of 3/14/2025. The course will meet for 3 hours, 2x a week. |