Spring 2022 classes offered in Geography
schedarc2222GEOG report generated: 25-MAR-22 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Sect | # | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Sust* |
GEOG 100 CritThinking:Tech&DigitalWorld | 1 | 22933 | 3 | below | - | ONL | Perdue,NA | 30 | 29 | ||||
GEOG 105 Human Geography | 1 | 22533 | 3 | IA | MWF | 13:00-13:50 | FH_025 | Derrick,MA | 50 | 26 | SF | ||
GEOG 106 Physical Geography | 1 | 22534 | 3 | below | - | ONL | Teale,CL | 80 | 59 | SR | |||
GEOG 106L Physical Geography Laboratory | 1 | 22535 | 1 | IA | M | 14:00-16:50 | FH_106 | Teale,CL | 20 | 11 | SR | ||
GEOG 301 Intnl Envir Issues & Glbalzatn | 1 | 22531 | 3 | IA | - | ONL | Johnson,L | 90 | 67 | SF | |||
GEOG 302 Global Ecology & Biogeography | 1 | 22536 | 3 | IA | MWF | 12:00-12:50 | FH_125 | Teale,CL | 30 | 25 | |||
GEOG 302M Biogeography Depth Experience | 1 | 22537 | 1 | IA | M | 17:00-17:50 | FH_106 | Teale,CL | 20 | 10 | |||
GEOG 365 Political Ecology | 1 | 23673 | 4 | below | MW | 13:00-14:50 | FH_206 | Baker,M | 40 | 3 | SF | ||
GEOG 387 Int'l Education Colloquium | 1 | 22888 | 1 | 01/24 | M | 17:00-18:20 | FH_118 | Holmes,AR | 20 | 5 | |||
1 | 01/25 | T | 13:00-14:20 | FH_118 | Holmes,AR | ||||||||
1 | 02/14-02/18 | - | ONL | Holmes,AR | |||||||||
GEOG 411 Senior Field Research | 1 | 22538 | 4 | IA | T | 17:00-18:50 | FH_106 | Sherriff,RL | 20 | 11 | |||
1 | W | 17:00-17:50 | FH_106 | Sherriff,RL | |||||||||
1 | - | ONL | Sherriff,RL | ||||||||||
GEOG 471 Community Geography | 1 | 22539 | 3 | below | MW | 13:00-14:20 | FH_108 | Rock,AE | 24 | 14 | |||
GEOG 471M Community Geography Depth Exp. | 1 | 23676 | 1 | below | M | 16:00-16:50 | FH_181 | Rock,AE | 15 | 14 | |||
GEOG 499 Directed Study | 1 | 22811 | 1 | IA | - | TBA | Derrick,MA | 5 | 1 | ||||
GEOG 499 Directed Study | 2 | 23677 | 2 | IA | - | TBA | 5 | 0 | |||||
GEOG 499 Directed Study | 3 | 22818 | 3 | IA | - | TBA | Ray,SJ | 5 | 1 | ||||
GEOG 499 Directed Study | 4 | 23678 | 4 | IA | - | TBA | 5 | 0 | |||||
Class notes
schedarc2222GEOG report generated: 25-MAR-22 | ||
---|---|---|
Class | CN | Class Notes |
GEOG 100 CritThinking:Tech&DigitalWorld | 22933 | IA,This section is a 100% virtual class with no scheduled class sessions. |
GEOG 106 Physical Geography | 22534 | IA,This section is a 100% virtual class with no scheduled class sessions. |
GEOG 365 Political Ecology | 23673 | IA,This is a HYFLEX Course: Students will have the option to attend either in person or virtually during the scheduled meeting time. In-person attendance will not be required; however, If attending in person, COVID safety protocols must be followed. |
GEOG 471 Community Geography | 22539 | IA,Special Topic: Community Geography. Topic Description: Community Geography examines a variety of place-based challenges and opportunities that are found within and between communities through a geographic lens. Students will partner with local community organizations to learn about issues important to the region. Students will be introduced to real-world problems and best practices, and encouraged to explore creative solutions by documenting, evaluating, and mapping the community in which we live. |
GEOG 471M Community Geography Depth Exp. | 23676 | IA,Special Topic: Community Geography Depth Experience. Topic Description: Students will conduct a community assessment project, the Eureka Survey, which follows in the tradition of the Detroit Area Survey in creating a longitudinal record of community priorities. Students will also collaborate on the creation of a website or digital dashboard to disseminate results. |