Spring 2022 classes offered in Soils
schedarc2222SOIL report generated: 25-MAR-22 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Sect | # | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Sust* |
SOIL 104 Sustainable Agriculture | 10 | 22002 | 3 | below | TR | 10:00-10:50 | ONL | Madurapperuma,BD | 48 | 45 | SR | ||
        Laboratory | 11 | 22003 | IA | R | 11:00-13:50 | NR_106 | Fletterick,KE | 24 | 25 | SR | |||
        Laboratory | 12 | 22004 | IA | F | 15:00-17:50 | NR_106 | Fletterick,KE | 24 | 20 | SR | |||
SOIL 260 Introduction to Soil Science | 10 | 21796 | 3 | below | MW | 10:00-10:50 | ONL | Swenson,N | 96 | 78 | |||
        Laboratory | 11 | 21797 | below | M | 11:00-13:50 | NR_120 | Swenson,N | 24 | 19 | ||||
        Laboratory | 12 | 21798 | IA | T | 11:00-13:50 | NR_120 | Swenson,N | 24 | 25 | ||||
        Laboratory | 13 | 21799 | IA | W | 11:00-13:50 | NR_120 | Swenson,N | 24 | 10 | ||||
        Laboratory | 14 | 21800 | IA | R | 11:00-13:50 | NR_120 | Swenson,N | 24 | 24 | ||||
SOIL 460 Soil Manage, & Erosion Control | 10 | 21801 | 3 | IA | TR | 09:00-09:50 | NR_106 | Marshall,SE | 24 | 17 | SR | ||
        Laboratory | 11 | 21802 | IA | T | 14:00-16:50 | NR_106 | Marshall,SE | 24 | 17 | SR | |||
SOIL 467 Soil Physics | 10 | 23432 | 3 | IA | TR | 08:00-08:50 | NR_106 | Marshall,SE | 24 | 20 | |||
        Laboratory | 11 | 23433 | IA | F | 08:00-10:50 | NR_106 | Marshall,SE | 24 | 20 | ||||
SOIL 499 Directed Study | 00 | 1-3 | IA | 1 | 0 | ||||||||
Class notes
schedarc2222SOIL report generated: 25-MAR-22 | ||
---|---|---|
Class | CN | Class Notes |
SOIL 104 Sustainable Agriculture | 22002 | IA,Lectures are Bisynchronous. |
SOIL 260 Introduction to Soil Science | 21796 | IA,Lectures are Bisynchronous. |
SOIL 260 Introduction to Soil Science - Laboratory | 21797 | IA,. |