Fall 2024 classes offered in Biology
schedarc2244BIOL report generated: 25-OCT-24 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Sect | # | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Sust* |
BIOL 102 Human Biology | 1 | 41292 | 3 | IA | - | ONL | Burrell,DD | 96 | 83 | ||||
BIOL 102L Human Biology Lab | 1 | 41293 | 1 | IA | - | ONL | Burrell,DD | 24 | 24 | ||||
BIOL 104 General Biology | 10 | 41294 | 3 | IA | - | ONL | White,JW | 48 | 48 | ||||
        Laboratory | 11 | 41295 | IA | - | ONL | White,JW | 24 | 24 | |||||
        Laboratory | 12 | 43711 | IA | - | ONL | White,JW | 24 | 24 | |||||
BIOL 104 General Biology | 20 | 41296 | 3 | IA | - | ONL | Orr,KP | 48 | 23 | ||||
        Laboratory | 21 | 41297 | IA | - | ONL | Orr,KP | 24 | 23 | |||||
BIOL 105 Principles of Biology | 10 | 41343 | 4 | IA | MWF | 10:00-10:50 | NR_101 | Wilson,MS | 72 | 65 | |||
        Laboratory | 11 | 41344 | IA | T | 08:00-10:50 | SCIB_132 | Wilson,MS | 24 | 23 | ||||
        Laboratory | 12 | 41345 | IA | T | 11:00-13:50 | SCIB_132 | Kebow,LO | 24 | 20 | ||||
        Laboratory | 13 | 41346 | IA | T | 14:00-16:50 | SCIB_132 | Wilson,MS | 24 | 22 | ||||
BIOL 105 Principles of Biology | 20 | 41348 | 4 | IA | MWF | 13:00-13:50 | NR_101 | Montgomery,JF | 96 | 103 | |||
        Laboratory | 21 | 41349 | IA | R | 08:00-10:50 | SCIB_132 | Blackman,BE | 24 | 25 | ||||
        Laboratory | 22 | 41350 | IA | R | 11:00-13:50 | SCIB_132 | Forrest,CN | 24 | 25 | ||||
        Laboratory | 23 | 41351 | IA | R | 14:00-16:50 | SCIB_132 | Montgomery,JF | 24 | 27 | ||||
        Laboratory | 24 | 42696 | IA | R | 17:00-19:50 | SCIB_132 | Laskowski,JC | 24 | 26 | ||||
BIOL 198 BIOL 105 Supplemental Instruct | 11 | 43910 | 1 | IA | MW | 14:00-14:50 | FH_179 | Thobaben,AM | 22 | 5 | |||
BIOL 198 BIOL 105 Supplemental Instruct | 21 | 42947 | 1 | IA | MW | 17:00-17:50 | SH_115 | Thobaben,AM | 22 | 9 | |||
BIOL 198 BIOL 340 Genetics Supl Inst | 31 | 42949 | 1 | IA | MW | 17:00-17:50 | GH_124 | Thobaben,AM | 22 | 5 | |||
BIOL 198 BIOL 340 Genetics Supl Inst | 51 | 42946 | 1 | IA | W | 16:00-17:50 | SH_128 | Thobaben,AM | 22 | 5 | |||
BIOL 255 Marine Biology | 10 | 41352 | 3 | IA | TR | 15:00-15:50 | SCIA_564 | Bourdeau,PE | 48 | 36 | |||
        Laboratory | 11 | 41353 | below | W | 08:00-10:50 | TML_121 | Richmond,K | 24 | 24 | ||||
        Laboratory | 12 | 41511 | below | W | 11:00-13:50 | TML_121 | Traverso,SE | 24 | 12 | ||||
BIOL 304 Human Genetics | 1 | 41390 | 3 | IA | T | 09:00-10:20 | ONL | Schroeder,RJ | 48 | 48 | |||
1 | - | ONL | Schroeder,RJ | ||||||||||
BIOL 307 Evolution | 10 | 41354 | 4 | IA | MWF | 10:00-10:50 | SCIB_135 | Peloso,P | 96 | 58 | |||
        Seminar | 11 | 41355 | IA | T | 09:00-09:50 | AMH_141 | Peloso,P | 24 | 12 | ||||
        Seminar | 12 | 41356 | IA | T | 10:00-10:50 | AMH_141 | Peloso,P | 24 | 21 | ||||
        Seminar | 13 | 43712 | IA | T | 12:00-12:50 | AMH_141 | Peloso,P | 24 | 19 | ||||
        Seminar | 14 | 43713 | IA | T | 13:00-13:50 | AMH_141 | Peloso,P | 24 | 6 | ||||
BIOL 330 Principles of Ecology | 10 | 41358 | 4 | IA | TR | 13:00-14:20 | SCIB_133 | Jones,E | 72 | 68 | |||
        Laboratory | 11 | 41359 | IA | M | 08:00-10:50 | AMH_141 | Jones,E | 24 | 23 | ||||
        Laboratory | 12 | 41360 | IA | M | 11:00-13:50 | AMH_141 | Gamez,M | 24 | 23 | ||||
        Laboratory | 13 | 42700 | IA | M | 14:00-16:50 | AMH_141 | Pargot,KA | 24 | 22 | ||||
BIOL 340 Genetics | 10 | 41361 | 4 | IA | MWF | 10:00-10:50 | SCIA_564 | Blackman,BE | 40 | 41 | |||
        Activity | 11 | 42639 | IA | W | 12:00-13:50 | SCIB_132 | Blackman,BE | 20 | 21 | ||||
        Activity | 12 | 42702 | IA | W | 14:00-15:50 | SCIB_132 | Blackman,BE | 20 | 20 | ||||
BIOL 340 Genetics | 20 | 41362 | 4 | IA | MWF | 09:00-09:50 | FH_163 | Rutschow,HL | 40 | 36 | |||
        Activity | 21 | 42640 | IA | T | 10:00-11:50 | SCIB_126 | Rutschow,HL | 20 | 20 | ||||
        Activity | 22 | 42703 | IA | T | 12:00-13:50 | SCIB_126 | Rutschow,HL | 20 | 16 | ||||
BIOL 340 Genetics | 30 | 43716 | 4 | IA | MWF | 13:00-13:50 | SCIA_564 | Kiemnec-Tyburczy,KM | 40 | 38 | |||
        Activity | 31 | 43717 | IA | R | 09:00-10:50 | SCIB_126 | Kiemnec-Tyburczy,KM | 20 | 18 | ||||
        Activity | 32 | 43718 | IA | R | 11:00-12:50 | SCIB_126 | Kiemnec-Tyburczy,KM | 20 | 20 | ||||
BIOL 350 Cell Biology | 1 | 41496 | 3 | IA | MWF | 12:00-12:50 | ARTB_102 | Rutschow,HL | 72 | 34 | |||
BIOL 412 General Microbiology | 10 | 41363 | 4 | IA | MW | 13:00-13:50 | FH_203 | Zhong,J | 20 | 22 | |||
        Laboratory | 11 | 41364 | IA | TR | 08:00-10:50 | SCIB_228 | Kwon,O | 20 | 22 | ||||
BIOL 434 Population & Community Ecology | 10 | 41366 | 4 | IA | TR | 09:00-10:20 | AMH_157 | Jules,ES | 24 | 16 | SR | ||
        Laboratory | 11 | 41367 | IA | T | 14:00-16:50 | SCIA_364 | Jules,ES | 17 | 16 | SR | |||
BIOL 440 Molecular Genetics Lab | 1 | 41368 | 2 | IA | MW | 14:00-16:50 | SCIB_126 | Rutschow,HL | 24 | 22 | |||
BIOL 450 Cell Biology Laboratory | 1 | 42526 | 2 | IA | TR | 11:00-13:50 | SCIB_122 | Blackman,BE | 18 | 18 | |||
BIOL 482 Supervised Internship | 2 | 41392 | 1 | IA | - | ONL | Zhong,J | 15 | 9 | ||||
BIOL 534 Population & Community Ecology | 10 | 41579 | 4 | IA | TR | 09:00-10:20 | AMH_157 | Jules,ES | 24 | 6 | SR | ||
        Laboratory | 11 | 41580 | IA | T | 14:00-16:50 | SCIA_364 | Jules,ES | 7 | 6 | SR | |||
BIOL 597 Methods in Laboratory Instruct | 1 | 41581 | 2 | IA | F | 13:00-13:50 | SCIA_460 | Bronson,AW | 25 | 15 | |||
1 | - | TBA | Bronson,AW | ||||||||||
BIOL 683 Intro to Graduate Studies | 1 | 41582 | 1 | IA | W | 17:00-17:50 | AMH_157 | Bourdeau,PE | 18 | 17 | |||
BIOL 685 Plants and Pathogens | 1 | 41583 | 1 | below | R | 11:00-11:50 | NR_201 | Rutschow,HL | 12 | 12 | |||
BIOL 685 Range Shifts and Climate | 2 | 41584 | 1 | below | R | 14:00-14:50 | AMH_157 | Jules,ES | 12 | 13 | |||
BIOL 690 Thesis | 00 | 1-4 | IA | 1 | 0 | ||||||||
BIOL 699 Independent Study | 00 | 1-4 | IA | 1 | 0 | ||||||||
Class notes
schedarc2244BIOL report generated: 25-OCT-24 | ||
---|---|---|
Class | CN | Class Notes |
BIOL 255 Marine Biology - Laboratory | 41353 | IA,Labs meet at Telonicher Marine Lab in Trinidad. Allow 30 minute (each way) transport time. |
BIOL 255 Marine Biology - Laboratory | 41511 | IA,Labs meet at Telonicher Marine Lab in Trinidad. Allow 30 minute (each way) transport time. |
BIOL 685 Plants and Pathogens | 41583 | IA,Broad investigation into the viruses, bacteria, and fungi that infect a wide variety of plant species. |
BIOL 685 Range Shifts and Climate | 41584 | IA,This course will focus on reading journal articles that evaluate whether species have experienced range shifts (either northward or upward in elevation) as a result of recent climate change. |