Fall 2024 classes offered in Kinesiology
schedarc2244KINS report generated: 25-OCT-24 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Sect | # | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Sust* |
KINS 165 Foundations of Kinesiology | 1 | 42897 | 3 | IA | TR | 15:00-16:20 | KA_256 | Jennings,LJ | 40 | 43 | |||
KINS 244 Medical Terminology | 1 | 42503 | 1 | IA | R | 13:00-13:50 | KA_256 | Ogle,WL | 30 | 32 | |||
KINS 315 Cncpts of Tchng Dynmc Pttrn Mv | 10 | 43464 | 2 | IA | T | 09:00-09:50 | KA_102 | Bloedon,CE | 40 | 11 | |||
        Activity | 11 | 43465 | IA | R | 09:00-10:50 | FGYM_250 | Bloedon,CE | 40 | 11 | ||||
KINS 339 Group Exercise Instruction | 10 | 43466 | 2 | IA | T | 14:00-14:50 | KA_202A | Ince,KM | 30 | 12 | |||
        Activity | 11 | 43467 | IA | R | 14:00-14:50 | KA_202A | Ince,KM | 30 | 12 | ||||
11 | - | ONL | Ince,KM | ||||||||||
KINS 379 Exercise Physiology | 10 | 41852 | 4 | IA | MW | 09:00-10:20 | KA_102 | Kwon,YS | 40 | 29 | |||
        Activity | 11 | 41853 | IA | M | 13:00-14:50 | KA_254B | Kwon,YS | 20 | 19 | ||||
        Activity | 12 | 44048 | IA | M | 11:00-12:50 | KA_254B | Kwon,YS | 20 | 10 | ||||
KINS 384 Curr & Instr Strategies - PE | 1 | 43468 | 3 | IA | MWF | 08:00-08:50 | KA_102 | Adams,DH | 40 | 11 | |||
KINS 385 Adapted Physical Activity | 1 | 41854 | 3 | IA | MWF | 11:00-11:50 | KA_102 | Adams,DH | 40 | 40 | |||
KINS 386 Structural Kinesiology | 10 | 41855 | 4 | IA | TR | 11:00-12:20 | KA_256 | Ogle,WL | 40 | 25 | |||
        Activity | 11 | 41856 | IA | W | 13:00-14:50 | KA_256 | Ogle,WL | 20 | 25 | ||||
KINS 456 Fitness Assessment/Programming | 10 | 42909 | 5 | IA | TR | 13:00-14:50 | KA_104 | Kwon,YS | 40 | 11 | |||
        Activity | 11 | 42910 | IA | T | 15:00-16:50 | KA_254B | Kwon,YS | 20 | 11 | ||||
KINS 460 HPL Techniques | 1 | 41931 | 1 | IA | F | 13:00-15:50 | KA_254B | Coppen,LE | 20 | 8 | |||
KINS 482 Internship in Kines On-Campus | 1 | 41858 | 7 | below | $20 | - | TBA | Braithwaite,RE | 12 | 0 | |||
KINS 482 Internship in Kines Off-Campus | 2 | 41906 | 7 | below | $20 | - | TBA | Braithwaite,RE | 10 | 0 | |||
KINS 482 Internship in Kines On-Campus | 33 | 41908 | 3 | below | $20 | - | TBA | Braithwaite,RE | 10 | 0 | |||
KINS 482 Internship in Kines Off-Campus | 3 | 41907 | 4 | below | $20 | - | TBA | Braithwaite,RE | 10 | 2 | |||
KINS 482 Internship in Kines On-Campus | 44 | 42891 | 4 | below | $20 | - | TBA | Braithwaite,RE | 10 | 3 | |||
KINS 482 Internship in Kines Off-Campus | 11 | 42619 | 2 | below | $20 | - | TBA | Braithwaite,RE | 2 | 2 | |||
KINS 482 Internship in Kines On-Campus | 55 | 43448 | 5 | below | $20 | - | TBA | Braithwaite,RE | 3 | 1 | |||
KINS 482 Internship in Kines On-Campus | 77 | 41918 | 7 | below | $20 | - | TBA | Braithwaite,RE | 3 | 0 | |||
KINS 483 Eval Techniques of Kinesiology | 1 | 41859 | 3 | IA | TR | 15:00-16:20 | KA_102 | Anderson,J | 40 | 23 | |||
KINS 484 Motor Development Motor Learn | 1 | 41860 | 3 | IA | MW | 15:00-16:20 | KA_256 | Ogle,WL | 40 | 30 | |||
KINS 492W Senior Project in Kinesiology | 1 | 42913 | 3 | IA | M | 17:00-19:50 | KA_256 | Ogle,WL | 20 | 19 | |||
KINS 495 Directed Field Experience | 2 | 41942 | 2 | IA | - | TBA | Landis,SA | 1 | 1 | ||||
KINS 495 Directed Field Experience | 22 | 41948 | 2 | IA | - | TBA | Braithwaite,RE | 10 | 1 | ||||
KINS 495 Directed Field Experience | 1 | 41917 | 1 | IA | - | TBA | Landis,SA | 1 | 3 | ||||
KINS 495 Directed Field Experience | 11 | 43442 | 1 | IA | - | TBA | Ogle,WL | 10 | 1 | ||||
KINS 495 Directed Field Experience | 14 | 42890 | 3 | IA | - | TBA | Landis,SA | 1 | 2 | ||||
KINS 495 Directed Field Experience | 42 | 42578 | 3 | IA | 10 | 0 | |||||||
KINS 499 Directed Study | 1 | 43363 | 1 | IA | 10 | 0 | |||||||
KINS 499 Directed Study | 3 | 43410 | 3 | IA | 10 | 0 | |||||||
KINS 610 Statistics for Kinesiology | 1 | 42067 | 3 | IA | M | 17:00-19:50 | SCIA_364 | Braithwaite,RE | 20 | 15 | |||
KINS 635 Rsrch Methods in Kinesiology | 1 | 41984 | 3 | IA | TR | 09:00-10:20 | KA_256 | Anderson,J | 20 | 16 | |||
KINS 650 Exercise Physiology | 1 | 43469 | 3 | IA | W | 17:00-19:50 | KA_256 | Kwon,YS | 20 | 11 | |||
KINS 690 Thesis Writing Seminar | 1 | 41985 | 2 | IA | - | TBA | Kwon,YS | 4 | 0 | ||||
KINS 690 Thesis Writing Seminar | 11 | 42635 | 2 | IA | - | TBA | Bloedon,TK | 10 | 0 | ||||
KINS 690 Thesis Writing Seminar | 3 | 41987 | 2 | IA | - | TBA | Anderson,J | 10 | 0 | ||||
KINS 690 Thesis Writing Seminar | 33 | 42058 | 2 | IA | - | TBA | Landis,SA | 1 | 1 | ||||
KINS 690 Thesis Writing Seminar | 62 | 42579 | 2 | IA | - | TBA | Braithwaite,RE | 10 | 5 | ||||
KINS 690 Thesis Writing Seminar | 99 | 43408 | 2 | IA | - | TBA | Adams,DH | 10 | 2 | ||||
KINS 690 Thesis Writing Seminar | 2 | 41986 | 3 | IA | - | TBA | Kwon,YS | 5 | 0 | ||||
KINS 690 Thesis Writing Seminar | 23 | 41988 | 3 | IA | - | Adams,DH | 5 | 0 | |||||
KINS 690 Thesis Writing Seminar | 43 | 42099 | 3 | IA | 10 | 0 | |||||||
KINS 690 Thesis Writing Seminar | 97 | 43411 | 3 | IA | 5 | 0 | |||||||
KINS 690 Thesis Writing Seminar | 64 | 43422 | 4 | IA | 10 | 0 | |||||||
KINS 690 Thesis Writing Seminar | 53 | 42059 | 1 | IA | - | TBA | Kwon,YS | 5 | 1 | ||||
KINS 690 Thesis Writing Seminar | 63 | 43439 | 1 | IA | 2 | 0 | |||||||
KINS 690 Thesis Writing Seminar | 98 | 43409 | 1 | IA | 10 | 0 | |||||||
KINS 690 Thesis Writing Seminar | 72 | 42625 | 4 | IA | 10 | 0 | |||||||
KINS 690 Thesis Writing Seminar | 88 | 43407 | 6 | IA | 10 | 0 | |||||||
KINS 690 Thesis Writing Seminar | 00 | 1-6 | IA | - | 1 | 0 | |||||||
KINS 691 Comprehensive Exam | 1 | 41989 | 0 | IA | 10 | 0 | |||||||
KINS 695 Directed Field Experience | 83 | 42886 | 3 | IA | 5 | 0 | |||||||
KINS 695 Directed Field Experience | 2 | 42098 | 2 | IA | - | TBA | Kwon,YS | 10 | 1 | ||||
KINS 695 Directed Field Experience | 22 | 42872 | 2 | IA | F | 13:00-14:50 | KA_256 | Adams,DH | 10 | 9 | |||
KINS 695 Directed Field Experience | 52 | 42097 | 2 | IA | 10 | 0 | |||||||
KINS 695 Directed Field Experience | 72 | 42877 | 2 | IA | 2 | 0 | |||||||
KINS 695 Directed Field Experience | 3 | 42084 | 3 | IA | - | TBA | Bloedon,TK | 10 | 0 | ||||
KINS 695 Directed Field Experience | 44 | 42100 | 3 | IA | - | TBA | Braithwaite,RE | 5 | 4 | ||||
KINS 695 Directed Field Experience | 19 | 42892 | 1 | IA | - | TBA | Kwon,YS | 5 | 0 | ||||
KINS 695 Directed Field Experience | 66 | 42879 | 1 | IA | 5 | 0 | |||||||
KINS 695 Directed Field Experience | 00 | 1-6 | IA | 5 | 0 | ||||||||
KINS 699 Independent Study | 3 | 42055 | 3 | IA | - | TBA | Bloedon,TK | 5 | 0 | ||||
KINS 699 Independent Study | 33 | 42065 | 3 | IA | - | TBA | Kwon,YS | 5 | 0 | ||||
KINS 699 Independent Study | 4 | 42056 | 4 | IA | 5 | 0 | |||||||
KINS 699 Independent Study | 5 | 42057 | 5 | IA | 1 | 0 | |||||||
KINS 699 Independent Study | 6 | 42052 | 6 | IA | 1 | 0 | |||||||
KINS 699 Independent Study | 00 | 1-6 | IA | 1 | 0 | ||||||||
Class notes
schedarc2244KINS report generated: 25-OCT-24 | ||
---|---|---|
Class | CN | Class Notes |
KINS 482 Internship in Kines On-Campus | 41858 | IA,There is a $25 class fee associated with this class. |
KINS 482 Internship in Kines Off-Campus | 41906 | IA,There is a $25 class fee associated with this class. |
KINS 482 Internship in Kines On-Campus | 41908 | IA,There is a $25 class fee associated with this class. |
KINS 482 Internship in Kines Off-Campus | 41907 | IA,There is a $25 class fee associated with this class. |
KINS 482 Internship in Kines On-Campus | 42891 | IA,There is a $25 class fee associated with this class. |
KINS 482 Internship in Kines Off-Campus | 42619 | IA,There is a $25 class fee associated with this class. |
KINS 482 Internship in Kines On-Campus | 43448 | IA,There is a $25 class fee associated with this class. |
KINS 482 Internship in Kines On-Campus | 41918 | IA,There is a $25 class fee associated with this class. |