Office of the Registrar (r25class@humboldt.edu) must be contacted regarding any unit changes/adjustments.
| C17: Inconsistemt unit values in the STDNT_ENRL record
regunits_err2253E report generated: 14-NOV-25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Subj | Numb | CN | ALLUNITS | UNT_BILLING | UNT_EARNED | UNT_PRGRSS | UNT_PRGRSS_FA | UNT_TAKEN | ID |
| LDRS | 480 | 31199 | 3 | 3 | 3 | 3 | 0 | 3 | 945179021 |
| LDRS | 480 | 31200 | 2 | 2 | 2 | 2 | 0 | 2 | 945179021 |
| AHSS | 180 | 31262 | 1 | 1 | 1 | 1 | 0 | 1 | 201393158 |
| LDRS | 480 | 31200 | 2 | 2 | 2 | 2 | 0 | 2 | 201894737 |
| LDRS | 480 | 31199 | 3 | 3 | 3 | 3 | 0 | 3 | 201894750 |
| LDRS | 480 | 31200 | 2 | 2 | 2 | 2 | 0 | 2 | 201894776 |
| LDRS | 480 | 31199 | 3 | 3 | 3 | 3 | 0 | 3 | 201894789 |
| LDRS | 480 | 31200 | 2 | 2 | 2 | 2 | 0 | 2 | 201894789 |
| LDRS | 480 | 31199 | 3 | 3 | 3 | 3 | 0 | 3 | 201894802 |
| LDRS | 480 | 31200 | 2 | 2 | 2 | 2 | 0 | 2 | 201894802 |
| LDRS | 480 | 31199 | 3 | 3 | 3 | 3 | 0 | 3 | 201894815 |
| LDRS | 480 | 31200 | 2 | 2 | 2 | 2 | 0 | 2 | 201894815 |
| LDRS | 480 | 31199 | 3 | 3 | 3 | 3 | 0 | 3 | 201894828 |
| LDRS | 480 | 31200 | 2 | 2 | 2 | 2 | 0 | 2 | 201894828 |
| LDRS | 480 | 31199 | 3 | 3 | 3 | 3 | 0 | 3 | 201894841 |
| LDRS | 480 | 31200 | 2 | 2 | 2 | 2 | 0 | 2 | 201894841 |
| LDRS | 480 | 31199 | 3 | 3 | 3 | 3 | 0 | 3 | 201894854 |
| LDRS | 480 | 31200 | 2 | 2 | 2 | 2 | 0 | 2 | 201894854 |
| LDRS | 480 | 31199 | 3 | 3 | 3 | 3 | 0 | 3 | 201894867 |
| LDRS | 480 | 31200 | 2 | 2 | 2 | 2 | 0 | 2 | 201894867 |
| LDRS | 480 | 31199 | 3 | 3 | 3 | 3 | 0 | 3 | 201894880 |
| LDRS | 480 | 31200 | 2 | 2 | 2 | 2 | 0 | 2 | 201894880 |
| LDRS | 480 | 31199 | 3 | 3 | 3 | 3 | 0 | 3 | 201894893 |
| LDRS | 480 | 31200 | 2 | 2 | 2 | 2 | 0 | 2 | 201894893 |
| LDRS | 480 | 31199 | 3 | 3 | 3 | 3 | 0 | 3 | 940911004 |
| LDRS | 480 | 31200 | 2 | 2 | 2 | 2 | 0 | 2 | 940911004 |
| LDRS | 480 | 31199 | 3 | 3 | 3 | 3 | 0 | 3 | 944717339 |
| LDRS | 480 | 31200 | 2 | 2 | 2 | 2 | 0 | 2 | 944717339 |
| LDRS | 480 | 31199 | 3 | 3 | 3 | 3 | 0 | 3 | 201894685 |
| LDRS | 480 | 31200 | 2 | 2 | 2 | 2 | 0 | 2 | 201894685 |
| LDRS | 480 | 31199 | 3 | 3 | 3 | 3 | 0 | 3 | 201894711 |
| LDRS | 480 | 31200 | 2 | 2 | 2 | 2 | 0 | 2 | 201894711 |
| LDRS | 480 | 31199 | 3 | 3 | 3 | 3 | 0 | 3 | 201894724 |
| LDRS | 480 | 31200 | 2 | 2 | 2 | 2 | 0 | 2 | 201894724 |
| LDRS | 480 | 31199 | 3 | 3 | 3 | 3 | 0 | 3 | 201894737 |
| LDRS | 480 | 31200 | 2 | 2 | 2 | 2 | 0 | 2 | 201894750 |
| LDRS | 480 | 31199 | 3 | 3 | 3 | 3 | 0 | 3 | 201894763 |
| LDRS | 480 | 31200 | 2 | 2 | 2 | 2 | 0 | 2 | 201894763 |
| LDRS | 480 | 31199 | 3 | 3 | 3 | 3 | 0 | 3 | 201894776 |
| LDRS | 480 | 31199 | 3 | 3 | 3 | 3 | 0 | 3 | 201894698 |
| LDRS | 480 | 31199 | 3 | 3 | 3 | 3 | 0 | 3 | 941121916 |
| LDRS | 480 | 31199 | 3 | 3 | 3 | 3 | 0 | 3 | 201894646 |
| LDRS | 480 | 31199 | 3 | 3 | 3 | 3 | 0 | 3 | 201894659 |
| LDRS | 480 | 31199 | 3 | 3 | 3 | 3 | 0 | 3 | 201894672 |
| LDRS | 480 | 31087 | 3 | 3 | 3 | 3 | 0 | 3 | 201316107 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201908127 |
| AHSS | 180 | 31193 | 3 | 3 | 3 | 3 | 0 | 3 | 201908153 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201954992 |
| AHSS | 180 | 31218 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | 1.5 | 201906073 |
| AHSS | 180 | 31193 | 3 | 3 | 3 | 3 | 0 | 3 | 201909713 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201904461 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201904526 |
| AHSS | 180 | 31190 | 3 | 3 | 3 | 3 | 0 | 3 | 201906944 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201909804 |
| C17: Inconsistemt unit values in the STDNT_ENRL record
regunits_err2253E report generated: 14-NOV-25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Subj | Numb | CN | ALLUNITS | UNT_BILLING | UNT_EARNED | UNT_PRGRSS | UNT_PRGRSS_FA | UNT_TAKEN | ID |
| AHSS | 180 | 31189 | 3 | 3 | 3 | 3 | 0 | 3 | 201906359 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201907022 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201906970 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201906931 |
| AHSS | 180 | 31190 | 3 | 3 | 3 | 3 | 0 | 3 | 201909700 |
| AHSS | 180 | 31189 | 3 | 3 | 3 | 3 | 0 | 3 | 201919528 |
| AHSS | 180 | 31190 | 3 | 3 | 3 | 3 | 0 | 3 | 201920594 |
| AHSS | 180 | 31189 | 3 | 3 | 3 | 3 | 0 | 3 | 201937156 |
| AHSS | 180 | 31195 | 3 | 3 | 3 | 3 | 0 | 3 | 201905046 |
| AHSS | 180 | 31222 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | 1.5 | 201901159 |
| AHSS | 180 | 31190 | 3 | 3 | 3 | 3 | 0 | 3 | 201631396 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201937169 |
| AHSS | 180 | 31220 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | 1.5 | 201937208 |
| AHSS | 180 | 31193 | 3 | 3 | 3 | 3 | 0 | 3 | 201907152 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201907594 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201909271 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201906411 |
| AHSS | 180 | 31192 | 3 | 3 | 3 | 3 | 0 | 3 | 201904487 |
| AHSS | 180 | 31190 | 3 | 3 | 3 | 3 | 0 | 3 | 201904565 |
| AHSS | 180 | 31222 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | 1.5 | 201906021 |
| AHSS | 180 | 31222 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | 1.5 | 201906138 |
| AHSS | 180 | 31189 | 3 | 3 | 3 | 3 | 0 | 3 | 201908101 |
| AHSS | 180 | 31190 | 3 | 3 | 3 | 3 | 0 | 3 | 201908777 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201937247 |
| AHSS | 180 | 31189 | 3 | 3 | 3 | 3 | 0 | 3 | 201907581 |
| AHSS | 180 | 31222 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | 1.5 | 201919502 |
| AHSS | 180 | 31189 | 3 | 3 | 3 | 3 | 0 | 3 | 201919515 |
| AHSS | 180 | 31220 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | 1.5 | 201937182 |
| AHSS | 180 | 31190 | 3 | 3 | 3 | 3 | 0 | 3 | 201937221 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201907724 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201909128 |
| AHSS | 180 | 31195 | 3 | 3 | 3 | 3 | 0 | 3 | 201920399 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201909791 |
| AHSS | 180 | 31195 | 3 | 3 | 3 | 3 | 0 | 3 | 201904357 |
| AHSS | 180 | 31222 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | 1.5 | 201920373 |
| AHSS | 180 | 31193 | 3 | 3 | 3 | 3 | 0 | 3 | 201904773 |
| AHSS | 180 | 31193 | 3 | 3 | 3 | 3 | 0 | 3 | 201907698 |
| AHSS | 180 | 31190 | 3 | 3 | 3 | 3 | 0 | 3 | 201905124 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201922128 |
| AHSS | 180 | 31189 | 3 | 3 | 3 | 3 | 0 | 3 | 201906190 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201907178 |
| AHSS | 180 | 31191 | 3 | 3 | 3 | 3 | 0 | 3 | 201907191 |
| AHSS | 180 | 31195 | 3 | 3 | 3 | 3 | 0 | 3 | 201904812 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201904903 |
| AHSS | 180 | 31193 | 3 | 3 | 3 | 3 | 0 | 3 | 201907256 |
| AHSS | 180 | 31192 | 3 | 3 | 3 | 3 | 0 | 3 | 201909622 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201905150 |
| AHSS | 180 | 31190 | 3 | 3 | 3 | 3 | 0 | 3 | 201904721 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201906242 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201906996 |
| AHSS | 180 | 31220 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | 1.5 | 201909765 |
| AHSS | 180 | 31190 | 3 | 3 | 3 | 3 | 0 | 3 | 201904123 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201904149 |
| AHSS | 180 | 31190 | 3 | 3 | 3 | 3 | 0 | 3 | 201904695 |
| C17: Inconsistemt unit values in the STDNT_ENRL record
regunits_err2253E report generated: 14-NOV-25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Subj | Numb | CN | ALLUNITS | UNT_BILLING | UNT_EARNED | UNT_PRGRSS | UNT_PRGRSS_FA | UNT_TAKEN | ID |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201907035 |
| AHSS | 180 | 31195 | 3 | 3 | 3 | 3 | 0 | 3 | 201907217 |
| AHSS | 180 | 31195 | 3 | 3 | 3 | 3 | 0 | 3 | 201907204 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201907711 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201907620 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201907867 |
| AHSS | 180 | 31192 | 3 | 3 | 3 | 3 | 0 | 3 | 201920386 |
| AHSS | 180 | 31193 | 3 | 3 | 3 | 3 | 0 | 3 | 201920620 |
| AHSS | 180 | 31189 | 3 | 3 | 3 | 3 | 0 | 3 | 201904500 |
| AHSS | 180 | 31222 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | 1.5 | 201908114 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201920360 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201916005 |
| AHSS | 180 | 31189 | 3 | 3 | 3 | 3 | 0 | 3 | 201920503 |
| AHSS | 180 | 31189 | 3 | 3 | 3 | 3 | 0 | 3 | 201905111 |
| AHSS | 180 | 31192 | 3 | 3 | 3 | 3 | 0 | 3 | 201908803 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201905059 |
| ENGR | 499 | 31211 | 1 | 1 | 1 | 1 | 0 | 1 | 201560377 |
| AHSS | 180 | 31192 | 3 | 3 | 3 | 3 | 0 | 3 | 201904175 |
| AHSS | 180 | 31190 | 3 | 3 | 3 | 3 | 0 | 3 | 201904188 |
| AHSS | 180 | 31190 | 3 | 3 | 3 | 3 | 0 | 3 | 201920633 |
| AHSS | 180 | 31222 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | 1.5 | 201901185 |
| AHSS | 180 | 31195 | 3 | 3 | 3 | 3 | 0 | 3 | 201906203 |
| AHSS | 180 | 31195 | 3 | 3 | 3 | 3 | 0 | 3 | 201909778 |
| AHSS | 180 | 31189 | 3 | 3 | 3 | 3 | 0 | 3 | 201909115 |
| AHSS | 180 | 31222 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | 1.5 | 201900977 |
| AHSS | 180 | 31190 | 3 | 3 | 3 | 3 | 0 | 3 | 201906177 |
| AHSS | 180 | 31191 | 3 | 3 | 3 | 3 | 0 | 3 | 201906216 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201906749 |
| AHSS | 180 | 31190 | 3 | 3 | 3 | 3 | 0 | 3 | 201906957 |
| AHSS | 180 | 31223 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | 1.5 | 201907269 |
| AHSS | 180 | 31222 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | 1.5 | 201900964 |
| AHSS | 180 | 31218 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | 1.5 | 201662037 |
| AHSS | 180 | 31190 | 3 | 3 | 3 | 3 | 0 | 3 | 201904136 |
| AHSS | 180 | 31193 | 3 | 3 | 3 | 3 | 0 | 3 | 201906229 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201904760 |
| AHSS | 180 | 31195 | 3 | 3 | 3 | 3 | 0 | 3 | 201907893 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201906346 |
| AHSS | 180 | 31192 | 3 | 3 | 3 | 3 | 0 | 3 | 201909674 |
| AHSS | 180 | 31193 | 3 | 3 | 3 | 3 | 0 | 3 | 201919476 |
| AHSS | 180 | 31222 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | 1.5 | 201922115 |
| AHSS | 180 | 31190 | 3 | 3 | 3 | 3 | 0 | 3 | 201908439 |
| AHSS | 180 | 31189 | 3 | 3 | 3 | 3 | 0 | 3 | 201941706 |
| AHSS | 180 | 31189 | 3 | 3 | 3 | 3 | 0 | 3 | 201905241 |
| AHSS | 180 | 31193 | 3 | 3 | 3 | 3 | 0 | 3 | 201630447 |
| AHSS | 180 | 31195 | 3 | 3 | 3 | 3 | 0 | 3 | 201937624 |
| AHSS | 180 | 31193 | 3 | 3 | 3 | 3 | 0 | 3 | 201730170 |
| AHSS | 180 | 31191 | 3 | 3 | 3 | 3 | 0 | 3 | 201909193 |
| AHSS | 180 | 31195 | 3 | 3 | 3 | 3 | 0 | 3 | 201904916 |
| AHSS | 180 | 31191 | 3 | 3 | 3 | 3 | 0 | 3 | 201946880 |
| AHSS | 180 | 31222 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | 1.5 | 201949051 |
| AHSS | 180 | 31191 | 3 | 3 | 3 | 3 | 0 | 3 | 201909843 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201907165 |
| AHSS | 180 | 31190 | 3 | 3 | 3 | 3 | 0 | 3 | 201920607 |
| AHSS | 180 | 31223 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | 1.5 | 201904513 |
| C17: Inconsistemt unit values in the STDNT_ENRL record
regunits_err2253E report generated: 14-NOV-25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Subj | Numb | CN | ALLUNITS | UNT_BILLING | UNT_EARNED | UNT_PRGRSS | UNT_PRGRSS_FA | UNT_TAKEN | ID |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201904513 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201904396 |
| AHSS | 180 | 31189 | 3 | 3 | 3 | 3 | 0 | 3 | 201904747 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201906307 |
| AHSS | 180 | 31218 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | 1.5 | 201901172 |
| AHSS | 180 | 31193 | 3 | 3 | 3 | 3 | 0 | 3 | 201909141 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201909856 |
| AHSS | 180 | 31222 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | 1.5 | 201906125 |
| AHSS | 180 | 31219 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | 1.5 | 201919489 |
| AHSS | 180 | 31193 | 3 | 3 | 3 | 3 | 0 | 3 | 201904682 |
| AHSS | 180 | 31193 | 3 | 3 | 3 | 3 | 0 | 3 | 201904786 |
| AHSS | 180 | 31193 | 3 | 3 | 3 | 3 | 0 | 3 | 201904058 |
| AHSS | 180 | 31195 | 3 | 3 | 3 | 3 | 0 | 3 | 201904201 |
| AHSS | 180 | 31193 | 3 | 3 | 3 | 3 | 0 | 3 | 201904552 |
| AHSS | 180 | 31222 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | 1.5 | 201906099 |
| AHSS | 180 | 31189 | 3 | 3 | 3 | 3 | 0 | 3 | 201906918 |
| AHSS | 180 | 31190 | 3 | 3 | 3 | 3 | 0 | 3 | 201907607 |
| AHSS | 180 | 31193 | 3 | 3 | 3 | 3 | 0 | 3 | 201904084 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201908140 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201919463 |
| AHSS | 180 | 31190 | 3 | 3 | 3 | 3 | 0 | 3 | 201908166 |
| AHSS | 180 | 31190 | 3 | 3 | 3 | 3 | 0 | 3 | 201904097 |
| AHSS | 180 | 31189 | 3 | 3 | 3 | 3 | 0 | 3 | 201904110 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201908829 |
| AHSS | 180 | 31222 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | 1.5 | 201909167 |
| AHSS | 180 | 31190 | 3 | 3 | 3 | 3 | 0 | 3 | 201904318 |
| AHSS | 180 | 31189 | 3 | 3 | 3 | 3 | 0 | 3 | 201906281 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201907633 |
| AHSS | 180 | 31195 | 3 | 3 | 3 | 3 | 0 | 3 | 201909687 |
| AHSS | 180 | 31193 | 3 | 3 | 3 | 3 | 0 | 3 | 201891721 |
| AHSS | 180 | 31192 | 3 | 3 | 3 | 3 | 0 | 3 | 201904825 |
| AHSS | 180 | 31190 | 3 | 3 | 3 | 3 | 0 | 3 | 201905098 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201906294 |
| AHSS | 180 | 31192 | 3 | 3 | 3 | 3 | 0 | 3 | 201907139 |
| AHSS | 180 | 31190 | 3 | 3 | 3 | 3 | 0 | 3 | 201904799 |
| AHSS | 180 | 31191 | 3 | 3 | 3 | 3 | 0 | 3 | 201904864 |
| AHSS | 180 | 31195 | 3 | 3 | 3 | 3 | 0 | 3 | 201909882 |
| AHSS | 180 | 31190 | 3 | 3 | 3 | 3 | 0 | 3 | 201904383 |
| AHSS | 180 | 31190 | 3 | 3 | 3 | 3 | 0 | 3 | 201905072 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201906268 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201937195 |
| AHSS | 180 | 31192 | 3 | 3 | 3 | 3 | 0 | 3 | 201907737 |
| AHSS | 180 | 31192 | 3 | 3 | 3 | 3 | 0 | 3 | 201907126 |
| AHSS | 180 | 31189 | 3 | 3 | 3 | 3 | 0 | 3 | 201907646 |
| AHSS | 180 | 31222 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | 1.5 | 201904409 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201904422 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201904669 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201909219 |
| AHSS | 180 | 31189 | 3 | 3 | 3 | 3 | 0 | 3 | 201904734 |
| AHSS | 180 | 31193 | 3 | 3 | 3 | 3 | 0 | 3 | 201904838 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201904877 |
| AHSS | 180 | 31222 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | 1.5 | 201906112 |
| AHSS | 180 | 31189 | 3 | 3 | 3 | 3 | 0 | 3 | 201904331 |
| AHSS | 180 | 31190 | 3 | 3 | 3 | 3 | 0 | 3 | 201906151 |
| C17: Inconsistemt unit values in the STDNT_ENRL record
regunits_err2253E report generated: 14-NOV-25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Subj | Numb | CN | ALLUNITS | UNT_BILLING | UNT_EARNED | UNT_PRGRSS | UNT_PRGRSS_FA | UNT_TAKEN | ID |
| AHSS | 180 | 31195 | 3 | 3 | 3 | 3 | 0 | 3 | 201906164 |
| AHSS | 180 | 31195 | 3 | 3 | 3 | 3 | 0 | 3 | 201920646 |
| AHSS | 180 | 31190 | 3 | 3 | 3 | 3 | 0 | 3 | 201907009 |
| AHSS | 180 | 31191 | 3 | 3 | 3 | 3 | 0 | 3 | 201906983 |
| AHSS | 180 | 31192 | 3 | 3 | 3 | 3 | 0 | 3 | 201907230 |
| AHSS | 180 | 31193 | 3 | 3 | 3 | 3 | 0 | 3 | 201904162 |
| AHSS | 180 | 31193 | 3 | 3 | 3 | 3 | 0 | 3 | 201909154 |
| AHSS | 180 | 31194 | 3 | 3 | 3 | 3 | 0 | 3 | 201904890 |