Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female First-time UG Spring Census Headcount by Orig Division
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original division | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
Native (first-time undergraduate) | 10 | 9 | 7 | 8 | 6 | 15 | 12 | 8 | |||||||||||
Totals | 10 | 9 | 7 | 8 | 6 | 15 | 12 | 8 |
Return to Institutional Summary Index       *Glossary of Terms