Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

First-Time Full-Time UGRD Male ended in CPS headcount
report generated: 17-APR-24
Group Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
URM_GI* 77 74 91 73 66 32 30 18 37 20
not URM_GI 71 83 78 60 50 35 26 38 47 33
No Parental College 54 52 54 50 50 18 17 14 16 11
Parental 4yr degree 56 69 66 50 44 37 21 34 52 32
PELL 82 80 91 75 76 32 30 22 36 20
not PELL 66 77 78 58 40 35 26 34 48 33
URM+PELL 57 56 59 57 53 23 21 11 22 10
URM+NoCollege 41 38 42 42 40 18 14 9 12 6
PELL+NoCollege 46 44 41 45 48 15 14 10 12 9
URM+PELL+NoCollege 37 35 32 39 39 15 12 6 9 5
All 148 157 169 133 116 67 56 56 84 53

Return to Institutional Summary Index       *Glossary of Terms