Graduation Initiative 2025 (GI_2025) Report Options | |
---|---|
cohort_gi | First-Time Full-Time UGRD     CCC Transfer |
gender | All     Female     Male |
first college | Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college |
final college | Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college |
metric | headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year |
CCC Transfer start in GENST changed college median GPA after 1 year
report generated: 02-OCT-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||
URM_GI* | 3.06 | 2.74 | 2.83 | 2.69 | 3.39 | 3.62 | |||||||||||||
not URM_GI | 2.98 | 3.20 | 3.33 | 2.80 | 3.15 | 3.63 | 3.20 | 1.77 | 2.44 | ||||||||||
No Parental College | 2.56 | 2.47 | 3.27 | 3.13 | 3.26 | ||||||||||||||
Parental 4yr degree | 2.50 | 2.83 | 3.14 | 2.80 | 3.15 | 3.67 | 3.20 | 1.77 | 2.44 | ||||||||||
PELL | 3.02 | 2.60 | 2.97 | 2.97 | 3.27 | 3.45 | |||||||||||||
not PELL | 3.20 | 3.28 | 2.66 | 2.99 | 3.62 | 3.20 | 1.77 | 2.44 | |||||||||||
URM+PELL | 3.06 | 2.56 | 2.83 | 2.75 | 3.03 | ||||||||||||||
URM+NoCollege | 2.56 | 2.11 | 3.23 | 3.16 | 3.62 | ||||||||||||||
PELL+NoCollege | 2.56 | 2.47 | 3.21 | 3.10 | 2.90 | ||||||||||||||
URM+PELL+NoCollege | 2.56 | 2.47 | 3.12 | 2.66 | |||||||||||||||
All | 3.02 | 2.79 | 3.10 | 2.74 | 3.15 | 3.62 | 3.20 | 1.77 | 2.44 |
Return to Institutional Summary Index       *Glossary of Terms