Graduation Initiative 2025 (GI_2025) Report Options | |
---|---|
cohort_gi | First-Time Full-Time UGRD     CCC Transfer |
gender | All     Female     Male |
first college | Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college |
final college | Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college |
metric | headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year |
CCC Transfer Male changed college ended in CPS median high school GPA
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | |||||||||
URM_GI* | 3.64 | 2.53 | 2.90 | 3.48 | |||||||||||||||
not URM_GI | 2.27 | 2.93 | 3.08 | 3.93 | |||||||||||||||
No Parental College | 3.64 | 2.53 | 2.90 | 3.48 | |||||||||||||||
Parental 4yr degree | 2.27 | 2.93 | 3.08 | 3.93 | |||||||||||||||
PELL | 2.27 | 3.64 | 2.53 | 2.90 | |||||||||||||||
not PELL | 2.93 | 3.08 | 3.78 | ||||||||||||||||
URM+PELL | 3.64 | 2.53 | 2.90 | ||||||||||||||||
URM+NoCollege | 3.64 | 2.53 | 2.90 | 3.48 | |||||||||||||||
PELL+NoCollege | 3.64 | 2.53 | 2.90 | ||||||||||||||||
URM+PELL+NoCollege | 3.64 | 2.53 | 2.90 | ||||||||||||||||
All | 2.27 | 3.64 | 2.53 | 2.93 | 3.08 | 2.90 | 3.78 |
Return to Institutional Summary Index       *Glossary of Terms