Graduation Initiative 2025 (GI_2025) Report Options | |
---|---|
cohort_gi | First-Time Full-Time UGRD     CCC Transfer |
gender | All     Female     Male |
first college | Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college |
final college | Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college |
metric | headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year |
CCC Transfer Male start in GENST median GPA after 1 year
report generated: 11-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||
URM_GI* | 2.81 | 2.60 | 2.09 | 2.59 | 3.66 | .00 | |||||||||||||
not URM_GI | 2.80 | 2.98 | 2.59 | 3.04 | 3.14 | 3.15 | 3.29 | 3.00 | 1.32 | .00 | |||||||||
No Parental College | 3.42 | 2.58 | 2.83 | 3.44 | 3.41 | 2.90 | .00 | ||||||||||||
Parental 4yr degree | 2.78 | 2.50 | 2.68 | 3.01 | 3.11 | 3.15 | 3.67 | 3.00 | 1.32 | .00 | |||||||||
PELL | 2.81 | 2.98 | 2.58 | 2.83 | 3.11 | 3.15 | 2.90 | .00 | |||||||||||
not PELL | 2.80 | 3.32 | 3.15 | 2.80 | 3.15 | 3.67 | 3.00 | 1.32 | .00 | ||||||||||
URM+PELL | 2.81 | 2.58 | 2.09 | 2.59 | .00 | ||||||||||||||
URM+NoCollege | 3.42 | 2.58 | 2.83 | 3.33 | 3.66 | .00 | |||||||||||||
PELL+NoCollege | 3.42 | 2.58 | 2.83 | 3.55 | 3.15 | 2.90 | .00 | ||||||||||||
URM+PELL+NoCollege | 3.42 | 2.58 | 2.83 | .00 | |||||||||||||||
All | 2.80 | 2.98 | 2.60 | 2.97 | 3.07 | 3.15 | 3.29 | 3.00 | 1.32 | .00 |
Return to Institutional Summary Index       *Glossary of Terms