Applicant Yields Report Options
Semester Fall     Spring
Cohort First-time Undergrad     Lower-division transfer     Upper-div (no redirects)
Subgroup All     First-generation     Low income     Veterans
Academic year 2014-15     2015-16     2016-17     2017-18     2018-19
Redirects Excluding Redirects     Redirected
Rows Origin Region     Origin State

Fall Lower-division transfer 2016-17 Excluding Redirects Origin Region
report generated: 23-JAN-19
Origin Applicants Admitted Admit% Enrolled Yield Enr/App% Retained 1 year 1 year rate Retained 2 years 2 year rate
Local 12 4 33.3% 3 75.0% 25.0% 3 100.0% 2 66.7%
Northern CA 11 2 18.2% 1 50.0% 9.1% 1 100.0% 1 100.0%
SF Bay 16 2 12.5% 2 100.0% 12.5% 2 100.0% 2 100.0%
Sacramento 4 0 .0% 0 % .0% % %
Coast 2 0 .0% 0 % .0% % %
Central CA 15 2 13.3% 2 100.0% 13.3% 1 50.0% 1 50.0%
Los Angeles 31 7 22.6% 3 42.9% 9.7% 1 33.3% 0 .0%
San Diego 8 1 12.5% 1 100.0% 12.5% 1 100.0% 0 .0%
WUE state 11 5 45.5% 4 80.0% 36.4% 4 100.0% 4 100.0%
Other state 14 8 57.1% 5 62.5% 35.7% 5 100.0% 4 80.0%
Foreign 8 3 37.5% 2 66.7% 25.0% 1 50.0% 1 50.0%
Totals 132 34 25.8% 23 67.6% 17.4% 19 82.6% 15 65.2%

Return to Institutional Summary Index       *Glossary of Terms