Applicant Yields Report Options | |
---|---|
Semester | Fall     Spring |
Cohort | First-time Undergrad     Lower-division transfer     Upper-div (no redirects) |
Subgroup | All     First-generation     Low income     Veterans |
Academic year | 2014-15     2015-16     2016-17     2017-18     2018-19 |
Redirects | Excluding Redirects     Redirected |
Rows | Origin Region     Origin State |
Spring Upper-div (no redirects) Low income 2014-15 Excluding Redirects Origin State
report generated: 23-JAN-19 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Applicants | Admitted | Admit% | Enrolled | Yield | Enr/App% | Retained 1 year | 1 year rate | Retained 2 years | 2 year rate | |||||||||
CA | 259 | 218 | 84.2% | 153 | 70.2% | 59.1% | 133 | 86.9% | 99 | 64.7% | |||||||||
FL | 2 | 2 | 100.0% | 1 | 50.0% | 50.0% | 0 | .0% | 0 | .0% | |||||||||
ID | 1 | 1 | 100.0% | 1 | 100.0% | 100.0% | 1 | 100.0% | 0 | .0% | |||||||||
IL | 2 | 1 | 50.0% | 0 | .0% | .0% | % | % | |||||||||||
MI | 1 | 1 | 100.0% | 1 | 100.0% | 100.0% | 0 | .0% | 0 | .0% | |||||||||
MN | 1 | 1 | 100.0% | 1 | 100.0% | 100.0% | 1 | 100.0% | 0 | .0% | |||||||||
MO | 1 | 0 | .0% | 0 | % | .0% | % | % | |||||||||||
MT | 1 | 1 | 100.0% | 1 | 100.0% | 100.0% | 1 | 100.0% | 0 | .0% | |||||||||
NC | 1 | 1 | 100.0% | 1 | 100.0% | 100.0% | 1 | 100.0% | 1 | 100.0% | |||||||||
ND | 1 | 1 | 100.0% | 1 | 100.0% | 100.0% | 1 | 100.0% | 1 | 100.0% | |||||||||
OH | 1 | 1 | 100.0% | 1 | 100.0% | 100.0% | 1 | 100.0% | 0 | .0% | |||||||||
OR | 3 | 2 | 66.7% | 1 | 50.0% | 33.3% | 1 | 100.0% | 1 | 100.0% | |||||||||
TX | 1 | 1 | 100.0% | 0 | .0% | .0% | % | % | |||||||||||
UT | 1 | 0 | .0% | 0 | % | .0% | % | % | |||||||||||
WY | 1 | 1 | 100.0% | 1 | 100.0% | 100.0% | 1 | 100.0% | 1 | 100.0% | |||||||||
Totals | 277 | 232 | 83.8% | 163 | 70.3% | 58.8% | 141 | 86.5% | 103 | 63.2% |
Return to Institutional Summary Index       *Glossary of Terms