| NOTE: This report provides several indicators to assist in actively evaluating enrollments and class offerings throughout the registration cycle. Cross-listed classes appear with values for total capacity and enrollment in the X-list column. Online or Hybrid classes are denoted by -ONL or -HYB added to the class title. Class enrollment numbers preceeded by S* indicate that Stop Enrollment is set for the section. This report includes classes which do not display for students but have enrollment. Click here for a detailed list of metrics and definitions. Data last refreshed at: 21-MAR-26/00:37 |
Return to Class Enrollments starting page      
| Spring 2026 Class Enrollment Monitoring for Arts, Hum & Soc Sci - Communication
classenroll_CAHSS_COMM_Spring report generated: 22-MAR-26 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Class Title | Units | Degree Planner totals | Course Proj Demand | Spring 25 Course Enrl | Spring 25 Course # Sects | Sect | CN | Cap | Enr | Rsrvd | Avail | Wait list total | X-list Cap/Enr | Est WTU | Instructors | Days | Time | Dates | Room | Room Cap |
| COMM 100 | Fund of Speech Comm | 3 | 316 | 388 | 394 | 16 | 1 | 21290 | 25 | 25 | 0 | 4 | 3.00 | Donaldson,AP | TR | 10:00-11:20 | FH_177 | 35 | |||
| Fund of Speech Comm | 3 | 316 | 2 | 21293 | 25 | 25 | 0 | 1 | 3.00 | Donaldson,AP | TR | 12:00-13:20 | FH_108 | 32 | |||||||
| Fund of Speech Comm | 3 | 316 | 3 | 21294 | 25 | 25 | 0 | 3 | 3.00 | Mackinney,RA | MWF | 11:00-11:50 | SH_120 | 26 | |||||||
| Fund of Speech Comm | 3 | 316 | 4 | 21295 | 25 | 25 | 0 | 3.00 | Mackinney,RA | MWF | 13:00-13:50 | SH_120 | 26 | ||||||||
| Fund of Speech Comm | 3 | 316 | 5 | 21288 | 25 | 26 | -1 | 2 | 3.00 | Mackinney,RA | TR | 11:00-12:20 | SH_002 | 26 | |||||||
| Fund of Speech Comm | 3 | 316 | 6 | 21296 | 25 | 26 | -1 | 4 | 3.00 | Mackinney,RA | TR | 13:00-14:20 | ARTA_027 | 38 | |||||||
| Fund of Speech Comm -ONL | 3 | 316 | 7 | 21297 | 25 | 24 | 1 | 3.00 | Ostrove,GB | MW | 15:00-16:20 | ONL | |||||||||
| Fund of Speech Comm -ONL | 3 | 316 | 8 | 21302 | 25 | 27 | -2 | 5 | 3.00 | Paynton,ST | - | ONL | |||||||||
| Fund of Speech Comm -ONL | 3 | 316 | 9 | 21303 | 25 | 25 | 0 | 6 | 3.00 | Paynton,ST | - | ONL | |||||||||
| Fund of Speech Comm -ONL | 3 | 316 | 10 | 21306 | 25 | 26 | -1 | 12 | 3.00 | Paynton,ST | - | ONL | |||||||||
| Fund of Speech Comm -ONL | 3 | 316 | 11 | 21291 | 25 | 25 | 0 | 5 | 3.00 | Vincent-Layton,K | - | ONL | |||||||||
| Fund of Speech Comm | 3 | 316 | 12 | 21292 | 25 | 25 | 0 | 1 | 3.00 | Burkart,P | TR | 12:00-13:20 | TA_011 | 28 | |||||||
| Fund of Speech Comm | 3 | 316 | 13 | 21427 | 25 | 25 | 0 | 1 | 3.00 | Mackinney,RA | MWF | 09:00-09:50 | GH_124 | 36 | |||||||
| COMM 103 | Critical Listening & Thinking | 3 | 15 | 40 | 39 | 1 | 1 | 21298 | 35 | 35 | 0 | 3.00 | Donaldson,AP | MWF | 13:00-13:50 | FH_177 | 35 | ||||
| COMM 105 | Intro to Human Communication -ONL | 3 | 18 | 23 | 15 | 1 | 1 | 21299 | 30 | 32 | -2 | -2 | 1 | 3.00 | Paynton,ST | - | ONL | ||||
| COMM 210 | Argumentation and Debate | 3 | 2 | 14 | 1 | 23767 | 27 | 18 | 9 | Donaldson,AP | MW | 19:00-20:20 | FH_204 | 36 | |||||||
| COMM 300 | Contemporary Public Discourse -ONL | 3 | 13 | 39 | 56 | 2 | 1 | 21305 | 30 | 32 | -2 | -2 | 3.00 | Buller,JL | MWF | 14:00-14:50 | ONL | ||||
| COMM 309B | Gender and Communication | 3 | 45 | 33 | 27 | 1 | 2 | 23703 | 22 | 21 | 1 | 0 | 1 | 40 / 26 | 2.42 | Donaldson,AP | MW | 16:00-17:20 | FH_204 | 36 | |
| Gender and Communication -ONL | 3 | 45 | 1 | 21301 | 22 | 22 | 0 | 30 / 27 | 2.44 | Buller,JL | MWF | 13:00-13:50 | ONL | ||||||||
| COMM 315 | Communication & Soc. Advocacy | 4 | 16 | 28 | 28 | 1 | 1 | 21567 | 27 | 22 | 5 | 4.00 | Burkart,P | TR | 14:00-15:50 | TA_011 | 28 | ||||
| COMM 321 | Digital Communication -ONL | 4 | 17 | 27 | 27 | 1 | 1 | 21572 | 27 | 29 | -2 | -2 | 4.00 | Buller,JL | MW | 10:00-11:50 | ONL | ||||
| Digital Communication | 4 | 17 | 2 | 23846 | 25 | 17 | 8 | 4.00 | Ostrove,GB | T | 08:00-11:50 | OC | |||||||||
| COMM 387 | Intl Educ Week Colloquium | 1 | 3 | 8 | 9 | 1 | 1 | 21308 | 140 | 5 | 135 | 140 / 18 | .29 | Holmes,AR;Holmes,AR | W | 17:00-17:50 | 01/21 | FH_118 | 161 | ||
| Intl Educ Week Colloquium | 1 | 3 | 140 / 18 | Holmes,AR;Holmes,AR | - | 02/09-02/13 | TBA | ||||||||||||||
| COMM 423 | Health Communication -ONL | 4 | 7 | 1 | 23850 | 25 | 14 | 11 | 4.00 | Ostrove,GB | MW | 12:00-13:50 | ONL | ||||||||
| Health Communication | 4 | 7 | 2 | 23851 | 27 | 28 | -1 | 4.00 | Ostrove,GB | T | 13:00-16:50 | OC | |||||||||
| COMM 432 | Critical Cultural Comm | 4 | 1 | 23843 | 27 | 28 | -1 | 4.00 | Schnurer,MD | M | 12:00-15:50 | OC | |||||||||
| COMM 435 | Negot Mediation & Crisis Comm -ONL | 4 | 6 | 1 | 23844 | 25 | 23 | 1 | 1 | 1 | 4.00 | Frye,JJ | T | 09:00-10:50 | ONL | ||||||
| Spring 2026 Class Enrollment Monitoring for Arts, Hum & Soc Sci - Communication
classenroll_CAHSS_COMM_Spring report generated: 22-MAR-26 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Class Title | Units | Degree Planner totals | Course Proj Demand | Spring 25 Course Enrl | Spring 25 Course # Sects | Sect | CN | Cap | Enr | Rsrvd | Avail | Wait list total | X-list Cap/Enr | Est WTU | Instructors | Days | Time | Dates | Room | Room Cap |
| COMM 435 | Negot Mediation & Crisis Comm | 4 | 6 | 1 | 23844 | 25 | 23 | 1 | 4.00 | Frye,JJ | - | ONL | |||||||||
| COMM 450 | Strategic Communication -ONL | 4 | 8 | 1 | 23897 | 25 | 19 | 6 | 4.00 | Frye,JJ;Frye,JJ | R | 09:00-10:50 | ONL | ||||||||
| Strategic Communication | 4 | 8 | Frye,JJ;Frye,JJ | - | ONL | ||||||||||||||||
| COMM 474 | Communication Wizards -HYB | 1 | 5 | 6 | 6 | 1 | 1 | 21569 | 15 | 8 | 7 | 1.00 | Frye,JJ | - | ONL | ||||||
| COMM 480 | Communication Internship -ONL | 1 | 1 | 12 | 1 | 23847 | 8 | 9 | -1 | 1.00 | Buller,JL | M | 17:30-18:20 | TBA | |||||||
| COMM 495 | Field Experience in Communicat -ONL | 1 | 1 | 1 | 1 | 1 | 21304 | 10 | 1 | 9 | .33 | Buller,JL | - | ONL | |||||||
| Field Experience in Communicat -ONL | 2 | 2 | 21327 | 10 | 0 | 10 | - | ||||||||||||||
| Field Experience in Speech Com -ONL | 1 | 11 | 24187 | 3 | 0 | 3 | Schnurer,MD | - | ONL | ||||||||||||