| NOTE: This report provides several indicators to assist in actively evaluating enrollments and class offerings throughout the registration cycle. Cross-listed classes appear with values for total capacity and enrollment in the X-list column. Online or Hybrid classes are denoted by -ONL or -HYB added to the class title. Class enrollment numbers preceeded by S* indicate that Stop Enrollment is set for the section. This report includes classes which do not display for students but have enrollment. Click here for a detailed list of metrics and definitions. Data last refreshed at: 16-FEB-26/00:56 |
Return to Class Enrollments starting page      
| Fall 2025 Class Enrollment Monitoring for Natural Resources & Sci - Chemistry
classenroll_CNRS_CHEM_Fall report generated: 16-FEB-26 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Class Title | Units | Degree Planner totals | Course Proj Demand | Fall 24 Course Enrl | Fall 24 Course # Sects | Sect | CN | Cap | Enr | Rsrvd | Avail | Wait list total | X-list Cap/Enr | Est WTU | Instructors | Days | Time | Dates | Room | Room Cap |
| CHEM 107 | Fundamentals of Chemistry | 4 | 108 | 117 | 1 | 10 | 42117 | 96 | 96 | 0 | 3.00 | Burrell,DD | MWF | 13:00-13:50 | SCIB_135 | 120 | |||||
|         Laboratory | 11 | 42118 | 24 | 24 | 0 | 2.00 | Burrell,DD | M | 14:00-16:50 | SCIA_567 | 24 | ||||||||||
|         Laboratory | 12 | 42119 | 24 | 24 | 0 | 2.00 | Burrell,DD;Till,RC | T | 08:00-10:50 | SCIA_567 | 24 | ||||||||||
|         Laboratory | 13 | 42557 | 24 | 24 | 0 | 2 | 2.00 | Burrell,DD;Brown,B | T | 11:00-13:50 | SCIA_567 | 24 | |||||||||
|         Laboratory | 14 | 42558 | 24 | 24 | 0 | 2.00 | Burrell,DD | T | 14:00-16:50 | SCIA_567 | 24 | ||||||||||
| CHEM 109 | General Chemistry I | 5 | 246 | 262 | 4 | 10 | 42120 | 72 | 71 | 1 | 3.00 | Till,CP | MWF | 09:00-09:50 | SCIB_135 | 120 | |||||
|         Laboratory | 11 | 42665 | 24 | 24 | 0 | 2.00 | Till,CP;Till,RC | W | 11:00-13:50 | SCIA_567 | 24 | ||||||||||
|         Laboratory | 12 | 42121 | 24 | 23 | 1 | 2.00 | Brenneman,EM;Till,CP | W | 11:00-13:50 | SCIA_571 | 24 | ||||||||||
|         Laboratory | 14 | 43398 | 24 | 24 | 0 | 2.00 | Till,CP;Schineller,JB | R | 11:00-13:50 | SCIA_571 | 24 | ||||||||||
|         2nd Lec | 15 | 42340 | 24 | 24 | 0 | 1.00 | Till,CP | M | 12:00-12:50 | SCIA_460 | 28 | ||||||||||
|         2nd Lec | 16 | 42545 | 24 | 23 | 1 | 1.00 | Till,CP | M | 13:00-13:50 | SCIA_460 | 28 | ||||||||||
|         2nd Lec | 18 | 43399 | 24 | 24 | 0 | 1.00 | Till,CP | T | 11:00-11:50 | SCIA_460 | 28 | ||||||||||
| General Chemistry I | 5 | 20 | 42122 | 96 | 91 | 5 | 1 | 3.00 | Tinseth,G | TR | 09:00-10:20 | SCIB_135 | 120 | ||||||||
|         Laboratory | 21 | 42123 | 24 | 23 | 1 | 1 | 2.00 | Till,RC;Tinseth,G | R | 11:00-13:50 | SCIA_567 | 24 | |||||||||
|         Laboratory | 22 | 42341 | 24 | 23 | 1 | 2.00 | Tinseth,G;Schineller,JB | R | 14:00-16:50 | SCIA_571 | 24 | ||||||||||
|         Laboratory | 23 | 42551 | 24 | 21 | 3 | 2.00 | Gunst,PD;Tinseth,G | F | 11:00-13:50 | SCIA_567 | 24 | ||||||||||
|         Laboratory | 24 | 43400 | 24 | 24 | 0 | 1 | 2.00 | Tinseth,G;Till,RC | F | 14:00-16:50 | SCIA_567 | 24 | |||||||||
|         2nd Lec | 25 | 42124 | 25 | 24 | 1 | 1 | 1.00 | Tinseth,G | T | 13:00-13:50 | SCIA_460 | 28 | |||||||||
|         2nd Lec | 26 | 42125 | 24 | 23 | 1 | 1.00 | Tinseth,G | T | 14:00-14:50 | SCIA_460 | 28 | ||||||||||
|         2nd Lec | 27 | 42552 | 24 | 20 | 4 | 1.00 | Tinseth,G | W | 13:00-13:50 | SCIA_460 | 28 | ||||||||||
|         2nd Lec | 28 | 42126 | 24 | 24 | 0 | 1 | 1.00 | Tinseth,G | W | 14:00-14:50 | SCIA_460 | 28 | |||||||||
| General Chemistry I | 5 | 30 | 42127 | 72 | 69 | 3 | 1 | 3.00 | Monteiro,JH | TR | 11:00-12:20 | SCIB_135 | 120 | ||||||||
|         Laboratory | 31 | 42667 | 24 | 24 | 0 | 2.00 | Monteiro,JH;Till,RC | R | 14:00-16:50 | SCIA_567 | 24 | ||||||||||
|         Laboratory | 32 | 42559 | 24 | 22 | 2 | 1 | 2.00 | Monteiro,JH;Brenneman,EM | F | 11:00-13:50 | SCIA_571 | 24 | |||||||||
|         Laboratory | 33 | 43401 | 24 | 23 | 1 | 2.00 | Monteiro,JH;Brenneman,EM | F | 14:00-16:50 | SCIA_571 | 24 | ||||||||||
|         2nd Lec | 35 | 42128 | 24 | 24 | 0 | 1.00 | Monteiro,JH | T | 14:00-14:50 | SH_116 | 27 | ||||||||||
|         2nd Lec | 36 | 42668 | 24 | 22 | 2 | 1 | 1.00 | Monteiro,JH | W | 12:00-12:50 | SCIA_460 | 28 | |||||||||
|         2nd Lec | 37 | 42560 | 24 | 23 | 1 | 1.00 | Monteiro,JH | W | 14:00-14:50 | SH_115 | 35 | ||||||||||
| Fall 2025 Class Enrollment Monitoring for Natural Resources & Sci - Chemistry
classenroll_CNRS_CHEM_Fall report generated: 16-FEB-26 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Class Title | Units | Degree Planner totals | Course Proj Demand | Fall 24 Course Enrl | Fall 24 Course # Sects | Sect | CN | Cap | Enr | Rsrvd | Avail | Wait list total | X-list Cap/Enr | Est WTU | Instructors | Days | Time | Dates | Room | Room Cap |
| CHEM 110 | General Chemistry II | 5 | 109 | 114 | 2 | 1 | 42129 | 65 | 59 | 6 | 3.00 | Brown,B | MWF | 11:00-11:50 | SCIB_135 | 120 | |||||
| General Chemistry II | 5 | 2 | 42132 | 55 | 50 | 5 | 3.00 | Brown,B | MWF | 16:00-16:50 | SCIB_133 | 85 | |||||||||
|         Laboratory | 11 | 42130 | 24 | 22 | 2 | 4.00 | Gunst,PD;Brown,B | MW | 14:00-16:50 | SCIA_552 | 24 | ||||||||||
|         Laboratory | 12 | 42131 | 24 | 23 | 1 | 4.00 | Gunst,PD;Brown,B | TR | 11:00-13:50 | SCIA_552 | 24 | ||||||||||
|         Laboratory | 13 | 42566 | 24 | 21 | 3 | 4.00 | Brenneman,EM;Brown,B | TR | 14:00-16:50 | SCIA_556 | 24 | ||||||||||
|         Laboratory | 21 | 42133 | 24 | 21 | 3 | 4.00 | Brown,B | TR | 08:00-10:50 | SCIA_552 | 24 | ||||||||||
|         Laboratory | 22 | 42134 | 23 | 22 | 1 | 4.00 | Brenneman,EM;Brown,B | TR | 11:00-13:50 | SCIA_556 | 24 | ||||||||||
| CHEM 198 | CHEM 107 Fund Chem Supl Inst | 1 | 107 | 120 | 9 | 11 | 42760 | 22 | 9 | 13 | Thobaben,AM | MW | 17:00-17:50 | HGH_204 | 23 | ||||||
| CHEM 109 Gen Chem I Supl Inst | 1 | 21 | 42135 | 22 | 23 | -1 | Thobaben,AM | MF | 11:00-11:50 | HGH_204 | 23 | ||||||||||
| CHEM 109 Gen Chem I Supl Inst | 1 | 31 | 42136 | 22 | 14 | 8 | Thobaben,AM | TR | 17:00-17:50 | FH_178 | 24 | ||||||||||
| Supplemental Instruction | 1 | 32 | 43976 | 22 | 14 | 8 | Thobaben,AM | MW | 15:00-15:50 | FH_178 | 24 | ||||||||||
| CHEM 109 Gen Chem I Supl Inst | 1 | 41 | 42528 | 22 | 13 | 9 | Thobaben,AM | MW | 17:00-17:50 | FH_203 | 25 | ||||||||||
| CHEM 110 Supplemental Instruct | 1 | 61 | 42529 | 22 | 19 | 3 | Thobaben,AM | MW | 17:00-17:50 | FH_204 | 36 | ||||||||||
| CHEM 228 | Brief Organic Chemistry | 4 | 77 | 74 | 1 | 10 | 42137 | 80 | 80 | 0 | 3 | 3.00 | Cappuccio,FE | MWF | 12:00-12:50 | SCIB_135 | 120 | ||||
|         Laboratory | 11 | 42138 | 20 | 20 | 0 | 3 | 2.00 | Cappuccio,FE | T | 11:00-13:50 | SCIA_555 | 20 | |||||||||
|         Laboratory | 12 | 42139 | 20 | 20 | 0 | 2.00 | Schineller,JB;Cappuccio,FE | T | 14:00-16:50 | SCIA_555 | 20 | ||||||||||
|         Laboratory | 13 | 42546 | 20 | 20 | 0 | 2 | 2.00 | Cappuccio,FE | R | 11:00-13:50 | SCIA_555 | 20 | |||||||||
|         Laboratory | 14 | 42345 | 20 | 20 | 0 | 1 | 2.00 | Cappuccio,FE | R | 14:00-16:50 | SCIA_555 | 20 | |||||||||
| CHEM 310 | Inorganic Chemistry I | 3 | 27 | 1 | 43509 | 24 | 27 | -3 | 3.00 | Monteiro,JH | MWF | 16:00-16:50 | SCIA_460 | 28 | |||||||
| CHEM 324 | Organic Chemistry I | 3 | 64 | 65 | 1 | 1 | 42140 | 60 | 60 | 0 | 3.00 | Wayman,KA | TR | 11:00-12:20 | SCIB_133 | 85 | |||||
| CHEM 324L | Organic Chemistry I Laboratory | 2 | 62 | 60 | 3 | 1 | 42141 | 14 | 20 | -6 | 4.00 | Wayman,KA | MW | 11:00-13:50 | SCIA_555 | 20 | |||||
| Organic Chemistry I Laboratory | 2 | 2 | 42142 | 14 | 20 | -6 | 1 | 4.00 | Wayman,KA | MW | 14:00-16:50 | SCIA_555 | 20 | ||||||||
| Organic Chemistry I Laboratory | 2 | 3 | 42567 | 14 | 20 | -6 | 4.00 | Gunst,PD;Wayman,KA | TR | 08:00-10:50 | SCIA_555 | 20 | |||||||||
| CHEM 330 | Molecular Modeling | 3 | 7 | 8 | 1 | 10 | 42143 | 15 | 6 | 9 | 2.00 | Smith,JR | MW | 13:00-13:50 | SCIA_565 | 16 | |||||
|         Laboratory | 11 | 42144 | 15 | 6 | 9 | 2.00 | Smith,JR | F | 13:00-13:50 | SCIA_565 | 16 | ||||||||||
| Molecular Modeling | Smith,JR | - | ONL | ||||||||||||||||||
| CHEM 341 | Quantitative Analysis | 5 | 40 | 36 | 1 | 10 | 42145 | 32 | 33 | -1 | 3.00 | Hurst,MP | TR | 09:00-10:20 | SCIA_564 | 48 | |||||
|         Laboratory | 11 | 42146 | 16 | 15 | 1 | 4.00 | Hurst,MP | TR | 11:00-13:50 | SCIA_369 | 24 | ||||||||||
| Fall 2025 Class Enrollment Monitoring for Natural Resources & Sci - Chemistry
classenroll_CNRS_CHEM_Fall report generated: 16-FEB-26 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Class Title | Units | Degree Planner totals | Course Proj Demand | Fall 24 Course Enrl | Fall 24 Course # Sects | Sect | CN | Cap | Enr | Rsrvd | Avail | Wait list total | X-list Cap/Enr | Est WTU | Instructors | Days | Time | Dates | Room | Room Cap |
| CHEM 341 |         Laboratory | 40 | 36 | 1 | 12 | 42489 | 16 | 18 | -2 | 1 | 4.00 | Hurst,MP | TR | 14:00-16:50 | SCIA_369 | 24 | |||||
| CHEM 361 | Physical Chemistry I | 3 | 16 | 15 | 1 | 10 | 42147 | 24 | 15 | 9 | 2.00 | Harmon,CW | MW | 11:00-11:50 | SCIA_460 | 28 | |||||
|         Activity | 11 | 42148 | 24 | 15 | 9 | 1.30 | Harmon,CW | F | 11:00-12:50 | SCIA_364 | 24 | ||||||||||
| CHEM 370 | Earth System Chemistry | 3 | 20 | 23 | 1 | 1 | 42149 | 28 | 16 | 12 | 3.00 | Till,CP | TR | 15:00-16:20 | SCIA_564 | 48 | |||||
| CHEM 434 | Biochemistry I | 3 | 34 | 31 | 1 | 1 | 42150 | 32 | 32 | 0 | 3.00 | Cappuccio,JA | MWF | 10:00-10:50 | FGYM_148 | 34 | |||||
| CHEM 434L | Biochemistry I Lab | 2 | 29 | 26 | 2 | 1 | 42151 | 12 | 13 | -1 | 4.00 | Cappuccio,JA | MW | 11:00-13:50 | SCIA_568 | 16 | |||||
| Biochemistry I Lab | 2 | 2 | 42152 | 14 | 14 | 0 | 4.00 | Cappuccio,JA | MW | 14:00-16:50 | SCIA_568 | 16 | |||||||||
| CHEM 438 | Introductory Biochemistry | 4 | 22 | 10 | 43410 | 30 | 21 | 9 | 3.00 | Schineller,JB | MWF | 10:00-10:50 | SCIA_564 | 48 | |||||||
|         2nd Lec | 11 | 43411 | 15 | 9 | 6 | 1.00 | Schineller,JB | F | 08:00-08:50 | SCIA_565 | 16 | ||||||||||
|         2nd Lec | 12 | 43412 | 14 | 12 | 2 | 1.00 | Schineller,JB | F | 09:00-09:50 | SCIA_565 | 16 | ||||||||||
| CHEM 440 | Medicinal Chemistry | 3 | 1 | 43650 | 28 | 21 | 7 | 3.00 | Cappuccio,FE | MW | 17:30-18:50 | SCIA_460 | 28 | ||||||||
| CHEM 485 | Seminar in Chemistry | 1 | 6 | 3 | 1 | 1 | 42153 | 10 | 10 | 0 | 1 | 1.00 | Schineller,JB | F | 14:00-14:50 | SCIA_460 | 28 | ||||
| CHEM 495 | Undergraduate Research | 1 | 18 | 16 | 6 | 11 | 42428 | 2 | 2 | 0 | .67 | Till,CP | - | ||||||||
| Undergraduate Research | 1 | 12 | 42429 | 9 | 8 | 1 | 2.66 | Cappuccio,JA | - | ||||||||||||
| Undergraduate Research | 1 | 13 | 42383 | 5 | 3 | 2 | 1.00 | Hurst,MP | - | ||||||||||||
| Undergraduate Research | 1 | 14 | 42447 | 5 | 5 | 0 | 1.67 | Harmon,CW | - | ||||||||||||
| Undergraduate Research | 2 | 21 | 42449 | 1 | 1 | 0 | .33 | Hurst,MP | - | ||||||||||||