| NOTE: This report provides several indicators to assist in actively evaluating enrollments and class offerings throughout the registration cycle. Cross-listed classes appear with values for total capacity and enrollment in the X-list column. Online or Hybrid classes are denoted by -ONL or -HYB added to the class title. Class enrollment numbers preceeded by S* indicate that Stop Enrollment is set for the section. This report includes classes which do not display for students but have enrollment. Click here for a detailed list of metrics and definitions. Data last refreshed at: 28-MAR-26/00:30 |
Return to Class Enrollments starting page      
| Spring 2026 Class Enrollment Monitoring for Natural Resources & Sci - Engineering
classenroll_CNRS_ENGR_Spring report generated: 29-MAR-26 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Class Title | Units | Degree Planner totals | Course Proj Demand | Spring 25 Course Enrl | Spring 25 Course # Sects | Sect | CN | Cap | Enr | Rsrvd | Avail | Wait list total | X-list Cap/Enr | Est WTU | Instructors | Days | Time | Dates | Room | Room Cap |
| ENGR 115 | Introduction to Engineering | 3 | 21 | 42 | 51 | 1 | 10 | 22571 | 48 | 32 | 16 | 2.00 | Weathers,T | TR | 13:00-13:50 | FH_206 | 48 | ||||
|         Laboratory | 21 | 11 | 22572 | 24 | 19 | 5 | 2.00 | Weathers,T;Weathers,T;Cashman,EM | R | 14:00-14:50 | AMH_005 | 24 | |||||||||
| Introduction to Engineering | 21 | Weathers,T;Weathers,T;Cashman,EM | R | 15:00-16:50 | AMH_015 | 24 | |||||||||||||||
|         Laboratory | 21 | 12 | 22583 | 24 | 13 | 11 | 2.00 | Weathers,T;Cashman,EM;Burns,HN;Burns,HN | F | 14:00-14:50 | AMH_005 | 24 | |||||||||
| Introduction to Engineering | 21 | Weathers,T;Cashman,EM;Burns,HN;Burns,HN | F | 15:00-16:50 | AMH_015 | 24 | |||||||||||||||
| ENGR 123 | Engineering Fabrication | 1 | 51 | 68 | 71 | 6 | 1 | 22584 | 12 | 11 | 1 | 3 | 2.00 | Grafman,L | M | 14:00-16:50 | SWET_100 | 24 | |||
| Engineering Fabrication | 1 | 51 | 3 | 22586 | 12 | 12 | 0 | 2.00 | Ketchum,DK | R | 08:00-10:50 | SWET_100 | 24 | ||||||||
| Engineering Fabrication | 1 | 51 | 4 | 22587 | 12 | 13 | -1 | 2.00 | Grafman,L;Ketchum,DK | R | 14:00-16:50 | SWET_100 | 24 | ||||||||
| Engineering Fabrication | 1 | 51 | 5 | 22588 | 12 | 12 | 0 | 2 | 2.00 | Backman,CA | F | 11:00-13:50 | SWET_100 | 24 | |||||||
| Engineering Fabrication | 1 | 51 | 6 | 22758 | 12 | 12 | 0 | 2.00 | Backman,CA | F | 14:00-16:50 | SWET_100 | 24 | ||||||||
| ENGR 205 | Intro to Design | 3 | 54 | 68 | 69 | 2 | 10 | 22589 | 48 | 27 | 21 | 2.00 | Ketchum,QJ;Frye,JJ | MW | 13:00-13:50 | SH_117 | 48 | ||||
|         Laboratory | 54 | 11 | 22760 | 24 | 27 | -3 | -3 | 2.00 | Ketchum,QJ | T | 14:00-16:50 | AMH_017 | 27 | ||||||||
| Intro to Design | 3 | 54 | 20 | 22590 | 48 | 34 | 14 | 2.00 | Grafman,L;Frye,JJ | TR | 13:00-13:50 | SCIA_564 | 48 | ||||||||
|         Laboratory | 54 | 21 | 23695 | 24 | 24 | 0 | 2.00 | Grafman,L | W | 14:00-16:50 | AMH_017 | 27 | |||||||||
|         Laboratory | 54 | 22 | 22675 | 24 | 10 | 14 | 2.00 | Grafman,L | W | 17:00-19:50 | AMH_017 | 27 | |||||||||
| ENGR 210 | Solid Mechanics: Statics | 3 | 31 | 50 | 46 | 1 | 10 | 22267 | 48 | 47 | 1 | 2.00 | Burns,HN;Cashman,EM | TR | 09:00-09:50 | FH_206 | 48 | ||||
|         Laboratory | 31 | 11 | 22268 | 24 | 23 | 1 | 2.00 | Burns,HN;Cashman,EM | T | 14:00-16:50 | AMH_005 | 24 | |||||||||
|         Laboratory | 31 | 12 | 22592 | 24 | 24 | 0 | 2.00 | Burns,HN;Burns,HN;Cashman,EM | T | 17:00-18:50 | AMH_005 | 24 | |||||||||
| Solid Mechanics: Statics | 31 | Burns,HN;Burns,HN;Cashman,EM | T | 19:00-19:50 | HGH_115 | 24 | |||||||||||||||
| ENGR 225 | Comp Methods for Engineering I | 3 | 35 | 56 | 55 | 2 | 10 | 22269 | 48 | 48 | 0 | 1 | 2.00 | Ludka,B | MW | 13:00-13:50 | FH_025 | 50 | |||
|         Laboratory | 35 | 11 | 22270 | 24 | 24 | 0 | 1 | 2.00 | Ludka,B | M | 14:00-16:50 | AMH_015 | 24 | ||||||||
|         Laboratory | 35 | 12 | 22593 | 24 | 24 | 0 | 2.00 | Azimian,L;Ludka,B | M | 17:00-19:50 | AMH_015 | 24 | |||||||||
| ENGR 226 | Comp Methods Engineering II | 3 | 52 | 63 | 42 | 1 | 10 | 22643 | 48 | 48 | 0 | 2.00 | Yacob,TW | MW | 12:00-12:50 | GH_218 | 86 | ||||
|         Laboratory | 52 | 11 | 22644 | 24 | 24 | 0 | 2.00 | Yacob,TW | T | 14:00-16:50 | AMH_015 | 24 | |||||||||
|         Laboratory | 52 | 12 | 22761 | 24 | 24 | 0 | 2.00 | Kiser,S;Yacob,TW | T | 17:00-19:50 | AMH_015 | 24 | |||||||||
| Comp Methods Engineering II | 3 | 52 | 20 | 23698 | 48 | 26 | 22 | 2.00 | Yacob,TW | MW | 13:00-13:50 | FH_206 | 48 | ||||||||
|         Laboratory | 52 | 21 | 23699 | 24 | 26 | -2 | 2.00 | Yacob,TW | W | 14:00-16:50 | AMH_015 | 24 | |||||||||
| ENGR 313 | Systems Analysis | 3 | 49 | 41 | 22 | 1 | 10 | 22594 | 29 | 28 | 1 | 2 | 2.00 | Archibald,JA | TR | 11:00-11:50 | HGH_105 | 33 | |||
| Spring 2026 Class Enrollment Monitoring for Natural Resources & Sci - Engineering
classenroll_CNRS_ENGR_Spring report generated: 29-MAR-26 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Class Title | Units | Degree Planner totals | Course Proj Demand | Spring 25 Course Enrl | Spring 25 Course # Sects | Sect | CN | Cap | Enr | Rsrvd | Avail | Wait list total | X-list Cap/Enr | Est WTU | Instructors | Days | Time | Dates | Room | Room Cap |
| ENGR 313 |         Laboratory | 49 | 41 | 22 | 1 | 11 | 22595 | 29 | 28 | 1 | 2 | 2.00 | Archibald,JA | W | 14:00-16:50 | GH_114 | 30 | ||||
| Systems Analysis | 3 | 49 | 20 | 24060 | 29 | 26 | 3 | 2.00 | Culbertson,E;Archibald,JA;Cashman,EM | TR | 11:00-11:50 | HGH_117 | 29 | ||||||||
|         Laboratory | 49 | 21 | 24061 | 29 | 26 | 3 | 2.00 | Culbertson,E;Archibald,JA;Cashman,EM | W | 17:00-19:50 | GH_114 | 30 | |||||||||
| ENGR 317 | Dynamic Systems & Vibrations | 4 | 10 | 18 | 17 | 1 | 10 | 22596 | 48 | 12 | 36 | 3.00 | Lee,J | MW | 09:30-10:50 | AMH_023 | 24 | ||||
|         Laboratory | 10 | 11 | 22597 | 16 | 12 | 4 | 2.00 | Lee,J | M | 14:00-16:50 | AMH_005 | 24 | |||||||||
| ENGR 322 | Risk & Data Analysis for Engr | 4 | 10 | 18 | 23 | 1 | 10 | 22271 | 24 | 17 | 7 | 3.00 | Cashman,EM;Azimian,L | MWF | 13:00-13:50 | GH_114 | 30 | ||||
|         Laboratory | 10 | 11 | 22272 | 22 | 17 | 5 | 2.00 | Cashman,EM;Azimian,L | R | 14:00-16:50 | SH_118 | 24 | |||||||||
| ENGR 326 | Comp Methods Engineering III | 3 | 42 | 51 | 34 | 1 | 10 | 22273 | 72 | 59 | 13 | 2.00 | Ludka,B | TR | 10:00-10:50 | SH_108 | 92 | ||||
|         Laboratory | 42 | 11 | 22274 | 24 | 20 | 4 | 2.00 | Ludka,B;Lavrador,ER | W | 14:00-16:50 | SCIA_364 | 24 | |||||||||
|         Laboratory | 42 | 12 | 22762 | 24 | 21 | 3 | 3 | 2.00 | Ludka,B;Lavrador,ER;Kiser,S | W | 17:00-19:50 | SCIA_364 | 24 | ||||||||
|         Laboratory | 42 | 13 | 24072 | 24 | 18 | 6 | 2.00 | Ludka,B;Lavrador,ER | W | 16:00-18:50 | BSS_317 | 28 | |||||||||
| ENGR 330 | Mech & Science of Materials | 3 | 33 | 49 | 42 | 1 | 20 | 23732 | 50 | 50 | 0 | 1 | 2.00 | Steimel,JP | MW | 10:00-10:50 | NR_101 | 96 | |||
|         Laboratory | 33 | 31 | 22276 | 24 | 23 | 1 | 2.00 | Steimel,JP;Wright,S | M | 14:00-16:50 | TA_011 | 28 | |||||||||
|         Laboratory | 33 | 32 | 22764 | 24 | 10 | 14 | 2.00 | Steimel,JP | T | 14:00-16:50 | AMH_023 | 24 | |||||||||
|         Laboratory | 33 | 33 | 23733 | 24 | 17 | 7 | 1 | 2.00 | Steimel,JP;Jafaripournimchahi,A | R | 14:00-16:50 | AMH_017 | 27 | ||||||||
| ENGR 331 | Thermo & Energy Systems I | 3 | 43 | 65 | 49 | 1 | 10 | 23747 | 36 | 36 | 0 | 2.00 | Cashman,EM;Jafaripournimchahi,A | MW | 11:00-11:50 | SH_117 | 48 | ||||
| Thermo & Energy Systems I | 3 | 43 | 20 | 22576 | 36 | 36 | 0 | 2.00 | Cashman,EM;Jafaripournimchahi,A | TR | 13:00-13:50 | FR_107 | 36 | ||||||||
|         Laboratory | 43 | 31 | 22577 | 24 | 23 | 1 | 2.00 | Cashman,EM;Jafaripournimchahi,A | M | 14:00-16:50 | GH_114 | 30 | |||||||||
|         Laboratory | 43 | 32 | 22765 | 24 | 25 | -1 | 2.00 | Cashman,EM;Jafaripournimchahi,A | M | 17:00-19:50 | GH_114 | 30 | |||||||||
|         Laboratory | 43 | 33 | 23748 | 24 | 24 | 0 | 2.00 | Cashman,EM;Jafaripournimchahi,A;Robinson,R | T | 14:00-16:50 | GH_114 | 30 | |||||||||
| ENGR 333 | Fluid Mechanics | 4 | 37 | 49 | 39 | 1 | 10 | 22277 | 48 | 51 | -3 | 3.00 | Meingast,CL | MWF | 12:00-12:50 | SH_108 | 92 | ||||
|         Laboratory | 37 | 11 | 22797 | 24 | 24 | 0 | 2.00 | Meingast,CL;Azimian,L | F | 08:00-10:50 | AMH_023 | 24 | |||||||||
|         Laboratory | 37 | 12 | 22278 | 24 | 27 | -3 | 2.00 | Meingast,CL;Azimian,L | F | 14:00-16:50 | AMH_023 | 24 | |||||||||
| ENGR 340 | Manufacturing I | 4 | 17 | 15 | 10 | 23702 | 36 | 24 | 12 | 3.00 | Lee,J;Mousaviraad,M | MW | 08:00-09:20 | AMH_017 | 27 | ||||||
|         Laboratory | 17 | 11 | 23736 | 12 | 10 | 2 | 2.00 | Burns,HN;Lee,J;Mousaviraad,M | M | 14:00-16:50 | AMH_023 | 24 | |||||||||
|         Laboratory | 17 | 13 | 23823 | 12 | 14 | -2 | 2.00 | Burns,HN;Lee,J;Mousaviraad,M | R | 14:00-16:50 | AMH_023 | 24 | |||||||||
| ENGR 351 | Introduction to Water Quality | 3 | 11 | 30 | 10 | 23738 | 18 | 15 | 3 | 2.00 | Weathers,T | MW | 10:00-10:50 | AMH_017 | 27 | ||||||
|         Laboratory | 11 | 11 | 23739 | 15 | 15 | 0 | 2.00 | Weathers,T | M | 14:00-16:50 | AMH_017 | 27 | |||||||||
| Spring 2026 Class Enrollment Monitoring for Natural Resources & Sci - Engineering
classenroll_CNRS_ENGR_Spring report generated: 29-MAR-26 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Class Title | Units | Degree Planner totals | Course Proj Demand | Spring 25 Course Enrl | Spring 25 Course # Sects | Sect | CN | Cap | Enr | Rsrvd | Avail | Wait list total | X-list Cap/Enr | Est WTU | Instructors | Days | Time | Dates | Room | Room Cap |
| ENGR 355 | Energy Sys Engr Fundamentals | 3 | 8 | 10 | 23742 | 24 | 9 | 15 | 2.00 | Biwole,P | MW | 10:00-10:50 | AMH_005 | 24 | |||||||
|         Laboratory | 8 | 11 | 23743 | 24 | 9 | 15 | 2.00 | Backman,CA;Biwole,P | M | 14:00-16:50 | SCIA_364 | 24 | |||||||||
| ENGR 380 | MidPac Competition | 1 | 19 | 19 | 1 | 1 | 22803 | 25 | 22 | 3 | 1.00 | Cashman,EM;Culbertson,E | F | 17:00-18:00 | AMH_005 | 24 | |||||
| ENGR 410 | Environ. Health & Impact Asmnt | 3 | 8 | 18 | 23 | 1 | 1 | 22285 | 24 | 18 | 6 | 3.00 | Brown,RJ;Cashman,EM | MW | 17:00-18:20 | HGH_106 | 34 | ||||
| ENGR 416 | Transport Phenomena | 3 | 9 | 10 | 11 | 1 | 10 | 22279 | 24 | 13 | 11 | 2.00 | Ludka,B | W | 11:00-12:50 | AMH_017 | 27 | ||||
|         Laboratory | 9 | 11 | 22492 | 24 | 13 | 11 | 2.00 | Ludka,B | F | 11:00-13:50 | AMH_005 | 24 | |||||||||
| ENGR 417 | Heat & Mass Transport Process | 4 | 10 | 10 | 10 | 1 | 10 | 22801 | 48 | 25 | 23 | 3.00 | Mousaviraad,M;Cashman,EM | MW | 11:00-12:20 | SH_110 | 48 | ||||
|         Laboratory | 10 | 11 | 22802 | 24 | 25 | -1 | 2.00 | Mousaviraad,M;Cashman,EM | T | 14:00-16:50 | HGH_106 | 34 | |||||||||
| ENGR 418 | Applied Hydraulics | 3 | 12 | 10 | 23770 | 42 | 19 | 23 | 1 | 40 / 19 | 2.00 | Archibald,JA;Cashman,EM | MW | 13:00-13:50 | AMH_017 | 27 | |||||
|         Laboratory | 12 | 11 | 23771 | 24 | 19 | 5 | 1 | 20 / 19 | 2.00 | Archibald,JA | F | 14:00-16:50 | AMH_017 | 27 | |||||||
| ENGR 434 | Air Quality Management | 3 | 6 | 10 | 23779 | 20 | 13 | 7 | 24 / 14 | 1.86 | Yacob,TW | TR | 11:00-11:50 | AMH_017 | 27 | ||||||
|         Laboratory | 6 | 11 | 23780 | 20 | 13 | 7 | 24 / 14 | 1.86 | Yacob,TW | F | 08:00-10:50 | AMH_017 | 27 | ||||||||
| ENGR 453 | Wastewater Treatment Engineer | 3 | 6 | 23 | 23 | 1 | 10 | 22792 | 20 | 13 | 7 | 24 / 16 | 1.63 | Meingast,CL | TR | 13:00-13:50 | AMH_017 | 27 | |||
|         Laboratory | 6 | 11 | 22793 | 20 | 13 | 7 | 24 / 16 | 1.63 | Meingast,CL | W | 14:00-16:50 | AMH_005 | 24 | ||||||||
| ENGR 468 | Materials Processes | 3 | 15 | 10 | 23783 | 24 | 24 | 0 | 2 | 2.00 | Steimel,JP | MW | 08:00-08:50 | AMH_023 | 24 | ||||||
|         Laboratory | 15 | 11 | 23784 | 24 | 24 | 0 | 2 | 2.00 | Steimel,JP | M | 14:00-16:50 | NR_201 | 30 | ||||||||
| ENGR 478 | Elec. Grids & Renewable Energy | 3 | 11 | 11 | 10 | 23785 | 20 | 22 | -2 | 24 / 24 | 1.83 | Alstone,PM | MW | 09:00-09:50 | GH_114 | 30 | |||||
|         Laboratory | 11 | 11 | 23786 | 20 | 22 | -2 | 24 / 24 | 1.83 | Alstone,PM | R | 14:00-16:50 | GH_114 | 30 | ||||||||
| ENGR 492CW | Mech Engr Capstone Design II | 3 | 6 | 10 | 23798 | 24 | 15 | 9 | 2.00 | Steimel,JP | R | 09:00-10:50 | GH_114 | 30 | |||||||
|         Laboratory | 6 | 11 | 23799 | 24 | 15 | 9 | 2.00 | Steimel,JP | T | 08:00-10:50 | GH_114 | 30 | |||||||||
| ENGR 492W | Capstone Design Project | 3 | 5 | 13 | 15 | 1 | 10 | 22649 | 24 | 15 | 9 | 2.00 | Biwole,P;Azimian,L;Cashman,EM | R | 09:00-10:50 | AMH_017 | 27 | ||||
|         Laboratory | 5 | 11 | 22650 | 24 | 15 | 9 | 2.00 | Biwole,P;Azimian,L;Cashman,EM;Brown,MD | T | 08:00-10:50 | AMH_017 | 27 | |||||||||
| ENGR 496 | F.E. (E.I.T.) Review | 1 | 4 | 12 | 11 | 1 | 1 | 22578 | 24 | 13 | 11 | 1.00 | Grafman,L | R | 17:00-17:50 | AMH_005 | 24 | ||||
| ENGR 499 | Directed Study | 1 | 2 | 16 | 14 | 6 | 11 | 24034 | 1 | 2 | -1 | .67 | Steimel,JP | - | TBA | ||||||
| Directed Study | 2 | 2 | 23 | 24019 | 1 | 1 | 0 | .33 | Lee,J | - | TBA | ||||||||||
| Directed Study | 3 | 2 | 31 | 22813 | 5 | 2 | 3 | .67 | Steimel,JP | - | TBA | ||||||||||
| Directed Study | 3 | 2 | 32 | 24014 | 10 | 10 | 0 | 3.33 | Lee,J | - | TBA | ||||||||||
| ENGR 518 | Applied Hydraulics | 3 | 10 | 23775 | 0 | 0 | 0 | 40 / 19 | Archibald,JA;Cashman,EM | MW | 13:00-13:50 | AMH_017 | 27 | ||||||||
| Spring 2026 Class Enrollment Monitoring for Natural Resources & Sci - Engineering
classenroll_CNRS_ENGR_Spring report generated: 29-MAR-26 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Class Title | Units | Degree Planner totals | Course Proj Demand | Spring 25 Course Enrl | Spring 25 Course # Sects | Sect | CN | Cap | Enr | Rsrvd | Avail | Wait list total | X-list Cap/Enr | Est WTU | Instructors | Days | Time | Dates | Room | Room Cap |
| ENGR 518 |         Laboratory | 11 | 23776 | 0 | 0 | 0 | 20 / 19 | Archibald,JA | F | 14:00-16:50 | AMH_017 | 27 | |||||||||
|         Laboratory | 12 | 23777 | 0 | S* 0 | 0 | 20 / 0 | F | 11:00-13:50 | AMH_017 | 27 | |||||||||||
| ENGR 534 | Air Quality Management | 3 | 10 | 23781 | 4 | 1 | 3 | 24 / 14 | .14 | Yacob,TW | TR | 11:00-11:50 | AMH_017 | 27 | |||||||
|         Laboratory | 11 | 23782 | 4 | 1 | 3 | 24 / 14 | .14 | Yacob,TW | F | 08:00-10:50 | AMH_017 | 27 | |||||||||
| ENGR 553 | Wastewater Treatment Engineer | 3 | 3 | 3 | 1 | 10 | 22021 | 4 | 3 | 1 | 24 / 16 | .38 | Meingast,CL | TR | 13:00-13:50 | AMH_017 | 27 | ||||
|         Laboratory | 11 | 22022 | 4 | 3 | 1 | 24 / 16 | .38 | Meingast,CL | W | 14:00-16:50 | AMH_005 | 24 | |||||||||
| ENGR 578 | Elec. Grids & Renewable Energy | 3 | 6 | 10 | 23787 | 4 | 2 | 2 | 24 / 24 | .17 | Alstone,PM | MW | 09:00-09:50 | GH_114 | 30 | ||||||
|         Laboratory | 11 | 23788 | 4 | 2 | 2 | 24 / 24 | .17 | Alstone,PM | R | 14:00-16:50 | GH_114 | 30 | |||||||||
| ENGR 690 | Thesis | 1 | 5 | 6 | 6 | 11 | 24022 | 1 | 1 | 0 | .50 | Jacobson,AE | - | TBA | |||||||
| Thesis | 1 | 12 | 24031 | 3 | 0 | 3 | Alstone,PM | - | |||||||||||||
| Thesis | 2 | 21 | 24023 | 1 | 0 | 1 | Jacobson,AE | - | TBA | ||||||||||||
| Thesis | 2 | 22 | 24032 | 3 | 1 | 2 | .50 | Alstone,PM | - | ||||||||||||
| Thesis | 2 | 23 | 24053 | 1 | 0 | 1 | Meingast,CL | - | TBA | ||||||||||||
| Thesis | 3 | 31 | 24018 | 1 | 1 | 0 | .50 | Yacob,TW | - | TBA | |||||||||||
| Thesis | 3 | 32 | 24024 | 1 | 1 | 0 | .50 | Jacobson,AE | - | TBA | |||||||||||
| Thesis | 4 | 41 | 24020 | 2 | 1 | 1 | .50 | Archibald,JA | - | TBA | |||||||||||
| ENGR 692 | Master's Project | 1.5 | 5 | 4 | 1 | 1 | 21989 | 10 | 4 | 6 | 2.00 | Ketchum,QJ | F | 09:30-10:50 | HGH_225 | 32 | |||||
| ENGR 699 | Independent Study Env Systems | 1 | 5 | 3 | 3 | 10 | 24054 | 1 | 1 | 0 | .50 | Meingast,CL | - | TBA | |||||||
| Independent Study Env Systems | 1 | 31 | 24082 | 1 | 0 | 1 | Meingast,CL | - | TBA | ||||||||||||
| Independent Study Env Systems | 3 | 32 | 24108 | 4 | 4 | 0 | 2.00 | Ketchum,QJ | - | TBA | |||||||||||
| Independent Study Env Systems | 3 | 33 | 24113 | 1 | 1 | 0 | .50 | Meingast,CL | - | TBA | |||||||||||