| NOTE: This report provides several indicators to assist in actively evaluating enrollments and class offerings throughout the registration cycle. Cross-listed classes appear with values for total capacity and enrollment in the X-list column. Online or Hybrid classes are denoted by -ONL or -HYB added to the class title. Class enrollment numbers preceeded by S* indicate that Stop Enrollment is set for the section. This report includes classes which do not display for students but have enrollment. Click here for a detailed list of metrics and definitions. Data last refreshed at: 23-MAR-26/00:35 |
Return to Class Enrollments starting page      
| Spring 2026 Class Enrollment Monitoring for Natural Resources & Sci - Math
classenroll_CNRS_MATH_Spring report generated: 23-MAR-26 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Class Title | Units | Degree Planner totals | Course Proj Demand | Spring 25 Course Enrl | Spring 25 Course # Sects | Sect | CN | Cap | Enr | Rsrvd | Avail | Wait list total | X-list Cap/Enr | Est WTU | Instructors | Days | Time | Dates | Room | Room Cap |
| MATH 1 | Support for MATH 101I | 1 | 11 | 30 | 29 | 1 | 10 | 22243 | 30 | 28 | 2 | 1.30 | Manor,S | TR | 09:00-09:50 | FR_107 | 36 | ||||
|         Tutorial | 11 | 11 | 22647 | 30 | 28 | 2 | Manor,S | - | |||||||||||||
| MATH 101 | College Algebra | 3 | 24 | 66 | 60 | 2 | 1 | 22245 | 35 | 31 | 4 | 3.00 | Chang,EK | MWF | 10:00-10:50 | FH_177 | 35 | ||||
| College Algebra | 3 | 24 | 2 | 22246 | 35 | 35 | 0 | 3.00 | Chang,EK | MWF | 12:00-12:50 | SH_115 | 35 | ||||||||
| MATH 101I | College Algebra IS | 3 | 18 | 30 | 30 | 1 | 1 | 22244 | 30 | 28 | 2 | 3.00 | Manor,S | MWF | 09:00-09:50 | FR_107 | 36 | ||||
| MATH 101T | Trigonometry | 3 | 143 | 153 | 135 | 4 | 1 | 22247 | 38 | 35 | 3 | 3.00 | Chin (he/him/his),B | MWF | 08:00-08:50 | BSS_204 | 48 | ||||
| Trigonometry | 3 | 143 | 2 | 22248 | 38 | 38 | 0 | 3.00 | Heese,HR | MWF | 10:00-10:50 | ARTA_027 | 38 | ||||||||
| Trigonometry | 3 | 143 | 3 | 22249 | 38 | 38 | 0 | 3.00 | Heese,HR | MWF | 12:00-12:50 | ARTA_027 | 38 | ||||||||
| Trigonometry | 3 | 143 | 4 | 22573 | 38 | 35 | 3 | 3.00 | Gent,DP | MWF | 14:00-14:50 | FR_201 | 38 | ||||||||
| MATH 102 | Algebra & Elementary Functions | 4 | 49 | 45 | 40 | 1 | 10 | 22250 | 48 | 47 | 1 | 1 | 3.00 | Larripa,KR | MWF | 10:00-10:50 | SH_109 | 48 | |||
|         2nd Lec | 49 | 11 | 22251 | 24 | 24 | 0 | 1 | 1.00 | Larripa,KR | R | 10:00-10:50 | SH_116 | 27 | ||||||||
|         2nd Lec | 49 | 12 | 22252 | 24 | 23 | 1 | 1.00 | Larripa,KR | R | 11:00-11:50 | SH_116 | 27 | |||||||||
| MATH 103 | Mathematics as a Liberal Art | 3 | 49 | 60 | 55 | 2 | 20 | 22253 | 35 | 33 | 2 | 2.00 | Chin (he/him/his),B | MW | 10:00-10:50 | SH_115 | 35 | ||||
|         Seminar | 49 | 21 | 22668 | 35 | 33 | 2 | 1.00 | Chin (he/him/his),B | F | 10:00-10:50 | FR_201 | 38 | |||||||||
| Mathematics as a Liberal Art | 3 | 49 | 30 | 22645 | 35 | 20 | 15 | 2.00 | Nickle,WB | MW | 15:00-15:50 | FR_107 | 36 | ||||||||
|         Seminar | 49 | 31 | 22646 | 35 | 20 | 15 | 1.00 | Nickle,WB | F | 15:00-15:50 | FR_107 | 36 | |||||||||
| MATH 103I | Math as a Liberal Art IS | 3 | 17 | 32 | 28 | 1 | 1 | 22514 | 30 | 30 | 0 | 3.00 | Gent,DP | MWF | 11:00-11:50 | ARTA_027 | 38 | ||||
| MATH 104 | Finite Mathematics | 3 | 28 | 28 | 27 | 1 | 10 | 22241 | 24 | 22 | 2 | 2 | 2.00 | Rizzardi,MA | T | 09:00-10:50 | SH_116 | 27 | |||
|         Activity | 28 | 11 | 22242 | 24 | 22 | 2 | 2 | 1.30 | Rizzardi,MA | R | 09:00-10:50 | BSS_313 | 27 | ||||||||
| MATH 104I | Finite Math IS | 3 | 24 | 28 | 28 | 1 | 1 | 22669 | 27 | 27 | 0 | 3.00 | Rizzardi,MA;Rizzardi,MA | T | 13:00-14:50 | HGH_225 | 32 | ||||
| Finite Math IS | 3 | 24 | Rizzardi,MA;Rizzardi,MA | F | 13:00-13:50 | HGH_225 | 32 | ||||||||||||||
| MATH 105 | Calculus/Bio Sci & Nat Res | 3 | 61 | 59 | 53 | 2 | 1 | 22574 | 38 | 28 | 10 | 3.00 | Nickle,WB | MWF | 08:00-08:50 | FR_201 | 38 | ||||
| Calculus/Bio Sci & Nat Res | 3 | 61 | 2 | 23749 | 38 | 35 | 3 | 3.00 | Gent,DP | MWF | 12:00-12:50 | FR_105 | 43 | ||||||||
| MATH 107 | Introduction to Linear Algebra | 3 | 26 | 34 | 32 | 1 | 1 | 22561 | 35 | 31 | 4 | 3.00 | Larripa,KR | MWF | 13:00-13:50 | FR_107 | 36 | ||||
| MATH 109 | Calculus I | 4 | 42 | 66 | 83 | 3 | 1 | 22516 | 32 | 17 | 15 | 4.00 | Goetz,PD | MTWR | 08:00-08:50 | BSS_302 | 32 | ||||
| Calculus I | 4 | 42 | 4 | 22651 | 38 | 33 | 5 | 4.00 | Ballinger,BJ | MTWR | 12:00-12:50 | SCIA_564 | 48 | ||||||||
| MATH 109C | Calculus 1 Part 2 | 5 | 10 | 27 | 27 | 1 | 10 | 22727 | 30 | 23 | 7 | 4.00 | Manor,S | MW | 12:00-13:50 | BSS_302 | 32 | ||||
|         Tutorial | 10 | 11 | 22728 | 30 | 23 | 7 | Manor,S | F | 12:00-13:50 | BSS_302 | 32 | ||||||||||
| Spring 2026 Class Enrollment Monitoring for Natural Resources & Sci - Math
classenroll_CNRS_MATH_Spring report generated: 23-MAR-26 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Class Title | Units | Degree Planner totals | Course Proj Demand | Spring 25 Course Enrl | Spring 25 Course # Sects | Sect | CN | Cap | Enr | Rsrvd | Avail | Wait list total | X-list Cap/Enr | Est WTU | Instructors | Days | Time | Dates | Room | Room Cap |
| MATH 110 | Calculus II | 4 | 54 | 103 | 101 | 3 | 1 | 22234 | 38 | 40 | -2 | 2 | 4.00 | Dugaw,CJ | MTWR | 10:00-10:50 | NR_224 | 45 | |||
| Calculus II | 4 | 54 | 2 | 22640 | 38 | 27 | 11 | 4.00 | Owens,KD | MTWR | 11:00-11:50 | FR_105 | 43 | ||||||||
| Calculus II | 4 | 54 | 3 | 22684 | 38 | 21 | 17 | 4.00 | Owens,KD | MW | 16:00-17:50 | ARTA_027 | 38 | ||||||||
| MATH 210 | Calculus III | 4 | 55 | 79 | 73 | 2 | 1 | 22235 | 38 | 35 | 3 | 1 | 4.00 | Goetz,PD | MTWR | 10:00-10:50 | FR_201 | 38 | |||
| Calculus III | 4 | 55 | 3 | 24045 | 34 | 14 | 20 | 4.00 | Owens,KD | MTWR | 10:00-10:50 | FGYM_148 | 34 | ||||||||
| Calculus III | 4 | 55 | 2 | 22641 | 38 | 26 | 12 | 4.00 | Dugaw,CJ | MTWR | 11:00-11:50 | FR_201 | 38 | ||||||||
| MATH 215 | Multivariate Calc/Biosci & NR | 3 | 12 | 16 | 14 | 1 | 1 | 22240 | 30 | 14 | 16 | 3.00 | Oliver,DR | MWF | 12:00-12:50 | FGYM_148 | 34 | ||||
| MATH 253 | Discrete Mathematics | 3 | 16 | 21 | 29 | 1 | 1 | 22236 | 50 | 20 | 30 | 3.00 | Ballinger,BJ | MW | 09:00-10:20 | FH_025 | 50 | ||||
| MATH 3 | Support for Math 103I | 1 | 16 | 32 | 28 | 1 | 10 | 22515 | 30 | 29 | 1 | 1.30 | Gent,DP | TR | 11:00-11:50 | ARTA_027 | 38 | ||||
|         Tutorial | 16 | 11 | 22648 | 30 | 29 | 1 | Gent,DP | - | |||||||||||||
| MATH 301 | Math & Cult, an Hist Perspctve | 3 | 13 | 1 | 23704 | 30 | 17 | 13 | 3.00 | Freedman,W | MW | 16:00-17:20 | BSS_302 | 32 | |||||||
| MATH 311 | Vector Calculus | 2 | 2 | 3 | 4 | 1 | 1 | 22559 | 48 | 2 | 46 | 2.00 | Ballinger,BJ | MWF | 14:00-14:50 | 01/20-04/03 | FH_025 | 50 | |||
| MATH 313 | Ordinary Differential Equation | 4 | 33 | 32 | 22 | 1 | 1 | 22237 | 35 | 36 | -1 | 4.00 | Larripa,KR | MTRF | 12:00-12:50 | FR_107 | 36 | ||||
| MATH 315 | Advanced Calculus | 3 | 28 | 25 | 8 | 1 | 1 | 22560 | 48 | 35 | 13 | 3.00 | Ballinger,BJ | MWF | 14:00-14:50 | FH_025 | 50 | ||||
| MATH 344 | Linear Algebra | 4 | 23 | 19 | 7 | 1 | 1 | 22558 | 30 | 26 | 4 | 4.00 | Goetz,PD | MTWR | 09:00-09:50 | BSS_302 | 32 | ||||
| MATH 4 | Support for MATH 104I | 1 | 15 | 28 | 28 | 1 | 10 | 22265 | 27 | 27 | 0 | 1.30 | Rizzardi,MA | R | 13:00-14:50 | BSS_313 | 27 | ||||
|         Tutorial | 15 | 11 | 22266 | 27 | 27 | 0 | Rizzardi,MA | - | |||||||||||||
| MATH 415 | Real Analysis | 4 | 7 | 6 | 4 | 1 | 1 | 22238 | 15 | 7 | 8 | 4.00 | Freedman,W | MTWR | 13:00-13:50 | BSS_308 | 15 | ||||
| MATH 445W | Mathematics Capstone | 3 | 10 | 11 | 5 | 1 | 10 | 22639 | 24 | 13 | 11 | 1.00 | Dugaw,CJ | M | 15:00-15:50 | BSS_308 | 15 | ||||
|         Laboratory | 10 | 11 | 22642 | 24 | 13 | 11 | 4.00 | Dugaw,CJ;Freedman,W | T | 14:00-16:50 | BSS_315 | 25 | |||||||||
| Mathematics Capstone | 10 | Dugaw,CJ;Freedman,W | - | ||||||||||||||||||
| MATH 499 | Directed Study | 3 | 1 | 6 | 6 | 2 | 13 | 24124 | 3 | 3 | 0 | 1.00 | Goetz,PD | F | 13:00-13:50 | BSS_308 | 15 | ||||
| Directed Study | 3 | 1 | 3 | 22836 | 1 | 2 | -1 | .67 | Ballinger,BJ | - | |||||||||||
| Directed Study | 3 | 1 | 30 | 24129 | 1 | 0 | 1 | Ballinger,BJ | T | 11:00-11:50 | KA_106 | 16 | |||||||||