| NOTE: This report provides several indicators to assist in actively evaluating enrollments and class offerings throughout the registration cycle. Cross-listed classes appear with values for total capacity and enrollment in the X-list column. Online or Hybrid classes are denoted by -ONL or -HYB added to the class title. Class enrollment numbers preceeded by S* indicate that Stop Enrollment is set for the section. This report includes classes which do not display for students but have enrollment. Click here for a detailed list of metrics and definitions. Data last refreshed at: 16-FEB-26/00:56 |
Return to Class Enrollments starting page      
| Fall 2025 Class Enrollment Monitoring for Natural Resources & Sci - Statistics
classenroll_CNRS_STAT_Fall report generated: 16-FEB-26 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Class Title | Units | Degree Planner totals | Course Proj Demand | Fall 24 Course Enrl | Fall 24 Course # Sects | Sect | CN | Cap | Enr | Rsrvd | Avail | Wait list total | X-list Cap/Enr | Est WTU | Instructors | Days | Time | Dates | Room | Room Cap |
| STAT 108 | Elementary Statistics | 3 | 118 | 127 | 3 | 1 | 42446 | 48 | 30 | 18 | 3.00 | Rizzardi,MA | MWF | 09:00-09:50 | SH_117 | 48 | |||||
| Elementary Statistics | 3 | 2 | 42048 | 48 | 36 | 12 | 3.00 | Overholser,RH | MWF | 10:00-10:50 | SH_110 | 48 | |||||||||
| Elementary Statistics | 3 | 3 | 42049 | 48 | 41 | 7 | 3.00 | Rizzardi,MA | MWF | 14:00-14:50 | SH_109 | 48 | |||||||||
| STAT 108I | Elementary Statistics IS | 3 | 56 | 50 | 2 | 1 | 42490 | 30 | 27 | 3 | 3.00 | Gent,DP | MWF | 09:00-09:50 | HGH_226 | 39 | |||||
| Elementary Statistics IS | 3 | 2 | 42602 | 30 | 29 | 1 | 3.00 | Nickle,WB | MWF | 14:00-14:50 | FGYM_148 | 34 | |||||||||
| STAT 109 | Introductory Biostatistics | 4 | 156 | 159 | 3 | 10 | 42050 | 48 | 51 | -3 | 3.00 | Kim,YG | MWF | 09:00-09:50 | FH_025 | 50 | |||||
|         Activity | 11 | 42051 | 24 | 25 | -1 | -1 | 1.30 | Kim,YG | R | 09:00-10:50 | BSS_317 | 28 | |||||||||
|         Activity | 12 | 42599 | 24 | 26 | -2 | -2 | 1.30 | Kim,YG | R | 11:00-12:50 | BSS_317 | 28 | |||||||||
| Introductory Biostatistics | 4 | 20 | 42052 | 72 | 48 | 24 | 3.00 | Rizzardi,MA | MWF | 11:00-11:50 | GH_218 | 86 | |||||||||
|         Activity | 21 | 42053 | 24 | 24 | 0 | 1.30 | Rizzardi,MA | T | 09:00-10:50 | BSS_317 | 28 | ||||||||||
|         Activity | 22 | 42533 | 24 | 24 | 0 | 1.30 | Rizzardi,MA | T | 11:00-12:50 | BSS_317 | 28 | ||||||||||
| Introductory Biostatistics | 4 | 30 | 42054 | 48 | 46 | 2 | 3.00 | Gledhill,M | MWF | 15:00-15:50 | FH_206 | 48 | |||||||||
|         Activity | 31 | 42055 | 24 | 22 | 2 | 1.30 | Gledhill,M | R | 13:00-14:50 | HGH_115 | 24 | ||||||||||
|         Activity | 32 | 42534 | 24 | 24 | 0 | 1.30 | Gledhill,M | R | 15:00-16:50 | HGH_115 | 24 | ||||||||||
| STAT 198 | Supplemental Instruction | 1 | 6 | 11 | 43673 | 20 | 6 | 14 | Thobaben,AM | MW | 16:00-16:50 | FH_181 | 20 | ||||||||
| Supplemental Instruction | 1 | 23 | 43980 | 20 | 6 | 14 | Thobaben,AM | TR | 17:00-17:50 | HGH_204 | 23 | ||||||||||
| STAT 323 | Probability & Math Statistics | 4 | 15 | 6 | 1 | 10 | 42056 | 24 | 18 | 6 | 3.00 | Dugaw,CJ | MWF | 14:00-14:50 | BSS_302 | 32 | |||||
|         Activity | 11 | 42057 | 24 | 18 | 6 | 1.30 | Dugaw,CJ | R | 13:00-14:50 | BSS_313 | 27 | ||||||||||
| STAT 333 | Linear Regression Models/ANOVA | 4 | 24 | 23 | 1 | 10 | 42058 | 27 | 24 | 3 | 3.00 | Kim,YG | MWF | 10:00-10:50 | FH_179 | 36 | |||||
|         Activity | 11 | 42059 | 27 | 24 | 3 | 1.30 | Kim,YG | T | 09:00-10:50 | BSS_313 | 27 | ||||||||||
| STAT 410 | Modern Statistical Modeling | 4 | 3 | 2 | 1 | 10 | 42497 | 5 | 5 | 0 | 24 / 42 | .36 | Buchheister,A | MWF | 13:00-13:50 | SH_109 | 48 | ||||
|         Activity | 11 | 42498 | 5 | 5 | 0 | 24 / 25 | .26 | Buchheister,A | T | 13:00-14:50 | BSS_313 | 27 | |||||||||
|         Activity | 12 | 43943 | 1 | 0 | 1 | 18 / 17 | Buchheister,A | M | 15:00-16:50 | BSS_313 | 27 | ||||||||||
| STAT 510 | Modern Statistical Modeling | 4 | 30 | 24 | 1 | 10 | 41883 | 40 | 37 | 3 | 24 / 42 | 2.64 | Buchheister,A | MWF | 13:00-13:50 | SH_109 | 48 | ||||
|         Activity | 11 | 41884 | 22 | 20 | 2 | 24 / 25 | 1.04 | Buchheister,A | T | 13:00-14:50 | BSS_313 | 27 | |||||||||
|         Activity | 12 | 43942 | 17 | 17 | 0 | 18 / 17 | 1.30 | Buchheister,A | M | 15:00-16:50 | BSS_313 | 27 | |||||||||
| STAT 8 | Support for STAT 108I | 1 | 56 | 50 | 2 | 10 | 42060 | 30 | 27 | 3 | 1.30 | Gent,DP | TR | 09:00-09:50 | HGH_226 | 39 | |||||
|         Tutorial | 11 | 42061 | 30 | 27 | 3 | Gent,DP | - | ||||||||||||||
| Fall 2025 Class Enrollment Monitoring for Natural Resources & Sci - Statistics
classenroll_CNRS_STAT_Fall report generated: 16-FEB-26 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Class Title | Units | Degree Planner totals | Course Proj Demand | Fall 24 Course Enrl | Fall 24 Course # Sects | Sect | CN | Cap | Enr | Rsrvd | Avail | Wait list total | X-list Cap/Enr | Est WTU | Instructors | Days | Time | Dates | Room | Room Cap |
| STAT 8 | Support for STAT 108I | 1 | 56 | 50 | 2 | 20 | 42600 | 30 | 29 | 1 | 1.30 | Nickle,WB | TR | 14:00-14:50 | FGYM_148 | 34 | |||||
|         Tutorial | 21 | 42601 | 30 | 29 | 1 | Nickle,WB | - | ||||||||||||||