| NOTE: This report provides several indicators to assist in actively evaluating enrollments and class offerings throughout the registration cycle. Cross-listed classes appear with values for total capacity and enrollment in the X-list column. Online or Hybrid classes are denoted by -ONL or -HYB added to the class title. Class enrollment numbers preceeded by S* indicate that Stop Enrollment is set for the section. This report includes classes which do not display for students but have enrollment. Click here for a detailed list of metrics and definitions. Data last refreshed at: 20-MAR-26/00:38 |
Return to Class Enrollments starting page      
| Spring 2026 Class Enrollment Monitoring for Professional Studies - Child Development
classenroll_CPS_CD_Spring report generated: 20-MAR-26 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Class Title | Units | Degree Planner totals | Course Proj Demand | Spring 25 Course Enrl | Spring 25 Course # Sects | Sect | CN | Cap | Enr | Rsrvd | Avail | Wait list total | X-list Cap/Enr | Est WTU | Instructors | Days | Time | Dates | Room | Room Cap |
| CD 109Z | Amer Sign Language II -ONL | 3 | 13 | 21 | 26 | 1 | 1 | 23229 | 25 | 17 | 8 | 3.00 | Jackson,SL | MWF | 11:00-12:50 | 01/20-03/13 | ONL | ||||
| CD 209 | Middle Childhood Development | 3 | 41 | 33 | 1 | 23711 | 30 | 29 | 1 | 3.00 | Heavilin,BA | TR | 09:00-10:20 | HGH_225 | 32 | ||||||
| Middle Childhood Development -ONL | 3 | 41 | 2 | 23712 | 32 | 32 | 0 | 2 | 3.00 | Heavilin,BA | - | ONL | |||||||||
| CD 255 | Early Childhood Development | 3 | 16 | 30 | 30 | 1 | 1 | 23038 | 25 | 25 | 0 | 3.00 | You,H | MW | 13:00-14:20 | HGH_106 | 34 | ||||
| CD 257 | Supervised Work w/ Children I | 4 | 10 | 15 | 16 | 1 | 10 | 23231 | 12 | 11 | 1 | 2.00 | Coppock,IR | MW | 11:00-11:50 | TELC_100 | 24 | ||||
|         Tutorial | 10 | 11 | 23232 | 3 | 3 | 0 | Coppock,IR | M | 12:00-15:50 | TELC_120 | 30 | ||||||||||
|         Tutorial | 10 | 12 | 23233 | 3 | 3 | 0 | Coppock,IR | T | 12:00-15:50 | TELC_120 | 30 | ||||||||||
|         Tutorial | 10 | 13 | 23234 | 3 | 2 | 1 | Coppock,IR | W | 12:00-15:50 | TELC_120 | 30 | ||||||||||
|         Tutorial | 10 | 14 | 23235 | 3 | 3 | 0 | Coppock,IR | R | 12:00-15:50 | TELC_120 | 30 | ||||||||||
| CD 310 | Perspectives: History & Theory | 3 | 14 | 28 | 34 | 1 | 1 | 23039 | 24 | 23 | 1 | 3.00 | Coppock,IR | MW | 09:00-10:20 | TELC_100 | 24 | ||||
| CD 350 | Life-Span Development | 3 | 13 | 29 | 27 | 1 | 1 | 23040 | 30 | 28 | 2 | 3.00 | Rana,M | MW | 09:00-10:20 | HGH_105 | 33 | ||||
| CD 352 | Parent/Child Relationships | 3 | 12 | 27 | 31 | 1 | 1 | 23041 | 30 | 24 | 6 | 3.00 | Rana,M | TR | 15:00-16:20 | HGH_105 | 33 | ||||
| CD 354 | Methods of Observation -ONL | 3 | 17 | 26 | 21 | 1 | 10 | 23042 | 20 | 28 | -8 | 3 | 2.00 | Mager,JK | - | ONL | |||||
|         Tutorial | 17 | 11 | 23043 | 10 | 15 | -5 | 4 | Mager,JK | F | 09:00-09:50 | TELC_118 | 22 | |||||||||
|         Tutorial | 17 | 12 | 23044 | 10 | 13 | -3 | 2 | Mager,JK | F | 10:00-10:50 | TELC_118 | 22 | |||||||||
| CD 355 | Language Development -ONL | 3 | 10 | 30 | 32 | 1 | 1 | 23045 | 30 | 29 | 1 | 1 | 3.00 | Lara-Cooper,KD | - | ONL | |||||
| CD 356 | Curriculum Develop Early Child | 3 | 6 | 19 | 16 | 1 | 1 | 23046 | 30 | 19 | 11 | 3.00 | Callaway-Cole,L | TR | 13:00-14:20 | HGH_105 | 33 | ||||
| CD 357 | Early Literacy | 3 | 7 | 17 | 17 | 1 | 1 | 23292 | 30 | 15 | 15 | 3.00 | Coppock,IR | TR | 09:00-10:20 | HGH_105 | 33 | ||||
| CD 358 | Supervised Work w/ Children II | 4 | 8 | 11 | 9 | 1 | 10 | 23205 | 15 | 12 | 3 | 2.00 | Callaway-Cole,L | TR | 12:00-12:50 | TELC_100 | 24 | ||||
|         Tutorial | 8 | 11 | 23207 | 3 | 2 | 1 | Callaway-Cole,L | M | 08:00-11:50 | TELC_120 | 30 | ||||||||||
|         Tutorial | 8 | 12 | 23208 | 3 | 2 | 1 | Callaway-Cole,L | T | 08:00-11:50 | TELC_120 | 30 | ||||||||||
|         Tutorial | 8 | 13 | 23209 | 3 | 3 | 0 | Callaway-Cole,L | W | 08:00-11:50 | TELC_120 | 30 | ||||||||||
|         Tutorial | 8 | 14 | 23210 | 3 | 3 | 0 | Callaway-Cole,L | R | 08:00-11:50 | TELC_120 | 30 | ||||||||||
|         Tutorial | 8 | 15 | 23211 | 3 | 2 | 1 | Callaway-Cole,L | F | 08:00-11:50 | TELC_120 | 30 | ||||||||||
| CD 366 | Exceptional Children/Families | 3 | 15 | 23 | 24 | 1 | 1 | 23047 | 30 | 21 | 9 | 3.00 | You,H | MW | 15:00-16:20 | HGH_105 | 33 | ||||
| CD 469W | Contemp Issues in Child Devlpm | 3 | 21 | 32 | 28 | 1 | 1 | 23267 | 25 | 32 | -7 | 3.00 | Rana,M | MW | 13:00-14:20 | HGH_105 | 33 | ||||
| CD 482 | Directed Field Exp/Internship | 3 | 4 | 9 | 9 | 3 | 1 | 23048 | 7 | 6 | 1 | 2.00 | Rana,M | W | 17:00-17:50 | HGH_105 | 33 | ||||
| Directed Field Exp/Internship | 3 | 4 | 2 | 23049 | 2 | 2 | 0 | .67 | Coppock,IR | W | 17:00-17:50 | TBA | |||||||||
| Spring 2026 Class Enrollment Monitoring for Professional Studies - Child Development
classenroll_CPS_CD_Spring report generated: 20-MAR-26 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Class Title | Units | Degree Planner totals | Course Proj Demand | Spring 25 Course Enrl | Spring 25 Course # Sects | Sect | CN | Cap | Enr | Rsrvd | Avail | Wait list total | X-list Cap/Enr | Est WTU | Instructors | Days | Time | Dates | Room | Room Cap |
| CD 499 | Directed Study | 3 | 2 | 3 | 3 | 1 | 1 | 23177 | 2 | 4 | -2 | 1.33 | Rana,M | - | |||||||
| Directed Study | 1 | 2 | 2 | 23713 | 1 | 1 | 0 | Lara-Cooper,KD | - | ||||||||||||