| NOTE: This report provides several indicators to assist in actively evaluating enrollments and class offerings throughout the registration cycle. Cross-listed classes appear with values for total capacity and enrollment in the X-list column. Online or Hybrid classes are denoted by -ONL or -HYB added to the class title. Class enrollment numbers preceeded by S* indicate that Stop Enrollment is set for the section. This report includes classes which do not display for students but have enrollment. Click here for a detailed list of metrics and definitions. Data last refreshed at: 26-MAR-26/00:34 |
Return to Class Enrollments starting page      
| Spring 2026 Class Enrollment Monitoring for Professional Studies - Physical Education
classenroll_CPS_PE_Spring report generated: 26-MAR-26 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Class Title | Units | Degree Planner totals | Course Proj Demand | Spring 25 Course Enrl | Spring 25 Course # Sects | Sect | CN | Cap | Enr | Rsrvd | Avail | Wait list total | X-list Cap/Enr | Est WTU | Instructors | Days | Time | Dates | Room | Room Cap |
| PE 113 | Archery Beginning | 1 | 7 | 31 | 32 | 1 | 1 | 23111 | 30 | 30 | 0 | 1.30 | Bloedon,CE | TR | 11:00-11:50 | SRC_165 | 999 | ||||
| PE 116 | Basketball | 1 | 2 | 13 | 9 | 1 | 1 | 23212 | 30 | 17 | 13 | 1.30 | Larson,EA | TR | 12:00-12:50 | FGYM_250 | 1408 | ||||
| PE 119 | Fitness Fusion | 1 | 17 | 22 | 1 | 1 | 23112 | 30 | 14 | 16 | 1.30 | Larson,EA | TR | 13:00-13:50 | KA_202A | 51 | |||||
| PE 144 | Stretch & Relaxation Technique | 1 | 7 | 58 | 75 | 3 | 2 | 23114 | 30 | 23 | 7 | 1.30 | Bloedon,CE | TR | 09:00-09:50 | KA_202A | 51 | ||||
| Stretch & Relaxation Technique | 1 | 7 | 3 | 23115 | 30 | 25 | 5 | 1.30 | Bloedon,CE | TR | 10:00-10:50 | KA_202A | 51 | ||||||||
| PE 146 | Fitness Swimming Beginning | 1 | 4 | 39 | 41 | 2 | 1 | 23219 | 30 | 19 | 11 | 1.30 | Maple,LL | MW | 09:00-09:50 | KA_111 | 322 | ||||
| Fitness Swimming Beginning | 1 | 4 | 2 | 23220 | 30 | 18 | 12 | 1.30 | Maple,LL | MW | 10:00-10:50 | KA_111 | 322 | ||||||||
| PE 151 | Ultimate Frisbee Beginning | 1 | 2 | 4 | 4 | 1 | 1 | 23248 | 30 | 5 | 25 | 1.30 | Hapgood,DW | MW | 10:00-10:50 | RB_FLD | 500 | ||||
| PE 157 | Weight Training Ind/Beginning -ONL | 1 | 27 | 80 | 94 | 1 | 1 | 23116 | 200 | 110 | 90 | 1.30 | Ratto,AG | - | ONL | ||||||
| PE 158 | Strength Fitness | 2 | 66 | 253 | 240 | 6 | 1 | 23117 | 60 | 59 | 1 | 2.60 | Petersen,AJ | MW | 09:00-09:50 | SRC_181 | 999 | ||||
| Strength Fitness | 2 | 66 | 2 | 23118 | 60 | 34 | 26 | 2.60 | Petersen,AJ | MW | 10:00-10:50 | SRC_181 | 999 | ||||||||
| Strength Fitness | 2 | 66 | 3 | 23214 | 60 | 51 | 9 | 2.60 | Petersen,AJ | MW | 11:00-11:50 | SRC_181 | 999 | ||||||||
| Strength Fitness | 2 | 66 | 4 | 23215 | 60 | 47 | 13 | 2.60 | Petersen,AJ | TR | 09:00-09:50 | SRC_181 | 999 | ||||||||
| Strength Fitness | 2 | 66 | 5 | 23216 | 60 | 33 | 27 | 2.60 | Petersen,AJ | TR | 10:00-10:50 | SRC_181 | 999 | ||||||||
| Strength Fitness | 2 | 66 | 6 | 23217 | 60 | 50 | 10 | 2.60 | Petersen,AJ | TR | 11:00-11:50 | SRC_181 | 999 | ||||||||
| PE 196 | Swing Dance | 1 | 5 | 26 | 29 | 1 | 1 | 23221 | 30 | 27 | 3 | 1 | 1.30 | Nicklas,PT | M | 18:00-19:50 | KA_202A | 51 | |||
| PE 251 | Ultimate Frisbee Intermediate | 1 | 1 | 5 | 2 | 1 | 1 | 23249 | 30 | 9 | 21 | 1.30 | Hapgood,DW | F | 10:00-11:50 | RB_FLD | 500 | ||||
| PE 253 | Pilates | 1 | 24 | 82 | 83 | 3 | 1 | 23132 | 30 | 30 | 0 | 1.30 | Jennings,LJ | MW | 09:00-09:50 | RWC_202 | 1185 | ||||
| Pilates | 1 | 24 | 2 | 23213 | 30 | 29 | 1 | 1.30 | Jennings,LJ | MW | 10:00-10:50 | RWC_202 | 1185 | ||||||||
| Pilates -ONL | 1 | 24 | 3 | 23218 | 30 | 30 | 0 | 3 | 1.30 | Jennings,LJ | - | ONL | |||||||||
| PE 259 | Yoga | 1 | 45 | 139 | 150 | 5 | 1 | 23119 | 30 | 30 | 0 | 1.30 | Scott,TT | MW | 09:00-09:50 | RWC_125 | 49 | ||||
| Yoga | 1 | 45 | 2 | 23120 | 30 | 30 | 0 | 1.30 | Scott,TT | TR | 14:00-14:50 | KA_202A | 51 | ||||||||
| Yoga | 1 | 45 | 3 | 23121 | 30 | 29 | 1 | 1.30 | Scott,TT | TR | 09:00-09:50 | RWC_125 | 49 | ||||||||
| Yoga -ONL | 1 | 45 | 4 | 23122 | 30 | 30 | 0 | 5 | 1.30 | Scott,TT | - | ONL | |||||||||
| Yoga | 1 | 45 | 5 | 23244 | 30 | 31 | -1 | 1.30 | Scott,TT | TR | 10:00-10:50 | RWC_125 | 49 | ||||||||
| PE 289 | Karate | 1 | 10 | 41 | 51 | 3 | 1 | 23123 | 50 | 16 | 34 | 1.30 | Mitchell,TR | TR | 17:00-17:50 | RWC_125 | 49 | ||||
| Lacrosse | 1 | 10 | 2 | 23242 | 30 | 6 | 24 | 1.30 | Johnson,AZ | W | 18:00-19:50 | RB_FLD | 500 | ||||||||
| Somatic Meditation | 1 | 10 | 4 | 23243 | 30 | 23 | 7 | 1.30 | Scott,TT | TR | 11:00-11:50 | RWC_125 | 49 | ||||||||
| Spring 2026 Class Enrollment Monitoring for Professional Studies - Physical Education
classenroll_CPS_PE_Spring report generated: 26-MAR-26 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Class Title | Units | Degree Planner totals | Course Proj Demand | Spring 25 Course Enrl | Spring 25 Course # Sects | Sect | CN | Cap | Enr | Rsrvd | Avail | Wait list total | X-list Cap/Enr | Est WTU | Instructors | Days | Time | Dates | Room | Room Cap |
| PE 360 | Lifeguard Training | 2 | 2 | 10 | 23574 | 24 | 12 | 12 | 1.00 | Maple,LL | T | 10:00-10:50 | FH_178 | 24 | |||||||
|         Laboratory | 2 | 11 | 23576 | 24 | 12 | 12 | 1.50 | Maple,LL | R | 10:00-11:50 | KA_111 | 322 | |||||||||
| PE 420 | Intercol Men's Basketball | 3 | 1 | 1 | 1 | 1 | 23124 | 20 | 0 | 20 | 18.00 | Broome,DA | - | ||||||||
| PE 421 | Intercol Women's Basketball | 3 | 1 | 2 | 1 | 1 | 23125 | 20 | 0 | 20 | 18.00 | Bento-Jackson,M | - | ||||||||
| PE 424 | Intercollegiate Women's Crew | 3 | 1 | 23126 | 20 | 0 | 20 | 18.00 | Weise,MJ | - | |||||||||||
| PE 426 | Intercol Men/Wmn Cross Country | 3 | 1 | 24026 | 20 | 0 | 20 | 18.00 | Schroer,MA | - | |||||||||||
| PE 438 | Intercollegiate Women's Soccer | 3 | 3 | 4 | 2 | 1 | 23130 | 20 | 1 | 19 | 18.00 | Landy,G | - | ||||||||
| Intercollegiate Men's Soccer | 3 | 2 | 23131 | 40 | 0 | 40 | 18.00 | Jungemann,FW | - | ||||||||||||
| PE 444 | Intercol Women's Softball | 3 | 4 | 5 | 3 | 1 | 1 | 23127 | 20 | 6 | 14 | 18.00 | Corriea,ML | - | |||||||
| PE 456 | Intercol Men/Wmn Track & Field | 3 | 2 | 7 | 6 | 1 | 1 | 23128 | 20 | 7 | 13 | 18.00 | Ingram,SM | - | |||||||
| PE 463 | Intercol Women's Volleyball | 3 | 1 | 1 | 1 | 1 | 23129 | 20 | 1 | 19 | 18.00 | Spoja,A | - | ||||||||
| PE 465 | Intercol Women's Triathlon | 3 | 1 | 23273 | 20 | 0 | 20 | 18.00 | Mattison,KL | - | |||||||||||
| PE 480 | Intercollegiate Wrestling | 1 | 2 | 2 | 1 | 1 | 23323 | 20 | 4 | 16 | 1.00 | Zalesky,LJ | - | ||||||||