Supervised instruction (S-factor), and the C-78 mode (zero workload) are excluded from consideration.
For cross-listed classes, the combined enrollment is considered. These are indicated with the Xlist code on the right. If the class capacity or enrollment is followed by a second number, that number applies to the total of the group of cross-listed classes. Class enrollment numbers preceeded by S* indicate that Stop Enrollment is set for the section
You can see additional conext for these classes on the Class Enrollment Monitoring reports
Classes with enrollment less than 30% of the prescribed class size Fall 2025 - refreshed: 20-OCT-25/00:40
low_enrlstd_30_Fall report generated: 20-OCT-25 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | Enrl / Grp Enr | CSU Enrl Std | Room Cap | Room | Crse Sects | Pct of enr Std | Total Course Enroll | Xlist group code |
CAHSS | SPAN 108 | 1 | 41363 | Level III Heritage Speakers | LEC | N | C-4 | 25 | 5 | 25 | 0 | ONL | 1 | 20% | 5 | |
SPAN 351 | 1 | 43820 | Topics in Lit & Cultural St | LEC | N | C-4 | 20 | 4 | 25 | 23 | HGH_204 | 1 | 16% | 4 | ||
ANTH 680 | 2 | 43964 | Comparative Osteology Methods | SEM | N | C-5 | 10 | 2 | 15 | 0 | ONL | 2 | 13% | 13 | ||
ART 301M | 1 | 43860 | Impressionism & Gender Depth | LEC | N | C-2 | 15 | 8 | 40 | 0 | ONL | 1 | 20% | 8 | ||
ART 356M | 1 | 41399 | Museum/Gallery Depth | LEC | N | C-2 | 15 | 6 | 40 | 10 | ARTA_025 | 1 | 15% | 6 | ||
DANC 104 | 10 | 41344 | Modern/Contemporary II | LEC | N | C-4 | 30 | 7 | 25 | 30 | GH_102 | 1 | 28% | 7 | ||
DANC 350 | 1 | 43697 | Dance Science | LEC | N | C-2 | 40 | 11 | 40 | 30 | GH_102 | 1 | 28% | 11 | ||
MUS 106F | 1 | 41367 | Mad River Transit Singers | ACT | N | C-21 | 20 / 31 | 6 / 8 | 40 | 28 | MUSA_131 | 1 | 20% | 6 | 93 | |
MUS 323 | 10 | 43588 | Jazz Pedagogy | LEC | N | C-2 | 40 | 8 | 40 | 40 | MUSB_203A | 1 | 20% | 8 | ||
MUS 324 | 1 | 41400 | Contemporary Composition | LEC | N | C-4 | 20 | 3 | 25 | 40 | MUSB_203A | 1 | 12% | 3 | ||
MUS 406F | 1 | 41368 | Mad River Transit Singers | ACT | N | C-21 | 11 / 31 | 4 / 8 | 40 | 28 | MUSA_131 | 1 | 20% | 4 | 93 | |
TA 106 | 11 | 41349 | Behind the Scenes in Theatre | TUT | Y | C-12 | 6 | 3 | 20 | 0 | TBA | 1 | 15% | 28 | ||
TA 106 | 13 | 43804 | Behind the Scenes in Theatre | TUT | Y | C-12 | 6 | 2 | 20 | 0 | TBA | 1 | 10% | 28 | ||
TA 106 | 14 | 43807 | Behind the Scenes in Theatre | TUT | Y | C-12 | 4 | 3 | 20 | 0 | TBA | 1 | 15% | 28 | ||
TA 106 | 15 | 43808 | Behind the Scenes in Theatre | TUT | Y | C-12 | 4 | 4 | 20 | 0 | TBA | 1 | 20% | 28 | ||
TA 106 | 16 | 43809 | Behind the Scenes in Theatre | TUT | Y | C-12 | 4 | 1 | 20 | 0 | TBA | 1 | 5% | 28 | ||
TA 106 | 17 | 43810 | Behind the Scenes in Theatre | TUT | Y | C-12 | 4 | 4 | 20 | 0 | TBA | 1 | 20% | 28 | ||
TA 106 | 19 | 43812 | Behind the Scenes in Theatre | TUT | Y | C-12 | 3 | 3 | 20 | 0 | TBA | 1 | 15% | 28 | ||
TA 106 | 20 | 43813 | Behind the Scenes in Theatre | TUT | Y | C-12 | 3 | 2 | 20 | 0 | TBA | 1 | 10% | 28 | ||
GEOG 310L | 1 | 41252 | Geographic Research Laboratory | LAB | N | C-15 | 20 | 7 | 24 | 24 | FH_106 | 1 | 29% | 7 | ||
CANN 325 | 1 | 43730 | Cannabis and Social Equity | LEC | N | C-2 | 30 | 11 | 40 | 0 | ONL | 1 | 28% | 11 | ||
CEEE | LDRS 480 | 7 | 44098 | Human Resources | LEC | N | C-2 | 35 | 1 | 40 | 0 | ONL | 0 | 3% | ||
LDRS 480 | 8 | 44099 | LDRS Fire Service Admin | LEC | N | C-2 | 35 | 1 | 40 | 0 | ONL | 0 | 3% | |||
LDRS 480 | 9 | 44100 | LDRS Incident Leadership | LEC | N | C-2 | 35 | 1 | 40 | 0 | ONL | 0 | 3% | |||
CNRS | ZOOL 113 | 10 | 42285 | Human Physiology | LEC | N | C-1 | 24 | 13 | 50 | 30 | SCIB_328 | 1 | 26% | 13 | |
CHEM 330 | 10 | 42143 | Molecular Modeling | LEC | N | C-4 | 15 | 6 | 25 | 16 | SCIA_565 | 1 | 24% | 6 | ||
CHEM 330 | 11 | 42144 | Molecular Modeling | LAB | Y | C-16 | 15 | 6 | 24 | 16 | SCIA_565 | 1 | 25% | 6 | ||
CS 100 | 12 | 43562 | Critical Thinking W/ Computers | ACT | Y | C-13 | 24 | 7 | 24 | 27 | BSS_313 | 1 | 29% | 31 |
Classes with enrollment less than 30% of the prescribed class size Fall 2025 - refreshed: 20-OCT-25/00:40
low_enrlstd_30_Fall report generated: 20-OCT-25 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | Enrl / Grp Enr | CSU Enrl Std | Room Cap | Room | Crse Sects | Pct of enr Std | Total Course Enroll | Xlist group code |
CNRS | CS 375 | 10 | 42670 | Systems Programming | LEC | N | C-1 | 24 | 14 | 50 | 32 | BSS_302 | 1 | 28% | 14 | |
ENGR 340 | 12 | 43776 | Manufacturing I | LAB | Y | C-16 | 12 | 7 | 24 | 24 | AMH_023 | 1 | 29% | 19 | ||
ENGR 455 | 12 | 44144 | Engin Natrl Treatment Systems | LAB | Y | C-16 | 6 / 10 | 6 / 6 | 24 | 24 | AMH_005 | 1 | 25% | 24 | 151 | |
ENGR 532 | 1 | 41688 | Energy, Environment & Society | LEC | N | C-4 | 18 | 5 | 25 | 27 | SH_116 | 1 | 20% | 5 | ||
ESM 411W | 10 | 43396 | Energy and Climate Capstone | LEC | N | C-2 | 24 | 11 | 40 | 24 | NR_203 | 1 | 28% | 11 | ||
FOR 480 | 1 | 42488 | SAF Conference | SEM | N | C-5 | 24 | 4 | 20 | 24 | FR_204B | 1 | 20% | 4 | ||
GEOL 399 | 1 | 42071 | Supplemental Work in Geology | LAB | N | C-16 | 10 | 1 | 24 | 0 | TBA | 1 | 4% | 1 | ||
DATA 422 | 10 | 43544 | Advanced Data Science Methods | LEC | N | C-4 | 15 | 7 | 25 | 15 | BSS_308 | 1 | 28% | 7 | ||
DATA 422 | 11 | 43545 | Advanced Data Science Methods | ACT | Y | C-13 | 15 | 7 | 24 | 27 | BSS_313 | 1 | 29% | 7 | ||
MATH 102 | 32 | 42619 | Algebra & Elementary Functions | LE2 | Y | C-2 | 25 | 10 | 40 | 34 | HGH_106 | 3 | 25% | 109 | ||
MATH 442 | 1 | 42610 | Abstract Algebra | LEC | N | C-4 | 15 | 6 | 25 | 15 | BSS_308 | 1 | 24% | 6 | ||
SCI 501 | 1 | 41878 | Research Methods and Planning | LEC | N | C-2 | 24 | 10 | 40 | 30 | NR_223 | 1 | 25% | 10 | ||
SCI 698 | 1 | 41671 | Graduate Colloquium Env Sys | SEM | N | C-5 | 18 | 4 | 15 | 28 | SCIA_460 | 1 | 27% | 4 | ||
OCN 496 | 1 | 42664 | Field Cruise II | LAB | N | C-16 | 24 | 5 | 24 | 24 | SCIA_364 | 1 | 21% | 5 | ||
PHYX 484 | 1 | 42167 | Physics Seminar I | SEM | N | C-5 | 8 | 2 | 20 | 36 | SCIA_475 | 1 | 10% | 2 | ||
WLDF 495W | 4 | 43818 | Senior Project | LEC | N | C-2 | 15 | 7 | 40 | 24 | WDFS_166 | 2 | 18% | 21 | ||
WLDF 578 | 10 | 41856 | Advanced Populations | SEM | N | C-5 | 15 | 3 | 15 | 24 | WDFS_166 | 1 | 20% | 3 | ||
WLDF 578 | 11 | 41877 | Advanced Populations | LAB | Y | C-16 | 15 | 3 | 24 | 24 | HGH_115 | 1 | 13% | 3 | ||
CPS | HED 388 | 1 | 43391 | Community Based Health Promo | LEC | N | C-2 | 40 | 11 | 40 | 0 | ONL | 1 | 28% | 11 | |
PE 151 | 1 | 43249 | Ultimate Frisbee Beginning | ACT | N | C-11 | 30 | 5 | 30 | 500 | RB_FLD | 1 | 17% | 5 | ||
PE 251 | 1 | 43250 | Ultimate Frisbee Intermediate | ACT | N | C-11 | 30 | 1 | 30 | 500 | RB_FLD | 1 | 3% | 1 | ||
PE 289 | 3 | 43286 | Lacrosse | ACT | N | C-11 | 30 | 1 | 30 | 500 | RB_FLD | 3 | 3% | 35 | ||
PE 420 | 1 | 43140 | Intercol Men's Basketball | ACT | N | C-18 | 15 | 4 | 20 | 0 | TBA | 1 | 20% | 4 | ||
PE 421 | 1 | 43141 | Intercol Women's Basketball | ACT | N | C-18 | 15 | 5 | 20 | 0 | TBA | 1 | 25% | 5 | ||
PE 424 | 1 | 43142 | Intercollegiate Women's Crew | ACT | N | C-18 | 20 | 1 | 20 | 0 | TBA | 1 | 5% | 1 | ||
PE 444 | 1 | 43145 | Intercol Women's Softball | ACT | N | C-18 | 30 | 2 | 20 | 0 | TBA | 1 | 10% | 2 | ||
PE 465 | 1 | 43313 | Intercol Women's Triathlon | ACT | N | C-18 | 20 | 3 | 20 | 0 | TBA | 1 | 15% | 3 | ||
REC 480 | 1 | 43759 | Outdoor Rec & Tourism Orick | SEM | N | C-5 | 20 | 5 | 20 | 35 | FH_177 | 1 | 25% | 5 |
Classes with enrollment less than 30% of the prescribed class size Fall 2025 - refreshed: 20-OCT-25/00:40
low_enrlstd_30_Fall report generated: 20-OCT-25 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | Enrl / Grp Enr | CSU Enrl Std | Room Cap | Room | Crse Sects | Pct of enr Std | Total Course Enroll | Xlist group code |
CPS | REC 480L | 1 | 43761 | Outdoor Rec & Tourism Orick | ACT | N | C-11 | 20 | 5 | 30 | 46 | FH_111 | 1 | 17% | 5 | |
ECON 306D | 1 | 43432 | Econ of Develop Wrld-Add Depth | SEM | N | C-5 | 20 | 5 | 20 | 27 | SH_116 | 1 | 25% | 5 | ||
ECON 423D | 1 | 43102 | Env & Nat Res Econ-Add Depth | SEM | N | C-5 | 15 | 4 | 20 | 24 | SH_118 | 1 | 20% | 4 | ||
LSEE 421 | 10 | 43192 | Critical Multicultural Educ | LEC | N | C-2 | 30 | 11 | 40 | 48 | SH_117 | 1 | 28% | 11 | ||
LSEE 753 | 1 | 42939 | Senior/Credential Capstone I | LEC | N | C-2 | 30 | 8 | 40 | 29 | HGH_117 | 1 | 20% | 8 | ||
SED 734 | 1 | 42987 | Secondary Curric Inst:Mod Lang | SEM | N | C-5 | 15 | 2 | 20 | 0 | ONL | 1 | 10% | 2 | ||
SED 738 | 1 | 42872 | Secondary Curric Inst: Music | SEM | N | C-5 | 15 | 2 | 20 | 0 | ONL | 1 | 10% | 2 | ||
SED 741 | 1 | 42875 | Secondary Curric Inst: Soc Sci | SEM | N | C-5 | 25 | 5 | 20 | 0 | ONL | 1 | 25% | 5 | ||
SED 799 | 1 | 42972 | Directed Study | ACT | N | C-8 | 1 | 1 | 30 | 0 | 1 | 3% | 1 | |||
SW 459 | 1 | 43068 | Child Welfare Training Seminar | SEM | N | C-5 | 10 | 5 | 20 | 0 | ONL | 1 | 25% | 5 | ||
SW 559 | 1 | 42807 | Foundation Year IV-E Seminar | SEM | N | C-5 | 10 | 2 | 15 | 0 | ONL | 1 | 13% | 2 | ||
SW 659 | 1 | 42815 | Adv Child Welfare Training Sem | SEM | N | C-5 | 10 | 3 | 15 | 27 | BSS_408 | 1 | 20% | 3 | ||