Supervised instruction (S-factor), and the C-78 mode (zero workload) are excluded from consideration.
For cross-listed classes, the combined enrollment is considered. These are indicated with the Xlist code on the right. If the class capacity or enrollment is followed by a second number, that number applies to the total of the group of cross-listed classes. Class enrollment numbers preceeded by S* indicate that Stop Enrollment is set for the section
You can see additional conext for these classes on the Class Enrollment Monitoring reports
| Classes with enrollment less than 30% of the prescribed class size Spring 2026 - refreshed: 08-DEC-25/00:43
low_enrlstd_30_Spring report generated: 08-DEC-25 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | Enrl / Grp Enr | CSU Enrl Std | Room Cap | Room | Crse Sects | Pct of enr Std | Total Course Enroll | Xlist group code |
| CAHSS | FREN 106 | 1 | 21065 | French Level II | LEC | N | C-4 | 20 | 5 | 25 | 28 | TA_011 | 1 | 20% | 5 | |
| FREN 207 | 1 | 21597 | FREN IV Intro Francoph Studies | LEC | N | C-4 | 25 | 6 | 25 | 28 | TA_011 | 1 | 24% | 6 | ||
| FREN 300 | 1 | 21389 | African Storytelling | LEC | N | C-2 | 32 | 7 | 40 | 32 | FH_108 | 1 | 18% | 7 | ||
| FREN 314 | 1 | 23882 | Cult Hist Top Early Fr Mstrpcs | LEC | N | C-4 | 25 | 5 | 25 | 32 | HGH_225 | 1 | 20% | 5 | ||
| FREN 480 | 1 | 23883 | Upper Div Seminar/Retreat | SEM | N | C-5 | 20 | 1 | 20 | 20 | FH_181 | 1 | 5% | 1 | ||
| PHIL 349 | 1 | 23887 | Latin American Philosophy | LEC | N | C-4 | 33 | 7 | 25 | 36 | FH_179 | 1 | 28% | 7 | ||
| SPAN 105 | 1 | 23884 | Spanish Language & Culture I | LEC | N | C-4 | 25 | 7 | 25 | 36 | FH_204 | 2 | 28% | 32 | ||
| SPAN 106 | 2 | 21068 | Spanish Language & Culture II | LEC | N | C-4 | 25 | 7 | 25 | 0 | ONL | 2 | 28% | 15 | ||
| SPAN 207 | 1 | 21344 | Spanish Language & Culture IV | LEC | N | C-4 | 25 | 6 | 25 | 30 | TA_110 | 1 | 24% | 6 | ||
| SPAN 208 | 1 | 21502 | Level IV Heritage Speakers | LEC | N | C-4 | 25 | 4 | 25 | 18 | TA_114 | 1 | 16% | 4 | ||
| SPAN 311 | 1 | 23886 | Level V, Adv Grammar & Cmpstn | LEC | N | C-4 | 25 | 3 | 25 | 25 | FH_203 | 1 | 12% | 3 | ||
| SPAN 403 | 1 | 23896 | Three Revolutions | LEC | N | C-4 | 15 | 3 | 25 | 34 | FH_236 | 1 | 12% | 3 | ||
| ANTH 485 | 1 | 21441 | Experimental Archaeology | SEM | N | C-5 | 24 | 5 | 20 | 27 | BSS_310 | 1 | 25% | 5 | ||
| ANTH 680 | 1 | 21039 | Forensic Anthropology Casework | SEM | N | C-5 | 20 | 3 | 15 | 0 | ONL | 3 | 20% | 22 | ||
| ART 303M | 2 | 23638 | Global Contempo. Art Depth Exp | LEC | N | C-2 | 20 | 10 | 40 | 77 | ARTB_102 | 2 | 25% | 30 | ||
| ART 319 | 1 | 23394 | Digital Media II: Animation | ACT | N | C-7 | 12 | 7 | 24 | 26 | TA_012 | 1 | 29% | 7 | ||
| ART 325 | 1 | 21137 | Life Drawing II | ACT | N | C-7 | 9 | 6 | 24 | 24 | ARTA_123 | 1 | 25% | 6 | ||
| ART 347 | 1 | 21143 | Sculpture: Portfolio Dev. | ACT | N | C-7 | 24 | 6 | 24 | 28 | JH_101 | 1 | 25% | 6 | ||
| ART 368 | 1 | 23478 | Photography II Studio Practice | ACT | N | C-7 | 24 | 5 | 24 | 24 | ARTA_125 | 1 | 21% | 5 | ||
| ART 480 | 1 | 23538 | Digital Fabrication | ACT | N | C-7 | 24 | 4 | 24 | 24 | ARTA_125 | 1 | 17% | 4 | ||
| ART 498SW | 10 | 21478 | Service Learning & Art Ed II | ACT | N | C-7 | 24 | 7 | 24 | 24 | ARTA_024 | 1 | 29% | 7 | ||
| COMM 214 | 1 | 23848 | Persuasive Speaking | LEC | N | C-4 | 25 | 6 | 25 | 36 | GH_124 | 1 | 24% | 6 | ||
| COMM 480 | 1 | 23847 | Communication Internship | SEM | N | C-5 | 8 | 2 | 20 | 0 | TBA | 1 | 10% | 2 | ||
| ES 280 | 2 | 21372 | Hip Hop Conference Attendance | LEC | N | C-4 | 40 | 2 | 25 | 0 | TBA | 1 | 8% | 2 | ||
| ES 310 | 1 | 21081 | U.S. & Mexico Border | LEC | N | C-2 | 40 | 6 | 40 | 48 | BSS_204 | 1 | 15% | 6 | ||
| ES 465B | 1 | 23793 | Lit of Migration& Displacement | LEC | N | C-3 | 9 / 30 | 2 / 6 | 30 | 36 | FH_179 | 1 | 20% | 2 | 182 | |
| WS 320 | 1 | 21430 | Act to End Violence Seminar | LEC | N | C-2 | 40 | 4 | 40 | 48 | SH_110 | 1 | 10% | 4 | ||
| WS 350 | 1 | 23857 | Health and Body Politics | LEC | N | C-3 | 35 | 3 | 30 | 39 | HGH_226 | 1 | 10% | 3 | ||
| Classes with enrollment less than 30% of the prescribed class size Spring 2026 - refreshed: 08-DEC-25/00:43
low_enrlstd_30_Spring report generated: 08-DEC-25 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | Enrl / Grp Enr | CSU Enrl Std | Room Cap | Room | Crse Sects | Pct of enr Std | Total Course Enroll | Xlist group code |
| CAHSS | DANC 310 | 1 | 21378 | Ballet II | ACT | N | C-12 | 20 | 3 | 20 | 30 | GH_102 | 1 | 15% | 3 | |
| MUS 107I | 1 | 21382 | Intermediate Orchestra | ACT | N | C-10 | 25 / 50 | 2 / 2 | 10 | 28 | MUSA_131 | 1 | 20% | 2 | 33 | |
| MUS 107P | 10 | 21262 | Percussion Ensemble - Contemp | ACT | N | C-10 | 25 / 50 | 2 / 2 | 10 | 0 | TBA | 1 | 20% | 2 | 35 | |
| MUS 320 | 1 | 23493 | Composition: Film Scoring | SEM | N | C-5 | 20 | 3 | 20 | 40 | MUSB_203A | 1 | 15% | 3 | ||
| MUS 338 | 1 | 23494 | Vocal & Instrumental Scoring | LEC | N | C-4 | 25 | 3 | 25 | 40 | MUSB_203A | 1 | 12% | 3 | ||
| MUS 344 | 1 | 23701 | Jazz Harmony | LEC | N | C-4 | 25 | 7 | 25 | 64 | MUSA_130 | 1 | 28% | 7 | ||
| MUS 384 | 10 | 23519 | Adv Choral Conducting & Lit. | LEC | N | C-4 | 25 | 2 | 25 | 20 | MUSA_109 | 1 | 8% | 2 | ||
| MUS 384 | 11 | 23520 | Adv Choral Conducting & Lit. | ACT | Y | C-10 | 25 | 2 | 10 | 20 | MUSA_109 | 1 | 20% | 2 | ||
| MUS 444 | 1 | 23535 | Hist of Mus - Europe | LEC | N | C-2 | 40 | 4 | 40 | 64 | MUSA_130 | 1 | 10% | 4 | ||
| TA 106 | 11 | 21111 | Behind the Scenes in Theatre | TUT | Y | C-12 | 5 | 4 | 20 | 0 | TBA | 1 | 20% | 23 | ||
| TA 106 | 12 | 23616 | Behind the Scenes in Theatre | TUT | Y | C-12 | 5 | 2 | 20 | 0 | TBA | 1 | 10% | 23 | ||
| TA 106 | 13 | 23617 | Behind the Scenes in Theatre | TUT | Y | C-12 | 5 | 5 | 20 | 0 | TBA | 1 | 25% | 23 | ||
| TA 106 | 14 | 23618 | Behind the Scenes in Theatre | TUT | Y | C-12 | 5 | 1 | 20 | 0 | TBA | 1 | 5% | 23 | ||
| TA 106 | 15 | 23619 | Behind the Scenes in Theatre | TUT | Y | C-12 | 5 | 3 | 20 | 0 | TBA | 1 | 15% | 23 | ||
| TA 106 | 16 | 23620 | Behind the Scenes in Theatre | TUT | Y | C-12 | 5 | 1 | 20 | 0 | TBA | 1 | 5% | 23 | ||
| TA 106 | 17 | 23726 | Behind the Scenes in Theatre | TUT | Y | C-12 | 5 | 3 | 20 | 0 | TBA | 1 | 15% | 23 | ||
| TA 106 | 18 | 23727 | Behind the Scenes in Theatre | TUT | Y | C-12 | 5 | 2 | 20 | 0 | TBA | 1 | 10% | 23 | ||
| TA 106 | 19 | 23728 | Behind the Scenes in Theatre | TUT | Y | C-12 | 5 | 2 | 20 | 0 | TBA | 1 | 10% | 23 | ||
| ENGL 104 | 2 | 23652 | Comp and Rhetoric | LEC | N | C-4 | 25 | 7 | 25 | 21 | FH_234 | 7 | 28% | 94 | ||
| ENGL 107 | 1 | 21172 | Critical Writing | LEC | N | C-4 | 25 | 7 | 25 | 44 | FH_235 | 1 | 28% | 7 | ||
| ENGL 465B | 1 | 23512 | Lit of Migration& Displacement | LEC | N | C-3 | 12 / 30 | 4 / 6 | 30 | 36 | FH_179 | 1 | 20% | 4 | 182 | |
| ENGL 536 | 1 | 23667 | #becauseofoctavia | SEM | N | C-5 | 15 | 4 | 15 | 32 | FH_108 | 1 | 27% | 4 | ||
| ENGL 581 | 1 | 21003 | Becoming a College Instructor | SEM | N | C-5 | 5 | 4 | 15 | 20 | FH_181 | 1 | 27% | 4 | ||
| GEOG 469 | 1 | 21421 | Geography Field Experience | ACT | N | C-13 | 10 | 6 | 24 | 0 | OC | 1 | 25% | 6 | ||
| HIST 201 | 1 | 21399 | World Culture & Hist from 1500 | LEC | N | C-4 | 25 | 7 | 25 | 26 | SH_120 | 1 | 28% | 7 | ||
| HIST 210 | 1 | 21203 | Historical Methods | LEC | N | C-4 | 25 | 6 | 25 | 25 | FH_203 | 1 | 24% | 6 | ||
| HIST 303 | 1 | 23754 | Three Revolutions | LEC | N | C-4 | 15 | 7 | 25 | 34 | FH_236 | 1 | 28% | 7 | ||
| HIST 303R | 1 | 23755 | Three Revolutions: Depth Exp. | SEM | N | C-5 | 25 | 2 | 20 | 34 | FH_236 | 1 | 10% | 2 | ||
| Classes with enrollment less than 30% of the prescribed class size Spring 2026 - refreshed: 08-DEC-25/00:43
low_enrlstd_30_Spring report generated: 08-DEC-25 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | Enrl / Grp Enr | CSU Enrl Std | Room Cap | Room | Crse Sects | Pct of enr Std | Total Course Enroll | Xlist group code |
| CAHSS | HIST 320 | 1 | 23840 | Career Workshop | SEM | N | C-5 | 15 / 45 | 1 / 2 | 20 | 92 | SH_108 | 1 | 10% | 1 | 183 |
| HIST 368 | 1 | 23756 | Col. & Revolutionary America | LEC | N | C-2 | 40 | 6 | 40 | 46 | FH_111 | 1 | 15% | 6 | ||
| HIST 374 | 1 | 23757 | Contemp Amer, 1929-Present | LEC | N | C-2 | 40 | 9 | 40 | 0 | ONL | 1 | 23% | 9 | ||
| HIST 394 | 1 | 21207 | History Conference | SEM | N | C-5 | 40 | 1 | 20 | 36 | GH_124 | 1 | 5% | 1 | ||
| HIST 397 | 1 | 21359 | History Day Event | LEC | N | C-2 | 36 | 2 | 40 | 36 | FH_179 | 2 | 5% | 15 | ||
| RS 393 | 1 | 21656 | Compassion Studies | LEC | N | C-2 | 40 | 5 | 40 | 34 | FH_236 | 1 | 13% | 5 | ||
| RS 394 | 1 | 21361 | Jewish Spirituality Weekend | LEC | N | C-2 | 40 | 9 | 40 | 0 | OC | 3 | 23% | 36 | ||
| RS 394 | 3 | 21363 | Spirituality in Church of LDS | LEC | N | C-2 | 50 | 7 | 40 | 0 | ONL | 3 | 18% | 36 | ||
| JMC 150 | 1 | 21352 | Media Design | LEC | N | C-4 | 24 | 4 | 25 | 25 | GH_215 | 1 | 16% | 4 | ||
| JMC 156 | 10 | 21579 | Video Production | LEC | N | C-4 | 25 | 6 | 25 | 25 | GH_215 | 1 | 24% | 6 | ||
| JMC 429 | 1 | 21578 | Advanced Public Relations | LEC | N | C-4 | 25 | 5 | 25 | 25 | GH_215 | 1 | 20% | 5 | ||
| NAS 345 | 1 | 23837 | Native Languages of North Amer | LEC | N | C-3 | 30 | 8 | 30 | 0 | ONL | 1 | 27% | 8 | ||
| NAS 492 | 1 | 21438 | NAS Capstone Experience | SEM | N | C-5 | 10 | 4 | 20 | 16 | KA_106 | 1 | 20% | 4 | ||
| PSCI 313 | 1 | 23760 | Politics of Criminal Justice | LEC | N | C-2 | 40 | 7 | 40 | 48 | SH_109 | 1 | 18% | 7 | ||
| PSCI 320 | 1 | 23761 | Career Workshop | SEM | N | C-5 | 15 / 45 | 1 / 2 | 20 | 92 | SH_108 | 1 | 10% | 1 | 183 | |
| CANN 202 | 1 | 21635 | Humboldt and Cannabis | LEC | N | C-2 | 40 | 7 | 40 | 40 | MUSB_203A | 1 | 18% | 7 | ||
| CANN 280 | 1 | 21642 | Cannabis and the Environment | LEC | N | C-2 | 28 | 5 | 40 | 24 | FR_103 | 1 | 13% | 5 | ||
| CANN 335 | 1 | 23390 | Cannabis & Env Sustainability | LEC | N | C-2 | 28 | 7 | 40 | 24 | FR_103 | 1 | 18% | 7 | ||
| CANN 480 | 1 | 23639 | Cannabis as a Medicinal Plant | LEC | N | C-2 | 30 | 10 | 40 | 0 | ONL | 1 | 25% | 10 | ||
| SOC 280 | 1 | 21432 | Carceral Geographies | LEC | N | C-2 | 20 | 5 | 40 | 23 | HGH_204 | 1 | 13% | 5 | ||
| SOC 303M | 1 | 21161 | Race & Inequality for Majors | SEM | N | C-5 | 15 | 5 | 20 | 0 | ONL | 1 | 25% | 5 | ||
| SOC 330 | 1 | 21343 | Social Deviance | LEC | N | C-3 | 30 | 4 | 30 | 31 | SH_128 | 1 | 13% | 4 | ||
| SOC 411 | 1 | 23455 | Popular Culture | LEC | N | C-3 | 30 | 5 | 30 | 35 | FH_177 | 1 | 17% | 5 | ||
| SOC 482 | 10 | 21166 | Internship | SEM | N | C-5 | 20 | 1 | 20 | 34 | HGH_106 | 1 | 5% | 1 | ||
| SOC 494 | 1 | 21633 | PSA Field Trip | SEM | N | C-5 | 15 | 5 | 20 | 23 | HGH_204 | 1 | 25% | 5 | ||
| CEEE | LDRS 311 | 1 | 23879 | Foundations of Leadership | LEC | N | C-2 | 35 | 2 | 40 | 0 | ONL | 0 | 5% | ||
| LDRS 321 | 1 | 23877 | Data Driven Leadership | LEC | N | C-2 | 35 | 9 | 40 | 0 | ONL | 0 | 23% | |||
| LDRS 331 | 1 | 23892 | Leadership Communication | LEC | N | C-2 | 35 | 2 | 40 | 0 | ONL | 0 | 5% | |||
| Classes with enrollment less than 30% of the prescribed class size Spring 2026 - refreshed: 08-DEC-25/00:43
low_enrlstd_30_Spring report generated: 08-DEC-25 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | Enrl / Grp Enr | CSU Enrl Std | Room Cap | Room | Crse Sects | Pct of enr Std | Total Course Enroll | Xlist group code |
| CEEE | LDRS 341 | 1 | 23890 | Strategic Planning/Forecasting | LEC | N | C-2 | 35 | 9 | 40 | 0 | ONL | 0 | 23% | ||
| LDRS 351 | 1 | 23880 | Project Implementation/Eval | LEC | N | C-2 | 35 | 7 | 40 | 0 | ONL | 0 | 18% | |||
| LDRS 421 | 2 | 23876 | Strategic Sustainability | LEC | N | C-2 | 35 | 6 | 40 | 0 | ONL | 0 | 15% | |||
| LDRS 480 | 5 | 23881 | Graduate School Preparation | LEC | N | C-2 | 35 | 11 | 40 | 0 | ONL | 0 | 28% | |||
| LDRS 480 | 6 | 23893 | Grant Writing | LEC | N | C-2 | 35 | 3 | 40 | 0 | ONL | 0 | 8% | |||
| CNRS | BIOL 498 | 1 | 23498 | Marine Biology Capstone Rsrch | SEM | N | C-5 | 12 | 4 | 20 | 24 | TML_121 | 1 | 20% | 4 | |
| BIOL 564 | 10 | 23506 | Transm & Scnning Elec Micrscpy | LEC | N | C-2 | 12 | 9 | 40 | 16 | BSS_211 | 1 | 23% | 9 | ||
| CHEM 362 | 10 | 22194 | Physical Chemistry II | LEC | N | C-4 | 24 | 4 | 25 | 28 | SCIA_460 | 1 | 16% | 4 | ||
| CHEM 362 | 11 | 22195 | Physical Chemistry II | ACT | Y | C-7 | 24 | 4 | 24 | 24 | SCIA_364 | 1 | 17% | 4 | ||
| CHEM 363 | 1 | 22193 | Physical Chemistry II Lab | LAB | N | C-16 | 15 | 4 | 24 | 24 | SCIA_364 | 1 | 17% | 4 | ||
| CS 111 | 10 | 22562 | Computer Science Foundation 1 | LEC | N | C-2 | 24 | 5 | 40 | 29 | HGH_117 | 1 | 13% | 5 | ||
| CS 111 | 11 | 22563 | Computer Science Foundation 1 | ACT | Y | C-13 | 24 | 5 | 24 | 28 | BSS_317 | 1 | 21% | 5 | ||
| CS 112 | 12 | 22565 | Computer Science Foundations 2 | ACT | Y | C-13 | 24 | 4 | 24 | 28 | BSS_317 | 1 | 17% | 20 | ||
| CS 328 | 13 | 23542 | Web-Apps Using Databases | ACT | Y | C-13 | 24 | 5 | 24 | 0 | 1 | 21% | 54 | |||
| CS 357 | 10 | 22729 | Software Project Management | LEC | N | C-1 | 24 | 9 | 50 | 26 | SH_120 | 1 | 18% | 9 | ||
| CS 459 | 10 | 22737 | Software Eng Senior Project | SEM | N | C-5 | 24 | 3 | 20 | 30 | NR_201 | 1 | 15% | 3 | ||
| CS 459 | 11 | 23596 | Software Eng Senior Project | ACT | Y | C-13 | 24 | 3 | 24 | 25 | BSS_315 | 1 | 13% | 3 | ||
| CS 480 | 1 | 23740 | Blockchain and Smart Contracts | LEC | N | C-2 | 24 | 8 | 40 | 0 | ONL | 1 | 20% | 8 | ||
| ENGR 123 | 2 | 22585 | Engineering Fabrication | LAB | N | C-16 | 12 | S* 3 | 24 | 24 | SWET_100 | 6 | 13% | 59 | ||
| ENGR 226 | 22 | 23700 | Comp Methods Engineering II | LAB | Y | C-16 | 24 | 5 | 24 | 24 | AMH_015 | 2 | 21% | 70 | ||
| ENGR 330 | 10 | 22275 | Mech & Science of Materials | LEC | N | C-4 | 36 | S* 6 | 25 | 36 | TA_018 | 2 | 24% | 49 | ||
| ENGR 330 | 32 | 22764 | Mech & Science of Materials | LAB | Y | C-16 | 24 | 7 | 24 | 24 | AMH_023 | 2 | 29% | 49 | ||
| ENGR 340 | 12 | 23737 | Manufacturing I | LAB | Y | C-16 | 12 | 3 | 24 | 24 | AMH_023 | 1 | 13% | 23 | ||
| ESM 303 | 13 | 23509 | Natural History & Ecology | LAB | Y | C-16 | 22 | 6 | 24 | 24 | NR_107 | 1 | 25% | 50 | ||
| ESM 303 | 18 | 23510 | Natural History & Ecology | LE2 | Y | C-4 | 22 | 6 | 25 | 24 | NR_107 | 1 | 24% | 50 | ||
| FISH 474 | 12 | 22354 | Conservation Genomics of F & W | LAB | Y | C-16 | 20 | 3 | 24 | 0 | 1 | 13% | 26 | |||
| FIRE 323 | 11 | 22757 | Fire Behavior and Effects | LAB | Y | C-16 | 24 | 7 | 24 | 26 | FR_203 | 1 | 29% | 25 | ||
| FOR 480 | 8 | 23974 | Applied Fire Use and Policy | SEM | N | C-5 | 1 | 1 | 20 | 0 | TBA | 2 | 5% | 8 | ||
| Classes with enrollment less than 30% of the prescribed class size Spring 2026 - refreshed: 08-DEC-25/00:43
low_enrlstd_30_Spring report generated: 08-DEC-25 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | Enrl / Grp Enr | CSU Enrl Std | Room Cap | Room | Crse Sects | Pct of enr Std | Total Course Enroll | Xlist group code |
| CNRS | RRS 475 | 1 | 22394 | Advanced Study Range Plants | LAB | N | C-16 | 30 | 2 | 24 | 30 | NR_223 | 1 | 8% | 2 | |
| MATH 311 | 1 | 22559 | Vector Calculus | LEC | N | C-4 | 48 | 4 | 25 | 50 | FH_025 | 1 | 16% | 4 | ||
| OCN 420 | 1 | 22343 | Oceans and Climate | LEC | N | C-2 | 24 | 10 | 40 | 24 | NR_203 | 1 | 25% | 10 | ||
| PHYX 210 | 10 | 22696 | General Physics B | LEC | N | C-4 | 24 | 6 | 25 | 24 | SCIA_374 | 1 | 24% | 6 | ||
| PHYX 210 | 11 | 22697 | General Physics B | LAB | Y | C-16 | 24 | 6 | 24 | 24 | SCIA_374 | 1 | 25% | 6 | ||
| PHYX 210 | 15 | 22698 | General Physics B | ACT | Y | C-7 | 24 | 6 | 24 | 24 | SCIA_374 | 1 | 25% | 6 | ||
| PHYX 442 | 10 | 22554 | Electricity & Magnetism II | LEC | N | C-4 | 20 | 1 | 25 | 24 | SCIA_374 | 1 | 4% | 1 | ||
| PHYX 485 | 1 | 22213 | Physics Seminar II | SEM | N | C-5 | 8 | 1 | 20 | 24 | SCIA_374 | 1 | 5% | 1 | ||
| WLDF 301 | 11 | 22411 | Principles of Wildlife Mgmt | LE2 | Y | C-4 | 24 | 5 | 25 | 24 | WDFS_230 | 1 | 20% | 46 | ||
| CPS | KINS 325 | 10 | 23769 | Health-Related Exercise | LEC | N | C-2 | 30 | 9 | 40 | 34 | FGYM_148 | 1 | 23% | 9 | |
| KINS 329 | 10 | 23774 | Games Concepts - 2 | LEC | N | C-2 | 30 | 4 | 40 | 34 | FGYM_148 | 1 | 10% | 4 | ||
| KINS 329 | 11 | 23778 | Games Concepts - 2 | ACT | Y | C-11 | 30 | 4 | 30 | 1408 | FGYM_250 | 1 | 13% | 4 | ||
| KINS 577 | 11 | 22924 | Adapted Physical Education Prg | LAB | Y | C-16 | 20 | 6 | 24 | 1408 | FGYM_250 | 1 | 25% | 6 | ||
| KINS 580 | 1 | 22962 | Exercise and Sports Psychology | SEM | N | C-5 | 20 | 3 | 15 | 40 | KA_256 | 1 | 20% | 3 | ||
| KINS 610 | 1 | 23661 | Statistics for Kinesiology | LEC | N | C-4 | 20 | 7 | 25 | 24 | SCIA_364 | 1 | 28% | 7 | ||
| PE 116 | 1 | 23212 | Basketball | ACT | N | C-11 | 30 | 6 | 30 | 1408 | FGYM_250 | 1 | 20% | 6 | ||
| PE 119 | 1 | 23112 | Fitness Fusion | ACT | N | C-11 | 30 | 2 | 30 | 51 | KA_202A | 1 | 7% | 2 | ||
| PE 141 | 1 | 23563 | Soccer | ACT | N | C-11 | 30 | 4 | 30 | 500 | RB_FLD | 1 | 13% | 4 | ||
| PE 151 | 1 | 23248 | Ultimate Frisbee Beginning | ACT | N | C-11 | 30 | 4 | 30 | 500 | RB_FLD | 1 | 13% | 4 | ||
| PE 251 | 1 | 23249 | Ultimate Frisbee Intermediate | ACT | N | C-11 | 30 | 7 | 30 | 500 | RB_FLD | 1 | 23% | 7 | ||
| PE 289 | 2 | 23242 | Lacrosse | ACT | N | C-11 | 30 | 4 | 30 | 500 | RB_FLD | 3 | 13% | 26 | ||
| PE 360 | 10 | 23574 | Lifeguard Training | LEC | N | C-2 | 24 | 2 | 40 | 24 | FH_178 | 1 | 5% | 2 | ||
| PE 360 | 11 | 23576 | Lifeguard Training | LAB | Y | C-15 | 24 | 2 | 24 | 322 | KA_111 | 1 | 8% | 2 | ||
| PE 444 | 1 | 23127 | Intercol Women's Softball | ACT | N | C-18 | 20 | 4 | 20 | 0 | 1 | 20% | 4 | |||
| PE 456 | 1 | 23128 | Intercol Men/Wmn Track & Field | ACT | N | C-18 | 20 | 2 | 20 | 0 | 1 | 10% | 2 | |||
| PE 480 | 1 | 23323 | Intercollegiate Wrestling | SEM | N | C-5 | 20 | 4 | 20 | 0 | 1 | 20% | 4 | |||
| REC 420 | 1 | 23092 | Legal & Fin Aspects Recreation | LEC | N | C-1 | 30 | 9 | 50 | 34 | FGYM_148 | 1 | 18% | 9 | ||
| REC 455 | 1 | 23101 | Internship and Career Workshop | LEC | N | C-2 | 20 | 11 | 40 | 34 | FGYM_148 | 1 | 28% | 11 | ||
| Classes with enrollment less than 30% of the prescribed class size Spring 2026 - refreshed: 08-DEC-25/00:43
low_enrlstd_30_Spring report generated: 08-DEC-25 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | Enrl / Grp Enr | CSU Enrl Std | Room Cap | Room | Crse Sects | Pct of enr Std | Total Course Enroll | Xlist group code |
| CPS | REC 480 | 1 | 23239 | HSU Fit Practica | SEM | N | C-5 | 20 | 3 | 20 | 38 | KA_104 | 2 | 15% | 11 | |
| ECON 104 | 1 | 23165 | Contemp Issues in Sust Econ | LEC | N | C-2 | 35 | 10 | 40 | 35 | SH_115 | 1 | 25% | 10 | ||
| EDSP 750 | 1 | 23673 | TPA Support 2 | LEC | N | C-3 | 30 | 7 | 30 | 29 | HGH_117 | 1 | 23% | 7 | ||
| EDUC 682 | 1 | 22958 | Mixed Methods in Education | LEC | N | C-1 | 20 | 10 | 50 | 0 | ONL | 1 | 20% | 10 | ||
| EED 741 | 1 | 22943 | Health & PE Curr in Elem Educ | LEC | N | C-2 | 28 | 11 | 40 | 1408 | FGYM_250 | 1 | 28% | 11 | ||
| SED 744 | 1 | 22869 | Secondary Seminar: Art | SEM | N | C-5 | 25 | 5 | 20 | 0 | ONL | 1 | 25% | 5 | ||
| SED 751 | 1 | 22963 | Secondary Seminar: Music | SEM | N | C-5 | 25 | 2 | 20 | 0 | ONL | 1 | 10% | 2 | ||
| SED 754 | 1 | 22874 | Secondary Seminar: Soc Sci | SEM | N | C-5 | 25 | 5 | 20 | 0 | ONL | 1 | 25% | 5 | ||
| LSEE 453W | 10 | 23284 | Senior Seminar I | LEC | N | C-2 | 30 | 11 | 40 | 29 | HGH_117 | 1 | 28% | 11 | ||
| LSEE 754W | 1 | 22988 | Senior/Credential Capstone II | LEC | N | C-2 | 25 | 4 | 40 | 29 | HGH_117 | 1 | 10% | 4 | ||
| PSYC 320 | 12 | 23089 | Behavior Analysis | ACT | Y | C-13 | 20 | 6 | 24 | 24 | BSS_416 | 1 | 25% | 21 | ||
| PSYC 674 | 1 | 23467 | Philosophy of Behaviorism | SEM | N | C-5 | 15 | 4 | 15 | 16 | BSS_211 | 1 | 27% | 4 | ||
| PSYC 680 | 1 | 23468 | Personnel Supervision & Mgmt | SEM | N | C-5 | 15 | 4 | 15 | 0 | ONL | 1 | 27% | 4 | ||
| SW 459 | 1 | 23145 | Child Welfare Training Seminar | SEM | N | C-5 | 15 | 4 | 20 | 0 | ONL | 1 | 20% | 4 | ||
| SW 480 | 2 | 23477 | Wellness Coach II | SEM | N | C-5 | 27 | 5 | 20 | 32 | HGH_225 | 2 | 25% | 14 | ||
| SW 555 | 10 | 22906 | Foundation Internship | ACT | N | C-8 | 10 | 7 | 30 | 32 | HGH_225 | 2 | 23% | 14 | ||
| SW 555 | 20 | 22970 | Foundation Internship | ACT | N | C-8 | 10 | 7 | 30 | 18 | BSS_306 | 2 | 23% | 14 | ||
| SW 559 | 1 | 22904 | Foundation Year IV-E Seminar | SEM | N | C-5 | 15 | 2 | 15 | 0 | ONL | 1 | 13% | 2 | ||
| SW 580 | 1 | 22990 | School Based Mental Health Trg | SEM | N | C-5 | 12 | 2 | 15 | 18 | BSS_306 | 1 | 13% | 2 | ||
| SW 655 | 20 | 22903 | Advanced Internship | ACT | N | C-8 | 15 | 7 | 30 | 33 | HGH_105 | 2 | 23% | 19 | ||
| SW 659 | 1 | 22905 | Adv Child Welfare Training Sem | SEM | N | C-5 | 15 | 1 | 15 | 39 | HGH_226 | 1 | 7% | 1 | ||