Supervised instruction (S-factor), and the C-78 mode (zero workload) are excluded from consideration.
For cross-listed classes, the combined enrollment is considered. These are indicated with the Xlist code on the right. If the class capacity or enrollment is followed by a second number, that number applies to the total of the group of cross-listed classes. Class enrollment numbers preceeded by S* indicate that Stop Enrollment is set for the section
You can see additional conext for these classes on the Class Enrollment Monitoring reports
| Classes with enrollment less than 50% of the prescribed class size Fall 2026 - refreshed: 26-SEP-26/00:31
low_enrlstd_50_Fall report generated: 26-SEP-26 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | Enrl / Grp Enr | CSU Enrl Std | Room Cap | Room | Crse Sects | Pct of enr Std | Total Course Enroll | Xlist group code |
| CAHSS | FREN 100 | 1 | 41177 | Enlgtmt & Pst-Colnlsm | LEC | N | C-2 | 30 | 13 | 40 | 25 | FH_203 | 1 | 33% | 13 | |
| FREN 340 | 1 | 43960 | La Diaspora africaine à Paris | LEC | N | C-4 | 25 | 7 | 25 | 28 | TA_011 | 1 | 28% | 7 | ||
| HUM 103 | 1 | 43972 | Applied Storytelling | LEC | N | C-2 | 25 | 8 | 40 | 20 | FH_181 | 1 | 20% | 8 | ||
| PHIL 210 | 1 | 41339 | Ancient Philosophy | LEC | N | C-3 | 33 | 13 | 30 | 48 | BSS_204 | 1 | 43% | 13 | ||
| PHIL 420 | 1 | 41303 | Cont Epistemology & Metaphysic | LEC | N | C-4 | 27 | 11 | 25 | 36 | GH_124 | 1 | 44% | 11 | ||
| PHIL 480 | 1 | 41184 | Humboldt Philosophy Forum | SEM | N | C-5 | 45 | 8 | 20 | 48 | BSS_204 | 1 | 40% | 8 | ||
| SPAN 107 | 1 | 41158 | Spanish Language & Culture III | LEC | N | C-4 | 25 | 8 | 25 | 28 | TA_011 | 1 | 32% | 8 | ||
| SPAN 108 | 1 | 41323 | Level III Heritage Speakers | LEC | N | C-4 | 25 | 6 | 25 | 36 | GH_124 | 1 | 24% | 6 | ||
| SPAN 308S | 1 | 41159 | Intro: Translation & Interpret | LEC | N | C-4 | 25 | 10 | 25 | 25 | FH_203 | 1 | 40% | 10 | ||
| SPAN 310 | 1 | 43970 | Spanish Advanced Oral Skills | LEC | N | C-4 | 25 | 5 | 25 | 27 | BSS_408 | 1 | 20% | 5 | ||
| SPAN 340 | 1 | 43981 | Critical Reading in Spanish | LEC | N | C-4 | 25 | 12 | 25 | 26 | SH_002 | 1 | 48% | 12 | ||
| ANTH 235 | 1 | 41166 | Act to End Sexualized Violence | LEC | N | C-1 | 24 / 97 | 3 / 17 | 50 | 35 | FH_177 | 1 | 34% | 3 | 21 | |
| ART 319 | 1 | 43530 | Digital Media II: Animation | ACT | N | C-7 | 7 | 5 | 24 | 24 | ARTA_125 | 1 | 21% | 5 | ||
| ART 333 | 1 | 43793 | Printmaking III | ACT | N | C-7 | 8 | 9 | 24 | 24 | ARTB_100 | 1 | 38% | 9 | ||
| ART 340 | 1 | 41210 | Graphic Design | ACT | N | C-7 | 24 | 9 | 24 | 24 | ARTA_125 | 1 | 38% | 9 | ||
| ART 356M | 1 | 41352 | Museum/Gallery Depth | LEC | N | C-2 | 15 | 10 | 40 | 10 | ARTA_025 | 1 | 25% | 10 | ||
| COMM 105 | 1 | 41250 | Intro to Human Communication | LEC | N | C-2 | 30 | 14 | 40 | 35 | FH_177 | 1 | 35% | 14 | ||
| COMM 235 | 1 | 41181 | Act to End Sexualized Violence | LEC | N | C-1 | 24 / 97 | 10 / 17 | 50 | 35 | FH_177 | 1 | 34% | 10 | 21 | |
| COMM 300 | 2 | 43803 | Contemporary Public Discourse | LEC | N | C-2 | 40 | 13 | 40 | 0 | OC | 2 | 33% | 40 | ||
| COMM 474 | 1 | 41499 | Communication Wizards | SEM | N | C-5 | 20 | 6 | 20 | 0 | TBA | 1 | 30% | 6 | ||
| CRGS 235 | 1 | 41182 | Act to End Sexualized Violence | LEC | N | C-1 | 25 / 97 | 2 / 17 | 50 | 35 | FH_177 | 1 | 34% | 2 | 21 | |
| WS 303 | 1 | 41304 | Anticolonial Women's Movements | LEC | N | C-2 | 40 | 15 | 40 | 0 | ONL | 1 | 38% | 15 | ||
| DANC 104 | 10 | 41305 | Modern/Contemporary II | LEC | N | C-4 | 30 | 10 | 25 | 30 | GH_102 | 1 | 40% | 10 | ||
| DANC 389 | 1 | 41343 | Choreography II | ACT | N | C-7 | 24 | 9 | 24 | 30 | GH_102 | 1 | 38% | 9 | ||
| MUS 106F | 1 | 41327 | Mad River Transit Singers | ACT | N | C-21 | 20 / 40 | 8 / 14 | 40 | 28 | MUSA_131 | 1 | 35% | 8 | 93 | |
| MUS 106K | 1 | 41068 | Jazz Orchestra | ACT | N | C-21 | 20 / 40 | 9 / 16 | 40 | 28 | MUSA_131 | 1 | 40% | 9 | 6 | |
| MUS 106O | 1 | 41070 | Humboldt Symphony | ACT | N | C-21 | 20 / 40 | 13 / 17 | 40 | 227 | MUSB_132 | 1 | 43% | 13 | 8 | |
| MUS 319 | 10 | 43761 | Elementary Music Methods | LEC | N | C-4 | 25 | 8 | 25 | 40 | MUSB_203A | 1 | 32% | 8 | ||
| Classes with enrollment less than 50% of the prescribed class size Fall 2026 - refreshed: 26-SEP-26/00:31
low_enrlstd_50_Fall report generated: 26-SEP-26 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | Enrl / Grp Enr | CSU Enrl Std | Room Cap | Room | Crse Sects | Pct of enr Std | Total Course Enroll | Xlist group code |
| CAHSS | MUS 334 | 10 | 41106 | Fundamentals of Conducting | LEC | N | C-4 | 20 | 8 | 25 | 20 | MUSA_109 | 1 | 32% | 8 | |
| MUS 334 | 11 | 41107 | Fundamentals of Conducting | ACT | Y | C-8 | 20 | 8 | 30 | 20 | MUSA_109 | 1 | 27% | 8 | ||
| MUS 406F | 1 | 41328 | Mad River Transit Singers | ACT | N | C-21 | 20 / 40 | 6 / 14 | 40 | 28 | MUSA_131 | 1 | 35% | 6 | 93 | |
| MUS 406K | 1 | 41112 | Jazz Orchestra | ACT | N | C-21 | 20 / 40 | 7 / 16 | 40 | 28 | MUSA_131 | 1 | 40% | 7 | 6 | |
| MUS 406O | 1 | 41114 | Humboldt Symphony | ACT | N | C-21 | 20 / 40 | 6 / 17 | 40 | 227 | MUSB_132 | 1 | 43% | 6 | 8 | |
| TA 106 | 11 | 41309 | Behind the Scenes in Theatre | ACT | Y | C-12 | 5 | 5 | 20 | 0 | TBA | 1 | 25% | 28 | ||
| TA 106 | 12 | 41603 | Behind the Scenes in Theatre | ACT | Y | C-12 | 5 | 6 | 20 | 0 | TBA | 1 | 30% | 28 | ||
| TA 106 | 13 | 41604 | Behind the Scenes in Theatre | ACT | Y | C-12 | 5 | 4 | 20 | 0 | TBA | 1 | 20% | 28 | ||
| TA 106 | 14 | 41606 | Behind the Scenes in Theatre | ACT | Y | C-12 | 3 | 4 | 20 | 0 | TBA | 1 | 20% | 28 | ||
| TA 106 | 15 | 41607 | Behind the Scenes in Theatre | ACT | Y | C-12 | 3 | 2 | 20 | 0 | TBA | 1 | 10% | 28 | ||
| TA 106 | 16 | 41608 | Behind the Scenes in Theatre | ACT | Y | C-12 | 3 | 1 | 20 | 0 | TBA | 1 | 5% | 28 | ||
| TA 106 | 17 | 41609 | Behind the Scenes in Theatre | ACT | Y | C-12 | 3 | 4 | 20 | 0 | TBA | 1 | 20% | 28 | ||
| TA 106 | 18 | 41610 | Behind the Scenes in Theatre | ACT | Y | C-12 | 3 | 2 | 20 | 0 | TBA | 1 | 10% | 28 | ||
| ENGL 103 | 2 | 41168 | Stretch Comp and Rhetoric B | LEC | N | C-4 | 21 | 9 | 25 | 24 | FH_178 | 2 | 36% | 25 | ||
| ENGL 110 | 1 | 41541 | Academic Literacies Seminar | SEM | N | C-5 | 20 | 7 | 20 | 24 | SCIA_364 | 2 | 35% | 15 | ||
| ENGL 110 | 2 | 41542 | Academic Literacies Seminar | SEM | N | C-5 | 20 | 8 | 20 | 24 | SCIA_364 | 2 | 40% | 15 | ||
| ENGL 328 | 1 | 41173 | Structure of American English | LEC | N | C-3 | 30 | 9 | 30 | 32 | FH_108 | 1 | 30% | 9 | ||
| ENGL 426 | 1 | 41174 | Teaching Secondary Writing | LEC | N | C-3 | 25 | 12 | 30 | 25 | FH_203 | 1 | 40% | 12 | ||
| ENGL 450 | 1 | 41175 | Tutoring Developing Writers | LEC | N | C-4 | 25 | 11 | 25 | 0 | ONL | 1 | 44% | 11 | ||
| ENGL 460 | 1 | 41176 | Literary Editing | SEM | N | C-5 | 20 | 8 | 20 | 24 | FH_202 | 1 | 40% | 8 | ||
| ENGL 600 | 1 | 43532 | Graduate Studies Introduction | LEC | N | C-4 | 15 | 8 | 25 | 0 | ONL | 1 | 32% | 8 | ||
| CASA 210 | 1 | 43976 | Principles of Agroecology | LEC | N | C-2 | 48 | 8 | 40 | 50 | FH_163 | 1 | 20% | 8 | ||
| CASA 210L | 1 | 43977 | Methods in Agroecology | LAB | N | C-16 | 24 | 8 | 24 | 0 | OC | 1 | 33% | 8 | ||
| CASA 313 | 1 | 43978 | Upper Division Farm Lab | LAB | N | C-16 | 24 | 5 | 24 | 0 | OC | 1 | 21% | 5 | ||
| GEOG 107 | 1 | 41575 | Nature, Culture, and Food | LEC | N | C-2 | 35 | 19 | 40 | 36 | FH_204 | 1 | 48% | 19 | ||
| GEOG 473 | 1 | 43926 | Northern CA Physical Geography | LEC | N | C-2 | 30 | 15 | 40 | 35 | SH_115 | 1 | 38% | 15 | ||
| GEOG 473M | 1 | 43927 | Resilient CA Summit | LEC | N | C-2 | 10 | 10 | 40 | 0 | OC | 1 | 25% | 10 | ||
| HIST 397 | 1 | 41407 | Sci Fi in the 20th Century | LEC | N | C-2 | 40 | 8 | 40 | 46 | FH_111 | 2 | 20% | 23 | ||
| Classes with enrollment less than 50% of the prescribed class size Fall 2026 - refreshed: 26-SEP-26/00:31
low_enrlstd_50_Fall report generated: 26-SEP-26 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | Enrl / Grp Enr | CSU Enrl Std | Room Cap | Room | Crse Sects | Pct of enr Std | Total Course Enroll | Xlist group code |
| CAHSS | HIST 397 | 2 | 43829 | Reading Seminar: Frankenstein | LEC | N | C-2 | 40 | 15 | 40 | 46 | FH_111 | 2 | 38% | 23 | |
| HIST 420W | 1 | 41482 | Intrprtng Hist for Teachers | LEC | N | C-4 | 25 | 11 | 25 | 25 | FH_203 | 1 | 44% | 11 | ||
| RS 394 | 1 | 41047 | Arcata Zen Center Meditation | LEC | N | C-2 | 20 | 18 | 40 | 0 | OC | 3 | 45% | 74 | ||
| RS 394 | 3 | 41049 | Love at the Center: UU Jrny | LEC | N | C-2 | 35 | 8 | 40 | 0 | OC | 3 | 20% | 74 | ||
| AHSS 180 | 5 | 41419 | The Creative Coast | LEC | N | C-4 | 30 | 11 | 25 | 24 | ARTB_204 | 2 | 44% | 30 | ||
| INTL 410W | 1 | 41418 | Global Issues Analysis | LEC | N | C-4 | 25 | 9 | 25 | 0 | ONL | 1 | 36% | 9 | ||
| JMC 107 | 1 | 41422 | Media Tools | LEC | N | C-2 | 25 | 15 | 40 | 25 | GH_215 | 2 | 38% | 40 | ||
| JMC 323 | 1 | 41276 | Public Relations | LEC | N | C-2 | 24 | 9 | 40 | 25 | GH_215 | 1 | 23% | 9 | ||
| JMC 480 | 1 | 41436 | Career Capstone | LEC | N | C-4 | 25 | 9 | 25 | 25 | GH_215 | 1 | 36% | 9 | ||
| NAS 340 | 1 | 41368 | Lang & Comm in Nat Amer Commun | LEC | N | C-2 | 40 | 13 | 40 | 45 | NR_224 | 1 | 33% | 13 | ||
| PSCI 235 | 1 | 41498 | Act to End Sexualized Violence | LEC | N | C-1 | 24 / 97 | 2 / 17 | 50 | 35 | FH_177 | 1 | 34% | 2 | 21 | |
| PSCI 350 | 1 | 43818 | US National Politics | LEC | N | C-2 | 40 | 19 | 40 | 44 | FH_235 | 1 | 48% | 19 | ||
| PSCI 360 | 1 | 43819 | Political Economy | LEC | N | C-2 | 40 | 14 | 40 | 20 | FH_181 | 1 | 35% | 14 | ||
| CANN 120 | 1 | 41433 | Intro to Cannabis Studies | LEC | N | C-1 | 50 | 21 | 50 | 0 | ONL | 1 | 42% | 21 | ||
| CANN 202 | 1 | 41434 | Humboldt and Cannabis | LEC | N | C-2 | 40 | 11 | 40 | 36 | TA_018 | 1 | 28% | 11 | ||
| CANN 280 | 1 | 41580 | Medical Cannabis Studies | LEC | N | C-2 | 40 | 17 | 40 | 0 | ONL | 1 | 43% | 17 | ||
| CANN 325 | 1 | 41581 | Cannabis and Social Equity | LEC | N | C-2 | 40 | 14 | 40 | 0 | ONL | 1 | 35% | 14 | ||
| CRIM 435 | 1 | 43475 | Popular Resistance | LEC | N | C-2 | 40 | 19 | 40 | 45 | NR_224 | 1 | 48% | 19 | ||
| SOC 303M | 1 | 41056 | Race & Inequality for Majors | SEM | N | C-5 | 20 | 8 | 20 | 0 | ONL | 1 | 40% | 8 | ||
| SOC 306M | 1 | 41058 | The Changing Family for Majors | SEM | N | C-5 | 20 | 8 | 20 | 0 | ONL | 1 | 40% | 8 | ||
| SOC 310W | 1 | 41431 | Sociological Theory | LEC | N | C-4 | 25 | 6 | 25 | 27 | BSS_408 | 1 | 24% | 6 | ||
| SOC 8 | 1 | 43490 | Support for SOC 108 | ACT | N | C-14 | 15 | 5 | 15 | 27 | BSS_408 | 1 | 33% | 5 | ||
| CEEE | LDRS 431 | 1 | 44066 | Technology and Leadership | LEC | N | C-2 | 35 | 17 | 40 | 0 | ONL | 0 | 43% | ||
| LDRS 480 | 5 | 44079 | AI in the Workplace | LEC | N | C-2 | 35 | 18 | 40 | 0 | ONL | 0 | 45% | |||
| LDRS 480 | 6 | 44080 | AI in the Workplace: LDRS Alum | LEC | N | C-2 | 35 | 2 | 40 | 0 | ONL | 0 | 5% | |||
| LDRS 480 | 8 | 44090 | CDCR Leadership Development | LEC | N | C-2 | 45 | 8 | 40 | 0 | OC | 0 | 20% | |||
| RRS 720 | 1 | 44150 | Rangeland Animal Husbandry | SEM | N | C-5 | 30 | 5 | 20 | 0 | OC | 0 | 25% | |||
| RRS 750 | 1 | 44151 | Rangeland Law and Economics | SEM | N | C-5 | 30 | 9 | 20 | 0 | ONL | 0 | 45% | |||
| Classes with enrollment less than 50% of the prescribed class size Fall 2026 - refreshed: 26-SEP-26/00:31
low_enrlstd_50_Fall report generated: 26-SEP-26 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | Enrl / Grp Enr | CSU Enrl Std | Room Cap | Room | Crse Sects | Pct of enr Std | Total Course Enroll | Xlist group code |
| CEEE | SW 555 | 30 | 44020 | Foundation Internship | ACT | N | C-8 | 10 | 14 | 30 | 0 | ONL | 2 | 47% | 17 | |
| SW 555 | 40 | 44022 | Foundation Internship | ACT | N | C-8 | 10 | 13 | 30 | 0 | ONL | 2 | 43% | 17 | ||
| SW 655 | 30 | 43992 | Advanced Internship | ACT | N | C-8 | 15 | 11 | 30 | 0 | ONL | 2 | 37% | 29 | ||
| SW 655 | 40 | 43994 | Advanced Internship | ACT | N | C-8 | 15 | 10 | 30 | 0 | ONL | 2 | 33% | 29 | ||
| SW 655 | 50 | 43996 | Advanced Internship | ACT | N | C-8 | 15 | 9 | 30 | 0 | ONL | 2 | 30% | 29 | ||
| SW 655 | 60 | 43998 | Advanced Internship | ACT | N | C-8 | 15 | 10 | 30 | 0 | ONL | 2 | 33% | 29 | ||
| SW 659 | 3 | 44041 | Adv Child Welfare Training Sem | SEM | N | C-5 | 10 | 5 | 15 | 0 | ONL | 1 | 33% | 4 | ||
| CNRS | BIOL 104 | 20 | 43450 | General Biology | LEC | N | C-1 | 24 | 23 | 50 | 0 | ONL | 2 | 46% | 71 | |
| BIOL 255 | 11 | 42296 | Marine Biology | LAB | Y | C-16 | 24 | 10 | 24 | 24 | TML_121 | 1 | 42% | 32 | ||
| BOT 358 | 10 | 42444 | Biology of the Microfungi | LEC | N | C-4 | 20 | 9 | 25 | 28 | SCIA_460 | 1 | 36% | 9 | ||
| BOT 358 | 11 | 42445 | Biology of the Microfungi | LAB | Y | C-16 | 20 | 9 | 24 | 25 | SCIB_128 | 1 | 38% | 9 | ||
| CHEM 330 | 10 | 42142 | Molecular Modeling | LEC | N | C-4 | 15 | 10 | 25 | 16 | SCIA_565 | 1 | 40% | 10 | ||
| CHEM 330 | 11 | 42143 | Molecular Modeling | LAB | Y | C-16 | 15 | 10 | 24 | 16 | SCIA_565 | 1 | 42% | 10 | ||
| CHEM 370 | 1 | 42148 | Earth System Chemistry | LEC | N | C-1 | 28 | 16 | 50 | 45 | NR_224 | 1 | 32% | 16 | ||
| CHEM 434L | 3 | 44108 | Biochemistry I Lab | LAB | N | C-16 | 12 | 9 | 24 | 16 | SCIA_568 | 3 | 38% | 35 | ||
| CHEM 438 | 10 | 42717 | Introductory Biochemistry | LEC | N | C-2 | 18 | 16 | 40 | 28 | SCIA_460 | 1 | 40% | 16 | ||
| CHEM 485 | 1 | 42152 | Seminar in Chemistry | SEM | N | C-5 | 10 | 9 | 20 | 48 | SCIA_564 | 1 | 45% | 9 | ||
| CS 201 | 10 | 42560 | Requirements Engineering | LEC | N | C-1 | 24 | 10 | 50 | 27 | BSS_408 | 1 | 20% | 10 | ||
| CS 201 | 11 | 42561 | Requirements Engineering | ACT | Y | C-13 | 24 | 10 | 24 | 25 | BSS_315 | 1 | 42% | 10 | ||
| CS 211 | 10 | 42042 | Data Structures | LEC | N | C-2 | 48 | 17 | 40 | 85 | SCIB_133 | 1 | 43% | 17 | ||
| CS 243 | 10 | 42044 | Architecture | LEC | N | C-2 | 24 | 17 | 40 | 27 | BSS_313 | 1 | 43% | 17 | ||
| CS 279 | 10 | 43719 | Introduction to Linux | LEC | N | C-2 | 24 | 14 | 40 | 28 | BSS_317 | 1 | 35% | 14 | ||
| CS 312 | 1 | 42443 | Algorithms | LEC | N | C-2 | 35 | 17 | 40 | 36 | FH_204 | 1 | 43% | 17 | ||
| CS 325 | 12 | 42047 | Database Design | ACT | Y | C-13 | 24 | 8 | 24 | 25 | BSS_315 | 1 | 33% | 48 | ||
| CS 346 | 12 | 42050 | Telecommunications & Networks | ACT | Y | C-13 | 24 | 9 | 24 | 25 | BSS_315 | 1 | 38% | 32 | ||
| CS 375 | 10 | 42624 | Systems Programming | LEC | N | C-1 | 24 | 13 | 50 | 36 | FH_179 | 1 | 26% | 13 | ||
| CS 453 | 10 | 43724 | Software Quality Assurance | LEC | N | C-1 | 24 | 23 | 50 | 34 | HGH_106 | 1 | 46% | 23 | ||
| ENGR 308 | 10 | 43568 | Technology & the Environment | LEC | N | C-2 | 24 | 11 | 40 | 35 | SH_115 | 1 | 28% | 11 | ||
| Classes with enrollment less than 50% of the prescribed class size Fall 2026 - refreshed: 26-SEP-26/00:31
low_enrlstd_50_Fall report generated: 26-SEP-26 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | Enrl / Grp Enr | CSU Enrl Std | Room Cap | Room | Crse Sects | Pct of enr Std | Total Course Enroll | Xlist group code |
| CNRS | ENGR 308 | 11 | 43569 | Technology & the Environment | ACT | Y | C-7 | 24 | 11 | 24 | 24 | FH_202 | 1 | 46% | 11 | |
| ENGR 317 | 12 | 43573 | Dynamic Systems & Vibrations | LAB | Y | C-16 | 24 | 10 | 24 | 48 | SH_110 | 1 | 42% | 31 | ||
| ESM 325 | 1 | 42207 | Environmental Law & Regulation | LEC | N | C-2 | 30 | 18 | 40 | 36 | FR_107 | 2 | 45% | 49 | ||
| ESM 410W | 10 | 43601 | Geospatial Capstone | LEC | N | C-2 | 24 | 12 | 40 | 24 | NR_203 | 1 | 30% | 12 | ||
| ESM 455W | 10 | 42642 | Ecological Restoration Capston | LEC | N | C-2 | 24 | 19 | 40 | 28 | BSS_317 | 1 | 48% | 19 | ||
| ESM 685 | 1 | 41684 | Graduate Seminar | SEM | N | C-5 | 24 | 6 | 15 | 32 | HGH_225 | 1 | 40% | 6 | ||
| FOR 480 | 1 | 42470 | SAF Conference | SEM | N | C-5 | 24 | 8 | 20 | 24 | FR_204B | 1 | 40% | 8 | ||
| RRS 460 | 10 | 43847 | Rangeland & Ranch Planning | LEC | N | C-4 | 24 | 10 | 25 | 24 | NR_208 | 1 | 40% | 10 | ||
| RRS 460 | 11 | 43848 | Rangeland & Ranch Planning | LAB | Y | C-16 | 24 | 10 | 24 | 24 | NR_208 | 1 | 42% | 10 | ||
| SOIL 104 | 10 | 43791 | Sustainable Agriculture | LEC | N | C-1 | 19 | 19 | 50 | 24 | NR_106 | 1 | 38% | 19 | ||
| WSHD 458 | 1 | 42829 | Climate Change and Land Use | LEC | N | C-2 | 22 / 24 | 12 / 14 | 40 | 24 | FR_103 | 1 | 35% | 12 | 133 | |
| WSHD 558 | 1 | 41988 | Adv. Climate Change & Land Use | LEC | N | C-2 | 2 / 24 | 2 / 14 | 40 | 24 | FR_103 | 1 | 35% | 2 | 133 | |
| GEOL 399 | 1 | 42079 | Supplemental Work in Geology | LAB | N | C-16 | 10 | 3 | 24 | 0 | TBA | 1 | 13% | 3 | ||
| GEOL 474 | 1 | 43457 | Volcanology | LEC | N | C-2 | 24 | 18 | 40 | 36 | FH_179 | 1 | 45% | 18 | ||
| DATA 111 | 10 | 42564 | Introduction to Data Science | LEC | N | C-1 | 27 | 13 | 50 | 32 | BSS_302 | 1 | 26% | 13 | ||
| DATA 311 | 10 | 42776 | Applied Data Analysis | LEC | N | C-4 | 27 | 12 | 25 | 32 | HGH_225 | 1 | 48% | 12 | ||
| DATA 422 | 10 | 42778 | Advanced Data Science Methods | LEC | N | C-4 | 25 | 11 | 25 | 45 | NR_224 | 1 | 44% | 11 | ||
| DATA 422 | 11 | 42779 | Advanced Data Science Methods | ACT | Y | C-13 | 25 | 11 | 24 | 27 | BSS_313 | 1 | 46% | 11 | ||
| MATH 102 | 12 | 42581 | Algebra & Elementary Functions | LE2 | Y | C-2 | 25 | 16 | 40 | 36 | FR_107 | 3 | 40% | 114 | ||
| MATH 253 | 1 | 42495 | Discrete Mathematics | LEC | N | C-4 | 50 | 12 | 25 | 15 | BSS_308 | 1 | 48% | 12 | ||
| SCI 100 | 60 | 42816 | Stars to Rocks | LEC | N | C-2 | 48 | 16 | 40 | 48 | SH_109 | 7 | 40% | 340 | ||
| SCI 501 | 1 | 41871 | Research Methods and Planning | LEC | N | C-2 | 24 | 16 | 40 | 35 | SH_115 | 1 | 40% | 16 | ||
| SCI 698 | 1 | 41664 | Graduate Colloquium Env Sys | SEM | N | C-5 | 18 | 6 | 15 | 48 | SCIA_564 | 1 | 40% | 6 | ||
| OCN 340 | 10 | 42243 | Geological Oceanography | LEC | N | C-2 | 24 | 11 | 40 | 27 | SH_116 | 1 | 28% | 11 | ||
| OCN 340 | 11 | 42244 | Geological Oceanography | LAB | Y | C-16 | 24 | 11 | 24 | 24 | TML_112 | 1 | 46% | 11 | ||
| PHYX 104 | 10 | 42463 | Descriptive Astronomy | LEC | N | C-1 | 24 | 19 | 50 | 48 | SCIA_564 | 1 | 38% | 19 | ||
| PHYX 320 | 10 | 42573 | Modern Physics | LEC | N | C-4 | 16 | 9 | 25 | 16 | SCIA_370 | 1 | 36% | 9 | ||
| PHYX 320 | 11 | 42576 | Modern Physics | LAB | Y | C-16 | 16 | 9 | 24 | 24 | SCIA_374 | 1 | 38% | 9 | ||
| Classes with enrollment less than 50% of the prescribed class size Fall 2026 - refreshed: 26-SEP-26/00:31
low_enrlstd_50_Fall report generated: 26-SEP-26 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | Enrl / Grp Enr | CSU Enrl Std | Room Cap | Room | Crse Sects | Pct of enr Std | Total Course Enroll | Xlist group code |
| CNRS | PHYX 340 | 10 | 42532 | Math and Computational Methods | LEC | N | C-4 | 16 | 7 | 25 | 24 | SCIA_364 | 1 | 28% | 7 | |
| PHYX 340 | 11 | 42533 | Math and Computational Methods | LAB | Y | C-16 | 16 | 7 | 24 | 24 | SCIA_364 | 1 | 29% | 7 | ||
| PHYX 360 | 10 | 43784 | Physics of Stars & Planets | LEC | N | C-4 | 24 | 9 | 25 | 28 | SCIA_467 | 1 | 36% | 9 | ||
| PHYX 360 | 11 | 43785 | Physics of Stars & Planets | LAB | Y | C-16 | 24 | 9 | 24 | 24 | SCIA_374 | 1 | 38% | 9 | ||
| PHYX 462 | 1 | 43787 | Senior Lab | LAB | N | C-16 | 8 | 6 | 24 | 16 | SCIA_370 | 1 | 25% | 6 | ||
| PHYX 484 | 1 | 42166 | Physics Seminar I | SEM | N | C-5 | 14 | 7 | 20 | 36 | SCIA_475 | 2 | 35% | 14 | ||
| PHYX 484 | 2 | 44061 | Physics Seminar I | SEM | N | C-5 | 7 | 7 | 20 | 36 | SCIA_475 | 2 | 35% | 14 | ||
| WLDF 311 | 13 | 42422 | Wildlife Techniques | LAB | Y | C-16 | 18 | 7 | 24 | 24 | WDFS_230 | 1 | 29% | 44 | ||
| WLDF 311 | 17 | 42423 | Wildlife Techniques | SEM | Y | C-5 | 18 | 7 | 20 | 24 | WDFS_166 | 1 | 35% | 44 | ||
| WLDF 495W | 2 | 42582 | Senior Project | LEC | N | C-2 | 15 | 15 | 40 | 24 | WDFS_166 | 2 | 38% | 30 | ||
| WLDF 495W | 6 | 43723 | Senior Project | LEC | N | C-2 | 15 | 15 | 40 | 24 | WDFS_166 | 2 | 38% | 30 | ||
| WLDF 585 | 1 | 41665 | Seminar in Wildlife Management | SEM | N | C-5 | 15 | 5 | 15 | 0 | TBA | 1 | 33% | 5 | ||
| CPS | HED 342 | 1 | 43198 | Nutrition Athletic Performance | LEC | N | C-2 | 40 | 16 | 40 | 40 | KA_256 | 1 | 40% | 16 | |
| KINS 315 | 10 | 43540 | Cncpts of Tchng Dynmc Pttrn Mv | LEC | N | C-2 | 40 | 7 | 40 | 42 | KA_102 | 1 | 18% | 7 | ||
| KINS 315 | 11 | 43541 | Cncpts of Tchng Dynmc Pttrn Mv | ACT | Y | C-11 | 40 | 7 | 30 | 1408 | FGYM_250 | 1 | 23% | 7 | ||
| KINS 339 | 10 | 43542 | Group Exercise Instruction | LEC | N | C-2 | 30 | 6 | 40 | 51 | KA_202A | 1 | 15% | 6 | ||
| KINS 339 | 11 | 43543 | Group Exercise Instruction | ACT | Y | C-8 | 30 | 6 | 30 | 51 | KA_202A | 1 | 20% | 6 | ||
| KINS 384 | 1 | 43544 | Curr & Instr Strategies - PE | LEC | N | C-2 | 40 | 8 | 40 | 42 | KA_102 | 1 | 20% | 8 | ||
| KINS 386 | 10 | 43202 | Structural Kinesiology | LEC | N | C-2 | 40 | 19 | 40 | 40 | KA_256 | 1 | 48% | 19 | ||
| KINS 456 | 10 | 43325 | Fitness Assessment/Programming | LEC | N | C-2 | 40 | 16 | 40 | 38 | KA_104 | 1 | 40% | 16 | ||
