Supervised instruction (S-factor), and the C-78 mode (zero workload) are excluded from consideration.
For cross-listed classes, the combined enrollment is considered. These are indicated with the Xlist code on the right. If the class capacity or enrollment is followed by a second number, that number applies to the total of the group of cross-listed classes. Class enrollment numbers preceeded by S* indicate that Stop Enrollment is set for the section
You can see additional conext for these classes on the Class Enrollment Monitoring reports
| Classes with enrollment less than 70% of the prescribed class size Spring 2026 - refreshed: 14-NOV-25/00:39
low_enrlstd_70_Spring report generated: 14-NOV-25 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | Enrl / Grp Enr | CSU Enrl Std | Room Cap | Room | Crse Sects | Pct of enr Std | Total Course Enroll | Xlist group code |
| CAHSS | FREN 106 | 1 | 21065 | French Level II | LEC | N | C-4 | 20 | 2 | 25 | 28 | TA_011 | 1 | 8% | 2 | |
| FREN 207 | 1 | 21597 | FREN IV Intro Francoph Studies | LEC | N | C-4 | 25 | 4 | 25 | 28 | TA_011 | 1 | 16% | 4 | ||
| FREN 306 | 1 | 21524 | Sex/Clss/Cltr Intrnl Shrt Stry | LEC | N | C-2 | 8 / 32 | 1 / 16 | 40 | 0 | ONL | 1 | 40% | 1 | 134 | |
| FREN 314 | 1 | 23882 | Cult Hist Top Early Fr Mstrpcs | LEC | N | C-4 | 25 | 2 | 25 | 32 | HGH_225 | 1 | 8% | 2 | ||
| FREN 480 | 1 | 23883 | Upper Div Seminar/Retreat | SEM | N | C-5 | 20 | 1 | 20 | 20 | FH_181 | 1 | 5% | 1 | ||
| GERM 306 | 1 | 21431 | Sex/Clss/Cltr Intrnl Shrt Stry | LEC | N | C-2 | 8 / 32 | 3 / 16 | 40 | 0 | ONL | 1 | 40% | 3 | 134 | |
| PHIL 100 | 1 | 21279 | Logic | LEC | N | C-4 | 45 | 1 | 25 | 50 | FH_125 | 1 | 4% | 1 | ||
| PHIL 104 | 1 | 21547 | Asian Philosophy | LEC | N | C-4 | 33 | 4 | 25 | 48 | BSS_204 | 1 | 16% | 4 | ||
| PHIL 106 | 1 | 21286 | Moral Controversies | LEC | N | C-3 | 33 | 2 | 30 | 38 | ARTA_027 | 2 | 7% | 7 | ||
| PHIL 106 | 2 | 21548 | Moral Controversies | LEC | N | C-3 | 33 | 5 | 30 | 38 | KA_104 | 2 | 17% | 7 | ||
| PHIL 107 | 1 | 21282 | Intro to Philosophy | LEC | N | C-4 | 33 | 3 | 25 | 27 | BSS_408 | 2 | 12% | 4 | ||
| PHIL 107 | 2 | 21397 | Intro to Philosophy | LEC | N | C-4 | 33 | 1 | 25 | 27 | BSS_408 | 2 | 4% | 4 | ||
| PHIL 211 | 1 | 21398 | Modern Philosophy | LEC | N | C-3 | 33 | 2 | 30 | 36 | FH_179 | 1 | 7% | 2 | ||
| PHIL 302 | 1 | 21283 | Environmental Ethics | LEC | N | C-4 | 33 | 10 | 25 | 36 | FH_179 | 2 | 40% | 17 | ||
| PHIL 302 | 2 | 21285 | Environmental Ethics | LEC | N | C-4 | 33 | 7 | 25 | 36 | FH_179 | 2 | 28% | 17 | ||
| PHIL 303 | 1 | 21281 | Theories of Ethics | LEC | N | C-4 | 33 | 8 | 25 | 39 | HGH_226 | 1 | 32% | 8 | ||
| PHIL 309B | 1 | 21287 | Perspectives:Hum,Sci,Soc Sci | LEC | N | C-4 | 33 | 11 | 25 | 38 | KA_104 | 2 | 44% | 16 | ||
| PHIL 309B | 2 | 21412 | Perspectives:Hum,Sci,Soc Sci | LEC | N | C-4 | 33 | 5 | 25 | 38 | KA_104 | 2 | 20% | 16 | ||
| PHIL 346 | 1 | 23750 | Philosophies of India | LEC | N | C-4 | 33 | 2 | 25 | 48 | BSS_204 | 1 | 8% | 2 | ||
| PHIL 349 | 1 | 23887 | Latin American Philosophy | LEC | N | C-4 | 33 | 3 | 25 | 36 | FH_179 | 1 | 12% | 3 | ||
| PHIL 485 | 1 | 21284 | Nietzsche | SEM | N | C-5 | 33 | 4 | 20 | 34 | FH_236 | 1 | 20% | 4 | ||
| SPAN 105 | 2 | 23885 | Spanish Language & Culture I | LEC | N | C-4 | 25 | 6 | 25 | 0 | ONL | 1 | 24% | 6 | ||
| SPAN 106 | 2 | 21068 | Spanish Language & Culture II | LEC | N | C-4 | 25 | 2 | 25 | 0 | ONL | 1 | 8% | 2 | ||
| SPAN 207 | 1 | 21344 | Spanish Language & Culture IV | LEC | N | C-4 | 25 | 3 | 25 | 30 | TA_110 | 1 | 12% | 3 | ||
| SPAN 208 | 1 | 21502 | Level IV Heritage Speakers | LEC | N | C-4 | 25 | 2 | 25 | 18 | TA_114 | 1 | 8% | 2 | ||
| SPAN 306 | 1 | 21525 | Sex/Clss/Cltr Intrnl Shrt Stry | LEC | N | C-2 | 8 / 32 | 4 / 16 | 40 | 0 | ONL | 1 | 40% | 4 | 134 | |
| SPAN 311 | 1 | 23886 | Level V, Adv Grammar & Cmpstn | LEC | N | C-4 | 25 | 1 | 25 | 25 | FH_203 | 1 | 4% | 1 | ||
| SPAN 396 | 1 | 21380 | International Latino Film Sem. | LEC | N | C-4 | 75 / 225 | 2 / 5 | 25 | 0 | ONL | 1 | 20% | 2 | 95 | |
| Classes with enrollment less than 70% of the prescribed class size Spring 2026 - refreshed: 14-NOV-25/00:39
low_enrlstd_70_Spring report generated: 14-NOV-25 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | Enrl / Grp Enr | CSU Enrl Std | Room Cap | Room | Crse Sects | Pct of enr Std | Total Course Enroll | Xlist group code |
| CAHSS | WLC 387 | 1 | 23861 | Intl Educ Week Colloquium | LEC | N | C-2 | 140 / #### | 1 / 8 | 40 | 161 | FH_118 | 1 | 20% | 1 | 19 |
| ANTH 102 | 1 | 21591 | Intro to the Anth of Language | LEC | N | C-2 | 40 | 2 | 40 | 48 | BSS_204 | 1 | 5% | 2 | ||
| ANTH 103 | 1 | 23718 | Biological Anthropology | LEC | N | C-2 | 48 | 15 | 40 | 0 | ONL | 1 | 38% | 15 | ||
| ANTH 103L | 1 | 23719 | Biological Anthropology Lab | LAB | N | C-16 | 24 | 9 | 24 | 0 | ONL | 2 | 38% | 11 | ||
| ANTH 103L | 2 | 23720 | Biological Anthropology Lab | LAB | N | C-16 | 24 | 2 | 24 | 27 | BSS_310 | 2 | 8% | 11 | ||
| ANTH 104 | 1 | 21418 | Cultural Anthropology | LEC | N | C-2 | 40 | 1 | 40 | 48 | BSS_204 | 1 | 3% | 1 | ||
| ANTH 105 | 1 | 21210 | Archaeology & World Prehistory | LEC | N | C-2 | 40 | 1 | 40 | 80 | BSS_166 | 1 | 3% | 1 | ||
| ANTH 301 | 1 | 23721 | Method and Theory in Bioanth | SEM | N | C-5 | 24 | 5 | 20 | 0 | ONL | 1 | 25% | 5 | ||
| ANTH 305 | 1 | 21215 | Human Evolutionary Health | LEC | N | C-2 | 35 | 14 | 40 | 80 | BSS_166 | 1 | 35% | 14 | ||
| ANTH 308 | 1 | 21420 | Sustainable Food Systems | LEC | N | C-2 | 30 | 26 | 40 | 50 | FH_125 | 1 | 65% | 26 | ||
| ANTH 310W | 1 | 21511 | Critical Hist: Cult, Race, Sci | SEM | N | C-5 | 24 | 9 | 20 | 27 | BSS_310 | 1 | 45% | 9 | ||
| ANTH 314 | 1 | 23725 | Wicked Prob of th Anthropocene | SEM | N | C-5 | 24 | 5 | 20 | 27 | BSS_310 | 1 | 25% | 5 | ||
| ANTH 318 | 1 | 21212 | Ethnography | SEM | N | C-5 | 24 | 2 | 20 | 27 | BSS_310 | 1 | 10% | 2 | ||
| ANTH 339 | 1 | 23710 | Forensic Anthropology | SEM | N | C-5 | 24 | 4 | 20 | 24 | FR_103 | 2 | 20% | 10 | ||
| ANTH 339 | 2 | 23729 | Medical Anthropology | SEM | N | C-5 | 24 | 6 | 20 | 0 | ONL | 2 | 30% | 10 | ||
| ANTH 341 | 1 | 23731 | Anthropological Linguistics | SEM | N | C-5 | 24 | 8 | 20 | 27 | BSS_310 | 1 | 40% | 8 | ||
| ANTH 352 | 1 | 23734 | Experimental Archaeology | SEM | N | C-5 | 24 | 1 | 20 | 27 | BSS_310 | 1 | 5% | 1 | ||
| ANTH 359 | 1 | 23735 | Art and Archaeology | SEM | N | C-5 | 24 | 6 | 20 | 27 | BSS_310 | 1 | 30% | 6 | ||
| ANTH 410 | 1 | 21213 | Anthropology Capstone | SEM | N | C-5 | 24 | 10 | 20 | 27 | BSS_310 | 1 | 50% | 10 | ||
| ANTH 482 | 1 | 21622 | Anthropology Internship | SEM | N | C-5 | 24 | 10 | 20 | 0 | ONL | 1 | 50% | 10 | ||
| ANTH 485 | 1 | 21441 | Prof Organizatns and Meetings | SEM | N | C-5 | 24 | 2 | 20 | 27 | BSS_310 | 1 | 10% | 2 | ||
| ANTH 559 | 1 | 23691 | Remote Sensing in Archaeology | SEM | N | C-5 | 24 | 9 | 15 | 28 | BSS_317 | 1 | 60% | 9 | ||
| ANTH 680 | 1 | 21039 | Forensic Anthropology Casework | SEM | N | C-5 | 20 | 2 | 15 | 0 | ONL | 3 | 13% | 12 | ||
| ANTH 680 | 2 | 21040 | Geospatial Analysis Essentials | SEM | N | C-5 | 20 | 5 | 15 | 0 | ONL | 3 | 33% | 12 | ||
| ANTH 680 | 3 | 21041 | AI & Human-Computer Interactn | SEM | N | C-5 | 20 | 5 | 15 | 0 | ONL | 3 | 33% | 12 | ||
| ART 103A | 1 | 21114 | Prehistoric to Medieval | LEC | N | C-1 | 45 | 14 | 50 | 77 | ARTB_102 | 1 | 28% | 14 | ||
| ART 103B | 1 | 21115 | Renaissance to Contemporary | LEC | N | C-1 | 45 | 5 | 50 | 77 | ARTB_102 | 2 | 10% | 18 | ||
| ART 103B | 2 | 21405 | Renaissance to Contemp. Art | LEC | N | C-1 | 45 | 13 | 50 | 0 | ONL | 2 | 26% | 18 | ||
| Classes with enrollment less than 70% of the prescribed class size Spring 2026 - refreshed: 14-NOV-25/00:39
low_enrlstd_70_Spring report generated: 14-NOV-25 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | Enrl / Grp Enr | CSU Enrl Std | Room Cap | Room | Crse Sects | Pct of enr Std | Total Course Enroll | Xlist group code |
| CAHSS | ART 104I | 1 | 21581 | 20th Century Art | LEC | N | C-2 | 45 | 8 | 40 | 0 | ONL | 1 | 20% | 8 | |
| ART 104M | 1 | 23543 | Latin American Art | LEC | N | C-2 | 45 | 1 | 40 | 77 | ARTB_102 | 1 | 3% | 1 | ||
| ART 105B | 1 | 21116 | Fundamentals of Drawing | ACT | N | C-7 | 24 | 1 | 24 | 24 | ARTA_123 | 2 | 4% | 5 | ||
| ART 105B | 2 | 21117 | Fundamentals of Drawing | ACT | N | C-7 | 24 | 4 | 24 | 24 | ARTA_123 | 2 | 17% | 5 | ||
| ART 105C | 1 | 21118 | 2D Foundations | ACT | N | C-7 | 24 | 2 | 24 | 24 | JH_215 | 2 | 8% | 7 | ||
| ART 105C | 2 | 21365 | 2D Foundations | ACT | N | C-7 | 24 | 5 | 24 | 0 | ONL | 2 | 21% | 7 | ||
| ART 105D | 1 | 21119 | 3D Foundations | ACT | N | C-7 | 24 | 3 | 24 | 28 | JH_101 | 1 | 13% | 3 | ||
| ART 105E | 1 | 21587 | Digital Media Foundations | ACT | N | C-7 | 24 | 12 | 24 | 0 | ONL | 2 | 50% | 16 | ||
| ART 105E | 2 | 21588 | Digital Media Foundations | ACT | N | C-7 | 24 | 4 | 24 | 24 | ARTA_125 | 2 | 17% | 16 | ||
| ART 106 | 1 | 21120 | Painting I | ACT | N | C-7 | 24 | 9 | 24 | 24 | ARTB_205 | 2 | 38% | 21 | ||
| ART 106 | 2 | 21121 | Painting I | ACT | N | C-7 | 24 | 12 | 24 | 24 | ARTB_205 | 2 | 50% | 21 | ||
| ART 107 | 1 | 21122 | Printmaking I | ACT | N | C-7 | 24 | 9 | 24 | 24 | ARTB_100 | 2 | 38% | 19 | ||
| ART 107 | 2 | 21366 | Printmaking I | ACT | N | C-7 | 24 | 10 | 24 | 24 | ARTB_100 | 2 | 42% | 19 | ||
| ART 109 | 1 | 21123 | Sculpture I | ACT | N | C-7 | 24 | 4 | 24 | 28 | JH_101 | 2 | 17% | 15 | ||
| ART 109 | 2 | 21124 | Sculpture I | ACT | N | C-7 | 24 | 11 | 24 | 28 | JH_101 | 2 | 46% | 15 | ||
| ART 122 | 1 | 21589 | Life Drawing I | ACT | N | C-7 | 12 | 5 | 24 | 24 | ARTA_123 | 1 | 21% | 5 | ||
| ART 250 | 1 | 21126 | Darkroom Photography | ACT | N | C-7 | 24 | 4 | 24 | 24 | ARTA_119 | 1 | 17% | 4 | ||
| ART 251 | 1 | 21127 | Photography I | ACT | N | C-7 | 24 | 3 | 24 | 24 | ARTA_125 | 2 | 13% | 6 | ||
| ART 251 | 2 | 21128 | Photography I | ACT | N | C-7 | 24 | 3 | 24 | 24 | ARTA_125 | 2 | 13% | 6 | ||
| ART 279 | 1 | 23392 | Digital Media I: Animation | ACT | N | C-7 | 12 | 2 | 24 | 26 | TA_012 | 1 | 8% | 2 | ||
| ART 282 | 1 | 21129 | Jewelry/Small Metals I | ACT | N | C-7 | 18 | 3 | 24 | 18 | ARTB_107 | 2 | 13% | 6 | ||
| ART 282 | 2 | 21130 | Jewelry/Small Metals I | ACT | N | C-7 | 18 | 3 | 24 | 18 | ARTB_107 | 2 | 13% | 6 | ||
| ART 290 | 1 | 21131 | Ceramics I | ACT | N | C-7 | 24 | 3 | 24 | 24 | JH_201 | 3 | 13% | 32 | ||
| ART 290 | 2 | 21132 | Ceramics I | ACT | N | C-7 | 24 | 12 | 24 | 24 | JH_201 | 3 | 50% | 32 | ||
| ART 303 | 1 | 21135 | Global Contemporary Art | LEC | N | C-2 | 45 | 15 | 40 | 77 | ARTB_102 | 1 | 38% | 15 | ||
| ART 303M | 1 | 21406 | Global Contempo. Art Depth Exp | LEC | N | C-2 | 20 | 7 | 40 | 77 | ARTB_102 | 2 | 18% | 9 | ||
| ART 303M | 2 | 23638 | Global Contempo. Art Depth Exp | LEC | N | C-2 | 20 | 2 | 40 | 77 | ARTB_102 | 2 | 5% | 9 | ||
| ART 304 | 1 | 23540 | Harlem Renaissance | LEC | N | C-2 | 45 | 8 | 40 | 77 | ARTB_102 | 1 | 20% | 8 | ||
| Classes with enrollment less than 70% of the prescribed class size Spring 2026 - refreshed: 14-NOV-25/00:39
low_enrlstd_70_Spring report generated: 14-NOV-25 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | Enrl / Grp Enr | CSU Enrl Std | Room Cap | Room | Crse Sects | Pct of enr Std | Total Course Enroll | Xlist group code |
| CAHSS | ART 305 | 1 | 23640 | Museums/Politics of Display | LEC | N | C-2 | 45 | 11 | 40 | 77 | ARTB_102 | 1 | 28% | 11 | |
| ART 308 | 1 | 21590 | History of Photography | LEC | N | C-2 | 20 / 50 | 15 / 24 | 40 | 0 | ONL | 1 | 60% | 15 | 144 | |
| ART 319 | 1 | 23394 | Digital Media II: Animation | ACT | N | C-7 | 12 | 1 | 24 | 26 | TA_012 | 1 | 4% | 1 | ||
| ART 321 | 1 | 21136 | The Natural World | ACT | N | C-7 | 24 | 6 | 24 | 24 | ARTA_123 | 1 | 25% | 6 | ||
| ART 325 | 1 | 21137 | Life Drawing II | ACT | N | C-7 | 12 | 2 | 24 | 24 | ARTA_123 | 1 | 8% | 2 | ||
| ART 326 | 1 | 21138 | Painting II | ACT | N | C-7 | 24 | 6 | 24 | 24 | ARTB_205 | 2 | 25% | 13 | ||
| ART 326 | 2 | 21455 | Painting II | ACT | N | C-7 | 24 | 7 | 24 | 24 | ARTB_205 | 2 | 29% | 13 | ||
| ART 330 | 1 | 21140 | Screenprint & Risograph | ACT | N | C-7 | 18 | 11 | 24 | 24 | ARTB_100 | 1 | 46% | 11 | ||
| ART 333 | 1 | 23899 | Printmaking: Portfolio Develop | ACT | N | C-7 | 6 | 6 | 24 | 24 | ARTB_100 | 1 | 25% | 6 | ||
| ART 337 | 1 | 21141 | Large Format Photography | ACT | N | C-7 | 24 | 5 | 24 | 24 | ARTA_119 | 1 | 21% | 5 | ||
| ART 339 | 1 | 21142 | Photo Portfolio Development | ACT | N | C-7 | 12 / 24 | 2 / 7 | 24 | 24 | ARTA_125 | 1 | 29% | 2 | 31 | |
| ART 340 | 1 | 21407 | Digital Media II | ACT | N | C-7 | 24 | 2 | 24 | 24 | ARTA_125 | 1 | 8% | 2 | ||
| ART 343 | 1 | 21360 | Digital Media: Portfolio Dev. | ACT | N | C-7 | 12 / 24 | 5 / 7 | 24 | 24 | ARTA_125 | 1 | 29% | 5 | 31 | |
| ART 347 | 1 | 21143 | Sculpture: Portfolio Dev. | ACT | N | C-7 | 24 | 6 | 24 | 28 | JH_101 | 1 | 25% | 6 | ||
| ART 349 | 1 | 23858 | Intermediate Fabrications | ACT | N | C-7 | 18 | 13 | 24 | 18 | ARTB_107 | 1 | 54% | 13 | ||
| ART 350 | 1 | 21144 | Ceramics: High Fire | ACT | N | C-7 | 24 | 8 | 24 | 24 | JH_203 | 1 | 33% | 8 | ||
| ART 351 | 1 | 21145 | Ceramics: Low Fire | ACT | N | C-7 | 24 | 13 | 24 | 24 | JH_201 | 1 | 54% | 13 | ||
| ART 356 | 1 | 21146 | Museum & Gallery Practices | ACT | N | C-7 | 24 | 10 | 24 | 24 | ARTB_204 | 1 | 42% | 10 | ||
| ART 356M | 1 | 23539 | Museum/Gallery Depth | LEC | N | C-2 | 15 | 8 | 40 | 24 | ARTA_119 | 1 | 20% | 8 | ||
| ART 357C | 1 | 21147 | Curr & Dev Thru Art Educ II | ACT | N | C-7 | 24 | 2 | 24 | 24 | ARTA_024 | 1 | 8% | 2 | ||
| ART 359 | 1 | 21583 | Ceramics: Portfolio Dev | ACT | N | C-7 | 24 | 10 | 24 | 24 | JH_201 | 1 | 42% | 10 | ||
| ART 368 | 1 | 23478 | Photography II Studio Practice | ACT | N | C-7 | 24 | 3 | 24 | 24 | ARTA_125 | 1 | 13% | 3 | ||
| ART 372B | 1 | 21428 | Radical Graphics | ACT | N | C-7 | 24 | 4 | 24 | 24 | ARTA_125 | 1 | 17% | 4 | ||
| ART 373 | 1 | 21409 | Illustration II | ACT | N | C-7 | 24 | 8 | 24 | 24 | ARTA_125 | 1 | 33% | 8 | ||
| ART 437W | 1 | 21461 | Professional Practices in Art | LEC | N | C-2 | 25 | 15 | 40 | 77 | ARTB_102 | 1 | 38% | 15 | ||
| ART 480 | 1 | 23538 | Digital Fabrication | ACT | N | C-7 | 24 | 2 | 24 | 24 | ARTA_125 | 1 | 8% | 2 | ||
| ART 482 | 1 | 21149 | Museum & Gllry Prctcs Intrnshp | ACT | N | C-7 | 24 | 7 | 24 | 0 | TBA | 1 | 29% | 7 | ||
| ART 494 | 1 | 21584 | B.F.A. Practicum in Studio Art | ACT | N | C-7 | 24 | 12 | 24 | 24 | ARTB_204 | 1 | 50% | 12 | ||
| Classes with enrollment less than 70% of the prescribed class size Spring 2026 - refreshed: 14-NOV-25/00:39
low_enrlstd_70_Spring report generated: 14-NOV-25 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | Enrl / Grp Enr | CSU Enrl Std | Room Cap | Room | Crse Sects | Pct of enr Std | Total Course Enroll | Xlist group code |
| CAHSS | ART 498SW | 10 | 21478 | Service Learning & Art Ed II | ACT | N | C-7 | 24 | 7 | 24 | 24 | ARTA_024 | 1 | 29% | 7 | |
| FILM 104 | 1 | 21555 | Art of Film: 1950s to Present | LEC | N | C-1 | 85 | 16 | 50 | 0 | ONL | 1 | 32% | 16 | ||
| FILM 215 | 10 | 23648 | Filmmaking I | LEC | N | C-4 | 24 | 4 | 25 | 100 | TA_115 | 1 | 16% | 4 | ||
| FILM 215 | 11 | 23649 | Filmmaking I | ACT | Y | C-12 | 24 | 4 | 20 | 100 | TA_115 | 1 | 20% | 4 | ||
| FILM 260 | 1 | 21102 | Film Festival | SEM | N | C-5 | 24 | 6 | 20 | 40 | TA_117 | 1 | 30% | 6 | ||
| FILM 308 | 1 | 21557 | History of Photography | LEC | N | C-2 | 30 / 50 | 9 / 24 | 40 | 0 | ONL | 1 | 60% | 9 | 144 | |
| FILM 362 | 10 | 23641 | Documentary Production | LEC | N | C-4 | 24 | 8 | 25 | 40 | TA_117 | 1 | 32% | 8 | ||
| FILM 362 | 11 | 23642 | Documentary Production | ACT | Y | C-12 | 24 | 8 | 20 | 40 | TA_117 | 1 | 40% | 8 | ||
| FILM 375 | 10 | 21103 | Filmmaking II | LEC | N | C-4 | 24 | 8 | 25 | 40 | TA_117 | 1 | 32% | 8 | ||
| FILM 375 | 11 | 21104 | Filmmaking II | ACT | Y | C-12 | 24 | 8 | 20 | 40 | TA_117 | 1 | 40% | 8 | ||
| FILM 475 | 10 | 21105 | Filmmaking IV | LEC | N | C-2 | 24 | 12 | 40 | 40 | TA_117 | 1 | 30% | 12 | ||
| FILM 475 | 11 | 21106 | Filmmaking IV | ACT | Y | C-12 | 24 | 12 | 20 | 40 | TA_117 | 1 | 60% | 12 | ||
| FILM 478 | 1 | 23598 | ADV 16mm & New Media Practices | LEC | N | C-4 | 24 | 6 | 25 | 40 | TA_117 | 1 | 24% | 6 | ||
| FILM 480 | 1 | 23856 | Film Lighting Workshop | SEM | N | C-5 | 24 | 5 | 20 | 40 | TA_117 | 1 | 25% | 5 | ||
| FILM 494W | 1 | 21558 | Professional Practices in Film | LEC | N | C-4 | 24 | 10 | 25 | 40 | TA_117 | 1 | 40% | 10 | ||
| COMM 100 | 1 | 21290 | Fund of Speech Comm | LEC | N | C-4 | 25 | 7 | 25 | 35 | FH_177 | 11 | 28% | 75 | ||
| COMM 100 | 11 | 21291 | Fund of Speech Comm | LEC | N | C-4 | 25 | 7 | 25 | 0 | ONL | 11 | 28% | 75 | ||
| COMM 100 | 12 | 21292 | Fund of Speech Comm | LEC | N | C-4 | 25 | 2 | 25 | 28 | TA_011 | 11 | 8% | 75 | ||
| COMM 100 | 2 | 21293 | Fund of Speech Comm | LEC | N | C-4 | 25 | 5 | 25 | 32 | FH_108 | 11 | 20% | 75 | ||
| COMM 100 | 3 | 21294 | Fund of Speech Comm | LEC | N | C-4 | 25 | 6 | 25 | 26 | SH_120 | 11 | 24% | 75 | ||
| COMM 100 | 5 | 21288 | Fund of Speech Comm | LEC | N | C-4 | 25 | 1 | 25 | 26 | SH_002 | 11 | 4% | 75 | ||
| COMM 100 | 6 | 21296 | Fund of Speech Comm | LEC | N | C-4 | 25 | 3 | 25 | 38 | ARTA_027 | 11 | 12% | 75 | ||
| COMM 100 | 7 | 21297 | Fund of Speech Comm | LEC | N | C-4 | 25 | 2 | 25 | 0 | ONL | 11 | 8% | 75 | ||
| COMM 100 | 8 | 21302 | Fund of Speech Comm | LEC | N | C-4 | 25 | 14 | 25 | 0 | ONL | 11 | 56% | 75 | ||
| COMM 100 | 9 | 21303 | Fund of Speech Comm | LEC | N | C-4 | 25 | 3 | 25 | 0 | ONL | 11 | 12% | 75 | ||
| COMM 103 | 1 | 21298 | Critical Listening & Thinking | LEC | N | C-4 | 35 | 6 | 25 | 35 | FH_177 | 1 | 24% | 6 | ||
| COMM 105 | 1 | 21299 | Intro to Human Communication | LEC | N | C-2 | 30 | 15 | 40 | 0 | ONL | 1 | 38% | 15 | ||
| COMM 214 | 1 | 23848 | Persuasive Speaking | LEC | N | C-4 | 25 | 1 | 25 | 36 | GH_124 | 1 | 4% | 1 | ||
| Classes with enrollment less than 70% of the prescribed class size Spring 2026 - refreshed: 14-NOV-25/00:39
low_enrlstd_70_Spring report generated: 14-NOV-25 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | Enrl / Grp Enr | CSU Enrl Std | Room Cap | Room | Crse Sects | Pct of enr Std | Total Course Enroll | Xlist group code |
| CAHSS | COMM 300 | 1 | 21305 | Contemporary Public Discourse | LEC | N | C-2 | 30 | 3 | 40 | 0 | ONL | 1 | 8% | 3 | |
| COMM 309B | 1 | 21301 | Gender and Communication | LEC | N | C-2 | 22 / 27 | 2 / 5 | 40 | 0 | ONL | 2 | 13% | 13 | 18 | |
| COMM 309B | 2 | 23703 | Gender and Communication | LEC | N | C-2 | 22 / 27 | 11 / 14 | 40 | 36 | FH_204 | 2 | 35% | 13 | 185 | |
| COMM 315 | 1 | 21567 | Communication & Soc. Advocacy | LEC | N | C-2 | 27 | 7 | 40 | 28 | TA_011 | 1 | 18% | 7 | ||
| COMM 321 | 1 | 21572 | Digital Communication | LEC | N | C-4 | 27 | 6 | 25 | 0 | ONL | 1 | 24% | 6 | ||
| COMM 387 | 1 | 21308 | Intl Educ Week Colloquium | LEC | N | C-2 | 140 / #### | 2 / 8 | 40 | 161 | FH_118 | 1 | 20% | 2 | 19 | |
| COMM 423 | 1 | 23850 | Health Communication | LEC | N | C-4 | 25 | 5 | 25 | 0 | ONL | 1 | 20% | 5 | ||
| COMM 435 | 1 | 23844 | Negot Mediation & Crisis Comm | LEC | N | C-4 | 25 | 11 | 25 | 0 | ONL | 1 | 44% | 11 | ||
| COMM 450 | 1 | 23897 | Strategic Communication | LEC | N | C-4 | 25 | 7 | 25 | 0 | ONL | 1 | 28% | 7 | ||
| COMM 474 | 1 | 21569 | Communication Wizards | SEM | N | C-5 | 15 | 4 | 20 | 0 | ONL | 1 | 20% | 4 | ||
| COMM 480 | 1 | 23847 | Communication Internship | SEM | N | C-5 | 8 | 1 | 20 | 0 | TBA | 1 | 5% | 1 | ||
| CRGS 101 | 1 | 21618 | Peace & Justice Studies | LEC | N | C-2 | 40 / 80 | 3 / 6 | 40 | 48 | FH_206 | 1 | 15% | 3 | 184 | |
| CRGS 108 | 1 | 21071 | Pwr/Privilege:Gen/Race/Sex/Cls | LEC | N | C-2 | 40 | 2 | 40 | 43 | FR_105 | 1 | 5% | 2 | ||
| CRGS 313 | 1 | 21072 | Community Activism | LEC | N | C-2 | 40 | 2 | 40 | 0 | ONL | 1 | 5% | 2 | ||
| CRGS 360 | 1 | 21073 | Race, Gender & US Law | LEC | N | C-3 | 30 | 5 | 30 | 0 | ONL | 1 | 17% | 5 | ||
| CRGS 430 | 1 | 21074 | Decolonizing Gender&Sexuality | LEC | N | C-3 | 30 | 5 | 30 | 48 | BSS_204 | 1 | 17% | 5 | ||
| CRGS 480 | 1 | 23849 | Radical Compassion | LEC | N | C-4 | 20 | 3 | 25 | 27 | BSS_408 | 1 | 12% | 3 | ||
| ES 106 | 1 | 21370 | Intro to Black Studies | LEC | N | C-2 | 40 | 3 | 40 | 44 | FH_235 | 1 | 8% | 3 | ||
| ES 107 | 1 | 21371 | Chican@/Latinx Lives | LEC | N | C-2 | 40 | 2 | 40 | 48 | BSS_204 | 1 | 5% | 2 | ||
| ES 200 | 1 | 21617 | African Am and Latinx Am Hist | LEC | N | C-2 | 40 | 1 | 40 | 64 | MUSA_130 | 2 | 3% | 23 | ||
