Supervised instruction (S-factor), and the C-78 mode (zero workload) are excluded from consideration.
For cross-listed classes, the combined enrollment is considered. These are indicated with the Xlist code on the right. If the class capacity or enrollment is followed by a second number, that number applies to the total of the group of cross-listed classes. Class enrollment numbers preceeded by S* indicate that Stop Enrollment is set for the section
You can see additional conext for these classes on the Class Enrollment Monitoring reports
Classes with enrollment less than 30% of the prescribed class size Fall 2025 - refreshed: 03-JUL-25/00:30
low_enrlstd_30_Fall report generated: 03-JUL-25 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | Enrl / Grp Enr | CSU Enrl Std | Room Cap | Room | Crse Sects | Pct of enr Std | Total Course Enroll | Xlist group code |
CAHSS | FREN 105 | 1 | 41202 | French Level I | LEC | N | C-4 | 25 | 5 | 25 | 31 | SH_128 | 1 | 20% | 5 | |
FREN 107 | 1 | 41204 | French Level III | LEC | N | C-4 | 20 | 2 | 25 | 26 | SH_002 | 1 | 8% | 2 | ||
FREN 312 | 1 | 43815 | FREN VI Revolutn in Mod Fr Lit | LEC | N | C-4 | 16 | 7 | 25 | 27 | BSS_408 | 1 | 28% | 7 | ||
FREN 340 | 1 | 43816 | Topics in Francophone Culture | LEC | N | C-4 | 20 | 4 | 25 | 0 | ONL | 1 | 16% | 4 | ||
PHIL 480 | 1 | 41210 | Humboldt Philosophy Forum | SEM | N | C-5 | 20 | 1 | 20 | 38 | FR_201 | 1 | 5% | 1 | ||
SPAN 107 | 1 | 41177 | Spanish Language & Culture III | LEC | N | C-4 | 25 | 4 | 25 | 40 | MUSB_203A | 1 | 16% | 4 | ||
SPAN 108 | 1 | 41363 | Level III Heritage Speakers | LEC | N | C-4 | 25 | 5 | 25 | 0 | ONL | 1 | 20% | 5 | ||
SPAN 310 | 1 | 43817 | Spanish Advanced Oral Skills | LEC | N | C-4 | 25 | 4 | 25 | 35 | SH_115 | 1 | 16% | 4 | ||
SPAN 340 | 1 | 43819 | Critical Reading in Spanish | LEC | N | C-4 | 25 | 7 | 25 | 48 | BSS_204 | 1 | 28% | 7 | ||
SPAN 351 | 1 | 43820 | Topics in Lit & Cultural St | LEC | N | C-4 | 20 | 4 | 25 | 23 | HGH_204 | 1 | 16% | 4 | ||
SPAN 370 | 1 | 41366 | Spanish Retreat/Seminar | LEC | N | C-4 | 24 | 4 | 25 | 0 | OC | 1 | 16% | 4 | ||
ANTH 680 | 2 | 43964 | Comparative Osteology Methods | SEM | N | C-5 | 10 | 2 | 15 | 0 | ONL | 2 | 13% | 13 | ||
ART 301M | 1 | 43860 | Impressionism & Gender Depth | LEC | N | C-2 | 15 | 6 | 40 | 0 | ONL | 1 | 15% | 6 | ||
ART 395 | 1 | 41246 | Art and Place | ACT | N | C-7 | 24 | 7 | 24 | 24 | ARTA_119 | 1 | 29% | 7 | ||
ART 497S | 10 | 41247 | Service Learning and Art Ed I | ACT | N | C-7 | 24 | 7 | 24 | 24 | ARTA_024 | 1 | 29% | 7 | ||
COMM 100 | 17 | 41496 | Fund of Speech Comm | LEC | N | C-4 | 25 | 3 | 25 | 0 | ONL | 15 | 12% | 341 | ||
COMM 108 | 1 | 41281 | Oral Interpretation | LEC | N | C-4 | 27 | 2 | 25 | 0 | TBA | 1 | 8% | 2 | ||
COMM 423 | 1 | 41593 | Health Communication | LEC | N | C-4 | 25 | 1 | 25 | 0 | ONL | 1 | 4% | 1 | ||
ES 210 | 1 | 43795 | CouRaGeouS Cuentos Production | ACT | N | C-12 | 20 | 3 | 20 | 32 | FH_108 | 1 | 15% | 3 | ||
ES 317 | 1 | 41407 | Campus Dialogue on Race | LEC | N | C-4 | 25 | 4 | 25 | 0 | 1 | 16% | 4 | |||
WS 303 | 1 | 41341 | Anticolonial Women's Movements | LEC | N | C-2 | 40 | 11 | 40 | 0 | ONL | 1 | 28% | 11 | ||
DANC 303 | 10 | 41153 | Dance In World Cultures | LEC | N | C-1 | 35 | 11 | 50 | 35 | FH_177 | 1 | 22% | 11 | ||
DANC 350 | 1 | 43697 | Dance Science | LEC | N | C-2 | 40 | 10 | 40 | 30 | GH_102 | 1 | 25% | 10 | ||
MUS 106F | 1 | 41367 | Mad River Transit Singers | ACT | N | C-21 | 20 / 31 | 4 / 8 | 40 | 28 | MUSA_131 | 1 | 20% | 4 | 93 | |
MUS 180 | 1 | 43790 | Jazz Lab Band | ACT | N | C-10 | 20 | 2 | 10 | 0 | TBA | 1 | 20% | 2 | ||
MUS 323 | 10 | 43588 | Jazz Pedagogy | LEC | N | C-2 | 40 | 2 | 40 | 28 | MUSA_131 | 1 | 5% | 2 | ||
MUS 323 | 11 | 43921 | Jazz Pedagogy | ACT | Y | C-10 | 10 | 2 | 10 | 28 | MUSA_131 | 1 | 20% | 2 | ||
MUS 324 | 1 | 41400 | Contemporary Composition | LEC | N | C-4 | 20 | 4 | 25 | 40 | MUSB_203A | 1 | 16% | 4 |
Classes with enrollment less than 30% of the prescribed class size Fall 2025 - refreshed: 03-JUL-25/00:30
low_enrlstd_30_Fall report generated: 03-JUL-25 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | Enrl / Grp Enr | CSU Enrl Std | Room Cap | Room | Crse Sects | Pct of enr Std | Total Course Enroll | Xlist group code |
CAHSS | MUS 334 | 10 | 41121 | Fundamentals of Conducting | LEC | N | C-4 | 20 | 6 | 25 | 20 | MUSA_109 | 1 | 24% | 6 | |
MUS 334 | 11 | 41122 | Fundamentals of Conducting | ACT | Y | C-8 | 20 | 6 | 30 | 20 | MUSA_109 | 1 | 20% | 6 | ||
MUS 343 | 1 | 41494 | Post-Tonal Theory | LEC | N | C-4 | 25 | 4 | 25 | 28 | MUSA_131 | 1 | 16% | 4 | ||
MUS 385V | 1 | 41125 | Vocal Perf Seminar | SEM | N | C-5 | 20 | 4 | 20 | 28 | MUSA_131 | 1 | 20% | 4 | ||
MUS 406F | 1 | 41368 | Mad River Transit Singers | ACT | N | C-21 | 11 / 31 | 4 / 8 | 40 | 28 | MUSA_131 | 1 | 20% | 4 | 93 | |
MUS 455 | 1 | 43591 | Secondary Music Methods | LEC | N | C-4 | 25 | 4 | 25 | 40 | MUSB_203A | 1 | 16% | 4 | ||
TA 106 | 11 | 41349 | Behind the Scenes in Theatre | TUT | Y | C-12 | 6 | 3 | 20 | 0 | TBA | 1 | 15% | 17 | ||
TA 106 | 12 | 43803 | Behind the Scenes in Theatre | TUT | Y | C-12 | 6 | 3 | 20 | 0 | TBA | 1 | 15% | 17 | ||
TA 106 | 14 | 43807 | Behind the Scenes in Theatre | TUT | Y | C-12 | 4 | 4 | 20 | 0 | TBA | 1 | 20% | 17 | ||
TA 106 | 15 | 43808 | Behind the Scenes in Theatre | TUT | Y | C-12 | 4 | 2 | 20 | 0 | TBA | 1 | 10% | 17 | ||
TA 106 | 17 | 43810 | Behind the Scenes in Theatre | TUT | Y | C-12 | 4 | 2 | 20 | 0 | TBA | 1 | 10% | 17 | ||
TA 106 | 18 | 43811 | Behind the Scenes in Theatre | TUT | Y | C-12 | 3 | 1 | 20 | 0 | TBA | 1 | 5% | 17 | ||
TA 106 | 19 | 43812 | Behind the Scenes in Theatre | TUT | Y | C-12 | 3 | 2 | 20 | 0 | TBA | 1 | 10% | 17 | ||
ENGL 435 | 1 | 41380 | English as Sec/For Lang | LEC | N | C-4 | 25 / 30 | 6 / 6 | 25 | 39 | HGH_226 | 1 | 24% | 6 | 55 | |
ENST 490 | 10 | 43721 | Capstone Experience | SEM | N | C-5 | 25 | 5 | 20 | 32 | FH_108 | 1 | 25% | 5 | ||
GEOG 357M | 1 | 43726 | Climate and People Depth Exp. | LEC | N | C-4 | 20 | 7 | 25 | 0 | TBA | 1 | 28% | 7 | ||
HIST 104 | 1 | 43766 | Western Civilization to 1650 | LEC | N | C-2 | 45 | 10 | 40 | 46 | FH_111 | 1 | 25% | 10 | ||
HIST 391 | 2 | 43801 | History of Sport Research Sem | SEM | N | C-5 | 20 | 5 | 20 | 20 | FH_181 | 2 | 25% | 11 | ||
RS 394 | 2 | 41056 | City of 10,000 Buddhas Weekend | LEC | N | C-2 | 45 | 10 | 40 | 0 | OC | 3 | 25% | 40 | ||
NAS 340 | 1 | 41419 | Lang & Comm in Nat Amer Commun | LEC | N | C-2 | 30 | 10 | 40 | 48 | BSS_204 | 1 | 25% | 10 | ||
PSCI 413 | 1 | 41330 | Moot Court | SEM | N | C-5 | 20 | 4 | 20 | 20 | FH_181 | 1 | 20% | 4 | ||
PSCI 485W | 10 | 41471 | Diplomacy: Dialogue of Discord | SEM | N | C-5 | 20 | 3 | 20 | 32 | FH_108 | 1 | 15% | 3 | ||
CANN 202 | 1 | 41502 | Humboldt and Cannabis | LEC | N | C-2 | 40 | 11 | 40 | 44 | FH_235 | 1 | 28% | 11 | ||
CANN 325 | 1 | 43730 | Cannabis and Social Equity | LEC | N | C-2 | 30 | 6 | 40 | 32 | FH_108 | 1 | 15% | 6 | ||
CANN 335 | 1 | 43732 | Cannabis & Env Sustainability | LEC | N | C-2 | 30 | 7 | 40 | 36 | FH_204 | 1 | 18% | 7 | ||
SOC 104 | 14 | 43973 | Introduction to Sociology | LE2 | Y | C-4 | 25 | 3 | 25 | 34 | FH_236 | 1 | 12% | 61 | ||
SOC 306 | 1 | 41068 | The Changing Family | LEC | N | C-2 | 30 | 11 | 40 | 50 | FH_163 | 1 | 28% | 11 | ||
SOC 306M | 1 | 41069 | The Changing Family for Majors | SEM | N | C-5 | 15 | 4 | 20 | 0 | ONL | 1 | 20% | 4 |
Classes with enrollment less than 30% of the prescribed class size Fall 2025 - refreshed: 03-JUL-25/00:30
low_enrlstd_30_Fall report generated: 03-JUL-25 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | Enrl / Grp Enr | CSU Enrl Std | Room Cap | Room | Crse Sects | Pct of enr Std | Total Course Enroll | Xlist group code |
CEEE | ANTH 305 | 2 | 43954 | Human Evolutionary Health | LEC | N | C-2 | 40 | 9 | 40 | 0 | ONL | 1 | 23% | 38 | |
LDRS 480 | 1 | 43959 | AI in the Workplace | LEC | N | C-2 | 35 | 10 | 40 | 0 | ONL | 0 | 25% | |||
CNRS | CHEM 330 | 10 | 42143 | Molecular Modeling | LEC | N | C-4 | 15 | 5 | 25 | 16 | SCIA_565 | 1 | 20% | 5 | |
CHEM 330 | 11 | 42144 | Molecular Modeling | LAB | Y | C-16 | 15 | 5 | 24 | 16 | SCIA_565 | 1 | 21% | 5 | ||
CS 100 | 12 | 43562 | Critical Thinking W/ Computers | ACT | Y | C-13 | 24 | 5 | 24 | 27 | BSS_313 | 1 | 21% | 29 | ||
CS 201 | 10 | 42593 | Requirements Engineering | LEC | N | C-1 | 24 | 14 | 50 | 29 | HGH_117 | 1 | 28% | 14 | ||
CS 325 | 14 | 44010 | Database Design | ACT | Y | C-13 | 24 | 1 | 24 | 27 | BSS_313 | 1 | 4% | 79 | ||
CS 453 | 10 | 42671 | Software Quality Assurance | LEC | N | C-1 | 24 | S* 3 | 50 | 32 | BSS_302 | 1 | 6% | 3 | ||
CS 453 | 11 | 42675 | Software Quality Assurance | ACT | Y | C-13 | 24 | S* 3 | 24 | 25 | BSS_315 | 1 | 13% | 3 | ||
ENGR 115 | 13 | 43654 | Introduction to Engineering | LAB | Y | C-16 | 24 | 2 | 24 | 24 | AMH_005 | 2 | 8% | 64 | ||
ENGR 115 | 23 | 43655 | Introduction to Engineering | LAB | Y | C-16 | 24 | 6 | 24 | 24 | SH_118 | 2 | 25% | 64 | ||
ENGR 123 | 2 | 42640 | Engineering Fabrication | LAB | N | C-16 | 12 | 7 | 24 | 24 | SWET_100 | 4 | 29% | 39 | ||
ENGR 225 | 34 | 44012 | Comp Methods for Engineering I | LAB | Y | C-16 | 24 | 1 | 24 | 24 | AMH_015 | 2 | 4% | 75 | ||
ENGR 340 | 12 | 43776 | Manufacturing I | LAB | Y | C-16 | 12 | 3 | 24 | 24 | AMH_023 | 1 | 13% | 15 | ||
ENGR 496 | 1 | 42517 | F.E. (E.I.T.) Review | LEC | N | C-4 | 24 | 3 | 25 | 27 | AMH_017 | 1 | 12% | 3 | ||
ENGR 532 | 1 | 41688 | Energy, Environment & Society | LEC | N | C-4 | 18 | 5 | 25 | 27 | SH_116 | 1 | 20% | 5 | ||
ESM 411W | 10 | 43396 | Energy and Climate Capstone | LEC | N | C-2 | 24 | 10 | 40 | 24 | NR_203 | 1 | 25% | 10 | ||
ESM 450 | 10 | 42219 | Applied Env. Educ. & Interp. | LEC | N | C-4 | 24 | 7 | 25 | 24 | NR_210 | 1 | 28% | 7 | ||
ESM 450 | 11 | 42220 | Applied Env. Educ. & Interp. | LAB | Y | C-16 | 24 | 7 | 24 | 24 | NR_210 | 1 | 29% | 7 | ||
GSP 418 | 10 | 43402 | Geospatial Programming II | LEC | N | C-2 | 24 | S* 2 | 40 | 24 | NR_203 | 1 | 5% | 2 | ||
GSP 418 | 11 | 43403 | Geospatial Programming II | LAB | Y | C-16 | 24 | S* 2 | 24 | 24 | NR_203 | 1 | 8% | 2 | ||
FIRE 324 | 12 | 43602 | Fuel Inventory and Management | LAB | Y | C-16 | 24 | 3 | 24 | 24 | FR_204A | 1 | 13% | 27 | ||
FIRE 422 | 10 | 43539 | Applied Fire Use and Policy | LEC | N | C-2 | 24 | 10 | 40 | 30 | NR_223 | 1 | 25% | 10 | ||
FOR 231 | 11 | 43529 | Forest Ecology | LAB | Y | C-16 | 24 | 7 | 24 | 24 | FR_204A | 1 | 29% | 52 | ||
FOR 365 | 14 | 43874 | Forest Economics and Finance | LAB | Y | C-16 | 24 | 2 | 24 | 24 | NR_210 | 1 | 8% | 73 | ||
FOR 475 | 12 | 43535 | Forest Mgmt Decision Making | LAB | Y | C-16 | 24 | 7 | 24 | 26 | FR_203 | 1 | 29% | 32 | ||
FOR 480 | 1 | 42488 | SAF Conference | SEM | N | C-5 | 24 | 3 | 20 | 24 | FR_204B | 1 | 15% | 3 | ||
RRS 475 | 1 | 42275 | Advanced Study Range Plants | LAB | N | C-16 | 24 | 4 | 24 | 24 | NR_208 | 1 | 17% | 4 |
Classes with enrollment less than 30% of the prescribed class size Fall 2025 - refreshed: 03-JUL-25/00:30
low_enrlstd_30_Fall report generated: 03-JUL-25 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | Enrl / Grp Enr | CSU Enrl Std | Room Cap | Room | Crse Sects | Pct of enr Std | Total Course Enroll | Xlist group code |
CNRS | DATA 311 | 10 | 43542 | Applied Data Analysis | LEC | N | C-4 | 27 | 7 | 25 | 32 | BSS_302 | 1 | 28% | 7 | |
DATA 311 | 11 | 43543 | Applied Data Analysis | ACT | Y | C-13 | 27 | 7 | 24 | 27 | BSS_313 | 1 | 29% | 7 | ||
DATA 422 | 10 | 43544 | Advanced Data Science Methods | LEC | N | C-4 | 15 | 6 | 25 | 15 | BSS_308 | 1 | 24% | 6 | ||
DATA 422 | 11 | 43545 | Advanced Data Science Methods | ACT | Y | C-13 | 15 | 6 | 24 | 27 | BSS_313 | 1 | 25% | 6 | ||
MATH 102 | 32 | 42619 | Algebra & Elementary Functions | LE2 | Y | C-2 | 25 | 6 | 40 | 34 | HGH_106 | 3 | 15% | 88 | ||
MATH 442 | 1 | 42610 | Abstract Algebra | LEC | N | C-4 | 15 | 6 | 25 | 15 | BSS_308 | 1 | 24% | 6 | ||
STAT 109 | 23 | 42487 | Introductory Biostatistics | ACT | Y | C-13 | 24 | 5 | 24 | 28 | BSS_317 | 3 | 21% | 121 | ||
SCI 501 | 1 | 41878 | Research Methods and Planning | LEC | N | C-2 | 24 | 9 | 40 | 30 | NR_223 | 1 | 23% | 9 | ||
SCI 698 | 1 | 41671 | Graduate Colloquium Env Sys | SEM | N | C-5 | 18 | 4 | 15 | 28 | SCIA_460 | 1 | 27% | 4 | ||
OCN 496 | 1 | 42664 | Field Cruise II | LAB | N | C-16 | 24 | 4 | 24 | 24 | SCIA_364 | 1 | 17% | 4 | ||
PHYX 310 | 1 | 43446 | Spacetime and Relativity | LEC | N | C-4 | 16 | 6 | 25 | 24 | SCIA_374 | 1 | 24% | 6 | ||
PHYX 450 | 1 | 42166 | Quantum Physics I | SEM | N | C-5 | 16 | 5 | 20 | 24 | SCIA_374 | 1 | 25% | 5 | ||
PHYX 484 | 1 | 42167 | Physics Seminar I | SEM | N | C-5 | 8 | 2 | 20 | 36 | SCIA_475 | 1 | 10% | 2 | ||
WLDF 495W | 4 | 43818 | Senior Project | LEC | N | C-2 | 15 | 7 | 40 | 24 | WDFS_166 | 2 | 18% | 22 | ||
WLDF 578 | 10 | 41856 | Advanced Populations | SEM | N | C-5 | 15 | 3 | 15 | 24 | WDFS_166 | 1 | 20% | 3 | ||
WLDF 578 | 11 | 41877 | Advanced Populations | LAB | Y | C-16 | 15 | 3 | 24 | 24 | HGH_115 | 1 | 13% | 3 | ||
CPS | HED 388 | 1 | 43391 | Community Based Health Promo | LEC | N | C-2 | 40 | 10 | 40 | 0 | ONL | 1 | 25% | 10 | |
HED 451 | 1 | 43203 | Nutrition for Healthy Communit | LEC | N | C-2 | 35 | 9 | 40 | 0 | ONL | 1 | 23% | 9 | ||
KINS 379 | 11 | 43124 | Exercise Physiology | ACT | Y | C-13 | 20 | 7 | 24 | 20 | KA_254B | 1 | 29% | 16 | ||
KINS 475 | 1 | 43414 | Elementary School P.E. | LEC | N | C-2 | 40 | 10 | 40 | 44 | FH_235 | 1 | 25% | 10 | ||
KINS 635 | 1 | 42834 | Rsrch Methods in Kinesiology | SEM | N | C-5 | 20 | 2 | 15 | 40 | KA_256 | 1 | 13% | 2 | ||
NRSG 348 | 1 | 43324 | Transition to Prof Practice | SEM | N | C-5 | 35 | 3 | 20 | 0 | ONL | 1 | 15% | 3 | ||
NRSG 471 | 2 | 43802 | Community/Public Health Pract | LAB | N | C-17 | 25 | 1 | 8 | 0 | OC | 2 | 13% | 6 | ||
PE 151 | 1 | 43249 | Ultimate Frisbee Beginning | ACT | N | C-11 | 30 | 6 | 30 | 500 | RB_FLD | 1 | 20% | 6 | ||
PE 224 | 1 | 43202 | Women's Rowing, Beginning | ACT | N | C-11 | 35 | 4 | 30 | 1408 | FGYM_250 | 1 | 13% | 4 | ||
PE 251 | 1 | 43250 | Ultimate Frisbee Intermediate | ACT | N | C-11 | 30 | 1 | 30 | 500 | RB_FLD | 1 | 3% | 1 | ||
PE 289 | 3 | 43286 | Lacrosse | ACT | N | C-11 | 30 | 2 | 30 | 500 | RB_FLD | 3 | 7% | 25 | ||
PE 421 | 1 | 43141 | Intercol Women's Basketball | ACT | N | C-18 | 15 | 2 | 20 | 0 | TBA | 1 | 10% | 2 |
Classes with enrollment less than 30% of the prescribed class size Fall 2025 - refreshed: 03-JUL-25/00:30
low_enrlstd_30_Fall report generated: 03-JUL-25 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | Enrl / Grp Enr | CSU Enrl Std | Room Cap | Room | Crse Sects | Pct of enr Std | Total Course Enroll | Xlist group code |
CPS | PE 424 | 1 | 43142 | Intercollegiate Women's Crew | ACT | N | C-18 | 20 | 1 | 20 | 0 | TBA | 1 | 5% | 1 | |
PE 426 | 1 | 43176 | Intercol Men/Wmn Cross Country | ACT | N | C-18 | 30 | 4 | 20 | 0 | TBA | 1 | 20% | 4 | ||
PE 438 | 2 | 43144 | Intercollegiate Women's Soccer | ACT | N | C-18 | 40 | 5 | 20 | 0 | TBA | 2 | 25% | 16 | ||
PE 465 | 1 | 43313 | Intercol Women's Triathlon | ACT | N | C-18 | 20 | 1 | 20 | 0 | TBA | 1 | 5% | 1 | ||
PE 480 | 1 | 43246 | Intercollegiate Wrestling | SEM | N | C-5 | 20 | 3 | 20 | 0 | TBA | 1 | 15% | 3 | ||
REC 320 | 1 | 43152 | Organ, Admin, Facility Planing | LEC | N | C-2 | 30 | 11 | 40 | 38 | KA_104 | 1 | 28% | 11 | ||
REC 415 | 1 | 43417 | Leisure and Aging | LEC | N | C-3 | 20 | 4 | 30 | 38 | KA_104 | 1 | 13% | 4 | ||
REC 480 | 1 | 43759 | Outdoor Rec & Tourism Orick | SEM | N | C-5 | 20 | 5 | 20 | 35 | FH_177 | 1 | 25% | 5 | ||
REC 480L | 1 | 43761 | Outdoor Rec & Tourism Orick | ACT | N | C-11 | 20 | 4 | 30 | 46 | FH_111 | 1 | 13% | 4 | ||
BA 250 | 2 | 43989 | Financial Accounting | LEC | N | C-4 | 30 | 7 | 25 | 34 | FH_236 | 2 | 28% | 42 | ||
BA 304D | 1 | 43338 | Business Psychology-Depth | LEC | N | C-1 | 40 | 7 | 50 | 0 | ONL | 1 | 14% | 7 | ||
MBA 605 | 1 | 42816 | Strategic Sustainability | SEM | N | C-5 | 27 | 4 | 15 | 48 | SH_117 | 1 | 27% | 4 | ||
MBA 620 | 1 | 42818 | Corporate Social Responsibilty | SEM | N | C-5 | 27 | 3 | 15 | 48 | SH_110 | 1 | 20% | 3 | ||
ECON 306D | 1 | 43432 | Econ of Develop Wrld-Add Depth | SEM | N | C-5 | 20 | 3 | 20 | 27 | SH_116 | 1 | 15% | 3 | ||
ECON 423D | 1 | 43102 | Env & Nat Res Econ-Add Depth | SEM | N | C-5 | 15 | 5 | 20 | 24 | SH_118 | 1 | 25% | 5 | ||
EDSP 706 | 1 | 42857 | Social and Emotional Supports | SEM | N | C-5 | 30 | 1 | 20 | 29 | HGH_117 | 1 | 5% | 1 | ||
EDUC 610 | 1 | 42957 | Education in Society | SEM | N | C-5 | 20 | 4 | 15 | 0 | ONL | 1 | 27% | 4 | ||
EDUC 620 | 1 | 42958 | Pedagogy: Practice & Research | SEM | N | C-5 | 20 | 4 | 15 | 0 | ONL | 1 | 27% | 4 | ||
EDUC 645 | 1 | 43753 | Academic Writing in Education | SEM | N | C-5 | 20 | 2 | 15 | 0 | ONL | 1 | 13% | 2 | ||
EED 722 | 1 | 42848 | English Lang Skills & Reading | SEM | N | C-5 | 30 | 4 | 20 | 33 | HGH_227 | 1 | 20% | 4 | ||
LSEE 315 | 10 | 43162 | So Stud for Elementary Ed | LEC | N | C-2 | 29 | 10 | 40 | 33 | HGH_227 | 1 | 25% | 10 | ||
LSEE 377 | 10 | 43165 | Educ Exceptional Individuals | LEC | N | C-2 | 29 | 10 | 40 | 33 | HGH_227 | 1 | 25% | 10 | ||
LSEE 421 | 10 | 43192 | Critical Multicultural Educ | LEC | N | C-2 | 30 | 10 | 40 | 48 | SH_117 | 1 | 25% | 10 | ||
LSEE 753 | 1 | 42939 | Senior/Credential Capstone I | LEC | N | C-2 | 30 | 8 | 40 | 29 | HGH_117 | 1 | 20% | 8 | ||
SED 708 | 1 | 42862 | Teacher Performance Assessment | SEM | N | C-5 | 30 | 1 | 20 | 0 | ONL | 2 | 5% | 2 | ||
SED 708 | 2 | 42956 | Teacher Performance Assessment | SEM | N | C-5 | 30 | 1 | 20 | 0 | ONL | 2 | 5% | 2 | ||
SED 712 | 1 | 42863 | Tchng & Lrng in Second Schls | LEC | N | C-4 | 32 | 4 | 25 | 29 | HGH_117 | 2 | 16% | 6 | ||
SED 712 | 2 | 42864 | Tchng & Lrng in Second Schls | LEC | N | C-4 | 32 | 2 | 25 | 0 | ONL | 2 | 8% | 6 |
Classes with enrollment less than 30% of the prescribed class size Fall 2025 - refreshed: 03-JUL-25/00:30
low_enrlstd_30_Fall report generated: 03-JUL-25 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | Enrl / Grp Enr | CSU Enrl Std | Room Cap | Room | Crse Sects | Pct of enr Std | Total Course Enroll | Xlist group code |
CPS | SED 714 | 3 | 42996 | Educational Psychology | SEM | N | C-5 | 29 | 4 | 20 | 29 | HGH_117 | 2 | 20% | 6 | |
SED 714 | 4 | 42997 | Educational Psychology | SEM | N | C-5 | 29 | 2 | 20 | 0 | ONL | 2 | 10% | 6 | ||
SED 715 | 1 | 42865 | Multicultural Education | SEM | N | C-5 | 32 | 2 | 20 | 0 | ONL | 2 | 10% | 6 | ||
SED 715 | 2 | 42866 | Multicultural Education | SEM | N | C-5 | 32 | 4 | 20 | 34 | HGH_106 | 2 | 20% | 6 | ||
SED 730 | 1 | 42914 | Bilingual/ELD Theory & Methods | SEM | N | C-5 | 30 | 4 | 20 | 33 | HGH_227 | 2 | 20% | 5 | ||
SED 730 | 2 | 42915 | Bilingual/ELD Theory & Methods | SEM | N | C-5 | 30 | 1 | 20 | 0 | ONL | 2 | 5% | 5 | ||
SED 733 | 1 | 42870 | Secondary Curric Inst: Engl | SEM | N | C-5 | 15 | 1 | 20 | 0 | ONL | 1 | 5% | 1 | ||
SED 739 | 1 | 42873 | Secondary Curric Inst: Phys Ed | SEM | N | C-5 | 15 | 4 | 20 | 0 | ONL | 1 | 20% | 4 | ||
SED 740 | 1 | 42874 | Secondary Curric Inst: Science | SEM | N | C-5 | 15 | 1 | 20 | 0 | ONL | 1 | 5% | 1 | ||
SED 741 | 1 | 42875 | Secondary Curric Inst: Soc Sci | SEM | N | C-5 | 25 | 1 | 20 | 0 | ONL | 1 | 5% | 1 | ||
PSYC 675 | 1 | 43454 | Single-Case Research Designs | SEM | N | C-5 | 14 | 4 | 15 | 14 | BSS_420 | 1 | 27% | 4 | ||
SW 459 | 1 | 43068 | Child Welfare Training Seminar | SEM | N | C-5 | 10 | 3 | 20 | 0 | ONL | 1 | 15% | 3 | ||
SW 480 | 1 | 43339 | Wellness Coach I | SEM | N | C-5 | 25 | 5 | 20 | 0 | ONL | 1 | 25% | 5 | ||
SW 555 | 20 | 42806 | Foundation Internship | ACT | N | C-8 | 12 | 4 | 30 | 18 | BSS_306 | 2 | 13% | 13 | ||
SW 559 | 1 | 42807 | Foundation Year IV-E Seminar | SEM | N | C-5 | 10 | 3 | 15 | 0 | ONL | 1 | 20% | 3 | ||
SW 659 | 1 | 42815 | Adv Child Welfare Training Sem | SEM | N | C-5 | 10 | 2 | 15 | 20 | FH_181 | 1 | 13% | 2 | ||
SW 680 | 1 | 42909 | School Based Mental Health Trg | CLN | N | C-6 | 12 | 2 | 10 | 18 | BSS_306 | 1 | 20% | 2 | ||
GENST | SP 350 | 1 | 43893 | Conceptualizing Prior Learning | SEM | N | C-5 | 20 | 1 | 20 | 0 | ONL | 1 | 5% | 1 | |