Supervised instruction (S-factor), and the C-78 mode (zero workload) are excluded from consideration.
For cross-listed classes, the combined enrollment is considered. These are indicated with the Xlist code on the right. If the class capacity or enrollment is followed by a second number, that number applies to the total of the group of cross-listed classes. Class enrollment numbers preceeded by S* indicate that Stop Enrollment is set for the section
You can see additional conext for these classes on the Class Enrollment Monitoring reports
Classes with enrollment less than 30% of the prescribed class size Spring 2025 - refreshed: 24-MAY-25/00:28
low_enrlstd_30_Spring report generated: 24-MAY-25 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | Enrl / Grp Enr | CSU Enrl Std | Room Cap | Room | Crse Sects | Pct of enr Std | Total Course Enroll | Xlist group code |
CAHSS | ANTH 680 | 2 | 23815 | Cultural Resource Management | SEM | N | C-5 | 2 | 1 | 15 | 27 | BSS_310 | 3 | 7% | 14 | |
ART 280 | 1 | 21509 | Animation I | ACT | N | C-7 | 12 | 5 | 24 | 26 | TA_012 | 1 | 21% | 5 | ||
ART 302M | 1 | 23608 | Non-Western Art in The Museum | LEC | N | C-2 | 15 | 8 | 40 | 0 | ONL | 1 | 20% | 8 | ||
ART 480 | 1 | 21520 | Animation II | ACT | N | C-7 | 12 | 4 | 24 | 26 | TA_012 | 1 | 17% | 4 | ||
ES 280 | 2 | 21392 | Hip Hop Conference Attendance | LEC | N | C-4 | 25 | 7 | 25 | 0 | TBA | 1 | 28% | 7 | ||
ES 310 | 1 | 21069 | U.S. & Mexico Border | LEC | N | C-2 | 25 | 8 | 40 | 26 | SH_120 | 1 | 20% | 8 | ||
WS 320 | 1 | 21468 | Act to End Violence Seminar | LEC | N | C-2 | 26 | 6 | 40 | 26 | SH_119 | 1 | 15% | 6 | ||
ENGL 581 | 1 | 21003 | Becoming a College Instructor | SEM | N | C-5 | 5 | 4 | 15 | 24 | FH_178 | 1 | 27% | 4 | ||
GEOG 322M | 1 | 23831 | California Depth Experience | LEC | N | C-2 | 30 | 10 | 40 | 0 | OC | 1 | 25% | 10 | ||
HIST 397 | 1 | 21375 | History Day Event | LEC | N | C-2 | 36 | 1 | 40 | 36 | FH_204 | 1 | 3% | 1 | ||
INTL 210 | 1 | 21143 | Introduction to Int'l Studies | LEC | N | C-4 | 20 | 7 | 25 | 0 | ONL | 1 | 28% | 7 | ||
INTL 490 | 1 | 21145 | International Studies Capstone | SEM | N | C-5 | 15 | 2 | 20 | 48 | SH_110 | 1 | 10% | 2 | ||
MUS 106F | 1 | 21540 | Mad River Transit Singers | ACT | N | C-21 | 20 / 40 | 6 / 5 | 40 | 227 | MUSB_132 | 1 | 15% | 6 | 24 | |
MUS 387 | 10 | 23618 | Adv. Inst. Conducting & Lit. | LEC | N | C-4 | 20 | 7 | 25 | 20 | MUSA_109 | 1 | 28% | 7 | ||
MUS 406F | 1 | 21657 | Mad River Transit Singers | ACT | N | C-21 | 20 / 40 | 2 / 5 | 40 | 227 | MUSB_132 | 1 | 13% | 2 | 24 | |
NAS 492 | 1 | 21478 | NAS Capstone Experience | SEM | N | C-5 | 25 | 5 | 20 | 27 | BSS_408 | 1 | 25% | 5 | ||
PHIL 211 | 1 | 21426 | Modern Philosophy | LEC | N | C-3 | 33 | 7 | 30 | 28 | SCIA_460 | 1 | 23% | 7 | ||
PSCI 410 | 1 | 21192 | US Constitutional Law | LEC | N | C-3 | 25 | 8 | 30 | 20 | FH_181 | 1 | 27% | 8 | ||
SOC 302M | 1 | 21164 | Forests & Culture for Majors | SEM | N | C-5 | 20 | 1 | 20 | 27 | BSS_408 | 1 | 5% | 1 | ||
SOC 303M | 1 | 21157 | Race & Inequality for Majors | SEM | N | C-5 | 15 | 5 | 20 | 27 | BSS_408 | 1 | 25% | 5 | ||
SOC 494 | 1 | 23794 | PSA Field Trip | SEM | N | C-5 | 15 | 5 | 20 | 39 | HGH_226 | 1 | 25% | 5 | ||
DANC 489 | 10 | 21089 | Dance Theatre Production | LEC | N | C-4 | 15 | 6 | 25 | 36 | TA_018 | 1 | 24% | 6 | ||
FREN 105 | 1 | 21049 | French Level I | LEC | N | C-4 | 20 | 4 | 25 | 16 | KA_106 | 1 | 16% | 4 | ||
FREN 106 | 1 | 21050 | French Level II | LEC | N | C-4 | 20 | 3 | 25 | 16 | KA_106 | 1 | 12% | 3 | ||
FREN 207 | 1 | 23612 | FREN IV Intro Francoph Studies | LEC | N | C-4 | 25 | 2 | 25 | 33 | HGH_227 | 1 | 8% | 2 | ||
FREN 310 | 1 | 23613 | Nouvelles: identité en context | LEC | N | C-4 | 15 | 7 | 25 | 16 | BSS_211 | 1 | 28% | 7 | ||
FREN 341 | 1 | 23670 | Current Events, Identity & Art | LEC | N | C-2 | 15 | 6 | 40 | 16 | KA_106 | 1 | 15% | 6 | ||
SPAN 107 | 1 | 21055 | Spanish Language & Culture III | LEC | N | C-4 | 25 | 6 | 25 | 29 | HGH_117 | 1 | 24% | 6 |
Classes with enrollment less than 30% of the prescribed class size Spring 2025 - refreshed: 24-MAY-25/00:28
low_enrlstd_30_Spring report generated: 24-MAY-25 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | Enrl / Grp Enr | CSU Enrl Std | Room Cap | Room | Crse Sects | Pct of enr Std | Total Course Enroll | Xlist group code |
CAHSS | SPAN 207 | 1 | 21357 | Spanish Language & Culture IV | LEC | N | C-4 | 25 | 4 | 25 | 29 | HGH_117 | 1 | 16% | 4 | |
SPAN 435 | 1 | 23621 | Sp Applied Linguistics | LEC | N | C-4 | 25 | 3 | 25 | 32 | FH_108 | 1 | 12% | 3 | ||
CEEE | FOR 480 | 5 | 24238 | Wildland Firefighter Training | SEM | N | C-5 | 40 | 4 | 20 | 0 | OC | 1 | 20% | 6 | |
LDRS 480 | 6 | 23927 | Grant Writing: LDRS Alum Only | LEC | N | C-2 | 35 | 3 | 40 | 0 | ONL | 0 | 8% | |||
CNRS | CHEM 180L | 1 | 24002 | General Chemistry I Laboratory | LAB | N | C-16 | 1 | 1 | 24 | 0 | TBA | 1 | 4% | 1 | |
CHEM 436 | 1 | 23435 | Biochemistry III | LEC | N | C-2 | 24 / 48 | 8 / 9 | 40 | 48 | SCIA_564 | 1 | 23% | 8 | 160 | |
CHEM 441 | 12 | 23440 | Instrumental Analysis | LAB | Y | C-16 | 12 | 6 | 24 | 24 | SCIA_369 | 1 | 25% | 17 | ||
CHEM 536 | 1 | 23732 | Biochemistry III | LEC | N | C-2 | 24 / 48 | 1 / 9 | 40 | 48 | SCIA_564 | 1 | 23% | 1 | 160 | |
CS 356 | 10 | 22675 | Software Design Engineering | LEC | N | C-1 | 24 | 7 | 50 | 34 | FH_236 | 1 | 14% | 7 | ||
CS 356 | 11 | 22676 | Software Design Engineering | ACT | Y | C-13 | 24 | 7 | 24 | 34 | FH_236 | 1 | 29% | 7 | ||
CS 357 | 10 | 23543 | Software Project Management | LEC | N | C-1 | 24 | 9 | 50 | 32 | BSS_302 | 1 | 18% | 9 | ||
CS 459 | 10 | 23571 | Software Eng Senior Project | LEC | N | C-1 | 24 | 7 | 50 | 15 | BSS_308 | 1 | 14% | 7 | ||
CS 459 | 11 | 23572 | Software Eng Senior Project | ACT | Y | C-13 | 24 | 7 | 24 | 25 | BSS_315 | 1 | 29% | 7 | ||
ESM 475W | 10 | 23694 | Planning and Policy Capstone | LEC | N | C-2 | 24 | 11 | 40 | 24 | NR_210 | 1 | 28% | 11 | ||
FOR 680 | 2 | 23975 | Graduate Teaching Preparation | SEM | N | C-5 | 15 | 1 | 15 | 0 | TBA | 2 | 7% | 11 | ||
MATH 311 | 1 | 22573 | Vector Calculus | LEC | N | C-4 | 25 | 4 | 25 | 32 | BSS_302 | 1 | 16% | 4 | ||
MATH 344 | 1 | 22572 | Linear Algebra | LEC | N | C-4 | 25 | 7 | 25 | 15 | BSS_308 | 1 | 28% | 7 | ||
MATH 415 | 1 | 22219 | Real Analysis | SEM | N | C-5 | 25 | 4 | 20 | 15 | BSS_308 | 1 | 20% | 4 | ||
MATH 445W | 10 | 22700 | Mathematics Capstone | LEC | N | C-4 | 24 | 5 | 25 | 15 | BSS_308 | 1 | 20% | 5 | ||
MATH 445W | 11 | 22703 | Mathematics Capstone | LAB | Y | C-16 | 24 | 5 | 24 | 27 | BSS_313 | 1 | 21% | 5 | ||
MATH 485 | 1 | 22220 | Seminar In Math - Colloquium | SEM | N | C-5 | 35 | 2 | 20 | 80 | BSS_166 | 1 | 10% | 2 | ||
OCN 495W | 1 | 22681 | Field Cruise I | LAB | N | C-16 | 24 | 5 | 24 | 24 | SCIA_364 | 1 | 21% | 5 | ||
PHYX 442 | 10 | 22567 | Electricity & Magnetism II | LEC | N | C-4 | 20 | 5 | 25 | 24 | SCIA_374 | 1 | 20% | 5 | ||
PHYX 451 | 1 | 23951 | Quantum Physics II | SEM | N | C-5 | 2 | 3 | 20 | 0 | ONL | 1 | 15% | 3 | ||
PHYX 485 | 1 | 22190 | Physics Seminar II | SEM | N | C-5 | 8 | 4 | 20 | 36 | SCIA_475 | 1 | 20% | 4 | ||
CPS | KINS 311 | 1 | 23756 | Concepts of Tchng Aquatics | LEC | N | C-2 | 40 | 8 | 40 | 42 | KA_102 | 1 | 20% | 8 | |
KINS 311 | 2 | 23757 | Concepts of Tchng Aquatics | ACT | Y | C-11 | 30 | 8 | 30 | 322 | KA_111 | 1 | 27% | 8 | ||
KINS 327 | 10 | 23764 | Games Concepts - 1 | LEC | N | C-2 | 40 | 10 | 40 | 38 | KA_104 | 1 | 25% | 10 |
Classes with enrollment less than 30% of the prescribed class size Spring 2025 - refreshed: 24-MAY-25/00:28
low_enrlstd_30_Spring report generated: 24-MAY-25 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | Enrl / Grp Enr | CSU Enrl Std | Room Cap | Room | Crse Sects | Pct of enr Std | Total Course Enroll | Xlist group code |
CPS | PE 151 | 1 | 23273 | Ultimate Frisbee Beginning | ACT | N | C-11 | 30 | 4 | 30 | 500 | RB_FLD | 1 | 13% | 4 | |
PE 251 | 1 | 23274 | Ultimate Frisbee Intermediate | ACT | N | C-11 | 30 | 2 | 30 | 500 | RB_FLD | 1 | 7% | 2 | ||
PE 289 | 2 | 23267 | Lacrosse | ACT | N | C-11 | 30 | 8 | 30 | 500 | RB_FLD | 3 | 27% | 51 | ||
PE 420 | 1 | 23118 | Intercol Men's Basketball | ACT | N | C-18 | 20 | 1 | 20 | 0 | 1 | 5% | 1 | |||
PE 421 | 1 | 23119 | Intercol Women's Basketball | ACT | N | C-18 | 20 | 2 | 20 | 0 | 1 | 10% | 2 | |||
PE 438 | 1 | 23124 | Intercollegiate Women's Soccer | ACT | N | C-18 | 20 | 2 | 20 | 0 | 2 | 10% | 4 | |||
PE 438 | 2 | 23125 | Intercollegiate Men's Soccer | ACT | N | C-18 | 40 | 2 | 20 | 0 | 2 | 10% | 4 | |||
PE 444 | 1 | 23121 | Intercol Women's Softball | ACT | N | C-18 | 20 | 3 | 20 | 0 | 1 | 15% | 3 | |||
PE 463 | 1 | 23123 | Intercol Women's Volleyball | ACT | N | C-18 | 20 | 1 | 20 | 0 | 1 | 5% | 1 | |||
PE 480 | 1 | 23833 | Intercollegiate Wrestling | SEM | N | C-5 | 20 | 2 | 20 | 0 | 1 | 10% | 2 | |||
REC 315 | 10 | 23791 | Travel Industry Management | LEC | N | C-2 | 20 | 10 | 40 | 38 | KA_104 | 1 | 25% | 10 | ||
REC 430 | 10 | 23771 | Outdoor Leadership Expedition | SEM | N | C-5 | 15 | 5 | 20 | 34 | FGYM_148 | 1 | 25% | 5 | ||
REC 430 | 11 | 23772 | Outdoor Leadership Expedition | LAB | Y | C-15 | 24 | 5 | 24 | 0 | TBA | 1 | 21% | 5 | ||
REC 455 | 1 | 23093 | Internship and Career Workshop | LEC | N | C-2 | 40 | 9 | 40 | 50 | FH_125 | 1 | 23% | 9 | ||
EDUC 682 | 1 | 22949 | Mixed Methods in Education | LEC | N | C-1 | 20 | 12 | 50 | 0 | ONL | 1 | 24% | 12 | ||
LSEE 754W | 1 | 23485 | Senior/Credential Capstone II | LEC | N | C-2 | 30 | 5 | 40 | 34 | HGH_106 | 1 | 13% | 5 | ||
SED 746 | 1 | 22813 | Secondary Seminar: Engl | SEM | N | C-5 | 25 | 5 | 20 | 0 | ONL | 1 | 25% | 5 | ||
SED 747 | 1 | 22981 | Secondary Seminar: Mod Lang | SEM | N | C-5 | 25 | 1 | 20 | 0 | ONL | 1 | 5% | 1 | ||
SED 750 | 1 | 22814 | Secondary Seminar: Math | SEM | N | C-5 | 25 | 4 | 20 | 0 | ONL | 1 | 20% | 4 | ||
SED 751 | 1 | 22954 | Secondary Seminar: Music | SEM | N | C-5 | 25 | 5 | 20 | 0 | ONL | 1 | 25% | 5 | ||
SED 754 | 1 | 22817 | Secondary Seminar: Soc Sci | SEM | N | C-5 | 25 | 4 | 20 | 0 | ONL | 1 | 20% | 4 | ||
PSYC 478 | 12 | 23589 | Analysis of Variance | ACT | Y | C-13 | 3 / 13 | 2 / 6 | 24 | 24 | BSS_416 | 1 | 25% | 4 | 143 | |
PSYC 578 | 12 | 23591 | Analysis of Variance | ACT | Y | C-13 | 10 / 13 | 5 / 6 | 24 | 24 | BSS_416 | 1 | 25% | 13 | 143 | |
PSYC 667 | 1 | 23597 | Ethics and Professionalism | LEC | N | C-2 | 12 | 7 | 40 | 46 | FH_111 | 1 | 18% | 7 | ||
SW 459 | 1 | 23140 | Child Welfare Training Seminar | SEM | N | C-5 | 10 | 4 | 20 | 0 | ONL | 1 | 20% | 4 | ||
SW 559 | 1 | 22868 | Foundation Year IV-E Seminar | SEM | N | C-5 | 10 | 2 | 15 | 0 | ONL | 1 | 13% | 2 | ||
SW 580 | 1 | 23490 | School Based Mental Health Trg | SEM | N | C-5 | 12 | 4 | 15 | 18 | BSS_306 | 1 | 27% | 4 | ||
SW 659 | 1 | 22869 | Adv Child Welfare Training Sem | SEM | N | C-5 | 10 | 1 | 15 | 0 | TBA | 1 | 7% | 1 | ||