Supervised instruction (S-factor), and the C-78 mode (zero workload) are excluded from consideration.
For cross-listed classes, the combined enrollment is considered. These are indicated with the Xlist code on the right. If the class capacity or enrollment is followed by a second number, that number applies to the total of the group of cross-listed classes. Class enrollment numbers preceeded by S* indicate that Stop Enrollment is set for the section
You can see additional conext for these classes on the Class Enrollment Monitoring reports
Classes with enrollment less than 70% of the prescribed class size Spring 2025 - refreshed: 24-MAY-25/00:28
low_enrlstd_70_Spring report generated: 24-MAY-25 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | Enrl / Grp Enr | CSU Enrl Std | Room Cap | Room | Crse Sects | Pct of enr Std | Total Course Enroll | Xlist group code |
CAHSS | ANTH 318 | 1 | 21211 | Ethnography | SEM | N | C-5 | 20 | 9 | 20 | 27 | BSS_310 | 1 | 45% | 9 | |
ANTH 330 | 1 | 21214 | Method and Theory in Bioanth | LEC | N | C-2 | 20 | 18 | 40 | 0 | ONL | 1 | 45% | 18 | ||
ANTH 351 | 1 | 23730 | Archaeolog Matls Analysis | LEC | N | C-2 | 20 | 16 | 40 | 27 | BSS_310 | 1 | 40% | 16 | ||
ANTH 354 | 1 | 23731 | Cultural Resource Management | LEC | N | C-4 | 18 | 17 | 25 | 27 | BSS_310 | 1 | 68% | 17 | ||
ANTH 410 | 1 | 21212 | Anthropology Capstone | SEM | N | C-5 | 20 | 11 | 20 | 27 | BSS_310 | 1 | 55% | 11 | ||
ANTH 482 | 1 | 23739 | Anthropology Internship | SEM | N | C-5 | 20 | 11 | 20 | 0 | ONL | 2 | 55% | 26 | ||
ANTH 485 | 1 | 21482 | Sust Food Syst Field Studies | SEM | N | C-5 | 20 | 8 | 20 | 24 | FH_178 | 2 | 40% | 14 | ||
ANTH 485 | 2 | 21643 | Sust Food Syst Trip UC Davis | SEM | N | C-5 | 15 | 6 | 20 | 0 | OC | 2 | 30% | 14 | ||
ANTH 680 | 1 | 23810 | Skeletal Biology & Forensics | SEM | N | C-5 | 6 | 5 | 15 | 24 | FR_103 | 3 | 33% | 14 | ||
ANTH 680 | 2 | 23815 | Cultural Resource Management | SEM | N | C-5 | 2 | 1 | 15 | 27 | BSS_310 | 3 | 7% | 14 | ||
ANTH 680 | 3 | 23819 | Prof Publication & Presentatn | SEM | N | C-5 | 20 | 8 | 15 | 0 | ONL | 3 | 53% | 14 | ||
ART 122 | 1 | 23598 | Life Drawing I | ACT | N | C-7 | 12 | 11 | 24 | 24 | ARTA_123 | 1 | 46% | 11 | ||
ART 280 | 1 | 21509 | Animation I | ACT | N | C-7 | 12 | 5 | 24 | 26 | TA_012 | 1 | 21% | 5 | ||
ART 302M | 1 | 23608 | Non-Western Art in The Museum | LEC | N | C-2 | 15 | 8 | 40 | 0 | ONL | 1 | 20% | 8 | ||
ART 303M | 1 | 21439 | Global Contempo. Art Depth Exp | LEC | N | C-2 | 20 | 25 | 40 | 24 | ARTA_119 | 1 | 63% | 25 | ||
ART 325 | 1 | 21130 | Life Drawing II | ACT | N | C-7 | 12 | 13 | 24 | 24 | ARTA_123 | 1 | 54% | 13 | ||
ART 330 | 1 | 21133 | Etching | ACT | N | C-7 | 24 | 16 | 24 | 24 | ARTB_100 | 1 | 67% | 16 | ||
ART 337 | 1 | 21134 | Large Format Photography | ACT | N | C-7 | 24 | 12 | 24 | 24 | ARTA_119 | 1 | 50% | 12 | ||
ART 339 | 1 | 21135 | Photo Portfolio Development | ACT | N | C-7 | 12 / 24 | 7 / 10 | 24 | 24 | ARTA_125 | 1 | 42% | 7 | 31 | |
ART 340 | 1 | 21440 | Digital Media II | ACT | N | C-7 | 24 | 9 | 24 | 24 | ARTA_125 | 1 | 38% | 9 | ||
ART 343 | 1 | 21378 | Digital Media: Portfolio Dev. | ACT | N | C-7 | 12 / 24 | 4 / 10 | 24 | 24 | ARTA_125 | 1 | 42% | 4 | 31 | |
ART 347 | 1 | 21136 | Sculpture: Portfolio Dev. | ACT | N | C-7 | 24 | 16 | 24 | 24 | SCLPT_102 | 1 | 67% | 16 | ||
ART 357C | 1 | 21140 | Curr & Dev Thru Art Educ II | ACT | N | C-7 | 24 | 10 | 24 | 24 | ARTA_024 | 1 | 42% | 10 | ||
ART 367 | 1 | 21141 | Experimental Lighting & Printg | ACT | N | C-7 | 24 | 9 | 24 | 24 | ARTA_125 | 1 | 38% | 9 | ||
ART 372B | 1 | 21465 | Radical Graphics | ACT | N | C-7 | 24 | 16 | 24 | 24 | ARTA_125 | 1 | 67% | 16 | ||
ART 373 | 1 | 21442 | Illustration II | ACT | N | C-7 | 24 | 13 | 24 | 24 | ARTA_125 | 1 | 54% | 13 | ||
ART 410W | 1 | 21518 | Seminar in Art History | SEM | N | C-5 | 24 | 6 | 20 | 36 | GH_124 | 1 | 30% | 6 | ||
ART 437W | 1 | 21519 | Professional Practices in Art | LEC | N | C-2 | 25 | 26 | 40 | 38 | ARTA_027 | 1 | 65% | 26 |
Classes with enrollment less than 70% of the prescribed class size Spring 2025 - refreshed: 24-MAY-25/00:28
low_enrlstd_70_Spring report generated: 24-MAY-25 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | Enrl / Grp Enr | CSU Enrl Std | Room Cap | Room | Crse Sects | Pct of enr Std | Total Course Enroll | Xlist group code |
CAHSS | ART 480 | 1 | 21520 | Animation II | ACT | N | C-7 | 12 | 4 | 24 | 26 | TA_012 | 1 | 17% | 4 | |
ART 498SW | 10 | 21552 | Service Learning & Art Ed II | ACT | N | C-7 | 24 | 12 | 24 | 24 | ARTA_024 | 1 | 50% | 12 | ||
COMM 105 | 1 | 21308 | Intro to Human Communication | LEC | N | C-2 | 30 | 15 | 40 | 46 | FH_111 | 1 | 38% | 15 | ||
COMM 300 | 1 | 21316 | Contemporary Public Discourse | LEC | N | C-2 | 30 | 27 | 40 | 0 | OC | 2 | 68% | 56 | ||
COMM 412 | 1 | 23479 | Sust Dev and Social Change | LEC | N | C-4 | 27 | 15 | 25 | 27 | SH_116 | 1 | 60% | 15 | ||
COMM 474 | 1 | 23478 | Communication Wizards | SEM | N | C-5 | 15 | 6 | 20 | 0 | TBA | 1 | 30% | 6 | ||
COMM 490 | 1 | 21298 | Capstone Experience | SEM | N | C-5 | 27 | 8 | 20 | 0 | ONL | 1 | 40% | 8 | ||
CRGS 108 | 1 | 21057 | Pwr/Privilege:Gen/Race/Sex/Cls | LEC | N | C-2 | 40 | 22 | 40 | 24 | FR_204B | 1 | 55% | 22 | ||
CRGS 313 | 1 | 21059 | Community Activism | LEC | N | C-2 | 30 | 23 | 40 | 34 | FH_236 | 1 | 58% | 23 | ||
CRGS 360 | 1 | 21060 | Race, Gender & US Law | LEC | N | C-3 | 30 | 13 | 30 | 128 | BSS_162 | 1 | 43% | 13 | ||
CRGS 430 | 1 | 21061 | Decolonizing Gender&Sexuality | LEC | N | C-3 | 30 | 12 | 30 | 39 | HGH_226 | 1 | 40% | 12 | ||
ES 108 | 1 | 23686 | Asian American Lives | LEC | N | C-2 | 40 | 24 | 40 | 50 | FH_163 | 1 | 60% | 24 | ||
ES 200 | 1 | 23702 | African Am and Latinx Am Hist | LEC | N | C-2 | 35 | 27 | 40 | 0 | OC | 1 | 68% | 27 | ||
ES 280 | 2 | 21392 | Hip Hop Conference Attendance | LEC | N | C-4 | 25 | 7 | 25 | 0 | TBA | 1 | 28% | 7 | ||
ES 306 | 1 | 21068 | Narrating Genocide | LEC | N | C-2 | 30 | 19 | 40 | 48 | BSS_204 | 1 | 48% | 19 | ||
ES 310 | 1 | 21069 | U.S. & Mexico Border | LEC | N | C-2 | 25 | 8 | 40 | 26 | SH_120 | 1 | 20% | 8 | ||
WS 320 | 1 | 21468 | Act to End Violence Seminar | LEC | N | C-2 | 26 | 6 | 40 | 26 | SH_119 | 1 | 15% | 6 | ||
WS 340 | 1 | 21607 | Ecofeminism | LEC | N | C-4 | 20 | 15 | 25 | 0 | ONL | 1 | 60% | 15 | ||
EC 615 | 1 | 21030 | Graduate Colloquium | SEM | N | C-5 | 16 | 7 | 15 | 18 | BSS_168 | 1 | 47% | 7 | ||
ENGL 103 | 1 | 21561 | Composition and Rhetoric B | LEC | N | C-4 | 21 | 10 | 25 | 23 | HGH_204 | 21 | 40% | 308 | ||
ENGL 103 | 11 | 21571 | Composition and Rhetoric B | LEC | N | C-4 | 21 | 14 | 25 | 21 | FH_234 | 21 | 56% | 308 | ||
ENGL 103 | 13 | 21573 | Composition and Rhetoric B | LEC | N | C-4 | 21 | 14 | 25 | 36 | FH_179 | 21 | 56% | 308 | ||
ENGL 103 | 14 | 21574 | Composition and Rhetoric B | LEC | N | C-4 | 21 | 11 | 25 | 35 | FH_177 | 21 | 44% | 308 | ||
ENGL 103 | 17 | 21577 | Composition and Rhetoric B | LEC | N | C-4 | 21 | 12 | 25 | 21 | FH_234 | 21 | 48% | 308 | ||
ENGL 103 | 18 | 21578 | Composition and Rhetoric B | LEC | N | C-4 | 21 | 15 | 25 | 23 | HGH_204 | 21 | 60% | 308 | ||
ENGL 103 | 19 | 21579 | Composition and Rhetoric B | LEC | N | C-4 | 21 | 14 | 25 | 36 | FH_204 | 21 | 56% | 308 | ||
ENGL 103 | 22 | 21582 | Composition and Rhetoric B | LEC | N | C-4 | 21 | 8 | 25 | 21 | FH_234 | 21 | 32% | 308 | ||
ENGL 103 | 23 | 21583 | Composition and Rhetoric B | LEC | N | C-4 | 21 | 15 | 25 | 21 | FH_234 | 21 | 60% | 308 |
Classes with enrollment less than 70% of the prescribed class size Spring 2025 - refreshed: 24-MAY-25/00:28
low_enrlstd_70_Spring report generated: 24-MAY-25 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | Enrl / Grp Enr | CSU Enrl Std | Room Cap | Room | Crse Sects | Pct of enr Std | Total Course Enroll | Xlist group code |
CAHSS | ENGL 103 | 3 | 21563 | Composition and Rhetoric B | LEC | N | C-4 | 21 | 13 | 25 | 23 | HGH_204 | 21 | 52% | 308 | |
ENGL 103 | 4 | 21564 | Composition and Rhetoric B | LEC | N | C-4 | 21 | 9 | 25 | 21 | FH_234 | 21 | 36% | 308 | ||
ENGL 103 | 5 | 21565 | Composition and Rhetoric B | LEC | N | C-4 | 21 | 9 | 25 | 25 | FH_203 | 21 | 36% | 308 | ||
ENGL 103 | 7 | 21567 | Composition and Rhetoric B | LEC | N | C-4 | 21 | 14 | 25 | 29 | HGH_117 | 21 | 56% | 308 | ||
ENGL 103 | 8 | 21568 | Composition and Rhetoric B | LEC | N | C-4 | 21 | 17 | 25 | 21 | FH_234 | 21 | 68% | 308 | ||
ENGL 103 | 9 | 21569 | Composition and Rhetoric B | LEC | N | C-4 | 21 | 15 | 25 | 23 | HGH_204 | 21 | 60% | 308 | ||
ENGL 104 | 6 | 23520 | Accelerated Comp and Rhetoric | LEC | N | C-4 | 25 | 17 | 25 | 21 | FH_234 | 4 | 68% | 84 | ||
ENGL 105 | 1 | 21604 | Queer Futures | LEC | N | C-3 | 30 | 14 | 30 | 34 | FH_236 | 1 | 47% | 14 | ||
ENGL 107 | 1 | 21169 | Critical Writing | LEC | N | C-4 | 25 | 16 | 25 | 27 | SH_116 | 1 | 64% | 16 | ||
ENGL 218 | 1 | 21423 | Conceptualizing English | LEC | N | C-3 | 30 | 17 | 30 | 20 | FH_181 | 1 | 57% | 17 | ||
ENGL 220 | 1 | 21167 | Representation: Lit & Identity | LEC | N | C-3 | 30 | 16 | 30 | 34 | FH_236 | 1 | 53% | 16 | ||
ENGL 311 | 1 | 23395 | Writing for Env Justice | LEC | N | C-4 | 25 | 12 | 25 | 0 | ONL | 1 | 48% | 12 | ||
ENGL 342 | 1 | 21170 | Special Topics in Shakespeare | LEC | N | C-3 | 30 | 12 | 30 | 36 | FH_204 | 1 | 40% | 12 | ||
ENGL 344 | 1 | 21171 | Young Adult Literature | LEC | N | C-3 | 30 | 10 | 30 | 34 | FH_236 | 1 | 33% | 10 | ||
ENGL 410 | 1 | 23390 | Queer Women's Memoir | SEM | N | C-5 | 20 / 25 | 9 / 12 | 20 | 36 | FH_179 | 1 | 60% | 9 | 141 | |
ENGL 546 | 1 | 23392 | Reading Historically | SEM | N | C-5 | 15 | 6 | 15 | 20 | FH_181 | 1 | 40% | 6 | ||
ENGL 581 | 1 | 21003 | Becoming a College Instructor | SEM | N | C-5 | 5 | 4 | 15 | 24 | FH_178 | 1 | 27% | 4 | ||
ENST 195 | 1 | 21174 | Foundations of Environmental S | LEC | N | C-2 | 30 | 21 | 40 | 36 | FH_179 | 1 | 53% | 21 | ||
ENST 295 | 1 | 21175 | Power/Privilege & Environment | LEC | N | C-2 | 30 | 15 | 40 | 32 | FH_108 | 1 | 38% | 15 | ||
ENST 381 | 1 | 21431 | Career Prep for Sustainability | ACT | N | C-8 | 30 | 14 | 30 | 50 | FH_125 | 1 | 47% | 14 | ||
ENST 490S | 10 | 21396 | Environmental Studies Capstone | SEM | N | C-5 | 25 | 12 | 20 | 28 | TA_011 | 1 | 60% | 12 | ||
GEOG 106L | 1 | 21179 | Physical Geography Laboratory | LAB | N | C-16 | 20 | 14 | 24 | 24 | FH_106 | 1 | 58% | 14 | ||
GEOG 322 | 1 | 23747 | California | LEC | N | C-2 | 20 | 19 | 40 | 45 | NR_224 | 1 | 48% | 19 | ||
GEOG 322M | 1 | 23831 | California Depth Experience | LEC | N | C-2 | 30 | 10 | 40 | 0 | OC | 1 | 25% | 10 | ||
GEOG 411W | 1 | 23748 | Senior Field Research | ACT | N | C-13 | 20 | 11 | 24 | 24 | FH_106 | 1 | 46% | 11 | ||
GEOG 469 | 1 | 21458 | Geography Field Experience | ACT | N | C-13 | 20 | 13 | 24 | 0 | OC | 1 | 54% | 13 | ||
HIST 105 | 1 | 21374 | Western Civ. Since 1650 | LEC | N | C-2 | 45 | 16 | 40 | 48 | SH_109 | 1 | 40% | 16 | ||
HIST 201 | 1 | 21428 | World Culture & Hist from 1500 | LEC | N | C-4 | 25 | 14 | 25 | 46 | FH_111 | 1 | 56% | 14 |
Classes with enrollment less than 70% of the prescribed class size Spring 2025 - refreshed: 24-MAY-25/00:28
low_enrlstd_70_Spring report generated: 24-MAY-25 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | Enrl / Grp Enr | CSU Enrl Std | Room Cap | Room | Crse Sects | Pct of enr Std | Total Course Enroll | Xlist group code |
CAHSS | HIST 349 | 1 | 24126 | Renaissance and Reformation | LEC | N | C-2 | 34 | 15 | 40 | 35 | FH_177 | 1 | 38% | 15 | |
HIST 350 | 1 | 23456 | History of the Soviet Union | LEC | N | C-2 | 34 | 16 | 40 | 50 | FH_163 | 1 | 40% | 16 | ||
HIST 383 | 1 | 21203 | California History | LEC | N | C-2 | 34 | 21 | 40 | 46 | FH_111 | 1 | 53% | 21 | ||
HIST 394 | 1 | 21206 | History Conference | SEM | N | C-5 | 40 | 8 | 20 | 48 | FH_232 | 1 | 40% | 8 | ||
HIST 397 | 1 | 21375 | History Day Event | LEC | N | C-2 | 36 | 1 | 40 | 36 | FH_204 | 1 | 3% | 1 | ||
HIST 490W | 1 | 21502 | Senior Seminar in History | SEM | N | C-5 | 20 | 12 | 20 | 44 | FH_235 | 1 | 60% | 12 | ||
INTL 100 | 1 | 21503 | Think Critically Globalization | LEC | N | C-2 | 20 | 12 | 40 | 0 | ONL | 1 | 30% | 12 | ||
INTL 210 | 1 | 21143 | Introduction to Int'l Studies | LEC | N | C-4 | 20 | 7 | 25 | 0 | ONL | 1 | 28% | 7 | ||
INTL 490 | 1 | 21145 | International Studies Capstone | SEM | N | C-5 | 15 | 2 | 20 | 48 | SH_110 | 1 | 10% | 2 | ||
JMC 107 | 1 | 21633 | Media Tools | LEC | N | C-2 | 25 | 25 | 40 | 25 | GH_215 | 1 | 63% | 25 | ||
JMC 150 | 1 | 21367 | Media Design | LEC | N | C-4 | 24 | 15 | 25 | 25 | GH_215 | 1 | 60% | 15 | ||
JMC 156 | 10 | 23530 | Video Production | LEC | N | C-4 | 25 | 11 | 25 | 25 | GH_215 | 1 | 44% | 11 | ||
JMC 156 | 11 | 23958 | Video Production | ACT | Y | C-12 | 25 | 11 | 20 | 25 | GH_215 | 1 | 55% | 11 | ||
JMC 280 | 1 | 23832 | Investigative Workshop | LEC | N | C-4 | 15 | 9 | 25 | 36 | FH_204 | 1 | 36% | 9 | ||
JMC 324 | 1 | 23524 | Feature Writing | LEC | N | C-4 | 25 | 12 | 25 | 25 | GH_215 | 1 | 48% | 12 | ||
JMC 328 | 1 | 21333 | Media Law | LEC | N | C-2 | 35 | 19 | 40 | 86 | GH_218 | 1 | 48% | 19 | ||
JMC 429 | 1 | 23527 | Advanced Public Relations | LEC | N | C-4 | 25 | 8 | 25 | 25 | GH_215 | 1 | 32% | 8 | ||
JMC 480 | 1 | 21334 | News Parody: Theory & Practice | LEC | N | C-4 | 24 | 15 | 25 | 25 | GH_215 | 1 | 60% | 15 | ||
MUS 104 | 1 | 21219 | Exploring Classical Music | LEC | N | C-1 | 64 | 27 | 50 | 64 | MUSA_130 | 1 | 54% | 27 | ||
MUS 106B | 1 | 21220 | University Singers | ACT | N | C-21 | 40 / 80 | 9 / 20 | 40 | 227 | MUSB_132 | 1 | 50% | 9 | 20 | |
MUS 106E | 1 | 21535 | Opera Workshop | ACT | N | C-20 | 20 / 40 | 3 / 8 | 20 | 227 | MUSB_132 | 1 | 40% | 3 | 133 | |
MUS 106F | 1 | 21540 | Mad River Transit Singers | ACT | N | C-21 | 20 / 40 | 6 / 5 | 40 | 227 | MUSB_132 | 1 | 15% | 6 | 24 | |
MUS 106H | 1 | 21221 | Wind Ensemble | ACT | N | C-21 | 30 / 60 | 21 / 27 | 40 | 227 | MUSB_132 | 1 | 68% | 21 | 23 | |
MUS 106K | 1 | 21222 | Jazz Orchestra | ACT | N | C-21 | 20 / 40 | 10 / 14 | 40 | 28 | MUSA_131 | 1 | 35% | 10 | 25 | |
MUS 106O | 1 | 21264 | Humboldt Symphony | ACT | N | C-21 | 20 / 40 | 9 / 14 | 40 | 227 | MUSB_132 | 1 | 35% | 9 | 27 | |
MUS 219 | 1 | 23605 | Foundations of Harmony | LEC | N | C-4 | 25 | 13 | 25 | 40 | MUSB_203A | 1 | 52% | 13 | ||
MUS 314 | 1 | 21443 | Theory III | LEC | N | C-4 | 25 | 9 | 25 | 40 | MUSB_203A | 1 | 36% | 9 | ||
MUS 320C | 1 | 23625 | Composition: Electronic Music | SEM | N | C-5 | 15 | 9 | 20 | 40 | MUSB_203A | 1 | 45% | 9 |
Classes with enrollment less than 70% of the prescribed class size Spring 2025 - refreshed: 24-MAY-25/00:28
low_enrlstd_70_Spring report generated: 24-MAY-25 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | Enrl / Grp Enr | CSU Enrl Std | Room Cap | Room | Crse Sects | Pct of enr Std | Total Course Enroll | Xlist group code |
CAHSS | MUS 360 | 1 | 23624 | Music Tech: Midi and Finale | LEC | N | C-4 | 20 | 16 | 25 | 40 | MUSB_203A | 1 | 64% | 16 | |
MUS 385P | 1 | 21537 | Performance Seminar | SEM | N | C-5 | 20 | 11 | 20 | 227 | MUSB_132 | 1 | 55% | 11 | ||
MUS 387 | 10 | 23618 | Adv. Inst. Conducting & Lit. | LEC | N | C-4 | 20 | 7 | 25 | 20 | MUSA_109 | 1 | 28% | 7 | ||
MUS 406B | 1 | 21224 | University Singers | ACT | N | C-21 | 40 / 80 | 12 / 20 | 40 | 227 | MUSB_132 | 1 | 50% | 12 | 20 | |
MUS 406E | 1 | 21597 | Opera Workshop | ACT | N | C-20 | 20 / 40 | 5 / 8 | 20 | 227 | MUSB_132 | 1 | 40% | 5 | 133 | |
MUS 406F | 1 | 21657 | Mad River Transit Singers | ACT | N | C-21 | 20 / 40 | 2 / 5 | 40 | 227 | MUSB_132 | 1 | 13% | 2 | 24 | |
MUS 406H | 1 | 21225 | Wind Ensemble | ACT | N | C-21 | 30 / 60 | 9 / 27 | 40 | 227 | MUSB_132 | 1 | 68% | 9 | 23 | |
MUS 406J | 1 | 23685 | AM Jazz Band | ACT | N | C-10 | 20 | 3 | 10 | 28 | MUSA_131 | 1 | 30% | 3 | ||
MUS 406K | 1 | 21226 | Jazz Orchestra | ACT | N | C-21 | 20 / 40 | 4 / 14 | 40 | 28 | MUSA_131 | 1 | 35% | 4 | 25 | |
MUS 406O | 1 | 21231 | Humboldt Symphony | ACT | N | C-21 | 20 / 40 | 6 / 14 | 40 | 227 | MUSB_132 | 1 | 35% | 6 | 27 | |
NAS 306 | 1 | 21600 | Indigenous Peoples of Americas | LEC | N | C-2 | 40 | 20 | 40 | 40 | MUSB_203A | 1 | 50% | 20 | ||
NAS 333 | 1 | 21477 | Food Sovereignty Lab | ACT | N | C-7 | 13 | 15 | 24 | 18 | BSS_168 | 1 | 63% | 15 | ||
NAS 468 | 1 | 23745 | Tribal Justice Systems | LEC | N | C-2 | 15 | 13 | 40 | 0 | ONL | 1 | 33% | 13 | ||
NAS 492 | 1 | 21478 | NAS Capstone Experience | SEM | N | C-5 | 25 | 5 | 20 | 27 | BSS_408 | 1 | 25% | 5 | ||
PHIL 211 | 1 | 21426 | Modern Philosophy | LEC | N | C-3 | 33 | 7 | 30 | 28 | SCIA_460 | 1 | 23% | 7 | ||
PHIL 345 | 1 | 23386 | Philosophies of China | LEC | N | C-4 | 33 | 15 | 25 | 27 | BSS_408 | 1 | 60% | 15 | ||
PSCI 323 | 1 | 23459 | Contemporary Political Theory | SEM | N | C-5 | 23 | 12 | 20 | 25 | FH_203 | 1 | 60% | 12 | ||
PSCI 343 | 1 | 21429 | Global Governance | LEC | N | C-3 | 24 | 12 | 30 | 25 | FH_203 | 1 | 40% | 12 | ||
PSCI 350 | 1 | 23461 | US National Politics | LEC | N | C-2 | 34 | 24 | 40 | 36 | FH_204 | 1 | 60% | 24 | ||
PSCI 410 | 1 | 21192 | US Constitutional Law | LEC | N | C-3 | 25 | 8 | 30 | 20 | FH_181 | 1 | 27% | 8 | ||
PSCI 412 | 1 | 21195 | Legal Research | LEC | N | C-4 | 25 | 17 | 25 | 31 | SH_128 | 1 | 68% | 17 | ||
PSCI 441 | 10 | 23464 | International Law | LEC | N | C-3 | 23 | 12 | 30 | 23 | HGH_204 | 1 | 40% | 12 | ||
PSCI 485W | 10 | 21497 | Technology and Politics | SEM | N | C-5 | 20 | 11 | 20 | 24 | FH_178 | 1 | 55% | 11 | ||
RS 104 | 1 | 21146 | Asian Religions | LEC | N | C-2 | 30 | 27 | 40 | 36 | FH_204 | 1 | 68% | 27 | ||
RS 301 | 1 | 21149 | Religion in America | LEC | N | C-1 | 45 | 34 | 50 | 46 | FH_111 | 1 | 68% | 34 | ||
RS 341 | 1 | 21514 | Spiritual Traditions of India | LEC | N | C-2 | 36 | 23 | 40 | 0 | ONL | 1 | 58% | 23 | ||
RS 393 | 1 | 23920 | Comp Religions&Spiritualities | LEC | N | C-2 | 34 | 27 | 40 | 0 | OC | 1 | 68% | 27 | ||
RS 394 | 1 | 21380 | Jewish Spirituality Weekend | LEC | N | C-2 | 40 | 20 | 40 | 0 | OC | 3 | 50% | 74 |
Classes with enrollment less than 70% of the prescribed class size Spring 2025 - refreshed: 24-MAY-25/00:28
low_enrlstd_70_Spring report generated: 24-MAY-25 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | Enrl / Grp Enr | CSU Enrl Std | Room Cap | Room | Crse Sects | Pct of enr Std | Total Course Enroll | Xlist group code |
CAHSS | RS 394 | 3 | 21382 | Palestine: Multifaith Activism | LEC | N | C-2 | 50 | 21 | 40 | 0 | OC | 3 | 53% | 74 | |
CANN 120 | 1 | 23795 | Intro to Cannabis Studies | LEC | N | C-1 | 35 | 32 | 50 | 0 | ONL | 1 | 64% | 32 | ||
CANN 280 | 1 | 23820 | Cannabis and the Environment | LEC | N | C-2 | 20 | 15 | 40 | 36 | FR_107 | 1 | 38% | 15 | ||
CANN 345 | 1 | 23801 | Cannabis Env Reg & Env Req | LEC | N | C-2 | 25 | 16 | 40 | 24 | FH_178 | 1 | 40% | 16 | ||
CRIM 431 | 1 | 23809 | Juvenile Delinquency | LEC | N | C-3 | 35 | 18 | 30 | 39 | HGH_226 | 1 | 60% | 18 | ||
SOC 104 | 10 | 21154 | Introduction to Sociology | LEC | N | C-1 | 80 | 25 | 50 | 80 | BSS_166 | 1 | 50% | 25 | ||
SOC 225S | 10 | 23735 | Social Issues and Action | LEC | N | C-4 | 35 | 10 | 25 | 48 | BSS_204 | 1 | 40% | 10 | ||
SOC 280 | 1 | 21471 | Pilgrimage to Manzanar | LEC | N | C-2 | 15 | 15 | 40 | 32 | HGH_225 | 1 | 38% | 15 | ||
SOC 282L | 1 | 21398 | Sociological Statistics Lab | ACT | N | C-13 | 15 | 9 | 24 | 24 | HGH_115 | 2 | 38% | 24 | ||
SOC 282L | 2 | 23737 | Sociological Statistics Lab | ACT | N | C-13 | 15 | 15 | 24 | 24 | SH_118 | 2 | 63% | 24 | ||
SOC 302 | 1 | 21165 | Forests & Culture | LEC | N | C-2 | 75 | 26 | 40 | 161 | FH_118 | 1 | 65% | 26 | ||
SOC 302M | 1 | 21164 | Forests & Culture for Majors | SEM | N | C-5 | 20 | 1 | 20 | 27 | BSS_408 | 1 | 5% | 1 | ||
SOC 303M | 1 | 21157 | Race & Inequality for Majors | SEM | N | C-5 | 15 | 5 | 20 | 27 | BSS_408 | 1 | 25% | 5 | ||
SOC 308 | 1 | 23740 | Soc of Altruism & Compassion | LEC | N | C-2 | 35 | 20 | 40 | 36 | GH_124 | 1 | 50% | 20 | ||
SOC 308M | 1 | 23741 | Sociology of Altruism Majors | SEM | N | C-5 | 20 | 6 | 20 | 23 | HGH_204 | 1 | 30% | 6 | ||
SOC 320 | 1 | 21158 | Environmental Sociology | LEC | N | C-3 | 30 | 20 | 30 | 48 | SH_109 | 1 | 67% | 20 | ||
SOC 372 | 1 | 21160 | Proseminar | LEC | N | C-3 | 20 | 16 | 30 | 16 | KA_106 | 1 | 53% | 16 | ||
SOC 382 | 2 | 21159 | Intro to Social Research | LEC | N | C-3 | 25 | 20 | 30 | 27 | SH_116 | 1 | 67% | 20 | ||
SOC 410 | 1 | 21156 | Contemporary Social Theory | LEC | N | C-3 | 35 | 17 | 30 | 39 | HGH_226 | 1 | 57% | 17 | ||
SOC 480 | 2 | 23790 | Marg Poor&Radical Imagination | LEC | N | C-3 | 35 | 11 | 30 | 35 | SH_115 | 1 | 37% | 11 | ||
SOC 492 | 1 | 21355 | Senior Thesis | SEM | N | C-5 | 20 | 13 | 20 | 28 | TA_011 | 1 | 65% | 13 | ||
SOC 494 | 1 | 23794 | PSA Field Trip | SEM | N | C-5 | 15 | 5 | 20 | 39 | HGH_226 | 1 | 25% | 5 | ||
SOC 583 | 1 | 21002 | Quantitative Research Methods | SEM | N | C-5 | 15 | 8 | 15 | 28 | BSS_317 | 1 | 53% | 8 | ||
