| Fall 2016 GE and Service Class Planning Reports | |
|---|---|
| GE and Service classes | Category summary    Sub-Categories summary    Course Detail |
* NOTES: All class section counts and enrollments are based on Active State-funded classes. For lecture/lab combinations, only the main enrollment control section is counted so that students are not double-counted in the totals for one course.
Some courses meet requirements for more than one GEAR category. While these are counted in the individual categories, only one instance of a class is counted for overall capacity.
Any missing data for the prior year is most likely due to a change in the GEAR category or else course or course number changes from one year to the next.
| Fall 2016 GE and Service Course Planning by COURSE Friday, 03/15/2019 at 05:00 PM
gear_seats_courses2164 report generated: 15-MAR-19 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Year ago Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot |
| LD Area A - A1: Written Communication | ENGL 102 | 569 | 26 | 543 | 516 | 0 | 27 | 27 | 0 | 0 |
| ENGL 103 | 70 | 5 | 102 | 76 | 0 | 26 | 26 | 0 | 0 | |
| ENGL 104 | 398 | 19 | 475 | 426 | 0 | 49 | 49 | 0 | 0 | |
| LD Area A - A2: Oral Communication | COMM 100 | 731 | 26 | 648 | 593 | 8 | 47 | 55 | 2574 | 5 |
| LD Area A - A3: Critical Thinking | BA 105 | 65 | 2 | 120 | 120 | 0 | 0 | 0 | 198 | 3 |
| COMM 103 | 91 | 2 | 88 | 84 | 0 | 4 | 4 | 198 | 1 | |
| CS 100 | 76 | 1 | 85 | 55 | 0 | 30 | 30 | 99 | 0 | |
| FOR 100 | 146 | 2 | 182 | 169 | 0 | 13 | 13 | 198 | 0 | |
| INTL 100 | 45 | 1 | 45 | 44 | 0 | 1 | 1 | 99 | 0 | |
| PHIL 100 | 280 | 7 | 307 | 270 | 0 | 37 | 37 | 693 | 1 | |
| PSYC 100 | 133 | 2 | 130 | 120 | 0 | 10 | 10 | 20 | 0 | |
| Fall 2016 GE and Service Course Planning by COURSE Friday, 03/15/2019 at 05:00 PM
gear_seats_courses2164 report generated: 15-MAR-19 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Year ago Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot |
| LD Area B - B10: Science - Lab Only | BIOL 102L | 93 | 4 | 96 | 95 | 0 | 1 | 1 | 396 | 1 |
| BIOL 104 | 235 | 2 | 216 | 219 | 0 | -3 | -3 | 198 | 0 | |
| BIOL 105 | 235 | 2 | 240 | 224 | 0 | 16 | 16 | 198 | 1 | |
| BOT 105 | 426 | 3 | 408 | 395 | 0 | 13 | 13 | 297 | 2 | |
| CHEM 107 | 186 | 2 | 162 | 160 | 0 | 2 | 2 | 198 | 2 | |
| CHEM 109 | 327 | 4 | 312 | 271 | 0 | 41 | 41 | 396 | 0 | |
| GEOG 106L | 16 | 1 | 20 | 13 | 0 | 7 | 7 | 99 | 0 | |
| GEOL 109 | 66 | 1 | 71 | 71 | 0 | 0 | 0 | 99 | 0 | |
| PHYX 106 | 163 | 2 | 192 | 187 | 0 | 5 | 5 | 198 | 0 | |
| PHYX 107 | 50 | 1 | 72 | 71 | 0 | 1 | 1 | 99 | 0 | |
| PHYX 109 | 42 | 1 | 48 | 38 | 0 | 10 | 10 | 99 | 0 | |
| LD Area B - B1: Life Forms | BIOL 102 | 167 | 2 | 174 | 169 | 0 | 5 | 5 | 198 | 14 |
| LD Area B - B2: Life Forms with Lab | BIOL 104 | 235 | 2 | 216 | 219 | 0 | -3 | -3 | 198 | 0 |
| BIOL 105 | 235 | 2 | 240 | 224 | 0 | 16 | 16 | 198 | 1 | |
| BOT 105 | 426 | 3 | 408 | 395 | 0 | 13 | 13 | 297 | 2 | |
| LD Area B - B3: Math Concepts | MATH 103 | 146 | 1 | 150 | 131 | 0 | 19 | 19 | 99 | 0 |
| MATH 103I | 45 | 2 | 70 | 65 | 0 | 5 | 5 | 198 | 0 | |
| MATH 104 | 67 | 1 | 72 | 67 | 0 | 5 | 5 | 99 | 2 | |
| MATH 105 | 163 | 5 | 175 | 165 | 0 | 10 | 10 | 495 | 0 | |
| MATH 108 | 10 | 1 | 32 | 23 | 0 | 9 | 9 | 99 | 0 | |
| MATH 109 | 108 | 4 | 140 | 115 | 0 | 25 | 25 | 396 | 0 | |
| STAT 108 | 255 | 3 | 261 | 253 | 0 | 8 | 8 | 297 | 8 | |
| STAT 109 | 199 | 3 | 220 | 170 | 0 | 50 | 50 | 297 | 0 | |
| LD Area B - B4: Physical Universe | ENVS 108 | 1 | 40 | 36 | 0 | 4 | 4 | 99 | 0 | |
| GEOG 106 | 80 | 1 | 85 | 68 | 0 | 17 | 17 | 99 | 0 | |
| GEOL 106 | 303 | 3 | 330 | 220 | 0 | 110 | 110 | 297 | 0 | |
| OCN 109 | 113 | 1 | 120 | 113 | 0 | 7 | 7 | 99 | 0 | |
| PHYX 104 | 70 | 1 | 72 | 59 | 0 | 13 | 13 | 99 | 0 | |
| LD Area B - B5: Physical Univ with Lab | CHEM 107 | 186 | 2 | 162 | 160 | 0 | 2 | 2 | 198 | 2 |
| CHEM 109 | 327 | 4 | 312 | 271 | 0 | 41 | 41 | 396 | 0 | |
| GEOL 109 | 66 | 1 | 71 | 71 | 0 | 0 | 0 | 99 | 0 | |
| OCN 109L | 115 | 5 | 124 | 116 | 0 | 8 | 8 | 495 | 0 | |
| PHYX 106 | 163 | 2 | 192 | 187 | 0 | 5 | 5 | 198 | 0 | |
| PHYX 107 | 50 | 1 | 72 | 71 | 0 | 1 | 1 | 99 | 0 | |
| PHYX 109 | 42 | 1 | 48 | 38 | 0 | 10 | 10 | 99 | 0 | |
| Fall 2016 GE and Service Course Planning by COURSE Friday, 03/15/2019 at 05:00 PM
gear_seats_courses2164 report generated: 15-MAR-19 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Year ago Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot |
| LD Area C - C1: Arts | ART 100 | 51 | 1 | 55 | 54 | 0 | 1 | 1 | 99 | 2 |
| ART 103 | 123 | 2 | 130 | 129 | 0 | 1 | 1 | 198 | 0 | |
| ART 104B | 1 | 65 | 61 | 0 | 4 | 4 | 99 | 0 | ||
| ART 104I | 65 | 1 | 65 | 57 | 0 | 8 | 8 | 99 | 0 | |
| ART 104N | 1 | 65 | 58 | 0 | 7 | 7 | 99 | 0 | ||
| ART 105B | 51 | 2 | 48 | 46 | 0 | 2 | 2 | 198 | 2 | |
| ART 105C | 47 | 2 | 48 | 44 | 0 | 4 | 4 | 198 | 0 | |
| ART 105D | 18 | 1 | 24 | 25 | 0 | -1 | -1 | 99 | 0 | |
| ART 106 | 55 | 2 | 48 | 52 | 0 | -4 | -4 | 198 | 3 | |
| ART 107 | 39 | 2 | 48 | 38 | 0 | 10 | 10 | 198 | 0 | |
| ART 108 | 48 | 2 | 48 | 47 | 0 | 1 | 1 | 198 | 1 | |
| ART 109 | 46 | 2 | 48 | 48 | 0 | 0 | 0 | 198 | 0 | |
| DANC 103 | 42 | 1 | 35 | 35 | 0 | 0 | 0 | 99 | 0 | |
| DANC 104 | 27 | 1 | 30 | 34 | 0 | -4 | -4 | 99 | 0 | |
| FILM 109 | 90 | 1 | 85 | 83 | 0 | 2 | 2 | 99 | 2 | |
| MUS 103 | 59 | 1 | 64 | 63 | 0 | 1 | 1 | 99 | 0 | |
| MUS 104 | 168 | 3 | 157 | 165 | 0 | -8 | -8 | 297 | 1 | |
| MUS 106B | 25 | 1 | 60 | 19 | 0 | 41 | 41 | 99 | 0 | |
| MUS 106E | 7 | 1 | 30 | 3 | 0 | 27 | 27 | 99 | 0 | |
| MUS 106F | 6 | 1 | 20 | 2 | 0 | 18 | 18 | 99 | 0 | |
| MUS 106H | 22 | 1 | 60 | 28 | 0 | 32 | 32 | 99 | 0 | |
| MUS 106J | 12 | 1 | 30 | 8 | 0 | 22 | 22 | 99 | 0 | |
| MUS 106K | 6 | 1 | 20 | 4 | 0 | 16 | 16 | 99 | 0 | |
| MUS 106N | 14 | 1 | 60 | 17 | 0 | 43 | 43 | 99 | 0 | |
| MUS 107C | 12 | 1 | 30 | 10 | 0 | 20 | 20 | 99 | 0 | |
| MUS 107F | 1 | 1 | 25 | 1 | 0 | 24 | 24 | 99 | 0 | |
| MUS 107G | 4 | 1 | 25 | 12 | 0 | 13 | 13 | 99 | 0 | |
| MUS 107I | 19 | 1 | 40 | 12 | 0 | 28 | 28 | 99 | 0 | |
| MUS 107J | 8 | 1 | 20 | 5 | 0 | 15 | 15 | 99 | 0 | |
| MUS 107P | 20 | 2 | 80 | 17 | 0 | 63 | 63 | 198 | 0 | |
| MUS 107T | 7 | 1 | 25 | 6 | 0 | 19 | 19 | 99 | 0 | |
| MUS 107V | 11 | 1 | 20 | 20 | 0 | 0 | 0 | 99 | 0 | |
| MUS 108B | 9 | 1 | 25 | 5 | 0 | 20 | 20 | 99 | 0 | |
| MUS 108F | 12 | 1 | 25 | 4 | 0 | 21 | 21 | 99 | 0 | |
| MUS 108G | 46 | 2 | 50 | 47 | 0 | 3 | 3 | 198 | 0 | |
| MUS 108K | 23 | 1 | 25 | 27 | 0 | -2 | -2 | 99 | 3 | |
| MUS 108P | 17 | 1 | 25 | 20 | 0 | 5 | 5 | 99 | 0 | |
| MUS 108T | 24 | 1 | 25 | 15 | 0 | 10 | 10 | 99 | 0 | |
| MUS 108V | 37 | 2 | 50 | 28 | 0 | 22 | 22 | 198 | 0 | |
| MUS 109G | 8 | 1 | 25 | 8 | 0 | 17 | 17 | 99 | 0 | |
| MUS 109V | 9 | 1 | 25 | 5 | 0 | 20 | 20 | 99 | 0 | |
| TA 104 | 35 | 1 | 30 | 28 | 0 | 2 | 2 | 99 | 0 | |
| TA 105 | 31 | 1 | 30 | 30 | 0 | 0 | 0 | 99 | 1 | |
| TA 106 | 119 | 1 | 120 | 103 | 0 | 17 | 17 | 99 | 0 | |
| TA 107 | 26 | 1 | 26 | 24 | 0 | 2 | 2 | 99 | 0 | |
| LD Area C - C2: Humanities | CD 109Y | 36 | 2 | 70 | 70 | 0 | 0 | 0 | 198 | 0 |
| CHIN 107 | 10 | 1 | 15 | 9 | 0 | 6 | 6 | 99 | 0 | |
| COMM 108 | 51 | 2 | 53 | 53 | 0 | 0 | 0 | 198 | 1 | |
| ENGL 105 | 101 | 2 | 125 | 60 | 0 | 65 | 65 | 0 | 0 | |
| ES 106 | 26 | 1 | 30 | 30 | 0 | 0 | 0 | 99 | 0 | |
| ES 107 | 29 | 1 | 30 | 29 | 0 | 1 | 1 | 99 | 0 | |
| FREN 106 | 22 | 1 | 25 | 14 | 0 | 11 | 11 | 99 | 0 | |
| FREN 107 | 15 | 1 | 25 | 16 | 0 | 9 | 9 | 99 | 0 | |
| GERM 107 | 14 | 1 | 20 | 10 | 0 | 10 | 10 | 99 | 0 | |
| JMC 105 | 45 | 1 | 35 | 39 | 0 | -4 | -4 | 99 | 0 | |
| PHIL 104 | 63 | 2 | 66 | 63 | 0 | 3 | 3 | 198 | 0 | |
| PHIL 106 | 67 | 2 | 66 | 63 | 0 | 3 | 3 | 198 | 1 | |
| PHIL 107 | 63 | 2 | 66 | 64 | 0 | 2 | 2 | 198 | 0 | |
| RS 105 | 278 | 2 | 270 | 261 | 0 | 9 | 9 | 198 | 1 | |
| SPAN 106 | 59 | 3 | 75 | 63 | 0 | 12 | 12 | 297 | 2 | |
| SPAN 107 | 29 | 2 | 50 | 36 | 0 | 14 | 14 | 198 | 0 | |
| SPAN 108S | 23 | 1 | 25 | 21 | 0 | 4 | 4 | 99 | 0 | |
| WS 107 | 118 | 3 | 118 | 116 | 0 | 2 | 2 | 297 | 1 | |
| Fall 2016 GE and Service Course Planning by COURSE Friday, 03/15/2019 at 05:00 PM
gear_seats_courses2164 report generated: 15-MAR-19 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Year ago Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot |
| LD Area D - D0: Sociology and Criminology | SOC 104 | 221 | 3 | 232 | 229 | 0 | 3 | 3 | 297 | 0 |
| LD Area D - D1: Anthropology | ANTH 104 | 122 | 2 | 125 | 94 | 0 | 31 | 31 | 198 | 0 |
| ANTH 105 | 68 | 1 | 80 | 71 | 0 | 9 | 9 | 99 | 0 | |
| LD Area D - D2: Economics | ECON 104 | 119 | 2 | 128 | 92 | 0 | 36 | 36 | 139 | 0 |
| LD Area D - D3: Ethnic Studies | ES 105 | 71 | 3 | 120 | 112 | 0 | 8 | 8 | 297 | 0 |
| NAS 104 | 83 | 4 | 180 | 146 | 0 | 34 | 34 | 396 | 1 | |
| LD Area D - D4: Gender Studies | CRGS 108 | 111 | 3 | 114 | 109 | 0 | 5 | 5 | 297 | 0 |
| WS 106 | 67 | 2 | 80 | 72 | 0 | 8 | 8 | 198 | 0 | |
| LD Area D - D5: Geography | GEOG 105 | 159 | 1 | 160 | 103 | 0 | 57 | 57 | 99 | 0 |
| GSP 101 | 244 | 3 | 264 | 227 | 0 | 37 | 37 | 198 | 0 | |
| GSP 101L | 233 | 10 | 232 | 215 | 0 | 17 | 17 | 891 | 2 | |
| LD Area D - D6: History | HIST 105 | 1 | 45 | 30 | 0 | 15 | 15 | 99 | 0 | |
| HIST 108 | 1 | 45 | 43 | 0 | 2 | 2 | 99 | 0 | ||
| HIST 109 | 1 | 45 | 26 | 0 | 19 | 19 | 99 | 0 | ||
| LD Area D - D7: Interd Social or Behav Sci | COMM 105 | 80 | 2 | 80 | 70 | 0 | 10 | 10 | 198 | 0 |
| EMP 105 | 129 | 1 | 128 | 123 | 0 | 5 | 5 | 99 | 0 | |
| SW 104 | 122 | 2 | 125 | 123 | 0 | 2 | 2 | 99 | 0 | |
| LD Area D - D8: Poli Sci, Govt & Leg Inst | PSCI 104 | 44 | 1 | 45 | 45 | 0 | 0 | 0 | 99 | 0 |
| LD Area D - D9: Psychology | PSYC 104 | 270 | 2 | 256 | 250 | 0 | 6 | 6 | 20 | 0 |
| Fall 2016 GE and Service Course Planning by COURSE Friday, 03/15/2019 at 05:00 PM
gear_seats_courses2164 report generated: 15-MAR-19 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Year ago Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot |
| UD Area E - E: Lifelong Learning | EMP 400 | 70 | 1 | 70 | 74 | 0 | -4 | -4 | 99 | 0 |
| FOR 400 | 69 | 1 | 48 | 46 | 0 | 2 | 2 | 99 | 6 | |
| HED 400 | 258 | 2 | 206 | 210 | 0 | -4 | -4 | 109 | 7 | |
| PSYC 400 | 48 | 2 | 96 | 94 | 0 | 2 | 2 | 8 | 3 | |
| Fall 2016 GE and Service Course Planning by COURSE Friday, 03/15/2019 at 05:00 PM
gear_seats_courses2164 report generated: 15-MAR-19 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Year ago Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot |
| UD Area B - Area B UD Component | ANTH 303 | 81 | 1 | 50 | 75 | 0 | -25 | -25 | 99 | 2 |
| BIOL 304 | 1 | 150 | 147 | 0 | 3 | 3 | 99 | 0 | ||
| BIOL 307 | 141 | 2 | 144 | 122 | 0 | 22 | 22 | 198 | 0 | |
| ENGR 308 | 41 | 1 | 48 | 25 | 0 | 23 | 23 | 99 | 0 | |
| ENVS 308 | 120 | 3 | 119 | 121 | 0 | -2 | -2 | 297 | 17 | |
| FISH 300 | 86 | 1 | 85 | 83 | 0 | 2 | 2 | 0 | 0 | |
| FOR 302 | 79 | 1 | 80 | 83 | 0 | -3 | -3 | 99 | 0 | |
| FOR 307 | 1 | 24 | 21 | 0 | 3 | 3 | 99 | 0 | ||
| GEOL 305 | 1 | 80 | 80 | 0 | 0 | 0 | 99 | 0 | ||
| GEOL 306 | 46 | 1 | 36 | 36 | 0 | 0 | 0 | 99 | 0 | |
| MATH 308B | 27 | 1 | 30 | 27 | 0 | 3 | 3 | 99 | 0 | |
| MATH 308C | 16 | 1 | 30 | 15 | 0 | 15 | 15 | 99 | 0 | |
| OCN 301 | 38 | 1 | 26 | 19 | 0 | 7 | 7 | 99 | 0 | |
| RRS 306 | 91 | 1 | 85 | 85 | 0 | 0 | 0 | 99 | 0 | |
| WLDF 301 | 98 | 1 | 120 | 76 | 0 | 44 | 44 | 99 | 0 | |
| Fall 2016 GE and Service Course Planning by COURSE Friday, 03/15/2019 at 05:00 PM
gear_seats_courses2164 report generated: 15-MAR-19 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Year ago Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot |
| UD Area C - Area C UD Component | ART 301 | 118 | 1 | 65 | 63 | 0 | 2 | 2 | 99 | 0 |
| ART 302 | 3 | 195 | 154 | 0 | 41 | 41 | 297 | 1 | ||
| COMM 300 | 29 | 1 | 28 | 28 | 0 | 0 | 0 | 99 | 0 | |
| COMM 309B | 26 | 2 | 43 | 43 | 0 | 0 | 0 | 198 | 9 | |
| DANC 303 | 43 | 1 | 35 | 43 | 0 | -8 | -8 | 99 | 0 | |
| EMP 309B | 74 | 1 | 72 | 77 | 0 | -5 | -5 | 99 | 0 | |
| ENGL 305 | 36 | 1 | 40 | 39 | 0 | 1 | 1 | 0 | 0 | |
| FILM 305 | 76 | 1 | 85 | 78 | 0 | 7 | 7 | 99 | 0 | |
| GERM 306 | 27 | 1 | 25 | 23 | 0 | 2 | 2 | 99 | 2 | |
| JMC 302 | 52 | 1 | 40 | 42 | 0 | -2 | -2 | 99 | 11 | |
| JMC 480 | 1 | 16 | 15 | 0 | 1 | 1 | 99 | 0 | ||
| MUS 301 | 125 | 1 | 126 | 121 | 0 | 5 | 5 | 99 | 0 | |
| MUS 302 | 124 | 2 | 122 | 120 | 0 | 2 | 2 | 198 | 0 | |
| MUS 305 | 51 | 1 | 61 | 48 | 0 | 13 | 13 | 99 | 0 | |
| NAS 302 | 25 | 1 | 26 | 30 | 0 | -4 | -4 | 99 | 2 | |
| PHIL 302 | 100 | 3 | 99 | 102 | 0 | -3 | -3 | 297 | 3 | |
| PHIL 303 | 27 | 1 | 25 | 29 | 0 | -4 | -4 | 99 | 1 | |
| PHIL 304 | 30 | 1 | 33 | 32 | 0 | 1 | 1 | 99 | 0 | |
| RS 300 | 125 | 1 | 125 | 125 | 0 | 0 | 0 | 99 | 0 | |
| SPAN 308S | 30 | 1 | 25 | 28 | 0 | -3 | -3 | 99 | 1 | |
| WS 306 | 11 | 1 | 15 | 20 | 0 | -5 | -5 | 99 | 6 | |
| WS 309B | 0 | 2 | 6 | 7 | 0 | -1 | -1 | 198 | 5 | |
| Fall 2016 GE and Service Course Planning by COURSE Friday, 03/15/2019 at 05:00 PM
gear_seats_courses2164 report generated: 15-MAR-19 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Year ago Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot |
| UD Area D - Area D UD Component | ANTH 302 | 46 | 1 | 45 | 58 | 0 | -13 | -13 | 99 | 4 |
| ANTH 306 | 84 | 1 | 45 | 40 | 0 | 5 | 5 | 99 | 0 | |
| COMM 309B | 26 | 2 | 43 | 43 | 0 | 0 | 0 | 198 | 9 | |
| ECON 306 | 59 | 2 | 64 | 63 | 0 | 1 | 1 | 198 | 0 | |
| EMP 305 | 84 | 3 | 84 | 88 | 0 | -4 | -4 | 297 | 4 | |
| EMP 309B | 74 | 1 | 72 | 77 | 0 | -5 | -5 | 99 | 0 | |
| ES 308 | 112 | 3 | 120 | 115 | 0 | 5 | 5 | 297 | 0 | |
| GEOG 300 | 120 | 1 | 160 | 80 | 0 | 80 | 80 | 99 | 0 | |
| GEOG 304 | 51 | 1 | 40 | 41 | 0 | -1 | -1 | 99 | 0 | |
| JMC 306 | 45 | 1 | 35 | 32 | 0 | 3 | 3 | 99 | 0 | |
| NAS 306 | 151 | 4 | 178 | 153 | 0 | 25 | 25 | 396 | 6 | |
| NAS 307 | 1 | 35 | 33 | 0 | 2 | 2 | 99 | 0 | ||
| PSCI 303 | 41 | 1 | 40 | 42 | 0 | -2 | -2 | 99 | 0 | |
| PSCI 306 | 47 | 1 | 45 | 43 | 0 | 2 | 2 | 99 | 1 | |
| PSYC 300 | 87 | 1 | 85 | 89 | 0 | -4 | -4 | 10 | 1 | |
| PSYC 302 | 89 | 2 | 88 | 86 | 0 | 2 | 2 | 8 | 0 | |
| PSYC 303 | 47 | 1 | 48 | 46 | 0 | 2 | 2 | 4 | 0 | |
| REC 302 | 39 | 1 | 26 | 43 | 0 | -17 | -17 | 99 | 3 | |
| SOC 302 | 44 | 1 | 45 | 42 | 0 | 3 | 3 | 99 | 0 | |
| SOC 303 | 77 | 1 | 80 | 80 | 0 | 0 | 0 | 99 | 4 | |
| SOC 306 | 77 | 1 | 78 | 77 | 0 | 1 | 1 | 99 | 0 | |
| WS 300 | 13 | 1 | 15 | 15 | 0 | 0 | 0 | 99 | 1 | |
| WS 309B | 0 | 2 | 6 | 7 | 0 | -1 | -1 | 198 | 5 | |
| Fall 2016 GE and Service Course Planning by COURSE Friday, 03/15/2019 at 05:00 PM
gear_seats_courses2164 report generated: 15-MAR-19 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Year ago Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot |
| CWT - Communication/Ways of Thinking | COMM 309B | 26 | 2 | 43 | 43 | 0 | 0 | 0 | 198 | 9 |
| CS 309 | 77 | 1 | 65 | 66 | 0 | -1 | -1 | 99 | 1 | |
| EMP 309B | 74 | 1 | 72 | 77 | 0 | -5 | -5 | 99 | 0 | |
| JMC 309 | 42 | 2 | 60 | 63 | 0 | -3 | -3 | 198 | 1 | |
| PSYC 309 | 69 | 1 | 48 | 53 | 0 | -5 | -5 | 4 | 3 | |
| WS 309B | 0 | 2 | 6 | 7 | 0 | -1 | -1 | 198 | 5 | |
| Fall 2016 GE and Service Course Planning by COURSE Friday, 03/15/2019 at 05:00 PM
gear_seats_courses2164 report generated: 15-MAR-19 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Year ago Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot |
| Inst Req - Amer Constitutional Govt | PSCI 110 | 592 | 6 | 620 | 512 | 0 | 108 | 108 | 594 | 13 |
| PSCI 159 | 1 | 45 | 28 | 0 | 17 | 17 | 0 | 0 | ||
| Inst Req - State and Local Govt | PSCI 110 | 592 | 6 | 620 | 512 | 0 | 108 | 108 | 594 | 13 |
| PSCI 159 | 1 | 45 | 28 | 0 | 17 | 17 | 0 | 0 | ||
| Inst Req - U.S. Const, CA state, Loc Gov | FOR 359 | 1 | 30 | 30 | 0 | 0 | 0 | 99 | 3 | |
| Inst Req - U.S. History | ECON 323 | 1 | 32 | 35 | 0 | -3 | -3 | 99 | 1 | |
| HIST 110 | 193 | 3 | 200 | 152 | 0 | 48 | 48 | 297 | 11 | |
| HIST 111 | 315 | 5 | 400 | 384 | 0 | 16 | 16 | 495 | 0 | |
| NAS 200 | 70 | 2 | 70 | 70 | 0 | 0 | 0 | 198 | 6 | |
| Fall 2016 GE and Service Course Planning by COURSE Friday, 03/15/2019 at 05:00 PM
gear_seats_courses2164 report generated: 15-MAR-19 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Year ago Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot |
| DCGD - Domestic DCG Courses | AIE 330 | 37 | 1 | 30 | 33 | 0 | -3 | -3 | 99 | 1 |
| CD 352 | 22 | 1 | 35 | 34 | 0 | 1 | 1 | 99 | 0 | |
| CD 467 | 24 | 1 | 30 | 27 | 0 | 3 | 3 | 99 | 0 | |
| CD 467S | 10 | 1 | 30 | 8 | 0 | 22 | 22 | 99 | 0 | |
| COMM 300 | 29 | 1 | 28 | 28 | 0 | 0 | 0 | 99 | 0 | |
| COMM 309B | 26 | 2 | 43 | 43 | 0 | 0 | 0 | 198 | 9 | |
| COMM 315 | 23 | 1 | 30 | 27 | 0 | 3 | 3 | 99 | 0 | |
| COMM 322 | 55 | 1 | 32 | 32 | 0 | 0 | 0 | 99 | 0 | |
| CRGS 108 | 111 | 3 | 114 | 109 | 0 | 5 | 5 | 297 | 0 | |
| CRGS 313 | 1 | 20 | 20 | 0 | 0 | 0 | 99 | 0 | ||
| CRGS 360 | 31 | 1 | 30 | 27 | 0 | 3 | 3 | 99 | 0 | |
| EDUC 313 | 1 | 10 | 9 | 0 | 1 | 1 | 99 | 0 | ||
| ENGL 336 | 18 | 1 | 18 | 17 | 0 | 1 | 1 | 0 | 0 | |
| ES 105 | 71 | 3 | 120 | 112 | 0 | 8 | 8 | 297 | 0 | |
| ES 106 | 26 | 1 | 30 | 30 | 0 | 0 | 0 | 99 | 0 | |
| ES 107 | 29 | 1 | 30 | 29 | 0 | 1 | 1 | 99 | 0 | |
| ES 308 | 112 | 3 | 120 | 115 | 0 | 5 | 5 | 297 | 0 | |
| ES 326 | 1 | 30 | 14 | 0 | 16 | 16 | 99 | 0 | ||
| ES 336 | 6 | 1 | 6 | 5 | 0 | 1 | 1 | 99 | 0 | |
| GEOG 304 | 51 | 1 | 40 | 41 | 0 | -1 | -1 | 99 | 0 | |
| HIST 372 | 1 | 34 | 25 | 0 | 9 | 9 | 99 | 0 | ||
| KINS 474 | 75 | 2 | 70 | 66 | 0 | 4 | 4 | 198 | 0 | |
| NAS 104 | 83 | 4 | 180 | 146 | 0 | 34 | 34 | 396 | 1 | |
| NAS 200 | 70 | 2 | 70 | 70 | 0 | 0 | 0 | 198 | 6 | |
| NAS 302 | 25 | 1 | 26 | 30 | 0 | -4 | -4 | 99 | 2 | |
| NAS 306 | 151 | 4 | 178 | 153 | 0 | 25 | 25 | 396 | 6 | |
| NAS 331 | 1 | 25 | 23 | 0 | 2 | 2 | 99 | 0 | ||
| NAS 332 | 30 | 1 | 30 | 29 | 0 | 1 | 1 | 99 | 0 | |
| PSYC 300 | 87 | 1 | 85 | 89 | 0 | -4 | -4 | 10 | 1 | |
| PSYC 302 | 89 | 2 | 88 | 86 | 0 | 2 | 2 | 8 | 0 | |
| REC 302 | 39 | 1 | 26 | 43 | 0 | -17 | -17 | 99 | 3 | |
| SOC 303 | 77 | 1 | 80 | 80 | 0 | 0 | 0 | 99 | 4 | |
| SOC 306 | 77 | 1 | 78 | 77 | 0 | 1 | 1 | 99 | 0 | |
| SOC 316 | 32 | 1 | 19 | 26 | 0 | -7 | -7 | 99 | 1 | |
| SPAN 308S | 30 | 1 | 25 | 28 | 0 | -3 | -3 | 99 | 1 | |
| SW 104 | 122 | 2 | 125 | 123 | 0 | 2 | 2 | 99 | 0 | |
