Fall 2017 GE and Service Class Planning Reports | |
---|---|
GE and Service classes | Category summary    Sub-Categories summary    Course Detail |
* NOTES: All class section counts and enrollments are based on Active State-funded classes. For lecture/lab combinations, only the main enrollment control section is counted so that students are not double-counted in the totals for one course.
Some courses meet requirements for more than one GEAR category. While these are counted in the individual categories, only one instance of a class is counted for overall capacity.
Any missing data for the prior year is most likely due to a change in the GEAR category or else course or course number changes from one year to the next.
Fall 2017 GE and Service Course Planning by COURSE Friday, 03/15/2019 at 04:55 PM
gear_seats_courses2174 report generated: 15-MAR-19 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Year ago Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot |
LD Area A - A1: Written Communication | ENGL 102 | 516 | 25 | 481 | 456 | 0 | 25 | 25 | 0 | 0 |
ENGL 103 | 76 | 3 | 60 | 42 | 0 | 18 | 18 | 0 | 0 | |
ENGL 104 | 426 | 16 | 377 | 358 | 0 | 19 | 19 | 0 | 0 | |
ENGL 104S | 2 | 50 | 46 | 0 | 4 | 4 | 0 | 0 | ||
LD Area A - A2: Oral Communication | COMM 100 | 593 | 22 | 550 | 517 | 0 | 33 | 33 | 2178 | 4 |
LD Area A - A3: Critical Thinking | BA 105 | 120 | 2 | 120 | 120 | 0 | 0 | 0 | 198 | 2 |
COMM 103 | 84 | 2 | 81 | 79 | 0 | 2 | 2 | 198 | 0 | |
CS 100 | 55 | 1 | 70 | 44 | 0 | 26 | 26 | 99 | 0 | |
FOR 100 | 169 | 3 | 192 | 187 | 0 | 5 | 5 | 198 | 0 | |
INTL 100 | 44 | 1 | 45 | 45 | 0 | 0 | 0 | 99 | 0 | |
PHIL 100 | 270 | 6 | 268 | 242 | 0 | 26 | 26 | 594 | 0 | |
PSYC 100 | 120 | 2 | 116 | 108 | 0 | 8 | 8 | 14 | 0 |
Fall 2017 GE and Service Course Planning by COURSE Friday, 03/15/2019 at 04:55 PM
gear_seats_courses2174 report generated: 15-MAR-19 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Year ago Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot |
LD Area B - B10: Science - Lab Only | BIOL 102L | 95 | 5 | 120 | 105 | 0 | 15 | 15 | 495 | 1 |
BIOL 104 | 219 | 2 | 168 | 145 | 0 | 23 | 23 | 198 | 0 | |
BIOL 105 | 224 | 2 | 216 | 228 | 0 | -12 | -12 | 198 | 2 | |
BOT 105 | 395 | 3 | 408 | 406 | 0 | 2 | 2 | 297 | 0 | |
CHEM 107 | 160 | 2 | 167 | 159 | 0 | 8 | 8 | 198 | 0 | |
CHEM 109 | 271 | 4 | 264 | 239 | 0 | 25 | 25 | 396 | 0 | |
GEOG 106L | 13 | 1 | 20 | 15 | 0 | 5 | 5 | 99 | 0 | |
GEOL 109 | 71 | 1 | 72 | 56 | 0 | 16 | 16 | 99 | 0 | |
PHYX 106 | 187 | 2 | 180 | 170 | 0 | 10 | 10 | 198 | 1 | |
PHYX 107 | 71 | 1 | 71 | 72 | 0 | -1 | -1 | 99 | 1 | |
PHYX 109 | 38 | 1 | 48 | 38 | 0 | 10 | 10 | 99 | 0 | |
LD Area B - B1: Life Forms | BIOL 102 | 169 | 2 | 174 | 179 | 0 | -5 | -5 | 198 | 5 |
LD Area B - B2: Life Forms with Lab | ANTH 103 | 1 | 45 | 45 | 0 | 0 | 0 | 99 | 0 | |
BIOL 104 | 219 | 2 | 168 | 145 | 0 | 23 | 23 | 198 | 0 | |
BIOL 105 | 224 | 2 | 216 | 228 | 0 | -12 | -12 | 198 | 2 | |
BOT 105 | 395 | 3 | 408 | 406 | 0 | 2 | 2 | 297 | 0 | |
SOIL 104 | 1 | 48 | 47 | 0 | 1 | 1 | 99 | 0 | ||
LD Area B - B3: Math Concepts | MATH 103 | 131 | 1 | 120 | 113 | 0 | 7 | 7 | 99 | 0 |
MATH 103I | 65 | 3 | 102 | 72 | 0 | 30 | 30 | 297 | 0 | |
MATH 104 | 67 | 2 | 100 | 102 | 0 | -2 | -2 | 198 | 4 | |
MATH 105 | 165 | 5 | 175 | 153 | 0 | 22 | 22 | 495 | 0 | |
MATH 108 | 23 | 1 | 32 | 17 | 0 | 15 | 15 | 99 | 0 | |
MATH 109 | 115 | 4 | 140 | 104 | 0 | 36 | 36 | 396 | 0 | |
STAT 108 | 253 | 3 | 272 | 273 | 0 | -1 | -1 | 297 | 0 | |
STAT 109 | 170 | 3 | 191 | 156 | 0 | 35 | 35 | 297 | 0 | |
LD Area B - B4: Physical Universe | ESM 108 | 36 | 1 | 40 | 37 | 0 | 3 | 3 | 99 | 0 |
GEOG 106 | 68 | 1 | 85 | 62 | 0 | 23 | 23 | 99 | 0 | |
GEOL 106 | 220 | 3 | 330 | 164 | 0 | 166 | 166 | 297 | 5 | |
OCN 109 | 113 | 1 | 96 | 73 | 0 | 23 | 23 | 99 | 0 | |
PHYX 104 | 59 | 1 | 72 | 49 | 0 | 23 | 23 | 99 | 0 | |
LD Area B - B5: Physical Univ with Lab | CHEM 107 | 160 | 2 | 167 | 159 | 0 | 8 | 8 | 198 | 0 |
CHEM 109 | 271 | 4 | 264 | 239 | 0 | 25 | 25 | 396 | 0 | |
GEOL 109 | 71 | 1 | 72 | 56 | 0 | 16 | 16 | 99 | 0 | |
OCN 109L | 116 | 4 | 95 | 74 | 0 | 21 | 21 | 396 | 0 | |
PHYX 106 | 187 | 2 | 180 | 170 | 0 | 10 | 10 | 198 | 1 | |
PHYX 107 | 71 | 1 | 71 | 72 | 0 | -1 | -1 | 99 | 1 | |
PHYX 109 | 38 | 1 | 48 | 38 | 0 | 10 | 10 | 99 | 0 |
Fall 2017 GE and Service Course Planning by COURSE Friday, 03/15/2019 at 04:55 PM
gear_seats_courses2174 report generated: 15-MAR-19 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Year ago Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot |
LD Area C - C1: Arts | ART 100 | 54 | 1 | 55 | 53 | 0 | 2 | 2 | 99 | 5 |
ART 103 | 129 | 2 | 130 | 126 | 0 | 4 | 4 | 198 | 0 | |
ART 104I | 57 | 1 | 65 | 49 | 0 | 16 | 16 | 99 | 0 | |
ART 104J | 1 | 65 | 66 | 0 | -1 | -1 | 99 | 0 | ||
ART 104N | 58 | 1 | 65 | 29 | 0 | 36 | 36 | 99 | 0 | |
ART 105B | 46 | 2 | 48 | 49 | 0 | -1 | -1 | 198 | 2 | |
ART 105C | 44 | 2 | 48 | 44 | 0 | 4 | 4 | 198 | 2 | |
ART 105D | 25 | 1 | 24 | 21 | 0 | 3 | 3 | 99 | 0 | |
ART 106 | 52 | 2 | 48 | 49 | 0 | -1 | -1 | 198 | 3 | |
ART 107 | 38 | 2 | 48 | 36 | 0 | 12 | 12 | 198 | 0 | |
ART 108 | 47 | 2 | 48 | 44 | 0 | 4 | 4 | 198 | 0 | |
ART 109 | 48 | 2 | 48 | 48 | 0 | 0 | 0 | 198 | 0 | |
DANC 103 | 35 | 1 | 35 | 43 | 0 | -8 | -8 | 99 | 0 | |
DANC 104 | 34 | 1 | 30 | 23 | 0 | 7 | 7 | 99 | 0 | |
FILM 109 | 83 | 2 | 170 | 163 | 0 | 7 | 7 | 198 | 1 | |
MUS 103 | 63 | 1 | 64 | 49 | 0 | 15 | 15 | 99 | 0 | |
MUS 104 | 165 | 3 | 163 | 129 | 0 | 34 | 34 | 297 | 3 | |
MUS 106B | 19 | 1 | 60 | 18 | 0 | 42 | 42 | 99 | 0 | |
MUS 106E | 3 | 1 | 30 | 5 | 0 | 25 | 25 | 99 | 0 | |
MUS 106F | 2 | 1 | 20 | 5 | 0 | 15 | 15 | 99 | 0 | |
MUS 106H | 28 | 1 | 60 | 16 | 0 | 44 | 44 | 99 | 0 | |
MUS 106J | 8 | 1 | 30 | 15 | 0 | 15 | 15 | 99 | 0 | |
MUS 106K | 4 | 1 | 20 | 7 | 0 | 13 | 13 | 99 | 0 | |
MUS 106N | 17 | 1 | 60 | 35 | 0 | 25 | 25 | 99 | 0 | |
MUS 107C | 10 | 1 | 30 | 11 | 0 | 19 | 19 | 99 | 0 | |
MUS 107F | 1 | 1 | 25 | 0 | 0 | 25 | 25 | 99 | 0 | |
MUS 107G | 12 | 1 | 20 | 12 | 0 | 8 | 8 | 99 | 0 | |
MUS 107I | 12 | 1 | 40 | 12 | 0 | 28 | 28 | 99 | 0 | |
MUS 107J | 5 | 1 | 20 | 7 | 0 | 13 | 13 | 99 | 0 | |
MUS 107P | 17 | 1 | 40 | 10 | 0 | 30 | 30 | 99 | 0 | |
MUS 107T | 6 | 1 | 25 | 4 | 0 | 21 | 21 | 99 | 0 | |
MUS 107V | 20 | 1 | 20 | 18 | 0 | 2 | 2 | 99 | 0 | |
MUS 108F | 4 | 1 | 25 | 7 | 0 | 18 | 18 | 99 | 0 | |
MUS 108G | 47 | 2 | 50 | 33 | 0 | 17 | 17 | 198 | 0 | |
MUS 108K | 27 | 2 | 50 | 45 | 0 | 5 | 5 | 198 | 0 | |
MUS 108P | 20 | 1 | 25 | 15 | 0 | 10 | 10 | 99 | 0 | |
MUS 108T | 15 | 1 | 25 | 13 | 0 | 12 | 12 | 99 | 0 | |
MUS 108V | 28 | 3 | 75 | 30 | 0 | 45 | 45 | 297 | 0 | |
MUS 109G | 8 | 1 | 20 | 7 | 0 | 13 | 13 | 99 | 0 | |
TA 104 | 28 | 1 | 27 | 25 | 0 | 2 | 2 | 99 | 0 | |
TA 105 | 30 | 1 | 30 | 23 | 0 | 7 | 7 | 99 | 0 | |
TA 106 | 103 | 1 | 120 | 77 | 0 | 43 | 43 | 99 | 0 | |
TA 107 | 24 | 1 | 26 | 21 | 0 | 5 | 5 | 99 | 0 | |
LD Area C - C2: Humanities | CD 109Y | 70 | 2 | 60 | 58 | 0 | 2 | 2 | 198 | 0 |
CD 109Z | 1 | 30 | 27 | 0 | 3 | 3 | 99 | 0 | ||
CHIN 107 | 9 | 1 | 15 | 11 | 0 | 4 | 4 | 99 | 0 | |
COMM 108 | 53 | 1 | 27 | 26 | 0 | 1 | 1 | 99 | 1 | |
ENGL 105 | 60 | 1 | 28 | 27 | 0 | 1 | 1 | 0 | 0 | |
ES 106 | 30 | 1 | 30 | 33 | 0 | -3 | -3 | 99 | 0 | |
ES 107 | 29 | 2 | 60 | 56 | 0 | 4 | 4 | 198 | 0 | |
FREN 106 | 14 | 1 | 25 | 14 | 0 | 11 | 11 | 99 | 0 | |
FREN 107 | 16 | 1 | 20 | 18 | 0 | 2 | 2 | 99 | 0 | |
GERM 107 | 1 | 15 | 11 | 0 | 4 | 4 | 99 | 0 | ||
JMC 105 | 39 | 2 | 80 | 82 | 0 | -2 | -2 | 99 | 1 | |
PHIL 104 | 63 | 2 | 66 | 56 | 0 | 10 | 10 | 198 | 1 | |
PHIL 106 | 63 | 2 | 66 | 62 | 0 | 4 | 4 | 198 | 1 | |
PHIL 107 | 64 | 2 | 66 | 61 | 0 | 5 | 5 | 198 | 0 | |
RS 105 | 261 | 2 | 270 | 218 | 0 | 52 | 52 | 198 | 0 | |
SPAN 106 | 63 | 3 | 75 | 63 | 0 | 12 | 12 | 297 | 3 | |
SPAN 107 | 36 | 1 | 23 | 13 | 0 | 10 | 10 | 99 | 0 | |
SPAN 108S | 21 | 1 | 25 | 21 | 0 | 4 | 4 | 99 | 0 | |
WS 107 | 116 | 3 | 120 | 116 | 0 | 4 | 4 | 297 | 0 | |
LD Area C - C4: Music | MUS 106O | 1 | 40 | 10 | 0 | 30 | 30 | 99 | 0 | |
MUS 107Q | 1 | 40 | 16 | 0 | 24 | 24 | 99 | 0 |
Fall 2017 GE and Service Course Planning by COURSE Friday, 03/15/2019 at 04:55 PM
gear_seats_courses2174 report generated: 15-MAR-19 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Year ago Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot |
LD Area D - D0: Sociology and Criminology | SOC 104 | 229 | 3 | 227 | 190 | 0 | 37 | 37 | 297 | 0 |
LD Area D - D1: Anthropology | ANTH 104 | 94 | 2 | 125 | 118 | 0 | 7 | 7 | 198 | 0 |
ANTH 105 | 71 | 1 | 80 | 58 | 0 | 22 | 22 | 99 | 0 | |
LD Area D - D2: Economics | ECON 104 | 92 | 2 | 112 | 75 | 0 | 37 | 37 | 198 | 0 |
LD Area D - D3: Ethnic Studies | ES 105 | 112 | 3 | 120 | 108 | 0 | 12 | 12 | 297 | 0 |
NAS 104 | 146 | 4 | 178 | 126 | 0 | 52 | 52 | 396 | 0 | |
LD Area D - D4: Gender Studies | CRGS 108 | 109 | 4 | 155 | 147 | 0 | 8 | 8 | 396 | 0 |
WS 106 | 72 | 2 | 80 | 77 | 0 | 3 | 3 | 198 | 0 | |
LD Area D - D5: Geography | GEOG 105 | 103 | 1 | 160 | 107 | 0 | 53 | 53 | 99 | 0 |
GSP 101 | 227 | 3 | 264 | 220 | 0 | 44 | 44 | 198 | 0 | |
GSP 101L | 215 | 10 | 234 | 210 | 0 | 24 | 24 | 891 | 2 | |
LD Area D - D6: History | HIST 104 | 1 | 45 | 38 | 0 | 7 | 7 | 99 | 0 | |
LD Area D - D7: Interd Social or Behav Sci | COMM 105 | 70 | 2 | 90 | 78 | 0 | 12 | 12 | 198 | 0 |
ESM 105 | 123 | 1 | 128 | 126 | 0 | 2 | 2 | 99 | 0 | |
SW 104 | 123 | 2 | 120 | 101 | 0 | 19 | 19 | 198 | 1 | |
LD Area D - D8: Poli Sci, Govt & Leg Inst | PSCI 104 | 45 | 1 | 44 | 41 | 0 | 3 | 3 | 99 | 0 |
LD Area D - D9: Psychology | PSYC 104 | 250 | 2 | 228 | 221 | 0 | 7 | 7 | 18 | 0 |
Fall 2017 GE and Service Course Planning by COURSE Friday, 03/15/2019 at 04:55 PM
gear_seats_courses2174 report generated: 15-MAR-19 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Year ago Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot |
LD Area E - E: Lifelong Learning | CHEM 100 | 1 | 16 | 24 | 0 | -8 | -8 | 99 | 0 | |
GEOL 100 | 1 | 42 | 6 | 0 | 36 | 36 | 99 | 0 | ||
PHYX 100 | 1 | 16 | 13 | 0 | 3 | 3 | 99 | 0 |
Fall 2017 GE and Service Course Planning by COURSE Friday, 03/15/2019 at 04:55 PM
gear_seats_courses2174 report generated: 15-MAR-19 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Year ago Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot |
UD Area E - E: Lifelong Learning | ESM 400 | 1 | 35 | 34 | 0 | 1 | 1 | 99 | 1 | |
FOR 400 | 46 | 1 | 48 | 50 | 0 | -2 | -2 | 99 | 1 | |
HED 400 | 210 | 3 | 300 | 299 | 0 | 1 | 1 | 297 | 9 | |
PSYC 400 | 94 | 3 | 132 | 140 | 0 | -8 | -8 | 12 | 0 |
Fall 2017 GE and Service Course Planning by COURSE Friday, 03/15/2019 at 04:55 PM
gear_seats_courses2174 report generated: 15-MAR-19 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Year ago Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot |
UD Area B - Area B UD Component | ANTH 303 | 75 | 2 | 160 | 160 | 0 | 0 | 0 | 198 | 2 |
BIOL 305 | 1 | 128 | 113 | 0 | 15 | 15 | 99 | 0 | ||
BIOL 307 | 122 | 2 | 144 | 136 | 0 | 8 | 8 | 198 | 0 | |
CS 309 | 66 | 2 | 118 | 117 | 0 | 1 | 1 | 198 | 1 | |
ENGR 308 | 25 | 1 | 24 | 12 | 0 | 12 | 12 | 0 | 0 | |
ESM 303 | 2 | 96 | 94 | 0 | 2 | 2 | 198 | 0 | ||
ESM 308 | 121 | 3 | 120 | 122 | 0 | -2 | -2 | 297 | 3 | |
FISH 300 | 83 | 1 | 85 | 49 | 0 | 36 | 36 | 0 | 0 | |
FOR 302 | 83 | 1 | 80 | 78 | 0 | 2 | 2 | 99 | 0 | |
FOR 307 | 21 | 1 | 24 | 22 | 0 | 2 | 2 | 99 | 0 | |
GEOL 305 | 80 | 1 | 50 | 50 | 0 | 0 | 0 | 99 | 1 | |
GEOL 306 | 36 | 1 | 36 | 35 | 0 | 1 | 1 | 99 | 0 | |
MATH 308B | 27 | 1 | 30 | 31 | 0 | -1 | -1 | 99 | 0 | |
MATH 308C | 15 | 1 | 30 | 18 | 0 | 12 | 12 | 99 | 0 | |
OCN 301 | 19 | 1 | 33 | 20 | 0 | 13 | 13 | 99 | 0 | |
PHYX 304 | 1 | 48 | 45 | 0 | 3 | 3 | 99 | 0 | ||
RRS 306 | 85 | 1 | 85 | 84 | 0 | 1 | 1 | 99 | 0 | |
WLDF 301 | 76 | 1 | 72 | 60 | 0 | 12 | 12 | 99 | 0 |
Fall 2017 GE and Service Course Planning by COURSE Friday, 03/15/2019 at 04:55 PM
gear_seats_courses2174 report generated: 15-MAR-19 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Year ago Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot |
UD Area C - Area C UD Component | ART 302 | 154 | 3 | 195 | 143 | 0 | 52 | 52 | 297 | 0 |
ART 304 | 1 | 65 | 62 | 0 | 3 | 3 | 99 | 0 | ||
COMM 300 | 28 | 2 | 52 | 51 | 0 | 1 | 1 | 198 | 5 | |
COMM 309B | 43 | 3 | 78 | 61 | 0 | 17 | 17 | 297 | 10 | |
CS 309 | 66 | 2 | 118 | 117 | 0 | 1 | 1 | 198 | 1 | |
DANC 303 | 43 | 1 | 35 | 37 | 0 | -2 | -2 | 99 | 0 | |
ENGL 305 | 39 | 1 | 40 | 36 | 0 | 4 | 4 | 0 | 0 | |
ES 305 | 1 | 27 | 26 | 0 | 1 | 1 | 99 | 0 | ||
ESM 309B | 77 | 1 | 72 | 75 | 0 | -3 | -3 | 99 | 0 | |
FILM 305 | 78 | 1 | 85 | 87 | 0 | -2 | -2 | 99 | 0 | |
GERM 306 | 23 | 1 | 25 | 28 | 0 | -3 | -3 | 99 | 3 | |
JMC 302 | 42 | 1 | 30 | 33 | 0 | -3 | -3 | 99 | 6 | |
JMC 309 | 63 | 1 | 32 | 29 | 0 | 3 | 3 | 99 | 3 | |
MUS 301 | 121 | 1 | 126 | 126 | 0 | 0 | 0 | 99 | 0 | |
MUS 302 | 120 | 3 | 183 | 167 | 0 | 16 | 16 | 297 | 0 | |
MUS 305 | 48 | 1 | 61 | 38 | 0 | 23 | 23 | 99 | 0 | |
NAS 302 | 30 | 1 | 25 | 27 | 0 | -2 | -2 | 99 | 0 | |
PHIL 301 | 1 | 33 | 28 | 0 | 5 | 5 | 99 | 0 | ||
PHIL 302 | 102 | 3 | 99 | 101 | 0 | -2 | -2 | 297 | 7 | |
PHIL 303 | 29 | 1 | 27 | 30 | 0 | -3 | -3 | 99 | 1 | |
PHIL 304 | 32 | 1 | 27 | 28 | 0 | -1 | -1 | 99 | 0 | |
RS 300 | 125 | 1 | 125 | 104 | 0 | 21 | 21 | 99 | 0 | |
WS 306 | 20 | 1 | 15 | 18 | 0 | -3 | -3 | 99 | 4 | |
WS 309B | 7 | 3 | 9 | 9 | 0 | 0 | 0 | 297 | 1 |
Fall 2017 GE and Service Course Planning by COURSE Friday, 03/15/2019 at 04:55 PM
gear_seats_courses2174 report generated: 15-MAR-19 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Year ago Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot |
UD Area D - Area D UD Component | ANTH 302 | 58 | 1 | 45 | 54 | 0 | -9 | -9 | 99 | 6 |
ANTH 306 | 40 | 1 | 45 | 41 | 0 | 4 | 4 | 99 | 0 | |
COMM 309B | 43 | 3 | 78 | 61 | 0 | 17 | 17 | 297 | 10 | |
CS 309 | 66 | 2 | 118 | 117 | 0 | 1 | 1 | 198 | 1 | |
ECON 306 | 63 | 2 | 40 | 38 | 0 | 2 | 2 | 198 | 0 | |
ECON 308 | 1 | 32 | 23 | 0 | 9 | 9 | 99 | 0 | ||
ES 308 | 115 | 3 | 120 | 78 | 0 | 42 | 42 | 297 | 0 | |
ESM 305 | 88 | 4 | 112 | 119 | 0 | -7 | -7 | 396 | 1 | |
ESM 309B | 77 | 1 | 72 | 75 | 0 | -3 | -3 | 99 | 0 | |
GEOG 300 | 80 | 1 | 120 | 76 | 0 | 44 | 44 | 99 | 0 | |
GEOG 304 | 41 | 1 | 50 | 52 | 0 | -2 | -2 | 99 | 0 | |
JMC 306 | 32 | 1 | 30 | 36 | 0 | -6 | -6 | 99 | 1 | |
JMC 309 | 63 | 1 | 32 | 29 | 0 | 3 | 3 | 99 | 3 | |
NAS 306 | 153 | 4 | 159 | 136 | 0 | 23 | 23 | 396 | 4 | |
NAS 307 | 33 | 1 | 35 | 31 | 0 | 4 | 4 | 99 | 0 | |
PSCI 303 | 42 | 1 | 40 | 39 | 0 | 1 | 1 | 99 | 0 | |
PSCI 306 | 43 | 1 | 40 | 40 | 0 | 0 | 0 | 99 | 0 | |
PSYC 300 | 89 | 2 | 88 | 95 | 0 | -7 | -7 | 20 | 1 | |
PSYC 302 | 86 | 2 | 88 | 89 | 0 | -1 | -1 | 8 | 1 | |
PSYC 303 | 46 | 1 | 44 | 42 | 0 | 2 | 2 | 4 | 0 | |
PSYC 309 | 53 | 1 | 48 | 59 | 0 | -11 | -11 | 4 | 1 | |
REC 302 | 43 | 2 | 60 | 75 | 0 | -15 | -15 | 198 | 4 | |
SOC 302 | 42 | 1 | 43 | 42 | 0 | 1 | 1 | 99 | 1 | |
SOC 303 | 80 | 2 | 153 | 132 | 0 | 21 | 21 | 198 | 1 | |
SOC 306 | 77 | 1 | 70 | 65 | 0 | 5 | 5 | 99 | 0 | |
WS 309B | 7 | 3 | 9 | 9 | 0 | 0 | 0 | 297 | 1 |
Fall 2017 GE and Service Course Planning by COURSE Friday, 03/15/2019 at 04:55 PM
gear_seats_courses2174 report generated: 15-MAR-19 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Year ago Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot |
Inst Req - Amer Constitutional Govt | PSCI 110 | 512 | 5 | 580 | 516 | 0 | 64 | 64 | 495 | 3 |
PSCI 159 | 28 | 1 | 45 | 45 | 0 | 0 | 0 | 99 | 0 | |
Inst Req - State and Local Govt | PSCI 110 | 512 | 5 | 580 | 516 | 0 | 64 | 64 | 495 | 3 |
PSCI 159 | 28 | 1 | 45 | 45 | 0 | 0 | 0 | 99 | 0 | |
Inst Req - U.S. Const, CA state, Loc Gov | FOR 359 | 30 | 1 | 30 | 31 | 0 | -1 | -1 | 99 | 0 |
Inst Req - U.S. History | ECON 323 | 35 | 1 | 32 | 31 | 0 | 1 | 1 | 99 | 0 |
HIST 110 | 152 | 3 | 130 | 133 | 0 | -3 | -3 | 297 | 7 | |
HIST 111 | 384 | 8 | 355 | 343 | 0 | 12 | 12 | 495 | 1 | |
NAS 200 | 70 | 3 | 105 | 103 | 0 | 2 | 2 | 297 | 3 |
Fall 2017 GE and Service Course Planning by COURSE Friday, 03/15/2019 at 04:55 PM
gear_seats_courses2174 report generated: 15-MAR-19 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Year ago Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot |
DCGD - Domestic DCG Courses | AIE 330 | 33 | 1 | 27 | 37 | 0 | -10 | -10 | 99 | 0 |
ART 104J | 1 | 65 | 66 | 0 | -1 | -1 | 99 | 0 | ||
ART 304 | 1 | 65 | 62 | 0 | 3 | 3 | 99 | 0 | ||
CD 352 | 34 | 1 | 35 | 33 | 0 | 2 | 2 | 99 | 0 | |
CD 467 | 27 | 1 | 30 | 27 | 0 | 3 | 3 | 99 | 0 | |
CD 467S | 8 | 1 | 30 | 9 | 0 | 21 | 21 | 99 | 0 | |
COMM 300 | 28 | 2 | 52 | 51 | 0 | 1 | 1 | 198 | 5 | |
COMM 309B | 43 | 3 | 78 | 61 | 0 | 17 | 17 | 297 | 10 | |
COMM 315 | 27 | 1 | 26 | 24 | 0 | 2 | 2 | 99 | 0 | |
COMM 322 | 32 | 1 | 26 | 25 | 0 | 1 | 1 | 99 | 1 | |
CRGS 108 | 109 | 4 | 155 | 147 | 0 | 8 | 8 | 396 | 0 | |
CRGS 313 | 20 | 1 | 20 | 19 | 0 | 1 | 1 | 99 | 0 | |
CRGS 360 | 27 | 1 | 30 | 30 | 0 | 0 | 0 | 99 | 0 | |
EDUC 313 | 9 | 1 | 10 | 11 | 0 | -1 | -1 | 99 | 0 | |
ENGL 232 | 1 | 30 | 24 | 0 | 6 | 6 | 0 | 0 | ||
ENGL 336 | 17 | 1 | 18 | 16 | 0 | 2 | 2 | 0 | 0 | |
ENST 295 | 1 | 45 | 45 | 0 | 0 | 0 | 99 | 0 | ||
ES 105 | 112 | 3 | 120 | 108 | 0 | 12 | 12 | 297 | 0 | |
ES 106 | 30 | 1 | 30 | 33 | 0 | -3 | -3 | 99 | 0 | |
ES 107 | 29 | 2 | 60 | 56 | 0 | 4 | 4 | 198 | 0 | |
ES 305 | 1 | 27 | 26 | 0 | 1 | 1 | 99 | 0 | ||
ES 308 | 115 | 3 | 120 | 78 | 0 | 42 | 42 | 297 | 0 | |
ES 314 | 1 | 30 | 21 | 0 | 9 | 9 | 99 | 0 | ||
ES 336 | 5 | 1 | 6 | 6 | 0 | 0 | 0 | 99 | 0 | |
GEOG 304 | 41 | 1 | 50 | 52 | 0 | -2 | -2 | 99 | 0 | |
KINS 474 | 66 | 2 | 70 | 73 | 0 | -3 | -3 | 198 | 1 | |
MUS 301 | 121 | 1 | 126 | 126 | 0 | 0 | 0 | 99 | 0 | |
NAS 104 | 146 | 4 | 178 | 126 | 0 | 52 | 52 | 396 | 0 | |
NAS 200 | 70 | 3 | 105 | 103 | 0 | 2 | 2 | 297 | 3 | |
NAS 302 | 30 | 1 | 25 | 27 | 0 | -2 | -2 | 99 | 0 | |
NAS 306 | 153 | 4 | 159 | 136 | 0 | 23 | 23 | 396 | 4 | |
NAS 331 | 23 | 1 | 25 | 17 | 0 | 8 | 8 | 99 | 0 | |
NAS 332 | 29 | 1 | 30 | 29 | 0 | 1 | 1 | 99 | 0 | |
PSYC 300 | 89 | 2 | 88 | 95 | 0 | -7 | -7 | 20 | 1 | |
PSYC 302 | 86 | 2 | 88 | 89 | 0 | -1 | -1 | 8 | 1 | |
