| Fall 2026 GE and Service Class Planning Reports | |
|---|---|
| GE and Service classes | Category summary    Sub-Categories summary    Course Detail |
* NOTES: All class section counts and enrollments are based on Active State-funded classes. For lecture/lab combinations, only the main component (usually lecture) section is counted so that students are not double-counted in the totals for one course.
Some courses meet requirements for more than one GEAR category. While these are counted in the individual categories, only one instance of a class is counted for overall capacity. This report includes all classes regardless of Print (hidden) status.
Any missing data for the prior year is most likely due to a change in the GEAR category or else course or course number changes from one year to the next.
| Fall 2026 GE and Service Course Planning by COURSE Monday, 05/18/2026 at 08:00 AM
gear_seats_courses2264 report generated: 18-MAY-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Fall 25 Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot | Projected Seat Demand | Degree Planner Demand |
| 1A: Written Communication | ENGL 103 | 33 | 2 | 42 | 21 | 0 | 21 | 21 | 198 | 0 | 37 | 33 |
| ENGL 104 | 219 | 7 | 175 | 26 | 0 | 149 | 149 | 693 | 0 | 242 | 36 | |
| 1B: Critical Thinking | BA 105 | 61 | 1 | 62 | 10 | 0 | 52 | 52 | 99 | 0 | 70 | 10 |
| COMM 103 | 31 | 1 | 32 | 13 | 0 | 19 | 19 | 99 | 0 | 31 | 9 | |
| CRGS 101 | 20 | 1 | 20 | 7 | 0 | 13 | 13 | 99 | 0 | 20 | 6 | |
| CS 100 | 31 | 1 | 60 | 0 | 0 | 60 | 60 | 99 | 0 | 31 | 2 | |
| DANC 101T | 1 | 40 | 3 | 0 | 37 | 37 | 99 | 0 | ||||
| FREN 100 | 51 | 2 | 60 | 0 | 0 | 60 | 60 | 198 | 0 | 48 | 1 | |
| HIST 209 | 18 | 1 | 25 | 14 | 7 | 4 | 11 | 99 | 0 | 18 | 10 | |
| HUM 103 | 1 | 25 | 5 | 0 | 20 | 20 | 99 | 0 | ||||
| JMC 107 | 24 | 2 | 50 | 24 | 5 | 21 | 26 | 99 | 0 | 24 | 14 | |
| MUS 101T | 27 | 1 | 40 | 2 | 0 | 38 | 38 | 99 | 0 | 27 | 5 | |
| NAS 101 | 158 | 3 | 150 | 30 | 33 | 87 | 120 | 297 | 0 | 146 | 27 | |
| PHIL 100 | 76 | 2 | 90 | 9 | 0 | 81 | 81 | 198 | 0 | 76 | 7 | |
| PSYC 100 | 96 | 3 | 136 | 27 | 20 | 89 | 109 | 297 | 0 | 112 | 16 | |
| RS 101 | 17 | 1 | 20 | 4 | 0 | 16 | 16 | 99 | 0 | 21 | 1 | |
| SCI 100 | 374 | 7 | 480 | 0 | 0 | 480 | 480 | 693 | 0 | 372 | 5 | |
| SP 201 | 37 | 1 | 40 | 14 | 0 | 26 | 26 | 99 | 0 | 37 | 8 | |
| TA 101T | 1 | 40 | 6 | 0 | 34 | 34 | 99 | 0 | ||||
| 1C: Speech Communication | COMM 100 | 342 | 14 | 350 | 201 | 0 | 149 | 149 | 1,386 | 8 | 372 | 183 |
| CRGS 105 | 1 | 25 | 25 | 0 | 0 | 0 | 99 | 5 | ||||
| CS 201 | 15 | 1 | 24 | 10 | 0 | 14 | 14 | 99 | 0 | 15 | 13 | |
| ENGR 205 | 67 | 2 | 72 | 27 | 0 | 45 | 45 | 198 | 0 | 62 | 28 | |
| Fall 2026 GE and Service Course Planning by COURSE Monday, 05/18/2026 at 08:00 AM
gear_seats_courses2264 report generated: 18-MAY-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Fall 25 Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot | Projected Seat Demand | Degree Planner Demand |
| 2: Mathematics | MATH 101 | 139 | 4 | 152 | 16 | 0 | 136 | 136 | 396 | 0 | 134 | 11 |
| MATH 101I | 161 | 6 | 180 | 13 | 0 | 167 | 167 | 594 | 0 | 142 | 8 | |
| MATH 101T | 51 | 2 | 76 | 49 | 0 | 27 | 27 | 198 | 0 | 52 | 50 | |
| MATH 102 | 109 | 3 | 150 | 31 | 0 | 119 | 119 | 297 | 0 | 121 | 31 | |
| MATH 103 | 19 | 1 | 38 | 8 | 0 | 30 | 30 | 99 | 0 | 19 | 10 | |
| MATH 105 | 82 | 3 | 114 | 67 | 0 | 47 | 47 | 297 | 1 | 91 | 72 | |
| MATH 107 | 24 | 1 | 35 | 20 | 0 | 15 | 15 | 99 | 0 | 30 | 24 | |
| MATH 109 | 109 | 3 | 114 | 31 | 0 | 83 | 83 | 297 | 0 | 112 | 39 | |
| MATH 109B | 28 | 1 | 30 | 0 | 0 | 30 | 30 | 99 | 0 | 27 | 2 | |
| PSYC 109 | 40 | 1 | 48 | 18 | 0 | 30 | 30 | 99 | 0 | 41 | 22 | |
| SOC 108 | 1 | 25 | 4 | 0 | 21 | 21 | 99 | 0 | ||||
| STAT 108 | 107 | 2 | 96 | 32 | 0 | 64 | 64 | 198 | 0 | 116 | 29 | |
| STAT 108I | 56 | 2 | 60 | 7 | 0 | 53 | 53 | 198 | 0 | 54 | 11 | |
| STAT 109 | 145 | 3 | 168 | 111 | 0 | 57 | 57 | 297 | 1 | 151 | 119 | |
| Fall 2026 GE and Service Course Planning by COURSE Monday, 05/18/2026 at 08:00 AM
gear_seats_courses2264 report generated: 18-MAY-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Fall 25 Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot | Projected Seat Demand | Degree Planner Demand |
| 3A: Arts | ART 103A | 90 | 1 | 45 | 24 | 16 | 5 | 21 | 99 | 0 | 91 | 27 |
| ART 103B | 45 | 1 | 45 | 14 | 0 | 31 | 31 | 99 | 0 | 45 | 14 | |
| ART 104J | 46 | 1 | 45 | 22 | 0 | 23 | 23 | 99 | 0 | 49 | 13 | |
| ART 105B | 68 | 3 | 72 | 39 | 16 | 17 | 33 | 297 | 0 | 67 | 33 | |
| ART 105C | 46 | 2 | 48 | 22 | 0 | 26 | 26 | 198 | 0 | 46 | 9 | |
| ART 105D | 47 | 2 | 48 | 13 | 16 | 19 | 35 | 198 | 0 | 45 | 19 | |
| ART 105E | 42 | 2 | 48 | 37 | 0 | 11 | 11 | 198 | 4 | 44 | 22 | |
| ART 106 | 45 | 2 | 48 | 39 | 0 | 9 | 9 | 198 | 4 | 45 | 26 | |
| ART 107 | 48 | 2 | 48 | 30 | 0 | 18 | 18 | 198 | 0 | 43 | 24 | |
| ART 109 | 45 | 2 | 48 | 31 | 0 | 17 | 17 | 198 | 2 | 46 | 29 | |
| DANC 103 | 21 | 1 | 35 | 8 | 0 | 27 | 27 | 99 | 0 | 20 | 4 | |
| DANC 104 | 7 | 1 | 30 | 6 | 0 | 24 | 24 | 99 | 0 | 11 | 7 | |
| FILM 103 | 85 | 1 | 45 | 39 | 0 | 6 | 6 | 99 | 0 | 68 | 28 | |
| MUS 101 | 37 | 1 | 40 | 25 | 0 | 15 | 15 | 99 | 0 | 36 | 20 | |
| MUS 104 | 18 | 1 | 40 | 15 | 0 | 25 | 25 | 99 | 0 | 24 | 14 | |
| MUS 106B | 15 | 1 | 40 | 5 | 0 | 35 | 35 | 99 | 0 | 12 | ||
| MUS 106E | 6 | 1 | 20 | 2 | 0 | 18 | 18 | 99 | 0 | 7 | ||
| MUS 106F | 6 | 1 | 20 | 3 | 0 | 17 | 17 | 99 | 0 | 5 | 3 | |
| MUS 106H | 24 | 1 | 25 | 16 | 0 | 9 | 9 | 99 | 0 | 19 | 13 | |
| MUS 106J | 1 | 20 | 7 | 0 | 13 | 13 | 99 | 0 | 15 | |||
| MUS 106K | 13 | 1 | 20 | 6 | 0 | 14 | 14 | 99 | 0 | 10 | 2 | |
| MUS 106N | 25 | 1 | 45 | 17 | 0 | 28 | 28 | 99 | 0 | 19 | 9 | |
| MUS 106O | 15 | 1 | 20 | 9 | 0 | 11 | 11 | 99 | 0 | 12 | 4 | |
| MUS 107B | 1 | 1 | 20 | 0 | 0 | 20 | 20 | 99 | 0 | 1 | 1 | |
| MUS 107C | 34 | 1 | 30 | 7 | 0 | 23 | 23 | 99 | 0 | 20 | 3 | |
| MUS 107F | 6 | 1 | 5 | 5 | 0 | 0 | 0 | 99 | 0 | 6 | 3 | |
| MUS 107G | 6 | 1 | 10 | 5 | 0 | 5 | 5 | 99 | 0 | 6 | ||
| MUS 107H | 7 | 1 | 25 | 2 | 0 | 23 | 23 | 99 | 0 | 7 | 1 | |
| MUS 107I | 6 | 1 | 25 | 3 | 0 | 22 | 22 | 99 | 0 | 5 | 1 | |
| MUS 107J | 8 | 1 | 20 | 9 | 0 | 11 | 11 | 99 | 0 | 6 | 7 | |
| MUS 107P | 8 | 1 | 25 | 1 | 0 | 24 | 24 | 99 | 0 | 5 | 1 | |
| MUS 107Q | 9 | 1 | 25 | 5 | 0 | 20 | 20 | 99 | 0 | 7 | 3 | |
| MUS 107T | 3 | 1 | 20 | 1 | 0 | 19 | 19 | 99 | 0 | 2 | ||
| MUS 108G | 25 | 1 | 25 | 25 | 0 | 0 | 0 | 99 | 0 | 33 | 17 | |
| MUS 108K | 22 | 1 | 25 | 25 | 0 | 0 | 0 | 99 | 2 | 18 | 14 | |
| MUS 108T | 10 | 1 | 20 | 9 | 0 | 11 | 11 | 99 | 0 | 10 | 1 | |
| MUS 108V | 19 | 1 | 20 | 13 | 0 | 7 | 7 | 99 | 0 | 14 | 10 | |
| TA 104 | 31 | 1 | 30 | 15 | 15 | 0 | 15 | 99 | 0 | 31 | 9 | |
| TA 105 | 22 | 1 | 30 | 18 | 0 | 12 | 12 | 99 | 0 | 18 | 9 | |
| TA 106 | 28 | 1 | 33 | 15 | 0 | 18 | 18 | 99 | 1 | 34 | 9 | |
| 3B: Humanities | ENGL 105 | 23 | 1 | 30 | 11 | 0 | 19 | 19 | 99 | 0 | 27 | 19 |
| ES 106 | 74 | 2 | 80 | 39 | 13 | 28 | 41 | 198 | 0 | 75 | 18 | |
| ES 107 | 56 | 3 | 120 | 20 | 20 | 80 | 100 | 297 | 0 | 84 | 16 | |
| FREN 107 | 10 | 1 | 20 | 0 | 0 | 20 | 20 | 99 | 0 | 12 | ||
| GEOG 107 | 29 | 1 | 35 | 0 | 0 | 35 | 35 | 99 | 0 | 29 | 12 | |
| JMC 105 | 35 | 1 | 35 | 18 | 5 | 12 | 17 | 99 | 0 | 35 | 12 | |
| PHIL 104 | 31 | 1 | 33 | 14 | 0 | 19 | 19 | 99 | 0 | 33 | 7 | |
| PHIL 106 | 31 | 1 | 33 | 19 | 0 | 14 | 14 | 99 | 0 | 31 | 17 | |
| PHIL 107 | 63 | 2 | 66 | 26 | 0 | 40 | 40 | 198 | 0 | 76 | 12 | |
| RS 102 | 19 | 1 | 30 | 15 | 0 | 15 | 15 | 99 | 0 | 19 | 9 | |
| RS 105 | 80 | 2 | 80 | 45 | 0 | 35 | 35 | 198 | 0 | 79 | 29 | |
| SPAN 105 | 42 | 2 | 50 | 37 | 0 | 13 | 13 | 198 | 0 | 41 | 30 | |
| SPAN 106 | 38 | 2 | 50 | 18 | 0 | 32 | 32 | 198 | 0 | 39 | 9 | |
| SPAN 107 | 11 | 1 | 25 | 5 | 0 | 20 | 20 | 99 | 0 | 12 | 5 | |
| SPAN 108 | 5 | 1 | 25 | 4 | 0 | 21 | 21 | 99 | 0 | 6 | 4 | |
| WS 107 | 47 | 2 | 60 | 20 | 0 | 40 | 40 | 198 | 0 | 39 | 13 | |
| Fall 2026 GE and Service Course Planning by COURSE Monday, 05/18/2026 at 08:00 AM
gear_seats_courses2264 report generated: 18-MAY-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Fall 25 Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot | Projected Seat Demand | Degree Planner Demand |
| 4: Social Sciences | ANTH 102 | 39 | 1 | 40 | 26 | 0 | 14 | 14 | 99 | 0 | 39 | 21 |
| ANTH 104 | 37 | 1 | 40 | 29 | 0 | 11 | 11 | 99 | 0 | 49 | 18 | |
| ANTH 105 | 39 | 1 | 40 | 17 | 5 | 18 | 23 | 99 | 0 | 37 | 14 | |
| CD 209 | 59 | 2 | 60 | 30 | 13 | 17 | 30 | 198 | 0 | 59 | 24 | |
| COMM 105 | 30 | 1 | 30 | 7 | 5 | 18 | 23 | 99 | 0 | 31 | 5 | |
| CRGS 108 | 25 | 1 | 40 | 20 | 0 | 20 | 20 | 99 | 0 | 27 | 8 | |
| ECON 202 | 35 | 2 | 60 | 56 | 0 | 4 | 4 | 198 | 0 | 33 | 54 | |
| ECON 203 | 32 | 1 | 30 | 30 | 0 | 0 | 0 | 99 | 4 | 32 | 35 | |
| ES 105 | 80 | 2 | 80 | 0 | 0 | 80 | 80 | 198 | 0 | 74 | 40 | |
| ESM 105 | 46 | 2 | 96 | 60 | 0 | 36 | 36 | 198 | 0 | 61 | 46 | |
| GEOG 105 | 40 | 1 | 40 | 4 | 30 | 6 | 36 | 99 | 0 | 38 | 5 | |
| GSP 101 | 175 | 2 | 180 | 97 | 0 | 83 | 83 | 198 | 0 | 171 | 74 | |
| HED 100 | 43 | 1 | 70 | 0 | 0 | 70 | 70 | 99 | 0 | 43 | 3 | |
| HIST 105 | 1 | 40 | 5 | 0 | 35 | 35 | 99 | 0 | ||||
| HIST 107 | 1 | 40 | 12 | 0 | 28 | 28 | 99 | 0 | 20 | 5 | ||
| HIST 200 | 24 | 1 | 25 | 11 | 0 | 14 | 14 | 99 | 0 | 20 | 5 | |
| NAS 104 | 254 | 5 | 250 | 76 | 172 | 2 | 174 | 495 | 29 | 234 | 85 | |
| PSYC 104 | 78 | 1 | 100 | 55 | 0 | 45 | 45 | 99 | 0 | 72 | 49 | |
| REC 100 | 29 | 1 | 30 | 19 | 0 | 11 | 11 | 99 | 0 | 33 | 8 | |
| SOC 104 | 68 | 1 | 100 | 0 | 0 | 100 | 100 | 99 | 0 | 54 | 7 | |
| SW 101 | 56 | 1 | 50 | 15 | 4 | 31 | 35 | 99 | 0 | 52 | 8 | |
| WS 106 | 19 | 1 | 30 | 21 | 0 | 9 | 9 | 99 | 0 | 18 | 10 | |
| Fall 2026 GE and Service Course Planning by COURSE Monday, 05/18/2026 at 08:00 AM
gear_seats_courses2264 report generated: 18-MAY-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Fall 25 Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot | Projected Seat Demand | Degree Planner Demand |
| 5A: Physical Science | CHEM 107 | 96 | 1 | 96 | 70 | 0 | 26 | 26 | 99 | 4 | 106 | 80 |
| CHEM 109 | 231 | 3 | 216 | 108 | 0 | 108 | 108 | 297 | 12 | 240 | 115 | |
| ESM 108 | 39 | 2 | 80 | 40 | 0 | 40 | 40 | 198 | 2 | 38 | 22 | |
| GEOG 106 | 48 | 1 | 50 | 14 | 2 | 34 | 36 | 99 | 0 | 46 | 19 | |
| GEOL 106 | 30 | 1 | 50 | 24 | 0 | 26 | 26 | 99 | 0 | 29 | 26 | |
| GEOL 109 | 44 | 1 | 46 | 35 | 0 | 11 | 11 | 99 | 1 | 41 | 41 | |
| OCN 109 | 83 | 1 | 96 | 28 | 62 | 6 | 68 | 99 | 0 | 83 | 23 | |
| PHYX 104 | 39 | 1 | 48 | 22 | 0 | 26 | 26 | 99 | 0 | 31 | 15 | |
| PHYX 106 | 107 | 1 | 120 | 97 | 0 | 23 | 23 | 99 | 10 | 116 | 113 | |
| PHYX 107 | 47 | 1 | 48 | 22 | 0 | 26 | 26 | 99 | 0 | 52 | 31 | |
| PHYX 109 | 60 | 1 | 72 | 33 | 0 | 39 | 39 | 99 | 0 | 66 | 37 | |
| 5B: Biological Science | ANTH 103 | 73 | 1 | 72 | 67 | 5 | 0 | 5 | 99 | 2 | 72 | 64 |
| BIOL 102 | 85 | 1 | 96 | 41 | 0 | 55 | 55 | 99 | 0 | 80 | 26 | |
| BIOL 104 | 47 | 2 | 72 | 67 | 0 | 5 | 5 | 198 | 2 | 58 | 49 | |
| BIOL 105 | 171 | 2 | 168 | 152 | 0 | 16 | 16 | 198 | 10 | 168 | 176 | |
| BOT 105 | 343 | 3 | 360 | 132 | 0 | 228 | 228 | 297 | 2 | 365 | 129 | |
| SOIL 104 | 1 | 19 | 11 | 0 | 8 | 8 | 99 | 0 | ||||
| ZOOL 110 | 2 | 240 | 128 | 0 | 112 | 112 | 198 | 18 | ||||
| 5C: Laboratory | ANTH 103L | 42 | 2 | 48 | 43 | 5 | 0 | 5 | 198 | 6 | 41 | 43 |
| BIOL 102L | 24 | 1 | 24 | 24 | 0 | 0 | 0 | 99 | 7 | 22 | 28 | |
| BIOL 104 | 47 | 2 | 72 | 67 | 0 | 5 | 5 | 198 | 2 | 58 | 49 | |
| BIOL 105 | 171 | 2 | 168 | 152 | 0 | 16 | 16 | 198 | 10 | 168 | 176 | |
| BOT 105 | 343 | 3 | 360 | 132 | 0 | 228 | 228 | 297 | 2 | 365 | 129 | |
| CHEM 107 | 96 | 1 | 96 | 70 | 0 | 26 | 26 | 99 | 4 | 106 | 80 | |
| CHEM 109 | 231 | 3 | 216 | 108 | 0 | 108 | 108 | 297 | 12 | 240 | 115 | |
| GEOL 109 | 44 | 1 | 46 | 35 | 0 | 11 | 11 | 99 | 1 | 41 | 41 | |
| OCN 109L | 85 | 4 | 96 | 32 | 12 | 52 | 64 | 396 | 0 | 85 | 23 | |
| PHYX 106 | 107 | 1 | 120 | 97 | 0 | 23 | 23 | 99 | 10 | 116 | 113 | |
| PHYX 107 | 47 | 1 | 48 | 22 | 0 | 26 | 26 | 99 | 0 | 52 | 31 | |
| PHYX 109 | 60 | 1 | 72 | 33 | 0 | 39 | 39 | 99 | 0 | 66 | 37 | |
| SOIL 104 | 1 | 19 | 11 | 0 | 8 | 8 | 99 | 0 | ||||
| ZOOL 110 | 2 | 240 | 128 | 0 | 112 | 112 | 198 | 18 | ||||
| Fall 2026 GE and Service Course Planning by COURSE Monday, 05/18/2026 at 08:00 AM
gear_seats_courses2264 report generated: 18-MAY-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Fall 25 Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot | Projected Seat Demand | Degree Planner Demand |
| 6: Ethnic Studies | ES 105 | 80 | 2 | 80 | 0 | 0 | 80 | 80 | 198 | 0 | 74 | 40 |
| ES 106 | 74 | 2 | 80 | 39 | 13 | 28 | 41 | 198 | 0 | 75 | 18 | |
| ES 107 | 56 | 3 | 120 | 20 | 20 | 80 | 100 | 297 | 0 | 84 | 16 | |
| ES 301 | 1 | 20 | 17 | 0 | 3 | 3 | 99 | 0 | ||||
| ES 302 | 40 | 1 | 40 | 9 | 3 | 28 | 31 | 99 | 0 | 40 | 4 | |
| ES 305 | 33 | 1 | 40 | 11 | 3 | 26 | 29 | 99 | 0 | 33 | 7 | |
| ES 308 | 31 | 1 | 30 | 15 | 0 | 15 | 15 | 99 | 0 | 40 | 9 | |
| ES 311 | 1 | 40 | 1 | 4 | 35 | 39 | 99 | 0 | ||||
| NAS 104 | 254 | 5 | 250 | 76 | 172 | 2 | 174 | 495 | 29 | 234 | 85 | |
| NAS 107 | 40 | 1 | 40 | 24 | 0 | 16 | 16 | 99 | 0 | 40 | 11 | |
| NAS 303 | 36 | 1 | 40 | 0 | 4 | 36 | 40 | 99 | 0 | 36 | ||
| NAS 305 | 1 | 40 | 21 | 7 | 12 | 19 | 99 | 0 | 29 | 14 | ||
| Fall 2026 GE and Service Course Planning by COURSE Monday, 05/18/2026 at 08:00 AM
gear_seats_courses2264 report generated: 18-MAY-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Fall 25 Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot | Projected Seat Demand | Degree Planner Demand |
| UD2/5: UD Math & Sciences | ANTH 300 | 24 | 1 | 24 | 23 | 1 | 0 | 1 | 99 | 2 | 24 | 18 |
| ANTH 305 | 42 | 2 | 115 | 90 | 11 | 14 | 25 | 198 | 6 | 41 | 90 | |
| BA 302 | 1 | 30 | 19 | 1 | 10 | 11 | 99 | 0 | ||||
| BIOL 304 | 1 | 48 | 19 | 5 | 24 | 29 | 99 | 0 | 48 | 6 | ||
| BIOL 307 | 70 | 1 | 72 | 57 | 0 | 15 | 15 | 99 | 7 | 66 | 56 | |
| CS 309 | 69 | 1 | 70 | 43 | 0 | 27 | 27 | 99 | 0 | 73 | 38 | |
| ENGR 308 | 1 | 24 | 3 | 0 | 21 | 21 | 99 | 0 | ||||
| ESM 303 | 26 | 1 | 48 | 43 | 0 | 5 | 5 | 99 | 3 | 39 | 54 | |
| ESM 308 | 80 | 2 | 80 | 40 | 0 | 40 | 40 | 198 | 0 | 86 | 15 | |
| FISH 300 | 68 | 1 | 77 | 35 | 4 | 38 | 42 | 99 | 0 | 55 | 23 | |
| GEOL 303 | 50 | 1 | 50 | 29 | 5 | 16 | 21 | 99 | 0 | 50 | 16 | |
| GEOL 306 | 24 | 1 | 24 | 22 | 0 | 2 | 2 | 99 | 0 | 24 | 26 | |
| HIST 307A | 1 | 25 | 21 | 0 | 4 | 4 | 99 | 0 | ||||
| NAS 308 | 44 | 1 | 40 | 0 | 4 | 36 | 40 | 99 | 0 | 43 | 3 | |
| NAS 309 | 51 | 3 | 75 | 75 | 2 | -2 | 0 | 297 | 26 | 57 | 89 | |
| OCN 301 | 24 | 1 | 24 | 24 | 0 | 0 | 0 | 99 | 0 | 26 | 21 | |
| RRS 306 | 49 | 1 | 48 | 47 | 1 | 0 | 1 | 99 | 5 | 50 | 47 | |
| WLDF 301 | 73 | 1 | 72 | 55 | 0 | 17 | 17 | 99 | 0 | 67 | 58 | |
| Fall 2026 GE and Service Course Planning by COURSE Monday, 05/18/2026 at 08:00 AM
gear_seats_courses2264 report generated: 18-MAY-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Fall 25 Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot | Projected Seat Demand | Degree Planner Demand |
| UD3: UD Arts or Humanities | ART 301 | 49 | 1 | 45 | 45 | 0 | 0 | 0 | 99 | 0 | 48 | 21 |
| ART 302 | 2 | 90 | 59 | 1 | 30 | 31 | 198 | 0 | 44 | 34 | ||
| ART 303 | 49 | 1 | 45 | 25 | 2 | 18 | 20 | 99 | 0 | 52 | 20 | |
| ART 305 | 49 | 1 | 45 | 41 | 5 | -1 | 4 | 99 | 0 | 51 | 28 | |
| ART 307 | 24 | 1 | 24 | 23 | 2 | -1 | 1 | 99 | 0 | 24 | 31 | |
| ART 308 | 21 | 1 | 20 | 17 | 3 | 0 | 3 | 99 | 1 | 29 | 12 | |
| COMM 300 | 23 | 2 | 65 | 16 | 6 | 43 | 49 | 99 | 0 | 27 | 10 | |
| COMM 309B | 22 | 2 | 62 | 20 | 4 | 38 | 42 | 99 | 0 | 23 | 11 | |
| CS 309 | 69 | 1 | 70 | 43 | 0 | 27 | 27 | 99 | 0 | 73 | 38 | |
| DANC 303 | 19 | 1 | 35 | 17 | 0 | 18 | 18 | 99 | 0 | 22 | 12 | |
| ENGL 304W | 51 | 2 | 50 | 48 | 0 | 2 | 2 | 198 | 0 | 41 | 47 | |
| ENGL 308B | 1 | 20 | 10 | 0 | 10 | 10 | 99 | 0 | 25 | 8 | ||
| ENGL 309W | 1 | 30 | 30 | 1 | -1 | 0 | 99 | 4 | ||||
| ES 305 | 33 | 1 | 40 | 11 | 3 | 26 | 29 | 99 | 0 | 33 | 7 | |
| ESM 309B | 76 | 2 | 96 | 84 | 0 | 12 | 12 | 198 | 9 | 80 | 82 | |
| FILM 308 | 25 | 1 | 25 | 20 | 1 | 4 | 5 | 99 | 0 | 21 | 24 | |
| FREN 306 | 9 | 1 | 8 | 4 | 0 | 4 | 4 | 99 | 0 | 9 | 1 | |
| GERM 306 | 9 | 1 | 8 | 7 | 0 | 1 | 1 | 99 | 0 | 7 | 2 | |
| HIST 310W | 1 | 25 | 8 | 2 | 15 | 17 | 99 | 0 | ||||
| JMC 302 | 35 | 1 | 35 | 19 | 3 | 13 | 16 | 99 | 0 | 37 | 9 | |
| JMC 309 | 36 | 1 | 35 | 32 | 3 | 0 | 3 | 99 | 4 | 39 | 28 | |
| MUS 301 | 45 | 2 | 90 | 37 | 0 | 53 | 53 | 198 | 0 | 63 | 24 | |
| MUS 302 | 45 | 1 | 40 | 40 | 0 | 0 | 0 | 99 | 0 | 45 | 19 | |
| NAS 302W | 44 | 1 | 40 | 40 | 1 | -1 | 0 | 99 | 13 | 44 | 35 | |
| PHIL 302 | 67 | 2 | 73 | 53 | 0 | 20 | 20 | 198 | 0 | 71 | 29 | |
| PHIL 304 | 34 | 1 | 34 | 26 | 0 | 8 | 8 | 99 | 0 | 34 | 30 | |
| PHIL 306 | 34 | 1 | 33 | 7 | 2 | 24 | 26 | 99 | 0 | 32 | 3 | |
| PHIL 307 | 1 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | 26 | ||
| PHIL 308 | 1 | 33 | 2 | 3 | 28 | 31 | 0 | 0 | ||||
| RS 300W | 41 | 1 | 40 | 24 | 0 | 16 | 16 | 99 | 0 | 42 | 21 | |
| SPAN 306 | 10 | 1 | 8 | 8 | 0 | 0 | 0 | 99 | 2 | 11 | 4 | |
| SPAN 308S | 15 | 1 | 25 | 6 | 2 | 17 | 19 | 99 | 0 | 16 | 7 | |
| TA 302W | 1 | 30 | 19 | 0 | 11 | 11 | 99 | 0 | ||||
| WS 306 | 17 | 1 | 8 | 7 | 1 | 0 | 1 | 99 | 0 | 15 | 2 | |
| WS 308B | 1 | 20 | 2 | 1 | 17 | 18 | 99 | 0 | 14 | 2 | ||
| WS 309B | 5 | 1 | 5 | 5 | 0 | 0 | 0 | 99 | 1 | 5 | 6 | |
| Fall 2026 GE and Service Course Planning by COURSE Monday, 05/18/2026 at 08:00 AM
gear_seats_courses2264 report generated: 18-MAY-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEAR Course Area | Course | Fall 25 Enrl | Current # Sects | Total Current Seats | Curr Enrl | Rsrv seats | Seats avail today | Final avail seats | Wait Cap | Wait List Tot | Projected Seat Demand | Degree Planner Demand |
| UD4: UD Social Sciences | ANTH 302 | 1 | 40 | 40 | 0 | 0 | 0 | 99 | 18 | 37 | 43 | |
| ANTH 307 | 40 | 1 | 40 | 20 | 2 | 18 | 20 | 99 | 0 | 42 | 18 | |
| ANTH 310W | 1 | 24 | 23 | 1 | 0 | 1 | 99 | 1 | ||||
| BA 304W | 2 | 60 | 42 | 9 | 9 | 18 | 198 | 6 | ||||
