Applicants Report Options | |
---|---|
Time frame | To-date     Final (or Projected) |
Semester | Fall     Spring     Summer     Academic year |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered |
Rows | by Applicant type     by Residency |
Final (or Projected) Spring Active Admits by Residency
report generated: 07-MAY-15 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Spring 2008 | Spring 2009 | Spring 2010 | Spring 2011 | Spring 2012 | Spring 2013 | Spring 2014 | Spring 2015 | |||||||||||
AB540 | 5 | 3 | 3 | 5 | 3 | 4 | 2 | ||||||||||||
CA resident | 875 | 842 | 114 | 589 | 623 | 286 | 612 | 507 | |||||||||||
International (non-res fees) | 10 | 27 | 13 | 6 | 6 | 5 | 13 | 12 | |||||||||||
International (resident fees) | 2 | 0 | 2 | 5 | 1 | ||||||||||||||
Other state (non-res fees) | 64 | 78 | 27 | 11 | 22 | 5 | 22 | 10 | |||||||||||
Other state (resident fees) | 1 | 9 | 1 | 2 | |||||||||||||||
WUE | 38 | 35 | 1 | 14 | 15 | 3 | 11 | 10 | |||||||||||
WUE grad | 6 | 0 | |||||||||||||||||
X-Undetermined | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Totals | 992 | 986 | 155 | 635 | 672 | 306 | 673 | 542 |
Return to Institutional Summary Index       Glossary of Terms