| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final (or Projected) |
| Semester | Fall     Spring     Summer     Academic year |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered |
| Rows | by Applicant type     by Residency |
| Final (or Projected) Spring Confirmed by Residency
report generated: 07-MAY-15 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Spring 2008 | Spring 2009 | Spring 2010 | Spring 2011 | Spring 2012 | Spring 2013 | Spring 2014 | Spring 2015 | |||||||||||
| AB540 | 4 | 2 | 2 | 4 | 3 | 4 | 1 | ||||||||||||
| CA resident | 669 | 550 | 100 | 415 | 492 | 228 | 476 | 411 | |||||||||||
| International (non-res fees) | 8 | 19 | 13 | 6 | 2 | 3 | 7 | 9 | |||||||||||
| International (resident fees) | 2 | 0 | 2 | 4 | 1 | ||||||||||||||
| Other state (non-res fees) | 48 | 54 | 17 | 9 | 15 | 2 | 17 | 7 | |||||||||||
| Other state (resident fees) | 1 | 7 | 1 | 2 | |||||||||||||||
| WUE | 30 | 27 | 1 | 12 | 12 | 2 | 10 | 9 | |||||||||||
| WUE grad | 6 | 0 | |||||||||||||||||
| X-Undetermined | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| Totals | 759 | 653 | 131 | 454 | 526 | 242 | 524 | 438 | |||||||||||
Return to Institutional Summary Index       Glossary of Terms