Applicants Report Options | |
---|---|
Time frame | To-date     Final (or Projected) |
Semester | Fall     Spring     Summer     Academic year |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered |
Rows | by Applicant type     by Residency |
Final (or Projected) Fall Confirmed by Residency
report generated: 07-MAY-15 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | |||||||||||
AB540 | 8 | 13 | 9 | 7 | 11 | 25 | 23 | 31 | |||||||||||
CA resident | 2,367 | 2,477 | 2,352 | 2,593 | 2,364 | 2,731 | 2,534 | 3,283 | |||||||||||
International (non-res fees) | 52 | 25 | 20 | 23 | 23 | 21 | 27 | 7 | |||||||||||
International (resident fees) | 14 | 16 | 14 | 10 | 14 | 18 | 21 | ||||||||||||
Other state (non-res fees) | 176 | 136 | 68 | 69 | 65 | 67 | 36 | 70 | |||||||||||
Other state (resident fees) | 4 | 53 | 48 | 29 | 20 | 6 | |||||||||||||
WUE | 225 | 258 | 143 | 152 | 108 | 129 | 96 | 134 | |||||||||||
WUE grad | 3 | 0 | 5 | 2 | |||||||||||||||
X-Undetermined | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 41 | |||||||||||
Totals | 2,832 | 2,976 | 2,656 | 2,887 | 2,604 | 2,994 | 2,739 | 3,589 |
Return to Institutional Summary Index       Glossary of Terms