Applicants Report Options | |
---|---|
Time frame | To-date     Final (or Projected) |
Semester | Fall     Spring     Summer     Academic year |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered |
Rows | by Applicant type     by Residency |
Final (or Projected) Fall Applicants by Residency
report generated: 07-MAY-15 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | |||||||||||
AB540 | 25 | 30 | 28 | 40 | 55 | 73 | 81 | 108 | |||||||||||
CA resident | 11,716 | 11,622 | 12,099 | 12,452 | 12,719 | 13,749 | 14,959 | 19,383 | |||||||||||
International (non-res fees) | 157 | 86 | 76 | 75 | 88 | 105 | 143 | 141 | |||||||||||
International (resident fees) | 14 | 17 | 14 | 12 | 14 | 20 | 22 | ||||||||||||
Other state (non-res fees) | 604 | 703 | 467 | 504 | 419 | 671 | 359 | 759 | |||||||||||
Other state (resident fees) | 4 | 54 | 51 | 31 | 30 | 6 | |||||||||||||
WUE | 797 | 1,005 | 601 | 705 | 644 | 550 | 541 | 589 | |||||||||||
WUE grad | 6 | 1 | 41 | 19 | |||||||||||||||
X-Undetermined | 100 | 219 | 285 | 293 | 324 | 567 | 974 | 945 | |||||||||||
Totals | 13,403 | 13,733 | 13,624 | 14,114 | 14,297 | 15,736 | 17,118 | 21,966 |
Return to Institutional Summary Index       Glossary of Terms