| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final (or Projected) |
| Semester | Fall     Spring     Summer     Academic year |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered |
| Rows | by Applicant type     by Residency |
| Final (or Projected) Academic year Applicants by Residency
report generated: 07-MAY-15 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | |||||||||||
| AB540 | 12 | 10 | 11 | 11 | 8 | 13 | 24 | 24 | |||||||||||
| CA resident | 3,061 | 2,711 | 2,401 | 2,742 | 2,875 | 2,565 | 2,934 | 2,930 | |||||||||||
| International (non-res fees) | 40 | 69 | 37 | 26 | 24 | 27 | 25 | 37 | |||||||||||
| International (resident fees) | 14 | 18 | 14 | 12 | 18 | 19 | |||||||||||||
| Other state (non-res fees) | 189 | 215 | 124 | 76 | 70 | 67 | 66 | 41 | |||||||||||
| Other state (resident fees) | 5 | 54 | 57 | 29 | 22 | 6 | |||||||||||||
| WUE | 247 | 244 | 235 | 154 | 153 | 109 | 123 | 103 | |||||||||||
| WUE grad | 3 | 4 | 5 | ||||||||||||||||
| X-Undetermined | 1 | 1 | 1 | ||||||||||||||||
| Totals | 3,550 | 3,255 | 2,877 | 3,084 | 3,173 | 2,818 | 3,200 | 3,159 | |||||||||||
Return to Institutional Summary Index       Glossary of Terms