Applicants Report Options | |
---|---|
Time frame | To-date     Final (or Projected) |
Semester | Fall     Spring     Summer     Academic year |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered |
Rows | by Applicant type     by Residency |
To-date Academic year Applicants by Residency
report generated: 07-MAY-15 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | |||||||||||
AB540 | 9 | 9 | 4 | 5 | 6 | 7 | 18 | 14 | |||||||||||
CA resident | 2,527 | 2,344 | 2,196 | 2,657 | 2,700 | 2,471 | 2,850 | 2,808 | |||||||||||
International (non-res fees) | 17 | 55 | 33 | 23 | 20 | 24 | 23 | 31 | |||||||||||
International (resident fees) | 5 | 7 | 12 | 11 | 17 | 16 | |||||||||||||
Other state (non-res fees) | 171 | 196 | 112 | 73 | 69 | 64 | 66 | 39 | |||||||||||
Other state (resident fees) | 4 | 22 | 69 | 34 | 44 | 21 | 8 | ||||||||||||
WUE | 218 | 234 | 228 | 149 | 144 | 103 | 119 | 103 | |||||||||||
WUE grad | 4 | 5 | |||||||||||||||||
X-Undetermined | 1 | 17 | 14 | 14 | 7 | 9 | 31 | ||||||||||||
Totals | 2,942 | 2,843 | 2,617 | 2,997 | 2,999 | 2,731 | 3,127 | 3,055 |
Return to Institutional Summary Index       Glossary of Terms