Applicants Report Options | |
---|---|
Time frame | To-date     Final (or Projected) |
Semester | Fall     Spring     Summer     Academic year |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered |
Rows | by Applicant type     by Residency |
To-date Academic year Confirmed by Residency
report generated: 07-MAY-15 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | |||||||||||
AB540 | 4 | 4 | 1 | 4 | 5 | 6 | 17 | 14 | |||||||||||
CA resident | 1,652 | 1,570 | 1,478 | 2,089 | 1,998 | 2,076 | 2,603 | 2,518 | |||||||||||
International (non-res fees) | 8 | 20 | 15 | 6 | 2 | 5 | 8 | 12 | |||||||||||
International (resident fees) | 5 | 3 | 2 | 7 | 10 | 10 | |||||||||||||
Other state (non-res fees) | 131 | 146 | 91 | 43 | 40 | 47 | 56 | 30 | |||||||||||
Other state (resident fees) | 2 | 15 | 59 | 28 | 36 | 19 | 2 | ||||||||||||
WUE | 183 | 183 | 174 | 134 | 115 | 92 | 112 | 96 | |||||||||||
WUE grad | 4 | 3 | |||||||||||||||||
X-Undetermined | 0 | 1 | 6 | 2 | 1 | 5 | 17 | ||||||||||||
Totals | 1,978 | 1,925 | 1,780 | 2,344 | 2,192 | 2,270 | 2,834 | 2,702 |
Return to Institutional Summary Index       Glossary of Terms