Applicants Report Options | |
---|---|
Time frame | To-date     Final (or Projected) |
Semester | Fall     Spring     Summer     Academic year |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered |
Rows | by Applicant type     by Residency |
Final (or Projected) Academic year Confirmed by Residency
report generated: 07-MAY-15 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | |||||||||||
AB540 | 12 | 10 | 11 | 11 | 8 | 13 | 24 | 24 | |||||||||||
CA resident | 2,957 | 2,669 | 2,356 | 2,717 | 2,850 | 2,552 | 2,913 | 2,906 | |||||||||||
International (non-res fees) | 40 | 69 | 37 | 26 | 24 | 26 | 25 | 36 | |||||||||||
International (resident fees) | 14 | 18 | 14 | 12 | 18 | 19 | |||||||||||||
Other state (non-res fees) | 188 | 211 | 122 | 75 | 70 | 67 | 65 | 41 | |||||||||||
Other state (resident fees) | 5 | 53 | 55 | 29 | 22 | 6 | |||||||||||||
WUE | 244 | 244 | 232 | 154 | 152 | 109 | 123 | 103 | |||||||||||
WUE grad | 3 | 4 | 5 | ||||||||||||||||
X-Undetermined | 0 | 0 | 0 | ||||||||||||||||
Totals | 3,441 | 3,208 | 2,825 | 3,056 | 3,147 | 2,804 | 3,178 | 3,134 |
Return to Institutional Summary Index       Glossary of Terms