| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final (or Projected) |
| Semester | Fall     Spring     Summer     Academic year |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered |
| Rows | by Applicant type     by Residency |
| Final (or Projected) Academic year Registered by Residency
report generated: 07-MAY-15 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | |||||||||||
| AB540 | 12 | 10 | 11 | 11 | 8 | 13 | 24 | 24 | |||||||||||
| CA resident | 3,006 | 2,681 | 2,367 | 2,725 | 2,851 | 2,553 | 2,912 | 2,906 | |||||||||||
| International (non-res fees) | 40 | 69 | 37 | 26 | 24 | 27 | 25 | 36 | |||||||||||
| International (resident fees) | 14 | 18 | 14 | 12 | 18 | 19 | |||||||||||||
| Other state (non-res fees) | 189 | 214 | 123 | 76 | 70 | 67 | 65 | 41 | |||||||||||
| Other state (resident fees) | 5 | 54 | 57 | 29 | 22 | 6 | |||||||||||||
| WUE | 246 | 244 | 232 | 154 | 152 | 109 | 123 | 103 | |||||||||||
| WUE grad | 3 | 4 | 5 | ||||||||||||||||
| X-Undetermined | 1 | 0 | 0 | ||||||||||||||||
| Totals | 3,494 | 3,223 | 2,838 | 3,067 | 3,148 | 2,806 | 3,177 | 3,134 | |||||||||||
Return to Institutional Summary Index       Glossary of Terms