| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final (or Projected) |
| Semester | Fall     Spring     Summer     Academic year |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered |
| Rows | by Applicant type     by Residency |
| To-date Academic year Admits by Residency
report generated: 07-MAY-15 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | |||||||||||
| AB540 | 7 | 5 | 2 | 5 | 6 | 7 | 18 | 14 | |||||||||||
| CA resident | 2,083 | 1,998 | 1,804 | 2,373 | 2,444 | 2,323 | 2,704 | 2,612 | |||||||||||
| International (non-res fees) | 14 | 45 | 27 | 6 | 16 | 20 | 19 | 25 | |||||||||||
| International (resident fees) | 5 | 7 | 12 | 9 | 17 | 15 | |||||||||||||
| Other state (non-res fees) | 156 | 170 | 101 | 56 | 58 | 61 | 62 | 33 | |||||||||||
| Other state (resident fees) | 2 | 16 | 62 | 33 | 41 | 20 | 4 | ||||||||||||
| WUE | 204 | 224 | 205 | 147 | 135 | 103 | 113 | 98 | |||||||||||
| WUE grad | 4 | 5 | |||||||||||||||||
| X-Undetermined | 0 | 2 | 6 | 4 | 2 | 5 | 17 | ||||||||||||
| Totals | 2,464 | 2,444 | 2,162 | 2,662 | 2,708 | 2,566 | 2,962 | 2,823 | |||||||||||
Return to Institutional Summary Index       Glossary of Terms